UQAM at Laval November 9, 2024

(0-0)
60
(1-0)
93
Final 1 2 3 4 T
UQAM 21 7 18 14 60
Laval 27 16 29 21 93

Box Score

UQAM
Laval

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 0-2 0-0 0-0 1 0 1 1 0 0 2 3 0
34 2-3 1-2 0-0 0 6 6 2 1 0 0 4 5
23 3-5 2-4 0-0 0 1 1 1 1 1 3 0 8
33 5-12 3-9 2-2 0 2 2 0 0 2 4 3 15
28 7-15 0-2 6-6 1 6 7 1 2 0 4 2 20
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
7 1-1 0-0 0-0 0 1 1 0 2 0 2 0 2
14 0-0 0-0 1-2 0 3 3 0 1 0 1 2 1
8 0-4 0-0 1-2 0 1 1 0 0 0 1 0 1
12 0-3 0-0 0-0 1 1 2 1 0 0 1 3 0
4 1-3 1-2 0-0 1 0 1 1 0 0 1 0 3
13 1-3 0-0 3-4 2 2 4 0 0 0 6 1 5
TM Team
0 0 0 0 0
TOTALS   20-52 7-20 13-16 6 23 29 7 7 3 25 19 60
    38.5% 35.0% 81.3%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 5-17 1-6 0-0 0 4 4 2 4 0 1 1 11
15 1-2 0-0 0-0 2 3 5 0 1 1 2 1 2
20 3-12 0-6 5-6 1 4 5 2 5 0 1 2 11
12 3-6 0-0 0-0 3 0 3 0 0 0 0 2 6
23 5-11 0-1 5-5 3 4 7 8 4 0 3 1 15
RESERVES  
19 4-6 2-4 0-0 4 3 7 0 0 1 1 0 10
08 Amy Roy
19 6-13 2-7 2-3 2 0 2 3 1 0 3 1 16
20 6-11 6-9 0-0 1 1 2 0 1 0 1 1 18
11 1-2 0-1 1-2 2 0 2 2 0 0 1 2 3
13 0-3 0-0 1-2 2 3 5 0 0 0 0 1 1
12 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 1 2 3 1 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   34-86 11-36 14-18 21 24 45 18 16 3 13 13 93
    39.5% 30.6% 77.8%  

Game Information

Date/TimeNovember 9, 2024 - 6:00 PM
LocationPEPS ULaval
Technical foulsUQAM-None ; Laval-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat UQAM Laval
Field Goal 20-52 34-86
Field Goal % 38.5% 39.5%
3 Point 7-20 11-36
3 Point % 35.0% 30.6%
Free Throw 13-16 14-18
Free Throw % 81.3% 77.8%
Rebounds 29 45
Assists 7 18
Turnovers 25 13
Points off Turnovers 13 27
2nd Chance Points 4 28
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 48
Largest Lead 3 36
Time of Largest Lead 1st-08:40 4th-01:30
Trends Ties: 1; Lead Changes: 4
Field Goals %
UQAM
38.5%
39.5%
Laval
3 Point %
UQAM
35.0%
30.6%
Laval
Rebounds
UQAM
29
45
Laval
Turnovers
UQAM
25
13
Laval

Period1 Box Score

UQAM
Laval

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-3 2-3 0-0 0 0 0 0 1 0 0 0 6
10 0-4 0-3 2-2 0 0 0 0 0 0 1 0 2
9 2-4 0-0 6-6 1 2 3 0 0 0 2 1 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
3 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   4-13 2-6 11-14 2 4 6 0 1 0 3 6 21
    30.8% 33.3% 78.6%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-6 1-3 0-0 0 0 0 1 0 0 0 0 5
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 1-5 0-3 0-0 0 4 4 0 0 0 1 0 2
4 2-2 0-0 0-0 3 0 3 0 0 0 0 2 4
7 1-2 0-0 5-5 3 0 3 1 1 0 3 1 7
RESERVES  
2 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
08 Amy Roy
4 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
7 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
2 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-22 4-13 5-5 7 7 14 4 1 1 4 8 27
    40.9% 30.8% 100.0%  

Period2 Box Score

UQAM
Laval

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
10 1-2 1-2 0-0 0 3 3 0 0 0 0 3 3
4 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
9 2-3 0-1 0-0 0 2 2 0 0 1 1 0 4
5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 1 1 2 0 0 0 4 0 0
TM Team
0 0 0 0 0
TOTALS   3-12 1-4 0-0 2 10 12 1 1 1 9 4 7
    25.0% 25.0% 0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 0-0 0 2 2 0 1 0 0 0 0
3 0-1 0-0 0-0 2 1 3 0 1 0 1 0 0
6 0-3 0-2 1-2 1 0 1 1 3 0 0 0 1
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-1 0-0 0 1 1 3 1 0 0 0 4
RESERVES  
8 1-3 0-2 0-0 3 0 3 0 0 0 0 0 2
08 Amy Roy
3 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
4 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-25 1-8 1-2 7 6 13 4 6 0 2 0 16
    28.0% 12.5% 50.0%  

Period3 Box Score

UQAM
Laval

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 1-2 1-2 0-0 0 0 0 0 0 1 2 1 3
10 3-6 0-1 0-0 0 2 2 1 1 0 2 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 1-3 1-2 0-0 1 0 1 1 0 0 1 0 3
3 1-1 0-0 2-2 0 1 1 0 0 0 2 1 4
TM Team
0 0 0 0 0
TOTALS   7-13 2-5 2-2 2 4 6 4 1 1 9 3 18
    53.8% 40.0% 100.0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-6 0-2 0-0 0 1 1 0 2 0 1 1 4
5 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
5 2-3 0-1 2-2 0 0 0 1 1 0 0 0 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-0 0-0 0 1 1 4 2 0 0 0 2
RESERVES  
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
08 Amy Roy
4 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
5 4-4 4-4 0-0 1 0 1 0 1 0 1 0 12
4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-23 4-9 3-4 4 3 7 7 6 2 3 2 29
    47.8% 44.4% 75.0%  

Period4 Box Score

UQAM
Laval

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
8 2-3 2-3 0-0 0 0 0 0 0 0 0 2 6
4 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
7 1-1 0-0 0-0 0 1 1 0 2 0 2 0 2
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 2-5 0-0 0 5 5 2 4 1 4 6 14
    42.9% 40.0% 0%  

Laval

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 1 1 1 1 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-0 2-2 0 0 0 0 1 0 0 2 2
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
6 1-1 1-1 0-0 1 3 4 0 0 0 1 0 3
08 Amy Roy
8 3-6 1-3 2-3 0 0 0 1 1 0 2 1 9
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
4 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-6 5-7 3 8 11 3 3 0 4 3 21
    43.8% 33.3% 71.4%