McGill at UQAM January 9, 2025

(5-2, 5-2)
78
(0-7, 0-7)
49
Final 1 2 3 4 T
McGill 26 18 23 11 78
UQAM 10 11 12 16 49

Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 7-11 2-4 3-3 0 4 4 7 2 0 0 1 19
20 2-7 1-2 1-2 1 4 5 4 1 0 0 1 6
25 3-8 1-5 1-4 2 1 3 2 2 1 3 2 8
15 0-4 0-0 0-0 1 2 3 0 1 0 0 0 0
17 7-10 1-1 0-0 2 4 6 0 2 0 1 1 15
RESERVES  
17 1-9 0-7 3-3 2 0 2 4 1 0 0 2 5
17 1-4 0-0 2-2 3 0 3 3 1 0 1 1 4
8 0-5 0-2 0-0 0 0 0 0 0 0 1 1 0
18 2-11 2-9 0-0 1 0 1 1 0 0 0 2 6
17 3-4 0-0 0-0 1 3 4 2 1 1 3 2 6
16 2-4 0-0 2-4 7 5 12 1 1 1 1 4 6
13 1-4 1-3 0-0 1 0 1 2 2 0 1 2 3
TM Team
4 7 11 2 0
TOTALS   29-81 8-33 12-18 25 30 55 26 14 3 13 19 78
    35.8% 24.2% 66.7%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 1-3 0-1 3-4 2 3 5 1 1 0 5 4 5
26 0-6 0-1 1-2 1 7 8 1 0 0 2 3 1
35 2-12 1-6 4-5 2 4 6 1 0 2 2 2 9
33 10-17 1-4 2-4 0 2 2 4 2 0 8 4 23
19 2-6 0-0 0-0 2 1 3 1 2 1 1 1 4
RESERVES  
8 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
25 1-5 0-4 5-6 0 1 1 0 0 0 0 0 7
6 0-3 0-2 0-0 1 0 1 0 1 0 2 0 0
11 0-3 0-0 0-0 0 2 2 0 0 0 1 0 0
TM Team
3 6 9 1 0
TOTALS   16-57 2-18 15-21 11 29 40 8 6 3 22 14 49
    28.1% 11.1% 71.4%  

Game Information

Date/TimeJanuary 9, 2025 - 6:00 PM
LocationCentre Sportif UQAM
Technical foulsMcGill-None ; UQAM-1 ( Marie Bethel) .
OfficialsDanny Raschella, Frederique Lorrain, Cham Fung Lau
Attendance212

Play By Play

Team Stats

Team Statistics

Stat McGill UQAM
Field Goal 29-81 16-57
Field Goal % 35.8% 28.1%
3 Point 8-33 2-18
3 Point % 24.2% 11.1%
Free Throw 12-18 15-21
Free Throw % 66.7% 71.4%
Rebounds 55 40
Assists 26 8
Turnovers 13 22
Points off Turnovers 100 54
2nd Chance Points 9 5
Points in the Paint 36 26
Fastbreak Points 2 0
Bench Points 30 7
Largest Lead 39 0
Time of Largest Lead 3rd-03:43 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
McGill
35.8%
28.1%
UQAM
3 Point %
McGill
24.2%
11.1%
UQAM
Rebounds
McGill
55
40
UQAM
Turnovers
McGill
13
22
UQAM

Period1 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-6 2-4 1-1 0 3 3 1 0 0 0 0 11
6 2-3 1-1 0-0 0 3 3 1 0 0 0 0 5
8 2-3 0-1 1-2 1 0 1 1 1 0 1 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
5 0-2 0-1 0-0 0 0 0 2 1 0 0 1 0
4 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 1-2 1 1 2 0 0 1 1 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 1 2 0 0
TOTALS   9-19 3-7 5-7 3 8 11 7 4 1 2 4 26
    47.4% 42.9% 71.4%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-2 0-2 0-0 1 0 1 1 0 1 0 2 0
9 1-5 0-1 1-2 0 2 2 2 0 0 1 1 3
6 0-1 0-0 0-0 1 0 1 0 2 0 0 1 0
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 5-6 0 0 0 0 0 0 0 0 5
2 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   2-15 0-6 6-8 3 3 6 3 2 1 5 5 10
    13.3% 0% 75.0%  

Period2 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 2-2 0 1 1 1 1 0 0 0 4
8 0-3 0-1 1-2 0 1 1 1 0 0 0 1 1
5 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
5 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
RESERVES  
2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
3 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 3-3 0-0 0-0 1 3 4 1 0 0 1 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 0-1 0-1 0-0 1 0 1 2 1 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   7-19 1-6 3-4 4 8 12 6 2 1 3 4 18
    36.8% 16.7% 75.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 1 1 2 0 1 0 2 0 0
5 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
9 1-5 0-1 3-3 0 1 1 0 0 0 1 0 5
7 2-4 0-2 0-0 0 0 0 1 0 0 0 1 4
6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
3 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
1 0 1 1 0
TOTALS   4-19 0-5 3-3 2 7 9 2 2 0 4 2 11
    21.1% 0% 100.0%  

Period3 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-0 0-0 0 0 0 5 1 0 0 1 4
6 0-1 0-0 0-0 1 0 1 2 1 0 0 0 0
6 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
5 4-5 1-1 0-0 1 1 2 0 1 0 0 0 9
RESERVES  
2 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
3 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
TM Team
0 0 0 1 0
TOTALS   9-17 3-5 2-2 2 3 5 10 6 1 2 6 23
    52.9% 60.0% 100.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 3-4 1 0 1 0 0 0 1 2 3
6 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
7 2-3 0-0 0-0 0 0 0 1 0 0 5 0 4
7 1-3 0-0 0-0 1 1 2 0 0 1 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   4-11 1-2 3-4 2 6 8 1 0 1 8 2 12
    36.4% 50.0% 75.0%  

Period4 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-2 0-2 1 1 2 0 0 0 1 2 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
8 1-6 0-5 1-1 1 0 1 1 0 0 0 0 3
6 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
6 0-4 0-2 0-0 0 0 0 0 0 0 1 1 0
7 1-7 1-6 0-0 0 0 0 0 0 0 0 0 3
3 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
7 1-2 0-0 1-2 6 3 9 1 1 0 0 0 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 3 5 1 0
TOTALS   4-26 1-15 2-5 12 4 16 3 2 0 4 5 11
    15.4% 6.7% 40.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
9 0-1 0-0 1-2 0 2 2 1 0 0 0 2 1
10 0-3 0-2 1-2 1 3 4 0 0 1 1 0 1
10 5-5 1-1 1-2 0 0 0 0 2 0 2 2 12
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   6-12 1-5 3-6 1 7 8 2 2 1 4 5 16
    50.0% 20.0% 50.0%