UQAM at McGill November 13, 2025

(0-2, 0-2)
41
(1-1, 1-1)
54
Final 1 2 3 4 T
UQAM 12 10 11 8 41
McGill 16 12 11 15 54

Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 1-2 0-0 1-2 0 3 3 2 2 0 6 3 3
17 2-4 0-1 1-1 0 2 2 0 1 0 4 1 5
28 4-6 0-1 0-0 0 6 6 1 2 0 7 4 8
32 5-9 5-7 0-0 0 3 3 2 2 1 11 5 15
22 2-5 0-0 1-3 2 7 9 1 3 1 2 0 5
RESERVES  
11 0-2 0-2 1-2 2 2 4 0 1 0 1 0 1
23 0-2 0-1 0-0 0 2 2 0 2 0 3 0 0
21 1-6 0-0 0-0 0 9 9 1 0 0 4 4 2
16 1-3 0-0 0-0 0 1 1 1 1 0 1 2 2
TM Team
1 1 2 2 0
TOTALS   16-39 5-12 4-8 5 36 41 8 14 2 41 19 41
    41.0% 41.7% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-9 0-1 0-3 2 0 2 3 4 0 4 2 4
31 3-11 0-7 2-2 1 3 4 3 4 0 3 0 8
21 3-6 0-0 7-8 4 1 5 1 2 0 2 2 13
16 0-3 0-2 0-0 2 4 6 0 0 0 0 1 0
21 3-8 2-7 1-2 0 4 4 2 2 0 1 3 9
RESERVES  
17 0-6 0-4 0-0 1 2 3 0 2 0 0 0 0
26 1-6 1-4 0-0 0 2 2 2 3 0 4 0 3
28 4-9 0-0 4-6 6 3 9 1 6 0 5 0 12
12 1-9 1-8 2-2 0 0 0 1 1 0 1 2 5
TM Team
3 1 4 1 0
TOTALS   17-67 4-33 16-23 19 20 39 13 24 0 21 10 54
    25.4% 12.1% 69.6%  

Game Information

Date/TimeNovember 13, 2025 - 6:00 PM
LocationD. Love Competition Hall
Technical foulsUQAM-None ; McGill-None .
Officials,,
Attendance112

Play By Play

Team Stats

Team Statistics

Stat UQAM McGill
Field Goal 16-39 17-67
Field Goal % 41.0% 25.4%
3 Point 5-12 4-33
3 Point % 41.7% 12.1%
Free Throw 4-8 16-23
Free Throw % 50.0% 69.6%
Rebounds 41 39
Assists 8 13
Turnovers 41 21
Points off Turnovers 9 31
2nd Chance Points 6 9
Points in the Paint 20 18
Fastbreak Points 0 0
Bench Points 5 20
Largest Lead 3 13
Time of Largest Lead 1st-09:50 4th-00:47
Trends Ties: 3; Lead Changes: 3
Field Goals %
UQAM
41.0%
25.4%
McGill
3 Point %
UQAM
41.7%
12.1%
McGill
Rebounds
UQAM
41
39
McGill
Turnovers
UQAM
41
21
McGill

Period1 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 1-2 0 0 0 1 0 0 2 1 1
6 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
6 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
7 1-1 1-1 0-0 0 1 1 0 1 0 4 0 3
8 2-3 0-0 0-1 1 1 2 0 2 1 0 0 4
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
5 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
TM Team
0 1 1 1 0
TOTALS   5-11 1-2 1-3 1 7 8 3 6 1 10 3 12
    45.5% 50.0% 33.3%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-5 0-1 0-0 0 0 0 1 1 0 1 0 2
8 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
7 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
5 3-3 2-2 0-0 0 1 1 0 0 0 1 1 8
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
6 0-1 0-0 0-0 0 1 1 2 3 0 2 0 0
6 1-2 0-0 2-4 2 1 3 0 2 0 2 0 4
4 0-4 0-3 2-2 0 0 0 0 0 0 0 0 2
TM Team
1 1 2 0 0
TOTALS   5-18 2-8 4-6 5 5 10 5 7 0 7 2 16
    27.8% 25.0% 66.7%  

Period2 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 2 2 1 2 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
10 2-4 2-3 0-0 0 1 1 1 1 0 2 1 6
4 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
7 0-3 0-0 0-0 0 4 4 0 0 0 3 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
1 0 1 0 0
TOTALS   4-11 2-3 0-0 1 9 10 3 4 0 9 4 10
    36.4% 66.7% 0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
5 0-2 0-2 0-0 0 1 1 0 2 0 1 0 0
6 1-1 0-0 4-4 1 0 1 0 0 0 0 1 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 2 2 2 1 0 0 0 0
RESERVES  
4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
6 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
8 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
5 1-3 1-3 0-0 0 0 0 1 1 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   3-14 2-11 4-4 2 5 7 4 5 0 5 2 12
    21.4% 18.2% 100.0%  

Period3 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
6 2-2 0-0 1-1 0 0 0 0 0 0 2 1 5
7 1-1 0-0 0-0 0 4 4 0 0 0 2 2 2
8 1-2 1-1 0-0 0 1 1 0 0 0 3 2 3
4 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1
RESERVES  
3 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   4-9 1-3 2-3 0 11 11 0 2 0 9 6 11
    44.4% 33.3% 66.7%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-2 2 0 2 0 0 0 1 1 0
8 2-5 0-3 2-2 0 0 0 0 1 0 1 0 6
7 0-3 0-0 3-4 2 1 3 1 1 0 1 1 3
6 0-3 0-2 0-0 1 2 3 0 0 0 0 0 0
5 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 1-1 0-0 0-0 1 2 3 0 1 0 0 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   3-18 0-9 5-8 6 5 11 1 5 0 5 4 11
    16.7% 0% 62.5%  

Period4 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
8 1-1 0-0 0-0 0 2 2 1 1 0 2 1 2
7 1-2 1-2 0-0 0 0 0 1 0 1 2 2 3
6 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0
RESERVES  
3 0-1 0-1 1-2 2 0 2 0 0 0 0 0 1
7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-8 1-4 1-2 2 8 10 2 2 1 11 6 8
    37.5% 25.0% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-1 0 0 0 2 2 0 0 1 2
10 1-2 0-1 0-0 0 2 2 1 1 0 0 0 2
2 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
9 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 2-4 0-0 2-2 2 0 2 0 3 0 2 0 6
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 1 0
TOTALS   6-17 0-5 3-5 3 4 7 3 7 0 3 2 15
    35.3% 0% 60.0%