Alberta at Lethbridge
at Lethbridge
1/20/2012 at 7:01PM
at Lethbridge
1/20/2012 at 7:01PM
|
Lethbridge
3 |
Alberta
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lethbridge | 0 | 0 | 2 | 1 | 3 |
| Alberta | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 8:24 | PP - Andrea Boras ( Katie Stewart & Katie Borbely ) |
| Alberta | 17:03 | Alison Campbell ( Lindsay Cunningham ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Lethbridge | 14:33 | Shelby Ballendine ( Amy Van Buskirk & Katie Mucha ) |
| Lethbridge | 18:20 | Shelby Ballendine ( Jenna-Marie Durnin & Ashley Beattie ) |
| -- OT -- | ||
| Lethbridge | 10:00 | Sadie Lenstra ( unassisted) |
| Shootout | |
|---|---|
| Alberta | Lethbridge |
| No Goal
- #22 Alannah Kedra No Goal - #16 Sarah Hilworth No Goal - #6 Katie Borbely |
No Goal
- #11 Shelby Ballendine Goal - #13 Sadie Lenstra |
| Lethbridge wins shootout 1 - 0 | |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brandi Buss | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Janelle Froehler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katie Borbely | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Tess Houston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Hayley Helland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Nicole Pratt | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 11 | Andrea Boras | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Katie Stewart | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Lindsay Cunningham | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 16 | Sarah Hilworth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Riana Magee | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Jessica Abt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alison Campbell | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Alannah Kedra | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Meg Omand | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Karla Bourke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Janelle Malcolm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Kayla Lavallee | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kaitlyn Chapman (L, LOSS) | 2 | 70:00 | 19 | 21 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 19 | 21 | 0 | |||
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Megan Bach | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Erica Williams | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Jasmin Teske | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Breanna Frasca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Megan Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Courtney Minor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Chelsea Minor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jenna-Marie Durnin | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Angela Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Shelby Ballendine | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Sadie Lenstra | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Amy Van Buskirk | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 18 | Katie Mucha | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Kayla Hopkins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Taryn Cook | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Ashley Beattie | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Glenda Edie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Kirsten Reeves | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Crystal Patterson (W, WIN) | 2 | 69:51 | 25 | 27 | 0 | ||
| Totals | 2 | 69:51 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 6:48 | Jasmin Teske: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 12:10 | Kayla Lavallee: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 17:51 | Courtney Minor: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Alberta | 9:53 | Nicole Pratt: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lethbridge | 5 | 7 | 6 | 4 | 22 |
| Alberta | 4 | 10 | 5 | 8 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 173 |
* Starter
