Carleton at McGill
at McGill
1/22/2012 at 2:01PM
at McGill
1/22/2012 at 2:01PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| McGill | 1 | 1 | 1 | 0 | 3 |
| Carleton | 2 | 0 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 1:38 | Erin Beaver ( Blaire MacDonald ) |
| McGill | 4:27 | Kim Ton-That ( Melodie Daoust & Kelsi Moffatt ) |
| Carleton | 11:55 | Claudia Bergeron ( Victoria Gouge & Kelsey VanderVeen ) |
| -- 2nd -- | ||
| McGill | 19:45 | Stacie Tardif ( Melodie Daoust ) |
| -- 3rd -- | ||
| McGill | 7:51 | Stacie Tardif ( Kim Ton-That ) |
| Carleton | 13:04 | PP - Sara Seiler ( Blaire MacDonald ) |
| -- OT -- | ||
| Carleton | 10:00 | Sydnie MacDonald ( unassisted) |
| Shootout | |
|---|---|
| Carleton | McGill |
| Goal
- #91 Melanie McKnight No Goal - #7 Claudia Bergeron No Goal - #17 Sara Seiler No Goal - #20 Alexandra Monuk No Goal - #44 Sadie Wegner Goal - #18 Sydnie MacDonald |
No Goal
- #17 Melodie Daoust No Goal - #4 Leslie Oles No Goal - #10 Jordanna Peroff No Goal - #19 Katia Clement-Heydra Goal - #24 Ann-Sophie Bettez No Goal - #19 Katia Clement-Heydra |
| Carleton wins shootout 2 - 1 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamber Tisdale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Kaila Lassaline | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jasmine Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Claudia Bergeron | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Victoria Gouge | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Erin Beaver | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ainslee Kent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kristen MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Stephanie Plourde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sara Seiler | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sydnie MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kelsey Vander Veen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandra Monuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Blaire Macdonald | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Brittany Simpson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sadie Wegner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Melanie McKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 19 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tamber Tisdale (W, WIN) | 3 | 65:00 | 36 | 39 | 0 | ||
| Totals | 3 | 65:00 | 36 | 39 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 54 | Charline Labonte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Stacie Tardif | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kim Ton-That | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Leslie Oles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Elizabeth Hillier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Darragh Hamilton | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Jordanna Peroff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Michelle Daigneault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chelsey Saunders | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Kelsi Moffatt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Brittney Fouracres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Logan Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Melodie Daoust | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Katia Clement-Heydra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Lainie Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Adrienne Crampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Erika Pyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ann-Sophie Bettez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Gillian Ferrari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 54 | Charline Labonte (L, LOSS) | 3 | 65:00 | 16 | 19 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 2:25 | Alexandra Monuk: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 8:20 | Ainslee Kent: OBSTRUCTION-TRIPPING | MINOR | 2 minutes | ||
| Carleton | 13:15 | Erin Beaver: BODYCHECKING | MINOR | 2 minutes | ||
| McGill | 17:02 | Darragh Hamilton: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 1:40 | Leslie Oles: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 5:57 | Tamber Tisdale: DELAY OF GAME | MINOR | 2 minutes | ||
| Carleton | 10:11 | Victoria Gouge: CHECK TO THE HEAD | 2 minutes | |||
| -- 3rd -- | ||||||
| McGill | 8:34 | Darragh Hamilton: BODYCHECKING | MINOR | 2 minutes | ||
| McGill | 12:08 | Chelsey Saunders: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| McGill | 11 | 13 | 11 | 4 | 39 |
| Carleton | 5 | 6 | 8 | 1 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 112 |
* Starter
