2011-12 CIS Women's Ice Hockey Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Normore StFX 24 24 31 55 12 43 3 3 1 3 0 2 110 497 283 214 .569
2 J Parent StFX 24 26 23 49 26 39 7 1 0 5 0 1 118 17 12 5 .706
3 M Daoust McGill 18 18 25 43 6 0 4 1 0 3 0 0 0 0 0 0 -
4 M McHaffie Queen's 25 16 22 38 52 0 6 0 0 3 0 0 0 0 0 0 -
5 A Bettez McGill 20 13 24 37 4 0 5 1 0 4 0 0 0 0 0 0 -
6 M Poirier Moncton 24 24 12 36 56 17 4 1 0 4 0 2 113 296 171 125 .578
7 J Leblanc Dalhousie 24 23 12 35 32 6 5 0 1 4 0 1 121 531 303 228 .571
8 J Paetsch Saskatchewan 24 14 20 34 18 20 7 2 2 0 0 0 113 - 0 0 -
8 E Small Guelph 26 16 18 34 18 0 5 2 1 3 0 0 0 0 0 0 -
10 K Clement-Heydra McGill 20 18 14 32 6 0 5 0 0 4 0 0 0 0 0 0 -
10 J Morillo UOIT 26 17 15 32 14 0 3 1 1 1 0 0 0 0 0 0 -
10 H Wickenheiser Calgary 16 17 15 32 60 36 6 2 0 7 0 0 111 - 0 0 -
13 J Thibeault Moncton 23 8 23 31 14 23 0 0 1 0 0 2 70 10 4 6 .400
14 K Blackmore St. Thomas 21 16 14 30 8 12 6 0 0 3 0 0 123 555 318 237 .573
14 L Brooker Laurier 26 17 13 30 18 1 0 1 1 6 0 0 0 0 0 0 -
14 J Fickel Brock 26 15 15 30 22 0 6 3 0 1 0 0 0 0 0 0 -
14 T Freiburger Laurier 26 18 12 30 10 0 3 0 2 3 0 0 0 0 0 0 -
18 S Hilworth Alberta 24 11 18 29 22 22 2 1 1 3 0 0 86 - 0 0 -
19 M Arsenault Moncton 22 17 11 28 22 14 7 0 0 5 0 1 82 151 69 82 .457
19 L Oles McGill 18 16 12 28 32 0 2 0 0 2 0 0 0 0 0 0 -
19 B Perkins StFX 24 8 20 28 6 30 1 2 0 1 0 0 66 14 6 8 .429
19 C Spoors Windsor 26 12 16 28 18 0 1 1 2 0 0 0 0 0 0 0 -
23 I Gavrilova Calgary 21 15 12 27 37 38 4 0 0 3 0 0 95 - 0 0 -
23 S Scott Western 26 11 16 27 38 0 4 0 0 2 0 0 0 0 0 0 -
23 C Wooster Saskatchewan 23 9 18 27 22 20 1 0 0 5 0 0 68 - 0 0 -
26 P Lagamba Laurier 26 14 12 26 4 0 0 0 0 2 0 0 0 0 0 0 -
27 K Dillon Western 26 17 8 25 22 0 3 0 1 2 0 0 0 0 0 0 -
27 B McHaffie Queen's 23 10 15 25 38 0 4 1 0 4 0 0 0 0 0 0 -
27 J Pinkerton Guelph 25 14 11 25 18 0 9 0 0 2 0 0 0 0 0 0 -
27 A Rainsberry Laurier 26 10 15 25 4 0 3 2 0 2 0 0 0 0 0 0 -
27 S Ramsay Calgary 22 9 16 25 28 30 1 3 0 1 0 0 81 - 0 0 -
27 C Rapchak Windsor 26 10 15 25 16 0 3 2 1 2 0 0 0 0 0 0 -
27 D Stone Saskatchewan 24 13 12 25 22 21 5 0 0 2 0 0 67 - 0 0 -
27 K Wilson York 26 11 14 25 16 0 1 1 1 3 0 0 0 0 0 0 -
35 T Bell Guelph 26 7 17 24 12 0 4 0 0 1 0 0 0 0 0 0 -
35 J Currie Dalhousie 24 5 19 24 42 3 0 1 0 1 0 0 58 6 2 4 .333
35 K Morton Mount Allison 21 17 7 24 34 18 5 1 0 2 0 2 94 10 2 8 .200
35 J Sollis Guelph 26 5 19 24 14 0 1 1 1 2 0 0 0 0 0 0 -
35 A Somers Mount Allison 24 7 17 24 10 18 1 1 0 3 0 0 59 446 214 232 .480
40 G David Moncton 20 7 16 23 40 16 4 0 0 1 0 0 49 1 0 1 .000
40 L Vanderveen Brock 26 10 13 23 36 0 4 1 0 1 0 0 0 0 0 0 -
42 C Chartrand McGill 19 6 16 22 6 0 3 0 0 1 0 0 0 0 0 0 -
42 K Deller Western 26 6 16 22 8 0 2 0 0 1 0 0 0 0 0 0 -
42 A Miles Manitoba 24 9 13 22 18 18 1 1 0 3 0 0 80 - 0 0 -
42 L Oickle Mount Allison 20 12 10 22 28 9 5 0 0 2 0 1 89 33 15 18 .455
42 S Worthington UOIT 26 10 12 22 20 0 2 0 0 2 0 0 0 0 0 0 -
47 S Ballendine Lethbridge 24 9 12 21 20 12 2 1 1 1 0 0 79 0 0 0 -
47 A Cieslowski Queen's 24 10 11 21 10 0 1 0 0 2 0 0 0 0 0 0 -
47 J Daly UOIT 26 6 15 21 14 0 1 0 0 3 0 0 0 0 0 0 -
47 D Miller St. Thomas 24 8 13 21 30 9 3 0 0 2 0 0 72 12 3 9 .250
47 N Minshull Manitoba 24 11 10 21 18 19 6 1 2 2 0 0 73 - 0 0 -
47 C Muirhead Laurier 25 11 10 21 22 0 2 0 1 2 0 0 0 0 0 0 -
47 T Pilon Queen's 26 9 12 21 2 0 3 1 0 0 0 0 0 0 0 0 -
47 K Shirriff Laurier 26 6 15 21 29 0 0 0 0 0 0 0 0 0 0 0 -
55 K Deschenes Montreal 18 9 11 20 6 0 3 0 0 2 0 0 0 0 0 0 -
55 M Litchfield-Medd Manitoba 24 11 9 20 18 16 3 0 0 2 0 0 59 - 0 0 -
55 K MacLean Waterloo 26 13 7 20 16 0 4 1 0 2 0 0 0 0 0 0 -
55 K O'Donnell UPEI 24 8 12 20 49 9 1 0 0 0 0 0 79 23 11 12 .478
55 K Thurston Ryerson 24 10 10 20 66 0 3 0 0 0 0 0 0 0 0 0 -
55 K Tollis York 22 12 8 20 6 0 1 0 0 1 0 0 0 0 0 0 -
61 C Dupuis Montreal 20 12 7 19 10 0 4 1 0 3 0 0 0 0 0 0 -
61 J Durnin Lethbridge 24 7 12 19 22 14 1 1 0 2 0 0 49 0 0 0 -
61 A Fawns Toronto 26 8 11 19 24 0 4 0 0 2 0 0 0 0 0 0 -
61 C King Mount Allison 24 8 11 19 14 12 4 0 0 2 0 0 74 469 282 187 .601
61 S Lenstra Lethbridge 22 10 9 19 30 12 2 0 0 3 0 0 69 0 0 0 -
61 T Morgan Calgary 24 8 11 19 4 14 3 0 1 1 0 0 46 - 0 0 -
61 D Skeats Laurier 25 8 11 19 58 0 1 0 1 1 0 0 0 0 0 0 -
68 F Brown UPEI 24 9 9 18 8 1 2 0 0 0 0 0 63 460 265 195 .576
68 F Desforges Ottawa 20 6 12 18 20 0 3 0 0 1 0 0 0 0 0 0 -
68 S Fenerty StFX 23 4 14 18 16 22 3 0 0 0 0 0 31 0 0 0 -
68 B George Saskatchewan 18 13 5 18 24 18 9 2 0 2 0 0 56 - 0 0 -
68 J Legault Montreal 20 2 16 18 6 0 1 0 0 0 0 0 0 0 0 0 -
68 E Lovell Calgary 16 12 6 18 22 19 4 1 0 1 0 0 53 - 0 0 -
68 J MacKenzie UPEI 17 6 12 18 18 6 2 0 0 3 0 1 26 24 9 15 .375
68 E Mitschke Calgary 24 9 9 18 18 12 3 1 0 1 0 0 41 - 0 0 -
68 K Mora Guelph 24 10 8 18 4 0 2 0 0 2 0 0 0 0 0 0 -
68 K O'Hanlon Toronto 26 7 11 18 2 0 1 1 0 3 0 0 0 0 0 0 -
68 J Pitts StFX 22 6 12 18 28 18 1 0 0 1 0 0 41 0 0 0 -
68 M Zubick Calgary 24 6 12 18 40 23 2 0 0 1 0 0 46 - 0 0 -
80 K Brewster St. Thomas 24 10 7 17 34 -1 2 0 0 1 0 0 57 513 244 269 .476
80 K Cooze Mount Allison 24 7 10 17 34 16 0 0 0 1 1 0 54 143 62 81 .434
80 B Crago Laurier 26 7 10 17 28 0 4 0 1 0 0 0 0 0 0 0 -
80 M Davis Windsor 24 6 11 17 2 0 1 0 0 0 0 0 0 0 0 0 -
80 S Dovaston York 22 8 9 17 4 0 3 0 0 0 0 0 0 0 0 0 -
80 S Griffin Queen's 26 8 9 17 20 0 3 0 0 2 0 0 0 0 0 0 -
80 L James Mount Allison 21 7 10 17 6 13 0 0 0 0 0 0 45 3 1 2 .333
80 B Jorgensen Toronto 26 9 8 17 38 0 0 2 1 2 0 0 0 0 0 0 -
80 A Martin Laurier 26 1 16 17 10 0 1 0 0 0 0 0 0 0 0 0 -
80 M McMillan Dalhousie 24 5 12 17 8 -7 3 0 0 0 0 0 74 17 4 13 .235
80 R Nicholson Dalhousie 12 12 5 17 18 4 8 0 0 3 1 2 33 4 3 1 .750
80 J Peroff McGill 20 5 12 17 8 0 1 0 0 1 0 0 0 0 0 0 -
80 K Ton-That McGill 20 7 10 17 12 0 2 0 1 3 0 0 0 0 0 0 -
80 P Wheeler Regina 24 11 6 17 46 3 4 2 0 2 0 0 70 0 0 0 -
80 R Wight Regina 24 8 9 17 16 -1 1 0 1 1 0 0 111 0 0 0 -
80 E van Diepen Mount Allison 21 4 13 17 16 20 1 0 0 1 0 0 43 2 2 0 1.000
96 M Cameron Mount Allison 24 2 14 16 14 9 2 0 0 0 0 0 24 0 0 0 -
96 M Gelinas Montreal 20 8 8 16 2 0 5 0 0 1 0 0 0 0 0 0 -
96 L McCusker Ryerson 26 6 10 16 40 0 2 1 0 1 0 0 0 0 0 0 -
96 L Riley Mount Allison 24 6 10 16 16 9 2 0 0 2 0 0 30 29 7 22 .241
96 A Shapero Laurier 24 9 7 16 10 0 1 0 0 1 0 0 0 0 0 0 -
96 J Smith Calgary 15 5 11 16 6 19 2 0 0 1 0 0 34 - 0 0 -
102 A Baldin Windsor 14 10 5 15 8 0 4 1 1 2 0 0 0 0 0 0 -
102 A Barker Montreal 20 13 2 15 12 0 2 0 0 2 0 0 0 0 0 0 -
102 K Bourke Alberta 24 6 9 15 10 23 2 0 0 0 0 0 51 - 0 0 -
102 G Campbell Regina 24 3 12 15 18 -3 0 0 0 0 0 0 71 0 0 0 -
102 K Duncan Queen's 26 6 9 15 26 0 2 0 0 0 0 0 0 0 0 0 -
102 J Lanzarotta Guelph 20 9 6 15 26 0 4 0 1 2 0 0 0 0 0 0 -
102 C Milano York 22 9 6 15 6 0 2 0 0 4 0 0 0 0 0 0 -
102 N Pratt Alberta 24 7 8 15 54 24 6 0 1 2 0 0 80 - 0 0 -
102 S Seiler Carleton 20 4 11 15 4 0 2 0 0 0 0 0 0 0 0 0 -
102 M Vestby Manitoba 24 7 8 15 20 13 1 0 0 0 0 0 55 - 0 0 -
102 H Webb Brock 26 6 9 15 8 0 0 0 0 1 0 0 0 0 0 0 -
113 K Barbara York 22 4 10 14 18 0 3 0 0 0 0 0 0 0 0 0 -
113 K Dewsbury Brock 25 5 9 14 14 0 1 0 0 0 0 0 0 0 0 0 -
113 C Fox St. Thomas 23 3 11 14 10 2 2 0 0 0 0 0 47 2 1 1 .500
113 J Gagne Montreal 20 9 5 14 8 0 4 0 0 1 0 0 0 0 0 0 -
113 C Kelly UPEI 24 3 11 14 2 6 0 0 0 1 0 0 44 71 17 54 .239
113 K MacDonald Carleton 20 9 5 14 10 0 1 0 1 1 0 0 0 0 0 0 -
113 J MacKnight Windsor 26 8 6 14 20 0 1 0 0 3 0 0 0 0 0 0 -
113 C McTaggart St. Thomas 24 5 9 14 22 -5 1 0 0 1 0 0 33 156 65 91 .417
113 M Moskalski Alberta 18 8 6 14 22 11 3 0 0 2 0 0 69 - 0 0 -
113 S Robichaud Dalhousie 24 5 9 14 8 -4 1 0 0 0 0 0 52 12 4 8 .333
113 K Smith Queen's 26 6 8 14 12 0 1 0 0 1 0 0 0 0 0 0 -
113 L Stathopulos York 26 4 10 14 10 0 1 0 0 1 0 0 0 0 0 0 -
113 S White Saskatchewan 24 6 8 14 14 6 2 1 0 1 0 0 41 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Bicket Brock 16 15 880:26 37 2.52 388 .913 9 7 0 .563