gp
24
p
11
g
1
a
10
pim
38
+/-
25
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 126th |
| Points | 11 | 160th |
| Goals | 1 | 321st |
| Assists | 10 | 81st |
| PIM | 38 | 24th |
| +/- | 25 | 7th |
| Power-play goals | 0 | 255th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 43rd |
| Games started | - | - |
| Game-winning goals | 1 | 88th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 11th |
| Shots | 61 | 40th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Alberta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Regina | W, 7-1 | - | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 15 | at Regina | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | at Lethbridge | L, 4-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | at Lethbridge | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 28 | Alberta | W, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 29 | Alberta | W, 2-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Nov 4 | at Manitoba | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | at Manitoba | L, 4-3 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 18 | Calgary | W, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 19 | Calgary | L, 6-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 25 | at UBC | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 26 | at UBC | W, 3-0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 1 | at Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 3 | Regina | W, 7-3 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | Lethbridge | W, 5-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | Lethbridge | W, 4-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 13 | at Alberta | W, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 14 | at Alberta | L, 3-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | Manitoba | W, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 21 | Manitoba | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 3 | at Calgary | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 4 | at Calgary | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | UBC | W, 9-1 | - | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | UBC | W, 9-2 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 24 | 1 | 10 | 11 | 38 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 0 | 0 | - |
| 2012-13 | 28 | 1 | 12 | 13 | 38 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | - |
| 2013-14 | 28 | 3 | 13 | 16 | 28 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | - |
| 2014-15 | 23 | 5 | 9 | 14 | 38 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 74 | 0 | 0 | 0 | - |
| 2015-16 | 28 | 4 | 22 | 26 | 34 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 116 | 0 | 0 | 0 | - |
| Total | 131 | 14 | 66 | 80 | 176 | 60 | 5 | 0 | 0 | 4 | 0 | 0 | 420 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 10 | 11 | 38 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 1 | 6 | 7 | 24 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| Away | 12 | 0 | 4 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 1 | 8 | 9 | 24 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| Losses | 8 | 0 | 2 | 2 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| November | 6 | 0 | 3 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| December | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 6 | 0 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| February | 4 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
