Manitoba at UBC
at UBC
2/2/2013 at 7:00PM
at UBC
2/2/2013 at 7:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UBC | 1 | 1 | 0 | 1 | 3 |
| Manitoba | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 3:29 | Tatiana Rafter ( Stephanie Schaupmeyer ) |
| Manitoba | 17:01 | Kayleigh Wiens ( Sara Barnabe ) |
| -- 2nd -- | ||
| UBC | 1:10 | PP - Sarah Casorso ( Christi Capozzi & Samantha Langford ) |
| -- 3rd -- | ||
| Manitoba | 3:51 | PP - Amy Lee ( Caitlin MacDonald & Nellie Minshull ) |
| -- OT -- | ||
| UBC | 10:00 | Kaitlin Imai ( unassisted) |
| Shootout | |
|---|---|
| Manitoba | UBC |
| No Goal
- #8 Kyleigh Palmer Goal - #11 Meagan Vestby No Goal - #9 Nellie Minshull |
Goal
- #13 Tatiana Rafter Goal - #22 Kaitlin Imai |
| UBC wins shootout 2 - 1 | |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Leiette Klassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sharon Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Amy Lee | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 5 | Lindsay Blight | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kristin Cockerill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kyleigh Palmer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Nellie Minshull | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Brenley Anderson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Meagan Vestby | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 12 | Nicole McGlenen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Jayden Skoleski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jessica Carswell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | M. Litchfield-Medd | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Caitlin Macdonald | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 18 | Rachele Bosc | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Kayleigh Wiens | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Cassandra Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sara Barnabe | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Danielle Vigier | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Leiette Klassen (L, LOSS) | 2 | 70:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 26 | 28 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Langford | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Stephanie Schaupmeyer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Genevieve Carpenter-Boesch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Nicole Saxvik | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kelsey Halvorson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emily Grainger | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Sarah Casorso | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Dayle Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Haneet Parhar | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Tatiana Rafter | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Rebecca Unrau | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 16 | Nikola Brown-John | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Cailey Hay | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Christi Capozzi | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Kaitlin Imai | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Kaylee Chanakos | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Nadine Burgess | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Emily O'Neill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Alanna McMullen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Samantha Langford (W, WIN) | 2 | 70:00 | 24 | 26 | 0 | ||
| Totals | 2 | 70:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 1:13 | Stephanie Schaupmeyer: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Manitoba | 10:18 | Maggie Litchfield-Medd: CROSS CHECKING | MINOR | 2 minutes | ||
| Manitoba | 19:14 | Amy Lee: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 11:56 | Cailey Hay: BOARDING | MINOR | 2 minutes | ||
| Manitoba | 14:17 | Danielle Vigier: HOOKING | MINOR | 2 minutes | ||
| UBC | 16:51 | Haneet Parhar: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 3:20 | Emily Grainger: BOARDING | MINOR | 2 minutes | ||
| UBC | 4:05 | Nikola Brown-John: CROSS CHECKING | MINOR | 2 minutes | ||
| Manitoba | 8:55 | Brenley Anderson: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UBC | 7 | 8 | 8 | 6 | 29 |
| Manitoba | 7 | 12 | 3 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 182 |
* Starter
