gp
1
gs
0
min
21:22
ga
1
gaa
2.81
sv
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 21:22 | - |
| Goals against | 1 | - |
| Goals-against average | 2.81 | - |
| Saves | 4 | - |
| Save pct | .800 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Regina | L, 4-2 |
| Jan 26 | at Regina | W, 4-3 |
| Feb 1 | at Calgary | W, 2-1 |
| Feb 2 | at Calgary | L, 5-2 |
| Feb 8 | Lethbridge | L, 4-3 |
| Feb 9 | Lethbridge | W, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | NAIT (ACAC) | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Balmoral Hall | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Manitoba | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Royal | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Manitoba | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UBC | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Regina | L, 4-3 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 |
| Nov 3 | Regina | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lethbridge | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lethbridge | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mount Royal | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Manitoba | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Alberta | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Regina | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Calgary | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lethbridge | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lethbridge | W, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 | .000 |
| Total | 1 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 21:22 | 1 | 2.81 | 4 | .800 | 0 | 1 | 0 | .000 |
