Saskatchewan
28

Kaitlin Willoughby

gp
28
p
25
g
11
a
14
pim
6
+/-
21
Player Stats
  Overall OR
Games 28 2nd
Points 25 20th
Goals 11 28th
Assists 14 22nd
PIM 6 417th
+/- 21 7th
Power-play goals 5 10th
Short-handed goals 0 52nd
Empty net goals 0 41st
Games started - -
Game-winning goals 1 85th
Game-tying goals 0 8th
Hat tricks 0 22nd
Shots 89 10th
Recent Results
Date Opponent Result
Jan 24 at Regina L, 4-3
Jan 25 at Regina W, 1-0
Jan 31 at Calgary W, 5-1
Feb 1 at Calgary W, 3-2
Feb 7 UBC W, 2-1
Feb 8 UBC W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Mount Royal W, 3-1 - 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Oct 5 Mount Royal L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 11 Manitoba W, 3-2 - 2 0 2 2 1 0 0 0 0 0 2 - 0 0 -
Oct 12 Manitoba W, 4-3 - 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Oct 18 at Alberta L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Oct 19 at Alberta W, 3-2 - 0 2 2 0 1 0 0 0 0 0 6 - 0 0 -
Oct 25 at Lethbridge L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 26 at Lethbridge W, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 1 Calgary W, 5-1 - 1 1 2 0 1 1 0 0 0 0 3 - 0 0 -
Nov 2 Calgary W, 5-0 - 1 0 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 15 at UBC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at UBC L, 2-1 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Nov 22 Regina W, 4-0 - 1 1 2 0 3 1 0 0 0 0 3 - 0 0 -
Nov 23 Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 29 at Mount Royal W, 1-0 - 0 0 0 0 0 0 0 0 0 0 8 - 0 0 -
Nov 30 at Mount Royal W, 5-4 - 0 1 1 0 2 0 0 0 0 0 6 - 0 0 -
Jan 3 at Manitoba L, 2-1 - 1 0 1 0 1 1 0 0 0 0 6 - 0 0 -
Jan 4 at Manitoba L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 10 Alberta L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 11 Alberta W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Lethbridge L, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 18 Lethbridge W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 24 at Regina L, 4-3 - 1 1 2 0 2 1 0 0 0 0 4 - 0 0 -
Jan 25 at Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 at Calgary W, 5-1 - 0 2 2 0 2 0 0 0 0 0 4 - 0 0 -
Feb 1 at Calgary W, 3-2 - 2 0 2 0 0 0 0 0 1 0 5 - 0 0 -
Feb 7 UBC W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 8 UBC W, 4-3 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 11 14 25 6 21 5 0 0 1 0 0 89 0 0 0 -
2014-15 28 10 16 26 10 14 3 0 1 0 0 0 117 0 0 0 -
2015-16 26 10 10 20 6 5 1 0 1 2 0 0 99 0 0 0 -
2016-17 24 11 10 21 8 9 2 0 1 3 0 0 105 0 0 0 -
2017-18 26 9 10 19 10 10 1 1 1 4 0 0 127 0 0 0 -
Total 132 51 60 111 40 59 12 1 4 10 0 0 537 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 14 25 6 21 5 0 0 1 0 0 89 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 7 12 4 14 2 0 0 0 0 0 32 0 0 0 -
Away 14 6 7 13 2 7 3 0 0 1 0 0 57 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 8 11 19 4 18 2 0 0 1 0 0 58 0 0 0 -
Losses 10 3 3 6 2 3 3 0 0 0 0 0 31 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 3 6 6 3 0 0 0 0 0 0 27 0 0 0 -
November 8 4 3 7 0 8 3 0 0 0 0 0 32 0 0 0 -
January 9 2 5 7 0 7 2 0 0 0 0 0 23 0 0 0 -
February 3 2 3 5 0 3 0 0 0 1 0 0 7 0 0 0 -