Brock at Queen's
at Queen's
1/24/2015 at 7:32PM
at Queen's
1/24/2015 at 7:32PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 2 | 1 | 0 | 1 | 4 |
| Brock | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 14:47 | Addi Halladay ( Taryn Pilon & Fiona Lester ) |
| Brock | 17:37 | PP - Ally Graham ( unassisted) |
| Queen's | 19:00 | Addi Halladay ( Taryn Pilon & Mary Coughlin ) |
| -- 2nd -- | ||
| Brock | 0:11 | Christina Ieradi ( Ally Graham ) |
| Queen's | 1:15 | Nadia Larocca ( Chelsey Verbeek ) |
| -- 3rd -- | ||
| Brock | 10:10 | PP - Christina Ieradi ( Laura Neu & Jessica Fickel ) |
| -- OT -- | ||
| Queen's | 10:00 | Fiona Lester ( unassisted) |
| Shootout | |
|---|---|
| Brock | Queen's |
| No Goal
- #89 Christina Ieradi Goal - #9 Jessica Fickel Goal - #6 Laura Neu |
Goal
- #22 Jessica Wakefield Goal - #14 Taryn Pilon Goal - #20 Fiona Lester |
| Queen's wins shootout 3 - 2 | |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Loukes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alex Finlayson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Bronwyn O'Neill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Laura Neu | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Brenna Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jessica Fickel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brittney Cabral | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karleigh Herd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather Sorley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sophie Herbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Samantha Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ally Graham | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Maegan Wall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Victoria Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Kailey Peirson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Melissa Hurrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christina Ieradi | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Brittany Gillmor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Loukes (L, LOSS) | 3 | 65:00 | 28 | 31 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 28 | 31 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Caitlyn Lahonen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Alisha Sealey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Danelle Bishoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Michele Knecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Amber Sealey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Courtenay Jacklin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Chelsey Verbeek | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Addi Halladay | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taryn Pilon | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shawna Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Clare McKellar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Fiona Lester | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessica Wakefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Coughlin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Danielle Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nadia Larocca | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Micaela Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Caitlyn Lahonen (W, WIN) | 3 | 65:00 | 22 | 25 | 0 | ||
| Totals | 3 | 65:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 16:30 | Micaela Smith: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 19:41 | Courtenay Jacklin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 1:43 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Queen's | 9:10 | Courtenay Jacklin: TRIPPING | MINOR | 2 minutes | ||
| Brock | 15:02 | Bronwyn O'Neill: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 9 | 9 | 12 | 2 | 32 |
| Brock | 6 | 9 | 9 | 1 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 201 |
* Starter
