Lethbridge
11

Sarah Spence

gp
28
p
13
g
5
a
8
pim
14
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 13 89th
Goals 5 100th
Assists 8 84th
PIM 14 157th
+/- 0 155th
Power-play goals 1 106th
Short-handed goals 1 11th
Empty net goals 0 61st
Games started - -
Game-winning goals 0 238th
Game-tying goals 0 1st
Hat tricks 0 16th
Shots 45 78th
Recent Results
Date Opponent Result
Jan 29 UBC W, 5-4
Jan 30 UBC W, 2-1
Feb 5 at Mount Royal L, 3-1
Feb 6 Mount Royal W by SO, 2-1
Feb 12 Calgary L, 5-2
Feb 13 at Calgary L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 at UBC W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 3 at UBC W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 9 at Alberta W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 10 at Alberta W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 16 Saskatchewan W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 17 Saskatchewan L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 23 at Calgary W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 24 Calgary W by SO, 5-4 - 1 2 3 0 2 1 0 0 0 0 4 - 0 0 -
Oct 30 Mount Royal L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 31 at Mount Royal L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 13 Manitoba L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 14 Manitoba L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 20 at Regina L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Regina L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 27 Alberta L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 28 Alberta W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Saskatchewan L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 9 at Saskatchewan L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Regina L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 16 Regina L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 22 at Manitoba W, 3-2 - 1 1 2 4 1 0 0 0 0 0 2 - 0 0 -
Jan 23 at Manitoba W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 29 UBC W, 5-4 - 1 1 2 0 3 0 1 0 0 0 4 - 0 0 -
Jan 30 UBC W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 5 at Mount Royal L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 6 Mount Royal W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 12 Calgary L, 5-2 - 2 0 2 0 -1 0 0 0 0 0 6 - 0 0 -
Feb 13 at Calgary L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 6 7 13 12 -3 2 0 0 1 0 0 83 0 0 0 -
2013-14 24 8 5 13 4 -1 4 1 0 0 0 0 67 0 0 0 -
2014-15 23 2 7 9 20 -10 1 0 0 0 0 0 58 0 0 0 -
2015-16 28 5 8 13 14 0 1 1 0 0 0 0 45 0 0 0 -
2016-17 27 5 2 7 14 -7 1 0 0 0 0 0 49 0 0 0 -
Total 130 26 29 55 64 -21 9 2 0 1 0 0 302 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 8 13 14 0 1 1 0 0 0 0 45 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 4 8 6 -1 1 1 0 0 0 0 27 0 0 0 -
Away 14 1 4 5 8 1 0 0 0 0 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 3 6 9 8 9 1 1 0 0 0 0 22 0 0 0 -
Losses 15 2 2 4 6 -9 0 0 0 0 0 0 23 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 1 4 5 0 3 1 0 0 0 0 0 17 0 0 0 -
November 6 0 1 1 6 -1 0 0 0 0 0 0 6 0 0 0 -
January 8 2 3 5 6 2 0 1 0 0 0 0 13 0 0 0 -
February 4 2 0 2 2 -4 0 0 0 0 0 0 9 0 0 0 -