gp
3
gs
3
min
178:08
ga
7
gaa
2.36
sv
88
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 178:08 | - |
| Goals against | 7 | - |
| Goals-against average | 2.36 | - |
| Saves | 88 | - |
| Save pct | .926 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Alberta | L, 2-0 |
| Jan 27 | at Alberta | L, 1-0 |
| Feb 2 | Manitoba | L, 3-0 |
| Feb 3 | Manitoba | L, 3-2 |
| Feb 9 | at Regina | L, 4-3 |
| Feb 10 | at Regina | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Red Deer College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Mount Royal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Calgary | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Calgary | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Saskatchewan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Royal | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UBC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UBC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Manitoba | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Regina | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Dec 1 | at Calgary | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Saskatchewan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mount Royal | L, 2-1 | 1 | 59:56 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Jan 19 | UBC | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UBC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Regina | L, 3-2 | 1 | 58:12 | 3 | 3.09 | 31 | .912 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1 | 0 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 | - |
| 2015-16 | 3 | 3 | 177:26 | 7 | 2.37 | 99 | .934 | 0 | 3 | 0 | .000 |
| 2016-17 | 8 | 6 | 393:36 | 19 | 2.90 | 237 | .926 | 0 | 6 | 0 | .000 |
| 2017-18 | 3 | 3 | 178:08 | 7 | 2.36 | 88 | .926 | 1 | 2 | 0 | .333 |
| 2018-19 | 6 | 4 | 255:26 | 17 | 3.99 | 118 | .874 | 0 | 4 | 0 | .000 |
| Total | 21 | 16 | 1024:36 | 52 | 3.05 | 548 | .913 | 1 | 15 | 0 | .063 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 178:08 | 7 | 2.36 | 88 | .926 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 118:08 | 5 | 2.54 | 60 | .923 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:08 | 5 | 2.54 | 60 | .923 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 59:56 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 58:12 | 3 | 3.09 | 31 | .912 | 0 | 1 | 0 | .000 |
