gp
15
gs
15
min
870:46
ga
31
gaa
2.14
sv
328
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 15 | - |
| Minutes | 870:46 | - |
| Goals against | 31 | - |
| Goals-against average | 2.14 | - |
| Saves | 328 | - |
| Save pct | .914 | - |
| Wins | 9 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .643 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | York | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Queen's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Sep 29 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ottawa | L, 3-1 | 1 | 58:28 | 2 | 2.05 | 26 | .929 | 0 | 1 | 0 |
| Oct 21 | McGill | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 27 | at Carleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Oct 29 | Montreal | W, 2-1 | 1 | 62:38 | 1 | 0.96 | 28 | .966 | 1 | 0 | 0 |
| Nov 10 | Montreal | W, 5-4 | 1 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 |
| Nov 12 | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ottawa | L, 2-1 | 1 | 58:06 | 2 | 2.07 | 18 | .900 | 0 | 1 | 0 |
| Nov 19 | at Montreal | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 33 | .943 | 1 | 0 | 0 |
| Nov 26 | at Carleton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Dec 29 # | Guelph | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at McGill | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Jan 12 | at Carleton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ottawa | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 19 | Montreal | L by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 32 | .941 | 0 | 1 | 0 |
| Jan 21 | Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 28 | at Ottawa | L, 5-3 | 1 | 48:04 | 5 | 6.24 | 19 | .792 | 0 | 1 | 0 |
| Feb 2 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Carleton | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | McGill | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Feb 16 | at Montreal | L, 3-2 | 1 | 63:30 | 3 | 2.83 | 20 | .870 | 0 | 1 | 0 |
| Feb 18 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 9 | 671:01 | 12 | 1.07 | 284 | .959 | 5 | 6 | 0 | .455 |
| 2015-16 | 15 | 14 | 867:38 | 32 | 2.21 | 340 | .914 | 3 | 11 | 0 | .214 |
| 2016-17 | 18 | 17 | 978:59 | 38 | 2.33 | 372 | .907 | 8 | 9 | 0 | .471 |
| 2017-18 | 15 | 15 | 870:46 | 31 | 2.14 | 328 | .914 | 9 | 5 | 0 | .643 |
| 2018-19 | 8 | 7 | 436:17 | 8 | 1.10 | 166 | .954 | 6 | 1 | 0 | .857 |
| Total | 67 | 62 | 3824:41 | 121 | 1.90 | 1490 | .925 | 31 | 32 | 0 | .492 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 870:46 | 31 | 2.14 | 328 | .914 | 9 | 5 | 0 | .643 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| Home | 8 | 8 | 450:44 | 13 | 1.73 | 170 | .929 | 5 | 2 | 0 | .714 |
| Away | 7 | 7 | 420:02 | 18 | 2.57 | 158 | .898 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 572:38 | 17 | 1.78 | 213 | .926 | 9 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 298:08 | 14 | 2.82 | 115 | .891 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 241:06 | 6 | 1.49 | 87 | .935 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 208:06 | 6 | 1.73 | 76 | .927 | 2 | 1 | 0 | .667 |
| January | 5 | 5 | 298:04 | 13 | 2.62 | 126 | .906 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 123:30 | 6 | 2.91 | 39 | .867 | 1 | 1 | 0 | .500 |
