gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | - |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | vs. Dalhousie | W, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 7 | 7 | 420:57 | 14 | 2.00 | 126 | .900 | 6 | 1 | 0 | .857 |
| 2022-23 | 3 | 3 | 138:45 | 5 | 2.16 | 40 | .889 | 1 | 1 | 0 | .500 |
| 2023-24 | 1 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2024-25 | 9 | 7 | 449:49 | 9 | 1.20 | 152 | .944 | 5 | 2 | 0 | .714 |
| Total | 20 | 18 | 1069:31 | 28 | 1.57 | 332 | .922 | 13 | 4 | 0 | .765 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
