Bishop's at Concordia
at MONTREAL
11/15/2024 at 7:08AM
at MONTREAL
11/15/2024 at 7:08AM
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia | 1 | 1 | 1 | 1 | 4 |
| Bishop's | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 00:09:14 | EMILIE LUSSIER ( ALEXANDRA-ANNE BOYER & MEGAN BUREAU-GAGNON ) |
| -- 2nd -- | ||
| Bishop's | 00:13:01 | JUSTINE TURCOTTE ( REGAN GARREAU & MAUDE PÉPIN ) |
| Concordia | 00:15:22 | MEGAN BUREAU-GAGNON ( ALEXANDRA-ANNE BOYER & EMILIE LUSSIER ) |
| -- 3rd -- | ||
| Bishop's | 00:00:08 | MAJORIE BOLDUC ( DAPHNE BOUTIN ) |
| Concordia | 00:10:24 | PP - ZOÉ THIBAULT ( ALEXANDRA-ANNE BOYER & EMILIE LUSSIER ) |
| Bishop's | 00:16:02 | JORDANNE LAFORME ( ÉLIANE MICHAUD & REGAN GARREAU ) |
| -- 4th -- | ||
| Concordia | 00:02:56 | EMILIE LUSSIER ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Emilie Lussier
- Concordia Alexandra-Anne Boyer - Concordia Emilie Lavoie - Concordia |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Regan Garreau | 0 | 2 | 1 | 0 | 0-0 | 6 | |
| 7 | Naomi Cote | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 8 | Maude Pepin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Gabrielle Santerre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Daphne Boutin | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 20 | Angelique Page | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Majorie Bolduc | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Jordanne Laforme | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mackenzie Borgfjord | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Amelie Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Kamryn Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Eliane Michaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Neleh Vigneau Sargeant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Juliann Boire | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 91 | Noemie Fontaine | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 17 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ericka Gagnon (L, LOSS) | 4 | 60:00 | 38 | 42 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Noemie Gaudreault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Ani Robinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Alexis Bedier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emilie Lussier | 2 | 2 | 2 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 19 | Meagan Bureau-Gagnon | 1 | 1 | 1 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin-Joubert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kate Goldie Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 66 | Christina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rosalie Parent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 91 | Alexandra-Anne Boyer | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, WIN) | 3 | 60:00 | 14 | 17 | 0 | ||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:06:12 | COURTNEY RICE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Bishop's | 00:10:23 | NELEH VIGNEAU SARGEANT: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 00:18:10 | NOEMIE GAUDREAULT: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 00:01:14 | EMILIE LAVOIE: INTERFERENCE | MINOR | 2 minutes | ||
| Bishop's | 00:01:56 | REGAN GARREAU: BOARDING | MINOR | 2 minutes | ||
| Bishop's | 00:10:36 | REGAN GARREAU: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 00:16:19 | COURTNEY RICE: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 00:01:34 | ANNIKA LAFRENIERE: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 00:08:42 | JUSTINE TURCOTTE: TRIPPING | MINOR | 2 minutes | ||
| Bishop's | 00:11:15 | MAUDE PÉPIN: CROSS CHECKING | MINOR | 2 minutes | ||
| Bishop's | 00:17:43 | REGAN GARREAU: HOOKING | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Concordia | 9 | 16 | 15 | 2 | 42 |
| Bishop's | 5 | 6 | 5 | 1 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: MONTREAL Game length: 2:00 Attendance: 400 Referee: ELIZABETH MANTHA Referee: DAPHNEE LEMAY Linesman: SHADEI SAADE Linesman: SANDRINE DAMPHOUSSE |
* Starter
