Bishop's at Concordia
at MONTREAL
01/23/2025 at 7:00AM
at MONTREAL
01/23/2025 at 7:00AM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 0 | 2 | 1 | 3 |
| Bishop's | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Concordia | 00:11:32 | PP - ALEXIS BEDIER ( LÉONIE PHILBERT & EMILIE LAVOIE ) |
| Concordia | 00:17:46 | EMILIE LUSSIER ( LEAH KOSOWSKI & ZOÉ THIBAULT ) |
| -- 3rd -- | ||
| Concordia | 00:02:26 | PP - JESSYMAUDE DRAPEAU ( EMILIE LAVOIE & ALEXIS BEDIER ) |
| Bishop's | 00:08:38 | ÉLIANE MICHAUD ( GABRIELLE SANTERRE & JAMIE ASPROPOTAMITIS ) |
| Three Stars | ||
|---|---|---|
|
Jessymaude Drapeau
- Concordia Emilie Lussier - Concordia Leonie Philbert - Concordia |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Regan Garreau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Naomi Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maude Pepin | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 10 | Gabrielle Santerre | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Gabrielle Rousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Daphne Boutin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Angelique Page | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Majorie Bolduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Amelie Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Aglae Rene de Cotret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kamryn Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Eliane Michaud | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Neleh Vigneau Sargeant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Juliann Boire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Noemie Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aglae Rene de Cotret (L, LOSS) | 3 | 58:50 | 25 | 28 | 0 | ||
| Totals | 3 | 58:50 | 25 | 28 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Leonie Philbert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 8 | Noemie Gaudreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ani Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 13 | Alexis Bedier | 1 | 1 | -1 | 0 | 0-0 | 0 | |
| 14 | Emilie Lussier | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 1 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Meagan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Leah Kosowski | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin-Joubert | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Camille Richard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Kate Goldie Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Arianne Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Christina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 2 | 1 | 0 | 0-0 | 2 | |
| 91 | Alexandra-Anne Boyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Arianne Leblanc (W, WIN) | 1 | 60:00 | 18 | 19 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Concordia | 00:06:23 | CAMILLE RICHARD: INTERFERENCE | MINOR | 2 minutes | ||
| Bishop's | 00:10:42 | ÉLIANE MICHAUD: HOOKING | MINOR | 2 minutes | ||
| Concordia | 00:18:05 | RACHAEL MCINTYRE: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 00:00:50 | MAUDE PÉPIN: CHECKING FROM BEHIND | MINOR | 12 minutes | ||
| Concordia | 00:05:32 | EMILIE LAVOIE: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 00:15:34 | JESSYMAUDE DRAPEAU: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 00:19:26 | CAROLINE MOQUIN-JOUBERT: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 11 | 9 | 8 | 28 |
| Bishop's | 3 | 7 | 9 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: MONTREAL Game length: 2:00 Attendance: 250 Referee: SHADEI SAADE Referee: JOANIE (S4) DUCHESNEAU Linesman: ISABELLE GIGUERE Linesman: Anne-Sophie Préville |
* Starter
