Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 G Santerre Bishop's 3 3 4 7 2 5 1 0 0 1 0 0 14 - 26 34 -
2 J Drapeau Concordia 3 4 2 6 0 0 1 0 0 1 0 4 9 8 5 3 .625
2 M Kordic UBC 3 2 4 6 4 4 0 0 0 1 0 0 11 - 3 2 -
4 B Levitt Waterloo 3 2 2 4 4 5 0 0 1 1 0 0 4 - 8 9 -
4 K McCarthy Waterloo 3 2 2 4 0 4 0 0 0 0 0 0 7 - 0 2 -
4 J Turcotte Bishop's 3 0 4 4 4 2 0 0 0 0 0 0 5 - 1 1 -
7 L Acheson Waterloo 3 0 3 3 2 4 0 0 0 0 0 0 2 - 0 0 -
7 G Elliott UBC 3 2 1 3 2 2 0 0 0 0 0 0 8 - 1 1 -
7 E Lussier Concordia 3 1 2 3 2 2 0 0 0 0 0 0 17 0 0 0 -
7 C Orth Waterloo 3 0 3 3 4 2 0 0 0 0 0 0 11 - 0 2 -
7 K Sandilands UBC 3 2 1 3 2 1 0 0 0 0 0 0 8 - 20 14 -
7 S Watkins southw Toronto 3 2 1 3 2 3 0 0 1 1 0 0 9 10 5 5 .500
7 A Wong UBC 3 0 3 3 0 0 0 0 0 0 0 0 9 - 0 1 -
14 C Alexiou Toronto 3 0 2 2 0 2 0 0 0 0 0 0 8 0 0 0 -
14 K Betinol UBC 3 2 0 2 0 2 1 0 0 1 0 0 11 - 16 11 -
14 M Bolduc Bishop's 3 1 1 2 0 0 1 0 0 0 0 0 11 - 19 15 -
14 D Boutin Bishop's 3 0 2 2 0 4 0 0 0 0 0 0 7 - 1 0 -
14 J Fleming UBC 3 1 1 2 0 1 0 0 0 0 0 0 7 - 26 29 -
14 N Fontaine Bishop's 3 1 1 2 0 0 1 0 0 1 0 0 8 - 1 4 -
14 S Gaskell UBC 3 0 2 2 0 2 0 0 0 0 0 0 8 - 0 0 -
14 L Herrfort Waterloo 3 1 1 2 2 -1 0 0 0 1 0 0 8 - 36 26 -
14 N Kieser Alberta 3 1 1 2 4 -2 1 0 0 0 0 0 9 - 30 21 -
14 S Laplante UBC 2 0 2 2 2 1 0 0 0 0 0 0 4 - 0 0 -
14 E Lavoie Concordia 3 0 2 2 4 1 0 0 0 0 0 0 8 43 23 20 .535
14 M Lothian StFX 2 1 1 2 4 -3 0 0 0 0 0 0 7 - 0 0 -
14 M McCallum UBC 3 2 0 2 0 4 0 0 0 0 0 0 10 - 20 11 -
14 A McKeown Toronto 3 0 2 2 0 3 0 0 0 0 0 0 5 0 0 0 -
14 J Morris UBC 3 0 2 2 0 3 0 0 0 0 0 0 2 - 0 0 -
14 M Pepin Bishop's 3 2 0 2 0 4 0 0 1 0 0 0 9 - 12 3 -
14 L Philbert Concordia 3 0 2 2 5 1 0 0 0 0 0 0 5 0 0 0 -
14 M Pritchard Waterloo 3 1 1 2 0 0 0 0 1 0 0 0 5 - 2 0 -
14 A Robinson Concordia 3 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 -
14 G Rousseau Bishop's 3 1 1 2 4 0 0 0 0 0 0 0 4 - 0 0 -
14 G Smith Waterloo 3 2 0 2 0 0 1 0 0 0 0 0 5 - 18 28 -
14 Z Thibault Concordia 3 0 2 2 0 2 0 0 0 0 0 0 4 48 29 19 .604
14 M Tiro Toronto 3 1 1 2 0 2 0 0 0 0 0 0 2 0 0 0 -
37 T Anker Alberta 3 0 1 1 0 0 0 0 0 0 0 0 7 - 0 0 -
37 C Bassi UBC 3 1 0 1 8 0 1 0 0 0 0 0 5 - 4 4 -
37 A Bourdeaud’hui Alberta 2 0 1 1 0 0 0 0 0 0 0 0 1 - 8 18 -
37 A Boyer Concordia 3 1 0 1 0 -3 0 0 0 0 0 0 9 1 1 0 1.000
37 A Brassard Bishop's 3 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
37 M Bureau-Gagnon Concordia 3 1 0 1 0 1 0 0 0 0 0 0 4 0 0 0 -
37 M Carman UBC 3 0 1 1 2 3 0 0 0 0 0 0 1 - 0 0 -
37 N Cote Bishop's 3 0 1 1 0 0 0 0 0 0 0 0 10 - 1 1 -
37 H Craig Alberta 3 1 0 1 6 -2 0 0 0 0 0 0 1 - 3 2 -
37 A Delahey Toronto 3 1 0 1 0 1 0 0 0 0 0 0 5 0 0 0 -
37 T Delahey Toronto 3 0 1 1 2 0 0 0 0 0 0 0 8 48 26 22 .542
37 M Drost UNB 2 1 0 1 0 -2 1 0 0 0 0 0 1 - 1 0 -
37 E Elders Toronto 3 0 1 1 2 -1 0 0 0 0 0 0 8 4 2 2 .500
37 S Grawbarger Toronto 3 1 0 1 0 0 1 0 0 0 0 0 4 1 0 1 .000
37 K Hastman StFX 2 0 1 1 0 0 0 0 0 0 0 0 1 - 0 0 -
37 M Healey UBC 3 0 1 1 4 1 0 0 0 0 0 0 1 - 11 13 -
37 S Kazeil Alberta 3 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
37 A Lafreniere Bishop's 3 1 0 1 2 0 0 0 0 0 0 0 2 - 18 8 -
37 K Lahey StFX 2 0 1 1 0 0 0 0 0 0 0 0 4 - 0 1 -
37 I Lajoie Alberta 3 1 0 1 0 -1 1 0 0 0 0 0 3 - 0 2 -
37 P Laumbach Alberta 3 0 1 1 4 0 0 0 0 0 0 0 4 - 1 1 -
37 A MacCara StFX 2 0 1 1 0 -1 0 0 0 0 0 0 7 - 1 3 -
37 K McKnight Toronto 3 0 1 1 0 0 0 0 0 0 0 0 2 42 22 20 .524
37 K Miswaggon UBC 3 0 1 1 2 3 0 0 0 0 0 0 5 - 0 0 -
37 J Morden Alberta 3 1 0 1 4 -1 0 0 0 1 0 0 7 - 29 22 -
37 T Mozes StFX 2 1 0 1 0 -2 1 0 0 0 0 0 6 - 0 0 -
37 A Page Bishop's 3 0 1 1 2 -2 0 0 0 0 0 0 5 - 12 17 -
37 K Peppler UBC 3 1 0 1 4 3 0 0 0 0 0 0 2 - 0 0 -
37 H Perrier UBC 3 0 1 1 0 2 0 0 0 0 0 0 2 - 1 1 -
37 E Potter Toronto 3 0 1 1 2 2 0 0 0 0 0 0 9 0 0 0 -
37 A Soyko Alberta 3 0 1 1 0 -2 0 0 0 0 0 0 11 - 1 4 -
37 R Strohm UNB 2 0 1 1 2 -1 0 0 0 0 0 0 4 - 0 1 -
37 A Thorpe UBC 3 0 1 1 4 2 0 0 0 0 0 0 4 - 0 0 -
37 A Whitworth Toronto 3 1 0 1 0 1 0 0 0 1 0 0 7 14 7 7 .500
71 J Arsenault UNB - - - 0 - - - - - - - - - 0 - - -
71 J Aspropotamitis Bishop's 3 0 0 0 0 -1 0 0 0 0 0 0 4 - 0 0 -
71 A Bedier Concordia 3 0 0 0 0 -3 0 0 0 0 0 0 2 28 16 12 .571
71 G Befekadu UNB - - - 0 - - - - - - - - - 0 - - -
71 L Bell UNB 2 0 0 0 0 -1 0 0 0 0 0 0 3 - 0 0 -
71 S Bestic Waterloo 3 0 0 0 0 -1 0 0 0 0 0 0 2 - 1 0 -
71 M Bierd UBC 3 0 0 0 2 2 0 0 0 0 0 0 2 - 0 0 -
71 A Black Alberta 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
71 J Blais-Savoi Toronto 3 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
71 J Boire Bishop's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 R Brokenshire UNB 2 0 0 0 0 -2 0 0 0 0 0 0 1 - 0 0 -
71 O Buckley UBC 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 J Burrows StFX 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 L Busseri Waterloo 2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
71 B Caron Concordia 3 0 0 0 2 1 0 0 0 0 0 0 2 0 0 0 -
71 C Carruthers StFX 2 0 0 0 2 -1 0 0 0 0 0 0 2 - 2 0 -
71 L Carter UNB 2 0 0 0 0 0 0 0 0 0 0 0 4 - 6 9 -
71 K Chan Toronto 3 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0 -
71 J Chisholm UNB 2 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
71 S Cianci Bishop's 2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
71 A Clavette Concordia - - - 0 - - - - - - - - - 0 - - -
71 K Clouston Alberta 3 0 0 0 0 -1 0 0 0 0 0 0 3 - 0 0 -
71 A Cochrane Concordia - - - 0 - - - - - - - - - 0 - - -
71 J Comeau Toronto - - - 0 - - - - - - - - - 0 - - -
71 E Dodgson Waterloo - - - 0 - - - - - - - - - - - - -
71 M Dojahn Alberta 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 J Duffy Waterloo 3 0 0 0 2 0 0 0 0 0 0 0 3 - 0 0 -
71 M Ehmann Alberta 1 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 0 -
71 O Eustace UNB 2 0 0 0 2 0 0 0 0 0 0 0 4 - 26 19 -
71 A Fitt StFX - - - 0 - - - - - - - - - 0 - - -
71 J Freer Toronto 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
71 E Gagnon Bishop's 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 A Garnett StFX 2 0 0 0 0 0 0 0 0 0 0 0 5 - 7 9 -
71 R Garreau Bishop's 3 0 0 0 6 0 0 0 0 0 0 0 0 - 0 0 -
71 N Gaudreault Concordia 3 0 0 0 2 0 0 0 0 0 0 0 3 1 1 0 1.000
71 S Gauthier Toronto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
71 M Giampa Waterloo - - - 0 - - - - - - - - - - - - -
71 A Giraudier StFX - - - 0 - - - - - - - - - 0 - - -
71 G Glover Alberta 3 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
71 K Goldie furlong Concordia 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
71 G Gonyer StFX 2 0 0 0 0 -2 0 0 0 0 0 0 1 - 0 2 -
71 T Gray Waterloo - - - 0 - - - - - - - - - - - - -
71 P Hargreaves UNB 2 0 0 0 4 -1 0 0 0 0 0 0 2 - 6 12 -
71 V Hinch StFX 2 0 0 0 8 0 0 0 0 0 0 0 4 - 1 0 -
71 A Howland Toronto 3 0 0 0 2 3 0 0 0 0 0 0 3 37 12 25 .324
71 E Hugens UBC 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 E Irwin Toronto 3 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
71 H Jackson UNB 1 0 0 0 2 -1 0 0 0 0 0 0 0 - 0 1 -
71 T James Waterloo 3 0 0 0 2 0 0 0 0 0 0 0 5 - 1 1 -
71 K Johnson Bishop's 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
71 S Johnston Toronto - - - 0 - - - - - - - - - 0 - - -
71 S Jones Toronto - - - 0 - - - - - - - - - 0 - - -
71 L Joyce StFX 2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
71 M Keenan UNB 2 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
71 A King Alberta 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 G Befekadu UNB - - 0:00 - - - - - - - -
1 J Burrows StFX - - 0:00 - - - - 0 0 0 -
1 L Busseri Waterloo - - 0:00 - - - - 0 0 0 -
1 A Cochrane Concordia - - 0:00 - - - - - - - -
1 E Dodgson Waterloo - - 0:00 - - - - - - - -
1 M Dojahn Alberta 1 0 20:00 1 3.00 14 .933 0 0 0 -
1 E Gagnon Bishop's 3 3 185:54 4 1.29 71 .947 2 0 0 1.000
1 S Gauthier Toronto 1 0 27:13 0 0.00 9 1.000 1 0 0 1.000
1 A Giraudier StFX - - 0:00 - - - - - - - -
1 G Glover Alberta 2 2 97:14 7 4.32 34 .829 0 2 0 .000
1 E Hugens UBC 2 2 127:30 5 2.35 41 .891 1 1 0 .500
1 H LeClair UNB - - 0:00 - - - - 0 0 0 -
1 A Leblanc Concordia 1 1 58:11 2 2.06 24 .923 0 1 0 .000
1 M Lucifora UBC 1 1 60:00 1 1.00 18 .947 1 0 0 1.000
1 K Mark Waterloo 3 3 177:20 3 1.02 74 .961 2 0 0 1.000
1 C McCallum UNB 2 2 120:00 7 3.50 74 .914 0 2 0 .000
1 K McDougall UBC - - 0:00 - - - - - - - -
1 L McKinnon Toronto 3 3 151:41 3 1.19 56 .949 1 1 0 .500
1 B Oakes StFX 1 1 60:00 3 3.00 19 .864 0 1 0 .000
1 A Rene de cotret Bishop's - - 0:00 - - - - 0 0 0 -
1 M Rey Alberta 1 1 60:00 0 0.00 36 1.000 1 0 0 1.000
1 C Vance Toronto - - 0:00 - - - - - - - -
1 J Verbeek Concordia 2 2 116:03 5 2.59 57 .919 1 1 0 .500
1 B Zak StFX 1 1 53:47 5 5.58 22 .815 0 1 0 .000