Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Hudon Saskatchewan 14 14 .79 .21 1.79
2 T Miller Calgary 14 14 .50 .50 1.50
3 H Lund Alberta 14 14 .64 .14 1.43
4 E Thouvenot Montreal 7 7 1.29 .14 2.71
5 D Fuenzalida Saskatchewan 14 14 .43 .36 1.21
5 C Miller Alberta 14 14 .43 .36 1.21
5 T Roche UPEI 12 11 .67 .08 1.42
5 M Webster UFV 14 14 .57 .07 1.21
9 K Burgess Saint Mary's 12 9 .58 .08 1.25
9 J Frazao UBC 12 11 .58 .08 1.25
9 D Gerig Trinity Western 14 12 .43 .21 1.07
9 V Laverdiere Montreal 7 7 .71 .71 2.14
13 M Spicer Mount Allison 12 5 .58 .00 1.17
13 J Tessier Queen's 3 1 2.33 .00 4.67
15 J Lemay Saskatchewan 14 14 .21 .50 .93
15 A Tesan Trinity Western 13 5 .46 .08 1.00
17 L Furutani UBC 14 11 .43 .00 .86
17 J Huck Dalhousie 12 8 .50 .00 1.00
17 E Kuyer UFV 14 14 .36 .14 .86
20 E Emmott Alberta 14 14 .29 .21 .79
20 C McInnis UPEI 12 11 .42 .08 .92
20 C Nash Manitoba 12 12 .33 .25 .92
20 C Neeson UFV 14 8 .36 .07 .79
20 K Wallin Alberta 13 13 .31 .23 .85
25 E Beliveau Montreal 8 - .38 .50 1.25
25 I Dumais Montreal 8 8 .38 .50 1.25
25 J Furtado Cape Breton 13 10 .38 .00 .77
25 K Hunter Victoria 14 14 .29 .14 .71
25 E Landry Dalhousie 13 9 .38 .00 .77
25 C Le Alberta 14 14 .29 .14 .71
31 M Felt UNB 12 11 .33 .08 .75
31 M Ianniello Calgary 14 13 .29 .07 .64
33 M Monchalin Montreal 8 8 .38 .25 1.00
33 A Nippard Lethbridge 14 14 .21 .14 .57
33 R Sawer UBC 14 7 .21 .14 .57
33 J Sawicki Victoria 14 14 .29 .00 .57
33 N Wright Trinity Western 13 9 .23 .15 .62
33 O Zanette StFX 11 8 .36 .00 .73
39 S Benson Calgary 12 4 .25 .08 .58
39 A Black Alberta 14 14 .14 .21 .50
39 N Morrison Cape Breton 12 10 .25 .08 .58
39 K Richard Dalhousie 10 4 .30 .10 .70
43 G Babineau Moncton 13 8 .23 .00 .46
43 J Bergin Toronto 3 - 1.00 .00 2.00
43 L Bruzzese Brock 6 - .50 .00 1.00
43 L Burrowes Calgary 14 14 .14 .14 .43
43 A Byrne Saskatchewan 11 1 .18 .18 .55
43 K Cook UBC 12 12 .25 .00 .50
43 C Delmas-F. Montreal 8 8 .25 .25 .75
43 C Gosselin Sherbrooke 3 2 .67 .67 2.00
43 A Kavanaugh Cape Breton 13 11 .23 .00 .46
43 J Leblanc Moncton 13 8 .23 .00 .46
43 K Macdonald Dalhousie 13 8 .23 .00 .46
43 J Marchese Laurier 3 - 1.00 .00 2.00
43 A Mithrush Laurier 2 - 1.50 .00 3.00
43 H Pentz Saint Mary's 13 9 .15 .15 .46
43 D Pierre Cape Breton 11 1 .18 .18 .55
43 D Snook UFV 14 12 .14 .14 .43
43 C Webber Trinity Western 11 11 .27 .00 .55
43 E Wong Ottawa 1 - 3.00 .00 6.00
61 A Archibald UPEI 12 11 .08 .25 .42
61 C Blondin UFV 11 11 .18 .09 .45
61 N Boyd Trinity Western 13 13 .08 .23 .38
61 K Crowley Toronto 6 4 .33 .17 .83
61 R Ferguson Trinity Western 14 11 .07 .21 .36
61 J Harrison Victoria 13 8 .15 .08 .38
61 S Kadima Alberta 14 14 .14 .07 .36
61 A Kastner Manitoba 14 14 .07 .21 .36
61 A Lagresle Montreal 7 - .29 .14 .71
61 C McKenna UPEI 9 7 .22 .11 .56
61 C Milne Calgary 14 14 .14 .07 .36
61 C Shaw Cape Breton 13 11 .08 .23 .38
61 M Sunada StFX 13 10 .15 .08 .38
74 H Ambery UNB 11 10 .18 .00 .36
74 E Arseneau UNB 8 8 .25 .00 .50
74 C Belhumeur limoges Sherbrooke 3 2 .67 .00 1.33
74 F Bencher Victoria 10 1 .20 .00 .40
74 A Bonutti Regina 11 10 .18 .00 .36
74 S Burge Concordia 7 1 .29 .00 .57
74 K Burke Cape Breton 12 7 .17 .00 .33
74 M Cormier Regina 14 13 .07 .14 .29
74 J Di nunzio Trinity Western 10 6 .10 .20 .40
74 J Dunn Guelph 2 - 1.00 .00 2.00
74 P Fast Manitoba 14 10 .07 .14 .29
74 R Filion Queen's 3 1 .67 .00 1.33
74 T Firth Regina 10 7 .20 .00 .40
74 I Genest Sherbrooke 3 2 .33 .67 1.33
74 J Groten Lethbridge 9 9 .22 .00 .44
74 N Hirayama UBC 14 14 .07 .14 .29
74 S Ho Toronto 5 4 .40 .00 .80
74 A Jotham Ottawa 1 - 2.00 .00 4.00
74 M Jung Queen's 3 1 .67 .00 1.33
74 M Kliment Manitoba 8 7 .25 .00 .50
74 E Lannon Cape Breton 13 5 .08 .15 .31
74 S Leblanc Moncton 13 6 .15 .00 .31
74 V Levesque Montreal 8 8 .25 .00 .50
74 V Martin Moncton 13 8 .08 .15 .31
74 N Melong StFX 13 10 .15 .00 .31
74 M Mobilio Trinity Western 12 12 .08 .17 .33
74 M Morris Memorial 10 6 .20 .00 .40
74 S Reid Acadia 12 10 .17 .00 .33
74 T Rogers Cape Breton 13 5 .15 .00 .31
74 A Schweitzer Lethbridge 14 13 .14 .00 .29
74 M Seabra Toronto 6 3 .33 .00 .67
74 A Seviour UPEI 8 6 .25 .00 .50
74 J Siu Toronto 4 2 .50 .00 1.00
74 A Tremblay Montreal 8 1 .25 .00 .50
108 B Benson Calgary 14 14 .07 .07 .21
108 E Chamard Montreal 7 6 .14 .14 .43
108 M Currie Saint Mary's 12 1 .08 .08 .25
108 N Deol Toronto 7 5 .14 .14 .43
108 D Fidler Calgary 9 5 .11 .11 .33
108 J Hutchinson Queen's 3 1 .33 .33 1.00
108 S Latrace Lethbridge 14 14 .07 .07 .21
108 H Lise Concordia 6 2 .17 .17 .50
108 L Manz Saskatchewan 14 12 .00 .21 .21
108 L Millet Saint Mary's 12 7 .08 .08 .25
108 S Mitchell Dalhousie 13 7 .08 .08 .23
108 S Morrison Calgary 14 14 .00 .21 .21
108 C Robbins Montreal 8 8 .00 .38 .38
108 K Santema Trinity Western 13 13 .08 .08 .23
122 K Abbott Laurier 3 - .33 .00 .67
122 N Arromba Nipissing 2 - .50 .00 1.00
122 A Black UNB 11 3 .09 .00 .18
122 C Bouclin s. Montreal 8 4 .13 .00 .25
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Hudon Saskatchewan 14 4.00 .196 2.07 .518
2 T Miller Calgary 14 3.50 .143 1.71 .490
3 H Lund Alberta 14 2.71 .237 1.29 .474
4 E Thouvenot Montreal 7 3.71 .346 2.71 .731
5 D Fuenzalida Saskatchewan 14 1.64 .261 .79 .478
5 C Miller Alberta 14 2.14 .200 1.14 .533
5 T Roche UPEI 12 4.25 .157 1.83 .431
5 M Webster UFV 14 1.43 .400 1.07 .750
9 K Burgess Saint Mary's 12 2.83 .206 1.75 .618
9 J Frazao UBC 12 4.00 .146 2.00 .500
9 D Gerig Trinity Western 14 2.50 .171 1.86 .743
9 V Laverdiere Montreal 7 4.57 .156 2.43 .531
13 M Spicer Mount Allison 12 2.75 .212 2.25 .818
13 J Tessier Queen's 3 3.67 .636 3.33 .909
15 J Lemay Saskatchewan 14 1.93 .111 1.57 .815
15 A Tesan Trinity Western 13 1.92 .240 .92 .480
17 L Furutani UBC 14 1.43 .300 .86 .600
17 J Huck Dalhousie 12 2.00 .250 1.25 .625
17 E Kuyer UFV 14 2.86 .125 1.64 .575
20 E Emmott Alberta 14 2.71 .105 1.07 .395
20 C McInnis UPEI 12 1.92 .217 1.25 .652
20 C Nash Manitoba 12 2.42 .138 1.17 .483
20 C Neeson UFV 14 1.21 .294 .86 .706
20 K Wallin Alberta 13 1.69 .182 1.31 .773
25 E Beliveau Montreal 8 1.13 .333 .88 .778
25 I Dumais Montreal 8 3.88 .097 1.75 .452
25 J Furtado Cape Breton 13 1.46 .263 .69 .474
25 K Hunter Victoria 14 1.00 .286 .71 .714
25 E Landry Dalhousie 13 1.85 .208 1.46 .792
25 C Le Alberta 14 1.64 .174 .71 .435
31 M Felt UNB 12 .92 .364 .83 .909
31 M Ianniello Calgary 14 4.71 .061 2.29 .485
33 M Monchalin Montreal 8 1.75 .214 1.13 .643
33 A Nippard Lethbridge 14 1.43 .150 .86 .600
33 R Sawer UBC 14 2.07 .103 .79 .379
33 J Sawicki Victoria 14 2.00 .143 .86 .429
33 N Wright Trinity Western 13 3.15 .073 1.23 .390
33 O Zanette StFX 11 1.82 .200 1.09 .600
39 S Benson Calgary 12 1.00 .250 .67 .667
39 A Black Alberta 14 2.07 .069 .71 .345
39 N Morrison Cape Breton 12 1.42 .176 .58 .412
39 K Richard Dalhousie 10 1.90 .158 1.50 .789
43 G Babineau Moncton 13 2.08 .111 1.00 .481
43 J Bergin Toronto 3 1.67 .600 1.67 1.000
43 L Bruzzese Brock 6 1.17 .429 1.17 1.000
43 L Burrowes Calgary 14 1.43 .100 1.07 .750
43 A Byrne Saskatchewan 11 .73 .250 .55 .750
43 K Cook UBC 12 .67 .375 .25 .375
43 C Delmas-F. Montreal 8 1.13 .222 .75 .667
43 C Gosselin Sherbrooke 3 1.33 .500 .33 .250
43 A Kavanaugh Cape Breton 13 1.00 .231 .54 .538
43 J Leblanc Moncton 13 2.77 .083 1.54 .556
43 K Macdonald Dalhousie 13 1.92 .120 1.62 .840
43 J Marchese Laurier 3 1.00 1.000 1.00 1.000
43 A Mithrush Laurier 2 2.00 .750 2.00 1.000
43 H Pentz Saint Mary's 13 2.31 .067 1.77 .767
43 D Pierre Cape Breton 11 1.27 .143 .91 .714
43 D Snook UFV 14 1.21 .118 .79 .647
43 C Webber Trinity Western 11 .82 .333 .36 .444
43 E Wong Ottawa 1 6.00 .500 3.00 .500
61 A Archibald UPEI 12 .42 .200 .17 .400
61 C Blondin UFV 11 .82 .222 .45 .556
61 N Boyd Trinity Western 13 1.69 .045 .62 .364
61 K Crowley Toronto 6 1.00 .333 .67 .667
61 R Ferguson Trinity Western 14 .86 .083 .57 .667
61 J Harrison Victoria 13 1.08 .143 .69 .643
61 S Kadima Alberta 14 .57 .250 .29 .500
61 A Kastner Manitoba 14 2.93 .024 1.71 .585
61 A Lagresle Montreal 7 .71 .400 .43 .600
61 C McKenna UPEI 9 .89 .250 .56 .625
61 C Milne Calgary 14 1.21 .118 .64 .529
61 C Shaw Cape Breton 13 1.38 .056 .85 .611
61 M Sunada StFX 13 1.46 .105 1.00 .684
74 H Ambery UNB 11 1.36 .133 1.00 .733
74 E Arseneau UNB 8 .50 .500 .38 .750
74 C Belhumeur limoges Sherbrooke 3 .67 1.000 .00 .000
74 F Bencher Victoria 10 1.90 .105 1.00 .526
74 A Bonutti Regina 11 .45 .400 .18 .400
74 S Burge Concordia 7 .57 .500 .43 .750
74 K Burke Cape Breton 12 .67 .250 .42 .625
74 M Cormier Regina 14 1.64 .043 .93 .565
74 J Di nunzio Trinity Western 10 .50 .200 .30 .600
74 J Dunn Guelph 2 1.00 1.000 1.00 1.000
74 P Fast Manitoba 14 .93 .077 .43 .462
74 R Filion Queen's 3 1.00 .667 .67 .667
74 T Firth Regina 10 .90 .222 .70 .778
74 I Genest Sherbrooke 3 1.00 .333 .67 .667
74 J Groten Lethbridge 9 1.33 .167 .89 .667
74 N Hirayama UBC 14 2.36 .030 1.14 .485
74 S Ho Toronto 5 .80 .500 .60 .750
74 A Jotham Ottawa 1 3.00 .667 3.00 1.000
74 M Jung Queen's 3 1.00 .667 1.00 1.000
74 M Kliment Manitoba 8 .63 .400 .38 .600
74 E Lannon Cape Breton 13 .92 .083 .38 .417
74 S Leblanc Moncton 13 .92 .167 .62 .667
74 V Levesque Montreal 8 1.25 .200 .50 .400
74 V Martin Moncton 13 2.00 .038 .62 .308
74 N Melong StFX 13 .69 .222 .31 .444
74 M Mobilio Trinity Western 12 1.67 .050 .92 .550
74 M Morris Memorial 10 1.10 .182 .50 .455
74 S Reid Acadia 12 .83 .200 .42 .500
74 T Rogers Cape Breton 13 .69 .222 .54 .778
74 A Schweitzer Lethbridge 14 .36 .400 .21 .600
74 M Seabra Toronto 6 .83 .400 .50 .600
74 A Seviour UPEI 8 .13 2.000 .13 1.000
74 J Siu Toronto 4 2.00 .250 1.00 .500
74 A Tremblay Montreal 8 1.13 .222 .88 .778
108 B Benson Calgary 14 .93 .077 .50 .538
108 E Chamard Montreal 7 .29 .500 .14 .500
108 M Currie Saint Mary's 12 .75 .111 .25 .333
108 N Deol Toronto 7 .29 .500 .29 1.000
108 D Fidler Calgary 9 1.11 .100 .56 .500
108 J Hutchinson Queen's 3 .33 1.000 .33 1.000
108 S Latrace Lethbridge 14 1.14 .063 .36 .313
108 H Lise Concordia 6 .67 .250 .50 .750
108 L Manz Saskatchewan 14 .64 .000 .43 .667
108 L Millet Saint Mary's 12 .92 .091 .33 .364
108 S Mitchell Dalhousie 13 1.54 .050 .77 .500
108 S Morrison Calgary 14 .71 .000 .43 .600
108 C Robbins Montreal 8 1.50 .000 1.00 .667
108 K Santema Trinity Western 13 .77 .100 .15 .200
122 K Abbott Laurier 3 .33 1.000 .33 1.000
122 N Arromba Nipissing 2 .50 1.000 .50 1.000
122 A Black UNB 11 .36 .250 .27 .750
122 C Bouclin s. Montreal 8 1.00 .125 .50 .500
Rk Name Team gp gs ga/g gaa sv/g
1 C Telekawa Moncton - - - - -
2 K Barton Calgary 14 14 1.43 1.43 4.93
2 K Biggs Alberta 14 14 .64 0.65 2.86
4 M Anderson Regina 14 14 1.29 1.29 7.00
4 L Bandura Waterloo 3 1 2.00 2.00 8.00
4 R Bauer Calgary - - - - -
4 R Bedek Carleton 3 0 1.33 1.61 2.67
4 S Behm Nipissing 2 1 1.50 1.50 9.50
4 R Bessemer Mount Allison 1 0 .00 0.00 1.00
4 M Best UBC 11 11 .73 0.73 4.36
4 C Biagioni UFV 14 14 1.29 1.38 4.21
4 C Biagioni UFV - - - - -
4 N Break Lethbridge - - - - -
4 M Bucholtz Bishop's 7 5 1.70 2.45 6.90
4 J Caldwell Saint Mary's 10 6 .50 0.61 3.33
4 S Carew Queen's 1 1 .00 0.00 1.00
4 J Chartrain Guelph 1 0 .50 1.00 3.00
4 O Clarke RMC 2 0 2.00 4.00 3.50
4 J Cochrane Saint Mary's 2 1 .29 1.00 1.43
4 E Corry Queen's 1 0 .00 0.00 4.00
4 M Coulombe Sherbrooke 3 2 .67 0.67 4.00
4 A Cowan Lethbridge 7 6 2.43 3.09 6.43
4 L Dambrough York - - - - -
4 A Davidson Concordia 5 5 1.80 1.80 9.20
4 L Dipaolo Brock 1 1 .40 2.00 1.40
4 L Doyle Acadia 6 5 .75 1.09 2.75
4 E Elena waldispuehl Sherbrooke - - - - -
4 T Ellis Calgary - - - - -
4 E Ermen UNB 10 8 1.80 1.80 6.00
4 M Fiordo UFV - - - - -
4 S Fiorini York 1 0 1.00 1.00 3.00
4 K Funk Trinity Western 9 9 .67 0.67 4.44
4 G Gauthier Montreal 1 0 .00 0.00 .13
4 E Gillet Cape Breton 3 0 .44 1.33 1.67
Rk Name Team gp gs g a pts
1 E Hudon Saskatchewan 14 14 11 3 25
2 T Miller Calgary 14 14 7 7 21
3 H Lund Alberta 14 14 9 2 20
4 E Thouvenot Montreal 7 7 9 1 19
5 D Fuenzalida Saskatchewan 14 14 6 5 17
5 C Miller Alberta 14 14 6 5 17
5 T Roche UPEI 12 11 8 1 17
5 M Webster UFV 14 14 8 1 17
9 K Burgess Saint Mary's 12 9 7 1 15
9 J Frazao UBC 12 11 7 1 15
9 D Gerig Trinity Western 14 12 6 3 15
9 V Laverdiere Montreal 7 7 5 5 15
13 M Spicer Mount Allison 12 5 7 0 14
13 J Tessier Queen's 3 1 7 0 14
15 J Lemay Saskatchewan 14 14 3 7 13
15 A Tesan Trinity Western 13 5 6 1 13
17 L Furutani UBC 14 11 6 0 12
17 J Huck Dalhousie 12 8 6 0 12
17 E Kuyer UFV 14 14 5 2 12
20 E Emmott Alberta 14 14 4 3 11
20 C McInnis UPEI 12 11 5 1 11
20 C Nash Manitoba 12 12 4 3 11
20 C Neeson UFV 14 8 5 1 11
20 K Wallin Alberta 13 13 4 3 11
25 E Beliveau Montreal 8 - 3 4 10
25 I Dumais Montreal 8 8 3 4 10
25 J Furtado Cape Breton 13 10 5 0 10
25 K Hunter Victoria 14 14 4 2 10
25 E Landry Dalhousie 13 9 5 0 10
25 C Le Alberta 14 14 4 2 10
31 M Felt UNB 12 11 4 1 9
31 M Ianniello Calgary 14 13 4 1 9
33 M Monchalin Montreal 8 8 3 2 8
33 A Nippard Lethbridge 14 14 3 2 8
33 R Sawer UBC 14 7 3 2 8
33 J Sawicki Victoria 14 14 4 0 8
33 N Wright Trinity Western 13 9 3 2 8
33 O Zanette StFX 11 8 4 0 8
39 S Benson Calgary 12 4 3 1 7
39 A Black Alberta 14 14 2 3 7
39 N Morrison Cape Breton 12 10 3 1 7
39 K Richard Dalhousie 10 4 3 1 7
43 G Babineau Moncton 13 8 3 0 6
43 J Bergin Toronto 3 - 3 0 6
43 L Bruzzese Brock 6 - 3 0 6
43 L Burrowes Calgary 14 14 2 2 6
43 A Byrne Saskatchewan 11 1 2 2 6
43 K Cook UBC 12 12 3 0 6
43 C Delmas-F. Montreal 8 8 2 2 6
43 C Gosselin Sherbrooke 3 2 2 2 6
43 A Kavanaugh Cape Breton 13 11 3 0 6
43 J Leblanc Moncton 13 8 3 0 6
43 K Macdonald Dalhousie 13 8 3 0 6
43 J Marchese Laurier 3 - 3 0 6
43 A Mithrush Laurier 2 - 3 0 6
43 H Pentz Saint Mary's 13 9 2 2 6
43 D Pierre Cape Breton 11 1 2 2 6
43 D Snook UFV 14 12 2 2 6
43 C Webber Trinity Western 11 11 3 0 6
43 E Wong Ottawa 1 - 3 0 6
61 A Archibald UPEI 12 11 1 3 5
61 C Blondin UFV 11 11 2 1 5
61 N Boyd Trinity Western 13 13 1 3 5
61 K Crowley Toronto 6 4 2 1 5
61 R Ferguson Trinity Western 14 11 1 3 5
61 J Harrison Victoria 13 8 2 1 5
61 S Kadima Alberta 14 14 2 1 5
61 A Kastner Manitoba 14 14 1 3 5
61 A Lagresle Montreal 7 - 2 1 5
61 C McKenna UPEI 9 7 2 1 5
61 C Milne Calgary 14 14 2 1 5
61 C Shaw Cape Breton 13 11 1 3 5
61 M Sunada StFX 13 10 2 1 5
74 H Ambery UNB 11 10 2 0 4
74 E Arseneau UNB 8 8 2 0 4
74 C Belhumeur limoges Sherbrooke 3 2 2 0 4
74 F Bencher Victoria 10 1 2 0 4
74 A Bonutti Regina 11 10 2 0 4
74 S Burge Concordia 7 1 2 0 4
74 K Burke Cape Breton 12 7 2 0 4
74 M Cormier Regina 14 13 1 2 4
74 J Di nunzio Trinity Western 10 6 1 2 4
74 J Dunn Guelph 2 - 2 0 4
74 P Fast Manitoba 14 10 1 2 4
74 R Filion Queen's 3 1 2 0 4
74 T Firth Regina 10 7 2 0 4
74 I Genest Sherbrooke 3 2 1 2 4
74 J Groten Lethbridge 9 9 2 0 4
74 N Hirayama UBC 14 14 1 2 4
74 S Ho Toronto 5 4 2 0 4
74 A Jotham Ottawa 1 - 2 0 4
74 M Jung Queen's 3 1 2 0 4
74 M Kliment Manitoba 8 7 2 0 4
74 E Lannon Cape Breton 13 5 1 2 4
74 S Leblanc Moncton 13 6 2 0 4
74 V Levesque Montreal 8 8 2 0 4
74 V Martin Moncton 13 8 1 2 4
74 N Melong StFX 13 10 2 0 4
74 M Mobilio Trinity Western 12 12 1 2 4
74 M Morris Memorial 10 6 2 0 4
74 S Reid Acadia 12 10 2 0 4
74 T Rogers Cape Breton 13 5 2 0 4
74 A Schweitzer Lethbridge 14 13 2 0 4
74 M Seabra Toronto 6 3 2 0 4
74 A Seviour UPEI 8 6 2 0 4
74 J Siu Toronto 4 2 2 0 4
74 A Tremblay Montreal 8 1 2 0 4
108 B Benson Calgary 14 14 1 1 3
108 E Chamard Montreal 7 6 1 1 3
108 M Currie Saint Mary's 12 1 1 1 3
108 N Deol Toronto 7 5 1 1 3
108 D Fidler Calgary 9 5 1 1 3
108 J Hutchinson Queen's 3 1 1 1 3
108 S Latrace Lethbridge 14 14 1 1 3
108 H Lise Concordia 6 2 1 1 3
108 L Manz Saskatchewan 14 12 0 3 3
108 L Millet Saint Mary's 12 7 1 1 3
108 S Mitchell Dalhousie 13 7 1 1 3
108 S Morrison Calgary 14 14 0 3 3
108 C Robbins Montreal 8 8 0 3 3
108 K Santema Trinity Western 13 13 1 1 3
122 K Abbott Laurier 3 - 1 0 2
122 N Arromba Nipissing 2 - 1 0 2
122 A Black UNB 11 3 1 0 2
122 C Bouclin s. Montreal 8 4 1 0 2
Rk Name Team gp sh sh% sog sog%
1 E Hudon Saskatchewan 14 56 .196 29 .518
2 T Miller Calgary 14 49 .143 24 .490
3 H Lund Alberta 14 38 .237 18 .474
4 E Thouvenot Montreal 7 26 .346 19 .731
5 D Fuenzalida Saskatchewan 14 23 .261 11 .478
5 C Miller Alberta 14 30 .200 16 .533
5 T Roche UPEI 12 51 .157 22 .431
5 M Webster UFV 14 20 .400 15 .750
9 K Burgess Saint Mary's 12 34 .206 21 .618
9 J Frazao UBC 12 48 .146 24 .500
9 D Gerig Trinity Western 14 35 .171 26 .743
9 V Laverdiere Montreal 7 32 .156 17 .531
13 M Spicer Mount Allison 12 33 .212 27 .818
13 J Tessier Queen's 3 11 .636 10 .909
15 J Lemay Saskatchewan 14 27 .111 22 .815
15 A Tesan Trinity Western 13 25 .240 12 .480
17 L Furutani UBC 14 20 .300 12 .600
17 J Huck Dalhousie 12 24 .250 15 .625
17 E Kuyer UFV 14 40 .125 23 .575
20 E Emmott Alberta 14 38 .105 15 .395
20 C McInnis UPEI 12 23 .217 15 .652
20 C Nash Manitoba 12 29 .138 14 .483
20 C Neeson UFV 14 17 .294 12 .706
20 K Wallin Alberta 13 22 .182 17 .773
25 E Beliveau Montreal 8 9 .333 7 .778
25 I Dumais Montreal 8 31 .097 14 .452
25 J Furtado Cape Breton 13 19 .263 9 .474
25 K Hunter Victoria 14 14 .286 10 .714
25 E Landry Dalhousie 13 24 .208 19 .792
25 C Le Alberta 14 23 .174 10 .435
31 M Felt UNB 12 11 .364 10 .909
31 M Ianniello Calgary 14 66 .061 32 .485
33 M Monchalin Montreal 8 14 .214 9 .643
33 A Nippard Lethbridge 14 20 .150 12 .600
33 R Sawer UBC 14 29 .103 11 .379
33 J Sawicki Victoria 14 28 .143 12 .429
33 N Wright Trinity Western 13 41 .073 16 .390
33 O Zanette StFX 11 20 .200 12 .600
39 S Benson Calgary 12 12 .250 8 .667
39 A Black Alberta 14 29 .069 10 .345
39 N Morrison Cape Breton 12 17 .176 7 .412
39 K Richard Dalhousie 10 19 .158 15 .789
43 G Babineau Moncton 13 27 .111 13 .481
43 J Bergin Toronto 3 5 .600 5 1.000
43 L Bruzzese Brock 6 7 .429 7 1.000
43 L Burrowes Calgary 14 20 .100 15 .750
43 A Byrne Saskatchewan 11 8 .250 6 .750
43 K Cook UBC 12 8 .375 3 .375
43 C Delmas-F. Montreal 8 9 .222 6 .667
43 C Gosselin Sherbrooke 3 4 .500 1 .250
43 A Kavanaugh Cape Breton 13 13 .231 7 .538
43 J Leblanc Moncton 13 36 .083 20 .556
43 K Macdonald Dalhousie 13 25 .120 21 .840
43 J Marchese Laurier 3 3 1.000 3 1.000
43 A Mithrush Laurier 2 4 .750 4 1.000
43 H Pentz Saint Mary's 13 30 .067 23 .767
43 D Pierre Cape Breton 11 14 .143 10 .714
43 D Snook UFV 14 17 .118 11 .647
43 C Webber Trinity Western 11 9 .333 4 .444
43 E Wong Ottawa 1 6 .500 3 .500
61 A Archibald UPEI 12 5 .200 2 .400
61 C Blondin UFV 11 9 .222 5 .556
61 N Boyd Trinity Western 13 22 .045 8 .364
61 K Crowley Toronto 6 6 .333 4 .667
61 R Ferguson Trinity Western 14 12 .083 8 .667
61 J Harrison Victoria 13 14 .143 9 .643
61 S Kadima Alberta 14 8 .250 4 .500
61 A Kastner Manitoba 14 41 .024 24 .585
61 A Lagresle Montreal 7 5 .400 3 .600
61 C McKenna UPEI 9 8 .250 5 .625
61 C Milne Calgary 14 17 .118 9 .529
61 C Shaw Cape Breton 13 18 .056 11 .611
61 M Sunada StFX 13 19 .105 13 .684
74 H Ambery UNB 11 15 .133 11 .733
74 E Arseneau UNB 8 4 .500 3 .750
74 C Belhumeur limoges Sherbrooke 3 2 1.000 0 .000
74 F Bencher Victoria 10 19 .105 10 .526
74 A Bonutti Regina 11 5 .400 2 .400
74 S Burge Concordia 7 4 .500 3 .750
74 K Burke Cape Breton 12 8 .250 5 .625
74 M Cormier Regina 14 23 .043 13 .565
74 J Di nunzio Trinity Western 10 5 .200 3 .600
74 J Dunn Guelph 2 2 1.000 2 1.000
74 P Fast Manitoba 14 13 .077 6 .462
74 R Filion Queen's 3 3 .667 2 .667
74 T Firth Regina 10 9 .222 7 .778
74 I Genest Sherbrooke 3 3 .333 2 .667
74 J Groten Lethbridge 9 12 .167 8 .667
74 N Hirayama UBC 14 33 .030 16 .485
74 S Ho Toronto 5 4 .500 3 .750
74 A Jotham Ottawa 1 3 .667 3 1.000
74 M Jung Queen's 3 3 .667 3 1.000
74 M Kliment Manitoba 8 5 .400 3 .600
74 E Lannon Cape Breton 13 12 .083 5 .417
74 S Leblanc Moncton 13 12 .167 8 .667
74 V Levesque Montreal 8 10 .200 4 .400
74 V Martin Moncton 13 26 .038 8 .308
74 N Melong StFX 13 9 .222 4 .444
74 M Mobilio Trinity Western 12 20 .050 11 .550
74 M Morris Memorial 10 11 .182 5 .455
74 S Reid Acadia 12 10 .200 5 .500
74 T Rogers Cape Breton 13 9 .222 7 .778
74 A Schweitzer Lethbridge 14 5 .400 3 .600
74 M Seabra Toronto 6 5 .400 3 .600
74 A Seviour UPEI 8 1 2.000 1 1.000
74 J Siu Toronto 4 8 .250 4 .500
74 A Tremblay Montreal 8 9 .222 7 .778
108 B Benson Calgary 14 13 .077 7 .538
108 E Chamard Montreal 7 2 .500 1 .500
108 M Currie Saint Mary's 12 9 .111 3 .333
108 N Deol Toronto 7 2 .500 2 1.000
108 D Fidler Calgary 9 10 .100 5 .500
108 J Hutchinson Queen's 3 1 1.000 1 1.000
108 S Latrace Lethbridge 14 16 .063 5 .313
108 H Lise Concordia 6 4 .250 3 .750
108 L Manz Saskatchewan 14 9 .000 6 .667
108 L Millet Saint Mary's 12 11 .091 4 .364
108 S Mitchell Dalhousie 13 20 .050 10 .500
108 S Morrison Calgary 14 10 .000 6 .600
108 C Robbins Montreal 8 12 .000 8 .667
108 K Santema Trinity Western 13 10 .100 2 .200
122 K Abbott Laurier 3 1 1.000 1 1.000
122 N Arromba Nipissing 2 1 1.000 1 1.000
122 A Black UNB 11 4 .250 3 .750
122 C Bouclin s. Montreal 8 8 .125 4 .500
Rk Name Team gp yc rc pk gw
1 E Hudon Saskatchewan 14 0 0 1-1 4
2 T Miller Calgary 14 0 0 1-1 3
3 H Lund Alberta 14 0 0 0-0 3
