g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 12 | - | 12 | - | - | - |
| Games started | 6 | - | 6 | - | - | - |
| Goals | 2 | - | 2 | - | - | - |
| Assists | 4 | - | 4 | - | - | - |
| Points | 8 | - | 8 | - | - | - |
| Shots | 11 | - | 11 | - | - | - |
| Shot Pct | .182 | - | .182 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | at Trinity Western | W, 1-0 |
| Sep 16 | Regina | W, 1-0 |
| Sep 17 | Manitoba | W, 4-0 |
| Sep 24 | at Saskatchewan | T, 0-0 |
| Sep 25 | at Alberta | L, 2-0 |
| Oct 1 | at Manitoba | W, 2-0 |
| Oct 2 | at Regina | W, 5-0 |
| Oct 7 | UFV | W, 3-0 |
| Oct 8 | Victoria | W, 1-0 |
| Oct 15 | Trinity Western | T, 1-1 |
| Oct 21 | Alberta | W, 2-0 |
| Oct 22 | Saskatchewan | W, 6-0 |
| Oct 29 | at Calgary | W, 1-0 |
| Oct 30 | at Lethbridge | W, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
