g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 11 | - | 11 | - | - | - |
| Games started | 2 | - | 2 | - | - | - |
| Goals | 2 | - | 2 | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Points | 4 | - | 4 | - | - | - |
| Shots | 7 | - | 7 | - | - | - |
| Shot Pct | .286 | - | .286 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 # | Western Washington | W, 3-1 |
| Aug 25 # | at Azusa Pacific | L, 2-1 |
| Aug 27 # | at Concordia | W, 2-0 |
| Sep 2 # | McGill | W, 3-2 |
| Sep 10 | UBC | L, 1-0 |
| Sep 16 | Manitoba | W, 4-1 |
| Sep 17 | Regina | W, 3-0 |
| Sep 24 | at Alberta | W, 1-0 |
| Sep 25 | at Saskatchewan | W, 2-0 |
| Oct 1 | at Regina | W, 4-0 |
| Oct 2 | at Manitoba | W, 4-1 |
| Oct 7 | Victoria | W, 2-1 |
| Oct 8 | UFV | W, 1-0 |
| Oct 15 | at UBC | T, 1-1 |
| Oct 21 | Saskatchewan | W, 2-0 |
| Oct 22 | Alberta | W, 3-1 |
| Oct 29 | at Lethbridge | W, 2-0 |
| Oct 30 | at Calgary | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
