2014 CIS Women's Soccer Player Statistics

Rk Name Team gp gs g/g a/g pts/g
1 A Boyle Western 16 16 1.31 .19 1.50
2 E Brown Laurier 16 16 1.31 .00 1.31
3 N Ghoneim York 16 16 1.06 .06 1.13
4 K Blain Cape Breton 13 13 1.23 .00 1.23
4 J Zapski Saskatchewan 12 12 1.17 .17 1.33
6 N Lyon Laurier 13 4 1.00 .15 1.15
7 E Greig Victoria 12 12 .58 .58 1.17
7 E Hindmarsh Saskatchewan 12 12 .67 .50 1.17
7 P Khoury Ottawa 15 15 .93 .00 .93
10 J King Trinity Western 11 11 1.09 .09 1.18
10 M Murchie Laurier 13 10 .92 .08 1.00
12 S Lagacy UNB 13 13 .69 .23 .92
13 M Levarsky UFV 11 11 .55 .45 1.00
13 A Lewis York 16 16 .38 .31 .69
13 J Noseworthy Memorial 12 12 .75 .17 .92
16 E Bailey Memorial 13 13 .77 .00 .77
16 B Boekestyn Brock 10 8 .90 .10 1.00
16 J Francki Ottawa 14 13 .71 .00 .71
16 S Kashima Trinity Western 11 10 .36 .55 .91
16 M Scichilone UPEI 13 12 .46 .31 .77
21 S Beck UFV 12 12 .50 .25 .75
21 S Caruso York 9 2 .56 .44 1.00
21 B Fuerth Windsor 16 15 .56 .00 .56
21 B Hall Guelph 15 15 .60 .00 .60
21 P Howard Western 15 15 .40 .20 .60
21 B Mavignier Manitoba 12 12 .67 .08 .75
21 C Morelli York 16 10 .25 .31 .56
21 K Painter UNB 13 12 .62 .08 .69
21 C Sribny UOIT 16 16 .44 .13 .56
30 J Dhanda UBC 12 11 .50 .17 .67
30 K Gommeringer Trinity Western 11 11 .45 .27 .73
30 J Goulart Guelph 16 9 .50 .00 .50
30 F Lou Ottawa 16 16 .50 .00 .50
30 S Lucas UOIT 11 10 .64 .09 .73
30 M Mitchell Waterloo 16 16 .50 .00 .50
30 J Tessier Queen's 11 10 .73 .00 .73
30 J de Boer Queen's 14 14 .57 .00 .57
38 G Barile Windsor 15 15 .40 .07 .47
38 C Beesley York 14 1 .43 .07 .50
38 J Candlish Alberta 12 12 .42 .17 .58
38 S Di Tella Western 15 4 .47 .00 .47
38 S Douglas Victoria 12 11 .25 .33 .58
38 J Faraci Windsor 15 14 .47 .00 .47
38 K Farkas Nipissing 16 14 .38 .06 .44
38 M Mai McMaster 14 10 .50 .00 .50
38 V Parkinson Dalhousie 13 13 .46 .08 .54
38 C Piazza Toronto 16 14 .44 .00 .44
38 A Rodkin Ryerson 16 14 .44 .00 .44
38 S Roy UNBC 12 12 .50 .08 .58
38 J Sawicki Victoria 12 12 .33 .25 .58
38 S Williams UOIT 16 11 .31 .13 .44
38 M Yates Dalhousie 13 13 .54 .00 .54
38 N Zajac UOIT 16 16 .19 .25 .44
54 B Almeida Queen's 16 13 .19 .19 .38
54 T Bartram Queen's 16 12 .38 .00 .38
54 A Berar UBC 12 8 .33 .17 .50
54 S Curtis Ottawa 13 5 .46 .00 .46
54 S De Gannes Brock 13 12 .31 .15 .46
54 S Donnovan MacEwan 12 12 .33 .17 .50
54 G Grafham Western 14 11 .36 .07 .43
54 M Lee Calgary 11 10 .36 .18 .55
54 R Matthews UOIT 16 5 .38 .00 .38
54 J Pope Memorial 13 12 .15 .31 .46
54 D Rickert-Hall Ottawa 15 3 .40 .00 .40
54 A Ruggiero Carleton 8 5 .75 .00 .75
54 J Smith Calgary 12 12 .33 .17 .50
67 V Boesch Regina 11 6 .27 .18 .45
67 R Brandt Alberta 12 12 .17 .25 .42
67 D Bulloch Winnipeg 12 12 .33 .08 .42
67 J Crnjac Western 11 - .36 .09 .45
67 C Currie Cape Breton 12 12 .42 .00 .42
67 J Di Nunzio Trinity Western 12 12 .17 .25 .42
67 M Earle Acadia 13 12 .38 .00 .38
67 R Haine Nipissing 10 9 .40 .10 .50
67 K Kinzner Mount Royal 10 10 .20 .30 .50
67 C Kwasnicki Winnipeg 5 5 .20 .80 1.00
67 V Marchand Ottawa 12 2 .42 .00 .42
67 J McDonald UPEI 13 12 .31 .08 .38
67 J Mithrush UOIT 14 13 .21 .14 .36
67 S Moroziuk Regina 12 8 .25 .17 .42
67 A Oliverio Trinity Western 12 3 .25 .17 .42
67 G Pinder Saskatchewan 12 11 .08 .33 .42
67 B Riccardi Windsor 16 16 .25 .06 .31
67 M Rittinger Thompson Rivers 12 12 .17 .25 .42
67 S Royer Carleton 16 16 .31 .00 .31
67 M Salisbury Brock 14 10 .36 .00 .36
67 S Sanford Laurentian 16 16 .31 .00 .31
67 K Strojin Guelph 14 4 .36 .00 .36
67 E Vecchio MacEwan 12 12 .17 .25 .42
67 A Volcko Mount Allison 13 13 .38 .00 .38
67 C Whiteside Guelph 14 13 .36 .00 .36
67 L Winquist Western 13 10 .38 .00 .38
67 D Wronski Calgary 12 8 .17 .25 .42
94 B Blogg RMC 16 15 .25 .00 .25
94 C Branion-Calles Victoria 12 12 .25 .08 .33
94 T Brown Cape Breton 13 13 .15 .15 .31
94 K Cerkowniak Saskatchewan 12 12 .25 .08 .33
94 C D'Mello York 16 13 .13 .13 .25
94 T Deluzio Western 15 11 .27 .00 .27
94 S Dorval Nipissing 16 15 .25 .00 .25
94 M Drygala Waterloo 15 15 .27 .00 .27
94 N Filipow Carleton 16 15 .25 .00 .25
94 M Glibbery Western 12 4 .17 .17 .33
94 S Haiko Manitoba 12 12 .25 .08 .33
94 A Hosker Windsor 11 3 .36 .00 .36
94 J Hudder Dalhousie 12 4 .25 .08 .33
94 R Kastner Manitoba 12 12 .00 .33 .33
94 K Kreutzer Calgary 12 9 .25 .08 .33
94 J Lam MacEwan 12 8 .25 .08 .33
94 T Lambert McMaster 16 14 .25 .00 .25
94 M Langston Guelph 11 1 .36 .00 .36
94 J Maheu Laurier 13 11 .31 .00 .31
94 R McGroarty McMaster 12 4 .33 .00 .33
94 C Milham Victoria 11 5 .18 .18 .36
94 L Millett Saint Mary's 13 12 .31 .00 .31
94 N Parkes Toronto 14 13 .29 .00 .29
94 E Pelletier UPEI 13 13 .15 .15 .31
94 H Rivkin Memorial 9 7 .33 .11 .44
94 J Rouse Mount Allison 13 13 .31 .00 .31
94 E Sands Mount Royal 12 8 .25 .08 .33
94 T Shannik UBC 9 8 .22 .22 .44
94 K Simmonds Cape Breton 13 8 .15 .15 .31
94 S Stanley UPEI 9 8 .44 .00 .44
94 K Steffler Trent 16 16 .25 .00 .25
94 K Unger Waterloo 11 11 .36 .00 .36
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Boyle Western 16 2.94 .447 2.50 .851
2 E Brown Laurier 16 4.88 .269 3.38 .692
3 N Ghoneim York 16 3.50 .304 2.50 .714
4 K Blain Cape Breton 13 4.08 .302 3.00 .736
4 J Zapski Saskatchewan 12 3.67 .318 2.17 .591
6 N Lyon Laurier 13 3.31 .302 2.69 .814
7 E Greig Victoria 12 4.17 .140 2.58 .620
7 E Hindmarsh Saskatchewan 12 4.83 .138 2.50 .517
7 P Khoury Ottawa 15 2.13 .438 1.73 .813
10 J King Trinity Western 11 2.82 .387 1.82 .645
10 M Murchie Laurier 13 4.69 .197 3.00 .639
12 S Lagacy UNB 13 2.08 .333 1.85 .889
13 M Levarsky UFV 11 3.09 .176 1.55 .500
13 A Lewis York 16 3.56 .105 2.13 .596
13 J Noseworthy Memorial 12 2.58 .290 1.58 .613
16 E Bailey Memorial 13 2.85 .270 1.85 .649
16 B Boekestyn Brock 10 2.40 .375 2.30 .958
16 J Francki Ottawa 14 3.36 .213 2.29 .681
16 S Kashima Trinity Western 11 2.45 .148 1.64 .667
16 M Scichilone UPEI 13 2.46 .188 1.69 .688
21 S Beck UFV 12 2.67 .188 1.67 .625
21 S Caruso York 9 .67 .833 1.00 1.500
21 B Fuerth Windsor 16 2.13 .265 1.38 .647
21 B Hall Guelph 15 2.27 .265 1.40 .618
21 P Howard Western 15 1.53 .261 1.47 .957
21 B Mavignier Manitoba 12 1.67 .400 1.25 .750
21 C Morelli York 16 1.19 .211 .88 .737
21 K Painter UNB 13 2.00 .308 1.69 .846
21 C Sribny UOIT 16 1.81 .241 1.31 .724
30 J Dhanda UBC 12 4.83 .103 2.75 .569
30 K Gommeringer Trinity Western 11 4.73 .096 2.18 .462
30 J Goulart Guelph 16 .88 .571 .75 .857
30 F Lou Ottawa 16 .75 .667 .94 1.250
30 S Lucas UOIT 11 1.82 .350 1.73 .950
30 M Mitchell Waterloo 16 1.94 .258 .94 .484
30 J Tessier Queen's 11 3.36 .216 3.18 .946
30 J de Boer Queen's 14 1.86 .308 1.50 .808
38 G Barile Windsor 15 .87 .462 .73 .846
38 C Beesley York 14 1.00 .429 .64 .643
38 J Candlish Alberta 12 3.42 .122 1.75 .512
38 S Di Tella Western 15 1.00 .467 .73 .733
38 S Douglas Victoria 12 1.92 .130 1.08 .565
38 J Faraci Windsor 15 1.93 .241 1.33 .690
38 K Farkas Nipissing 16 2.13 .176 1.81 .853
38 M Mai McMaster 14 2.36 .212 1.79 .758
38 V Parkinson Dalhousie 13 2.92 .158 2.08 .711
38 C Piazza Toronto 16 2.19 .200 1.56 .714
38 A Rodkin Ryerson 16 1.75 .250 1.63 .929
38 S Roy UNBC 12 2.08 .240 1.08 .520
38 J Sawicki Victoria 12 2.75 .121 1.67 .606
38 S Williams UOIT 16 1.31 .238 1.00 .762
38 M Yates Dalhousie 13 3.62 .149 2.15 .596
38 N Zajac UOIT 16 1.88 .100 1.13 .600
54 B Almeida Queen's 16 1.25 .150 .88 .700
54 T Bartram Queen's 16 1.19 .316 1.50 1.263
54 A Berar UBC 12 1.75 .190 .83 .476
54 S Curtis Ottawa 13 1.00 .462 .85 .846
54 S De Gannes Brock 13 1.15 .267 1.08 .933
54 S Donnovan MacEwan 12 2.50 .133 1.58 .633
54 G Grafham Western 14 1.00 .357 .93 .929
54 M Lee Calgary 11 1.00 .364 .73 .727
54 R Matthews UOIT 16 1.56 .240 1.31 .840
54 J Pope Memorial 13 1.92 .080 1.08 .560
54 D Rickert-Hall Ottawa 15 .33 1.200 .33 1.000
54 A Ruggiero Carleton 8 2.38 .316 1.00 .421
54 J Smith Calgary 12 4.17 .080 2.42 .580
67 V Boesch Regina 11 1.82 .150 1.00 .550
67 R Brandt Alberta 12 1.33 .125 .83 .625
67 D Bulloch Winnipeg 12 1.67 .200 .83 .500
67 J Crnjac Western 11 .73 .500 .64 .875
67 C Currie Cape Breton 12 3.67 .114 1.83 .500
67 J Di Nunzio Trinity Western 12 2.08 .080 1.25 .600
67 M Earle Acadia 13 2.46 .156 1.85 .750
67 R Haine Nipissing 10 1.50 .267 1.20 .800
67 K Kinzner Mount Royal 10 2.30 .087 1.00 .435
67 C Kwasnicki Winnipeg 5 2.00 .100 1.00 .500
67 V Marchand Ottawa 12 1.08 .385 .83 .769
67 J McDonald UPEI 13 .77 .400 .62 .800
67 J Mithrush UOIT 14 2.29 .094 1.57 .688
67 S Moroziuk Regina 12 1.08 .231 .75 .692
67 A Oliverio Trinity Western 12 1.08 .231 .50 .462
67 G Pinder Saskatchewan 12 1.33 .063 .83 .625
67 B Riccardi Windsor 16 1.75 .143 1.31 .750
67 M Rittinger Thompson Rivers 12 1.67 .100 .75 .450
67 S Royer Carleton 16 1.88 .167 .88 .467
67 M Salisbury Brock 14 1.07 .333 .93 .867
67 S Sanford Laurentian 16 1.81 .172 1.19 .655
67 K Strojin Guelph 14 .64 .556 .43 .667
67 E Vecchio MacEwan 12 1.83 .091 1.17 .636
67 A Volcko Mount Allison 13 2.46 .156 1.38 .563
67 C Whiteside Guelph 14 2.86 .125 2.00 .700
67 L Winquist Western 13 1.69 .227 1.23 .727
67 D Wronski Calgary 12 2.33 .071 .67 .286
94 B Blogg RMC 16 1.38 .182 1.06 .773
94 C Branion-Calles Victoria 12 2.08 .120 1.33 .640
94 T Brown Cape Breton 13 1.85 .083 1.15 .625
94 K Cerkowniak Saskatchewan 12 2.00 .125 1.17 .583
94 C D'Mello York 16 1.00 .125 .25 .250
94 T Deluzio Western 15 1.67 .160 1.13 .680
94 S Dorval Nipissing 16 .63 .400 .38 .600
94 M Drygala Waterloo 15 .67 .400 .47 .700
94 N Filipow Carleton 16 1.50 .167 1.50 1.000
94 M Glibbery Western 12 .25 .667 .25 1.000
94 S Haiko Manitoba 12 1.67 .150 .75 .450
94 A Hosker Windsor 11 1.00 .364 .64 .636
94 J Hudder Dalhousie 12 1.17 .214 .67 .571
94 R Kastner Manitoba 12 1.08 .000 .75 .692
94 K Kreutzer Calgary 12 1.58 .158 .92 .579
94 J Lam MacEwan 12 1.58 .158 .42 .263
94 T Lambert McMaster 16 1.44 .174 1.13 .783
94 M Langston Guelph 11 .91 .400 .82 .900
94 J Maheu Laurier 13 1.62 .190 1.08 .667
94 R McGroarty McMaster 12 .67 .500 .50 .750
94 C Milham Victoria 11 1.09 .167 .73 .667
94 L Millett Saint Mary's 13 2.62 .118 1.46 .559
94 N Parkes Toronto 14 1.43 .200 1.29 .900
94 E Pelletier UPEI 13 .85 .182 .54 .636
94 H Rivkin Memorial 9 1.89 .176 1.22 .647
94 J Rouse Mount Allison 13 .92 .333 .69 .750
94 E Sands Mount Royal 12 1.17 .214 .75 .643
94 T Shannik UBC 9 2.00 .111 1.00 .500
94 K Simmonds Cape Breton 13 1.31 .118 1.00 .765
94 S Stanley UPEI 9 1.67 .267 1.22 .733
94 K Steffler Trent 16 1.25 .200 1.13 .900
94 K Unger Waterloo 11 2.00 .182 1.27 .636
Rk Name Team gp gs ga/g gaa sv/g
1 T Edgar Western 16 16 .38 0.42 1.25
2 L Bandura Waterloo 15 14 1.40 1.63 3.87
2 R Duda UNB 5 5 .78 1.40 2.89
2 A Risa Trent 1 1 .00 0.00 .07
5 C Abbatangelo McMaster 5 4 1.00 2.67 1.33
5 L Aiken Brock 1 1 .00 0.00 .00
5 M Arran Manitoba 8 8 1.10 1.47 4.00
5 F Balletta UBCO 1 1 .33 3.00 .00
5 J Barber Western 1 0 .00 0.00 .00
5 S Bell UNB 8 8 1.00 1.00 3.75
5 C Bennard Nipissing 12 12 1.93 2.45 7.14
Rk Name Team gp min/g
1 T Edgar Western 16 81:01
2 L Bandura Waterloo 15 77:09
2 R Duda UNB 5 50:00
2 A Risa Trent 1 0:08
5 C Abbatangelo McMaster 5 33:45
5 L Aiken Brock 1 15:00
5 M Arran Manitoba 8 67:30
5 F Balletta UBCO 1 10:00
5 J Barber Western 1 22:30
5 S Bell UNB 8 90:00
5 C Bennard Nipissing 12 70:43
Rk Name Team gp gs g a pts
1 A Boyle Western 16 16 21 3 24
2 E Brown Laurier 16 16 21 0 21
3 N Ghoneim York 16 16 17 1 18
4 K Blain Cape Breton 13 13 16 0 16
4 J Zapski Saskatchewan 12 12 14 2 16
6 N Lyon Laurier 13 4 13 2 15
7 E Greig Victoria 12 12 7 7 14
7 E Hindmarsh Saskatchewan 12 12 8 6 14
7 P Khoury Ottawa 15 15 14 0 14
10 J King Trinity Western 11 11 12 1 13
10 M Murchie Laurier 13 10 12 1 13
12 S Lagacy UNB 13 13 9 3 12
13 M Levarsky UFV 11 11 6 5 11
13 A Lewis York 16 16 6 5 11
13 J Noseworthy Memorial 12 12 9 2 11
16 E Bailey Memorial 13 13 10 0 10
16 B Boekestyn Brock 10 8 9 1 10
16 J Francki Ottawa 14 13 10 0 10
16 S Kashima Trinity Western 11 10 4 6 10
16 M Scichilone UPEI 13 12 6 4 10
21 S Beck UFV 12 12 6 3 9
21 S Caruso York 9 2 5 4 9
21 B Fuerth Windsor 16 15 9 0 9
21 B Hall Guelph 15 15 9 0 9
21 P Howard Western 15 15 6 3 9
21 B Mavignier Manitoba 12 12 8 1 9
21 C Morelli York 16 10 4 5 9
21 K Painter UNB 13 12 8 1 9
21 C Sribny UOIT 16 16 7 2 9
30 J Dhanda UBC 12 11 6 2 8
30 K Gommeringer Trinity Western 11 11 5 3 8
30 J Goulart Guelph 16 9 8 0 8
30 F Lou Ottawa 16 16 8 0 8
30 S Lucas UOIT 11 10 7 1 8
30 M Mitchell Waterloo 16 16 8 0 8
30 J Tessier Queen's 11 10 8 0 8
30 J de Boer Queen's 14 14 8 0 8
38 G Barile Windsor 15 15 6 1 7
38 C Beesley York 14 1 6 1 7
38 J Candlish Alberta 12 12 5 2 7
38 S Di Tella Western 15 4 7 0 7
38 S Douglas Victoria 12 11 3 4 7
38 J Faraci Windsor 15 14 7 0 7
38 K Farkas Nipissing 16 14 6 1 7
38 M Mai McMaster 14 10 7 0 7
38 V Parkinson Dalhousie 13 13 6 1 7
38 C Piazza Toronto 16 14 7 0 7
38 A Rodkin Ryerson 16 14 7 0 7
38 S Roy UNBC 12 12 6 1 7
38 J Sawicki Victoria 12 12 4 3 7
38 S Williams UOIT 16 11 5 2 7
38 M Yates Dalhousie 13 13 7 0 7
38 N Zajac UOIT 16 16 3 4 7
54 B Almeida Queen's 16 13 3 3 6
54 T Bartram Queen's 16 12 6 0 6
54 A Berar UBC 12 8 4 2 6
54 S Curtis Ottawa 13 5 6 0 6
54 S De Gannes Brock 13 12 4 2 6
54 S Donnovan MacEwan 12 12 4 2 6
54 G Grafham Western 14 11 5 1 6
54 M Lee Calgary 11 10 4 2 6
54 R Matthews UOIT 16 5 6 0 6
54 J Pope Memorial 13 12 2 4 6
54 D Rickert-Hall Ottawa 15 3 6 0 6
54 A Ruggiero Carleton 8 5 6 0 6
54 J Smith Calgary 12 12 4 2 6
67 V Boesch Regina 11 6 3 2 5
67 R Brandt Alberta 12 12 2 3 5
67 D Bulloch Winnipeg 12 12 4 1 5
67 J Crnjac Western 11 - 4 1 5
67 C Currie Cape Breton 12 12 5 0 5
67 J Di Nunzio Trinity Western 12 12 2 3 5
67 M Earle Acadia 13 12 5 0 5
67 R Haine Nipissing 10 9 4 1 5
67 K Kinzner Mount Royal 10 10 2 3 5
67 C Kwasnicki Winnipeg 5 5 1 4 5
67 V Marchand Ottawa 12 2 5 0 5
67 J McDonald UPEI 13 12 4 1 5
67 J Mithrush UOIT 14 13 3 2 5
67 S Moroziuk Regina 12 8 3 2 5
67 A Oliverio Trinity Western 12 3 3 2 5
67 G Pinder Saskatchewan 12 11 1 4 5
67 B Riccardi Windsor 16 16 4 1 5
67 M Rittinger Thompson Rivers 12 12 2 3 5
67 S Royer Carleton 16 16 5 0 5
67 M Salisbury Brock 14 10 5 0 5
67 S Sanford Laurentian 16 16 5 0 5
67 K Strojin Guelph 14 4 5 0 5
67 E Vecchio MacEwan 12 12 2 3 5
67 A Volcko Mount Allison 13 13 5 0 5
67 C Whiteside Guelph 14 13 5 0 5
67 L Winquist Western 13 10 5 0 5
67 D Wronski Calgary 12 8 2 3 5
94 B Blogg RMC 16 15 4 0 4
94 C Branion-Calles Victoria 12 12 3 1 4
94 T Brown Cape Breton 13 13 2 2 4
94 K Cerkowniak Saskatchewan 12 12 3 1 4
94 C D'Mello York 16 13 2 2 4
94 T Deluzio Western 15 11 4 0 4
94 S Dorval Nipissing 16 15 4 0 4
94 M Drygala Waterloo 15 15 4 0 4
94 N Filipow Carleton 16 15 4 0 4
94 M Glibbery Western 12 4 2 2 4
94 S Haiko Manitoba 12 12 3 1 4
94 A Hosker Windsor 11 3 4 0 4
94 J Hudder Dalhousie 12 4 3 1 4
94 R Kastner Manitoba 12 12 0 4 4
94 K Kreutzer Calgary 12 9 3 1 4
94 J Lam MacEwan 12 8 3 1 4
94 T Lambert McMaster 16 14 4 0 4
94 M Langston Guelph 11 1 4 0 4
94 J Maheu Laurier 13 11 4 0 4
94 R McGroarty McMaster 12 4 4 0 4
94 C Milham Victoria 11 5 2 2 4
94 L Millett Saint Mary's 13 12 4 0 4
94 N Parkes Toronto 14 13 4 0 4
94 E Pelletier UPEI 13 13 2 2 4
94 H Rivkin Memorial 9 7 3 1 4
94 J Rouse Mount Allison 13 13 4 0 4
94 E Sands Mount Royal 12 8 3 1 4
94 T Shannik UBC 9 8 2 2 4
94 K Simmonds Cape Breton 13 8 2 2 4
94 S Stanley UPEI 9 8 4 0 4
94 K Steffler Trent 16 16 4 0 4
94 K Unger Waterloo 11 11 4 0 4
Rk Name Team gp sh sh% sog sog%
1 A Boyle Western 16 47 .447 40 .851
2 E Brown Laurier 16 78 .269 54 .692
3 N Ghoneim York 16 56 .304 40 .714
4 K Blain Cape Breton 13 53 .302 39 .736
4 J Zapski Saskatchewan 12 44 .318 26 .591
6 N Lyon Laurier 13 43 .302 35 .814
7 E Greig Victoria 12 50 .140 31 .620
7 E Hindmarsh Saskatchewan 12 58 .138 30 .517
7 P Khoury Ottawa 15 32 .438 26 .813
10 J King Trinity Western 11 31 .387 20 .645
10 M Murchie Laurier 13 61 .197 39 .639
12 S Lagacy UNB 13 27 .333 24 .889
13 M Levarsky UFV 11 34 .176 17 .500
13 A Lewis York 16 57 .105 34 .596
13 J Noseworthy Memorial 12 31 .290 19 .613
16 E Bailey Memorial 13 37 .270 24 .649
16 B Boekestyn Brock 10 24 .375 23 .958
16 J Francki Ottawa 14 47 .213 32 .681
16 S Kashima Trinity Western 11 27 .148 18 .667
16 M Scichilone UPEI 13 32 .188 22 .688
21 S Beck UFV 12 32 .188 20 .625
21 S Caruso York 9 6 .833 9 1.500
21 B Fuerth Windsor 16 34 .265 22 .647
21 B Hall Guelph 15 34 .265 21 .618
21 P Howard Western 15 23 .261 22 .957
21 B Mavignier Manitoba 12 20 .400 15 .750
21 C Morelli York 16 19 .211 14 .737
21 K Painter UNB 13 26 .308 22 .846
21 C Sribny UOIT 16 29 .241 21 .724
30 J Dhanda UBC 12 58 .103 33 .569
30 K Gommeringer Trinity Western 11 52 .096 24 .462
30 J Goulart Guelph 16 14 .571 12 .857
30 F Lou Ottawa 16 12 .667 15 1.250
30 S Lucas UOIT 11 20 .350 19 .950
30 M Mitchell Waterloo 16 31 .258 15 .484
30 J Tessier Queen's 11 37 .216 35 .946
30 J de Boer Queen's 14 26 .308 21 .808
38 G Barile Windsor 15 13 .462 11 .846
38 C Beesley York 14 14 .429 9 .643
38 J Candlish Alberta 12 41 .122 21 .512
38 S Di Tella Western 15 15 .467 11 .733
38 S Douglas Victoria 12 23 .130 13 .565
38 J Faraci Windsor 15 29 .241 20 .690
38 K Farkas Nipissing 16 34 .176 29 .853
38 M Mai McMaster 14 33 .212 25 .758
38 V Parkinson Dalhousie 13 38 .158 27 .711
38 C Piazza Toronto 16 35 .200 25 .714
38 A Rodkin Ryerson 16 28 .250 26 .929
38 S Roy UNBC 12 25 .240 13 .520
38 J Sawicki Victoria 12 33 .121 20 .606
38 S Williams UOIT 16 21 .238 16 .762
38 M Yates Dalhousie 13 47 .149 28 .596
38 N Zajac UOIT 16 30 .100 18 .600
54 B Almeida Queen's 16 20 .150 14 .700
54 T Bartram Queen's 16 19 .316 24 1.263
54 A Berar UBC 12 21 .190 10 .476
54 S Curtis Ottawa 13 13 .462 11 .846
54 S De Gannes Brock 13 15 .267 14 .933
54 S Donnovan MacEwan 12 30 .133 19 .633
54 G Grafham Western 14 14 .357 13 .929
54 M Lee Calgary 11 11 .364 8 .727
54 R Matthews UOIT 16 25 .240 21 .840
54 J Pope Memorial 13 25 .080 14 .560
54 D Rickert-Hall Ottawa 15 5 1.200 5 1.000
54 A Ruggiero Carleton 8 19 .316 8 .421
54 J Smith Calgary 12 50 .080 29 .580
67 V Boesch Regina 11 20 .150 11 .550
67 R Brandt Alberta 12 16 .125 10 .625
67 D Bulloch Winnipeg 12 20 .200 10 .500
67 J Crnjac Western 11 8 .500 7 .875
67 C Currie Cape Breton 12 44 .114 22 .500
67 J Di Nunzio Trinity Western 12 25 .080 15 .600
67 M Earle Acadia 13 32 .156 24 .750
67 R Haine Nipissing 10 15 .267 12 .800
67 K Kinzner Mount Royal 10 23 .087 10 .435
67 C Kwasnicki Winnipeg 5 10 .100 5 .500
67 V Marchand Ottawa 12 13 .385 10 .769
67 J McDonald UPEI 13 10 .400 8 .800
67 J Mithrush UOIT 14 32 .094 22 .688
67 S Moroziuk Regina 12 13 .231 9 .692
67 A Oliverio Trinity Western 12 13 .231 6 .462
67 G Pinder Saskatchewan 12 16 .063 10 .625
67 B Riccardi Windsor 16 28 .143 21 .750
67 M Rittinger Thompson Rivers 12 20 .100 9 .450
67 S Royer Carleton 16 30 .167 14 .467
67 M Salisbury Brock 14 15 .333 13 .867
67 S Sanford Laurentian 16 29 .172 19 .655
67 K Strojin Guelph 14 9 .556 6 .667
67 E Vecchio MacEwan 12 22 .091 14 .636
67 A Volcko Mount Allison 13 32 .156 18 .563
67 C Whiteside Guelph 14 40 .125 28 .700
67 L Winquist Western 13 22 .227 16 .727
67 D Wronski Calgary 12 28 .071 8 .286
94 B Blogg RMC 16 22 .182 17 .773
94 C Branion-Calles Victoria 12 25 .120 16 .640
94 T Brown Cape Breton 13 24 .083 15 .625
94 K Cerkowniak Saskatchewan 12 24 .125 14 .583
94 C D'Mello York 16 16 .125 4 .250
94 T Deluzio Western 15 25 .160 17 .680
94 S Dorval Nipissing 16 10 .400 6 .600
94 M Drygala Waterloo 15 10 .400 7 .700
94 N Filipow Carleton 16 24 .167 24 1.000
94 M Glibbery Western 12 3 .667 3 1.000
94 S Haiko Manitoba 12 20 .150 9 .450
94 A Hosker Windsor 11 11 .364 7 .636
94 J Hudder Dalhousie 12 14 .214 8 .571
94 R Kastner Manitoba 12 13 .000 9 .692
94 K Kreutzer Calgary 12 19 .158 11 .579
94 J Lam MacEwan 12 19 .158 5 .263
94 T Lambert McMaster 16 23 .174 18 .783
94 M Langston Guelph 11 10 .400 9 .900
94 J Maheu Laurier 13 21 .190 14 .667
94 R McGroarty McMaster 12 8 .500 6 .750
94 C Milham Victoria 11 12 .167 8 .667
94 L Millett Saint Mary's 13 34 .118 19 .559
94 N Parkes Toronto 14 20 .200 18 .900
94 E Pelletier UPEI 13 11 .182 7 .636
94 H Rivkin Memorial 9 17 .176 11 .647
94 J Rouse Mount Allison 13 12 .333 9 .750
94 E Sands Mount Royal 12 14 .214 9 .643
94 T Shannik UBC 9 18 .111 9 .500
94 K Simmonds Cape Breton 13 17 .118 13 .765
94 S Stanley UPEI 9 15 .267 11 .733
94 K Steffler Trent 16 20 .200 18 .900
94 K Unger Waterloo 11 22 .182 14 .636
Rk Name Team gp yc rc pk gw
1 A Boyle Western 16 1 0 0-0 6
2 E Brown Laurier 16 2 0 0-0 6
3 N Ghoneim York 16 0 0 0-1 4
4 K Blain Cape Breton 13 0 0 3-3 5
4 J Zapski Saskatchewan 12 1 0 2-2 2
6 N Lyon Laurier 13 0 0 0-0 0
7 E Greig Victoria 12 0 0 0-1 3
7 E Hindmarsh Saskatchewan 12 2 0 0-0 1
7 P Khoury Ottawa 15 1 0 2-0 6
10 J King Trinity Western 11 2 0 0-0 7
10 M Murchie Laurier 13 0 0 0-0 1
12 S Lagacy UNB 13 0 0 1-1 3
13 M Levarsky UFV 11 2 0 0-0 3
13 A Lewis York 16 2 0 0-0 3
13 J Noseworthy Memorial 12 3 0 0-0 1
16 E Bailey Memorial 13 1 0 0-0 5
16 B Boekestyn Brock 10 0 0 0-0 0
16 J Francki Ottawa 14 0 0 0-0 2
16 S Kashima Trinity Western 11 0 0 0-0 0
16 M Scichilone UPEI 13 2 0 0-0 2
21 S Beck UFV 12 2 0 0-0 2
21 S Caruso York 9 0 0 0-0 0
21 B Fuerth Windsor 16 0 0 0-0 1
21 B Hall Guelph 15 0 0 0-0 1
