g
4
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 16 | 1st | 16 | 1st | - | - |
| Games started | 15 | 48th | 15 | 48th | - | - |
| Goals | 4 | 65th | 4 | 65th | - | - |
| Assists | 0 | 196th | 0 | 196th | - | - |
| Points | 4 | 94th | 4 | 94th | - | - |
| Shots | 24 | 67th | 24 | 67th | - | - |
| Shot Pct | .167 | 196th | .167 | 196th | - | - |
| Penalty kicks | 0-0 | 356th | 0-0 | 356th | - | - |
| Game-winning goals | 1 | 54th | 1 | 54th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Trent | W, 3-1 |
| Aug 31 | at UOIT | T, 1-1 |
| Sep 6 | Ryerson | W, 1-0 |
| Sep 7 | Toronto | L, 2-0 |
| Sep 13 | at Nipissing | W, 5-0 |
| Sep 14 | at Laurentian | W, 2-0 |
| Sep 21 | Ottawa | L, 1-0 |
| Sep 27 | Nipissing | W, 3-1 |
| Sep 28 | Laurentian | T, 2-2 |
| Oct 1 | Queen's | T, 1-1 |
| Oct 4 | at Toronto | L, 1-0 |
| Oct 5 | at Ryerson | T, 0-0 |
| Oct 11 | at Ottawa | L, 5-0 |
| Oct 15 | at RMC | W, 6-1 |
| Oct 18 | Trent | W, 4-0 |
| Oct 19 | UOIT | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
