gp
1
gs
1
min
45:00
ga
1
gaa
2.00
sv
4
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 1 | - | 1 | - | - | - |
| Games started | 1 | - | 1 | - | - | - |
| Minutes | 45:00 | - | 45:00 | - | - | - |
| Goals against | 1 | - | 1 | - | - | - |
| Goals-against average | 2.00 | - | 2.00 | - | - | - |
| Saves | 4 | - | 4 | - | - | - |
| Save pct | .800 | - | .800 | - | - | - |
| Wins | 1 | - | 1 | - | - | - |
| Losses | 0 | - | 0 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Lethbridge | W, 2-0 |
| Oct 11 | at Lethbridge | W, 3-1 |
| Oct 17 | UBC | L, 1-0 |
| Oct 18 | Victoria | T, 0-0 |
| Oct 22 | at Mount Royal | T, 0-0 |
| Oct 24 | at MacEwan | W, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBCO | - | - | - | - | - | |
| Aug 16 # | UBCO | - | - | - | - | - | |
| Sep 12 | Mount Royal | W, 3-1 | - | - | - | - | - |
| Sep 13 | MacEwan | W, 3-2 | - | - | - | - | - |
| Sep 19 | Regina | W, 3-0 | - | - | - | - | - |
| Sep 20 | Saskatchewan | L, 3-1 | - | - | - | - | - |
| Sep 26 | at Manitoba | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Alberta | L, 2-0 | - | - | - | - | - |
| Oct 4 | at UNBC | T, 0-0 | - | - | - | - | - |
| Oct 10 | Lethbridge | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Lethbridge | W, 3-1 | - | - | - | - | - |
| Oct 17 | UBC | L, 1-0 | - | - | - | - | - |
| Oct 18 | Victoria | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Mount Royal | T, 0-0 | - | - | - | - | - |
| Oct 24 | at MacEwan | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | UBCO | - | - | - | - | - | - | |
| Aug 16 # | UBCO | - | - | - | - | - | - | |
| Sep 12 | Mount Royal | W, 3-1 | - | - | - | - | - | - |
| Sep 13 | MacEwan | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Regina | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | Saskatchewan | L, 3-1 | - | - | - | - | - | - |
| Sep 26 | at Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | at Winnipeg | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Alberta | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | at UNBC | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | Lethbridge | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Lethbridge | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | UBC | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | Victoria | T, 0-0 | - | - | - | - | - | - |
| Oct 22 | at Mount Royal | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | at MacEwan | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 4 | .800 |
| Conference | 1 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1 | 4 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Conference | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1.00 | 2.00 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
