gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 1 | - | 1 | - | - | - |
| Games started | 0 | - | 0 | - | - | - |
| Minutes | 45:00 | - | 45:00 | - | - | - |
| Goals against | 1 | - | 1 | - | - | - |
| Goals-against average | 2.00 | - | 2.00 | - | - | - |
| Saves | 3 | - | 3 | - | - | - |
| Save pct | .750 | - | .750 | - | - | - |
| Wins | 0 | - | 0 | - | - | - |
| Losses | 1 | - | 1 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Winnipeg | T, 1-1 |
| Oct 8 | at Winnipeg | L, 2-1 |
| Oct 15 | at Regina | L, 2-1 |
| Oct 16 | at Saskatchewan | T, 0-0 |
| Oct 22 | UBC | L, 2-1 |
| Oct 23 | Victoria | W, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Winnipeg | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Aug 27 # | Saskatchewan Celtics U18 Girls | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 3 # | Bison Alumni | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Alberta | L, 2-0 | - | - | - | - | - |
| Sep 11 | at UNBC | W, 5-0 | - | - | - | - | - |
| Sep 17 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Sep 18 | Regina | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Calgary | L, 3-0 | - | - | - | - | - |
| Oct 1 | Mount Royal | W, 3-0 | - | - | - | - | - |
| Oct 2 | MacEwan | L, 3-0 | - | - | - | - | - |
| Oct 6 | Winnipeg | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Winnipeg | L, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 15 | at Regina | L, 2-1 | - | - | - | - | - |
| Oct 16 | at Saskatchewan | T, 0-0 | - | - | - | - | - |
| Oct 22 | UBC | L, 2-1 | - | - | - | - | - |
| Oct 23 | Victoria | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Winnipeg | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 68:00 |
| Aug 27 # | Saskatchewan Celtics U18 Girls | W, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| Sep 3 # | Bison Alumni | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | at Alberta | L, 2-0 | - | - | - | - | - | - |
| Sep 11 | at UNBC | W, 5-0 | - | - | - | - | - | - |
| Sep 17 | Saskatchewan | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Regina | T, 0-0 | - | - | - | - | - | - |
| Sep 24 | at Lethbridge | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | at Calgary | L, 3-0 | - | - | - | - | - | - |
| Oct 1 | Mount Royal | W, 3-0 | - | - | - | - | - | - |
| Oct 2 | MacEwan | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | Winnipeg | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | at Winnipeg | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 15 | at Regina | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | T, 0-0 | - | - | - | - | - | - |
| Oct 22 | UBC | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | Victoria | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 3 | .750 |
| Conference | 1 | 0 | 1 | 3 | .750 |
| Exhibition | 2 | 1 | 1 | 10 | .909 |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 3 | .750 |
| October | 1 | 0 | 1 | 3 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 96:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | 3.00 |
| Conference | 1 | 0 | 1.00 | 2.00 | 3.00 |
| Exhibition | 2 | 1 | .50 | 0.94 | 5.00 |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 2.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1.00 | 2.00 | 3.00 |
| October | 1 | 0 | 1.00 | 2.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | 2 | 48:00 |
| Home | - | 0:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 45:00 |
| October | 1 | 45:00 |
