gp
12
gs
11
min
971:00
ga
21
gaa
1.95
sv
51
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 12 | 19th | 12 | 19th | - | - |
| Games started | 11 | 27th | 11 | 27th | - | - |
| Minutes | 971:00 | 28th | 971:00 | 28th | - | - |
| Goals against | 21 | 54th | 21 | 54th | - | - |
| Goals-against average | 1.95 | 53rd | 1.95 | 53rd | - | - |
| Saves | 51 | 30th | 51 | 30th | - | - |
| Save pct | .708 | 55th | .708 | 55th | - | - |
| Wins | 1 | 50th | 1 | 50th | - | - |
| Losses | 7 | 1280th | 7 | 1280th | - | - |
| Ties | 4 | 1276th | 4 | 1276th | - | - |
| Shutouts | 1/0 | 56th | 1/0 | 56th | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alberta | - | - | - | - | - | - | |
| Aug 22 # | Calgary | L, 3-1 | - | - | - | - | - | - |
| Aug 25 # | MacEwan | L, 4-2 | - | - | - | - | - | - |
| Sep 8 | at Manitoba | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Winnipeg | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | UBCO | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 15:38 |
| Sep 17 | Thompson Rivers | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Calgary | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Lethbridge | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Alberta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Mount Royal | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 55:22 |
| Oct 5 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Saskatchewan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Trinity Western | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at UFV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | Winnipeg | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Manitoba | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alberta | - | - | - | - | - | |
| Aug 22 # | Calgary | L, 3-1 | - | - | - | - | - |
| Aug 25 # | MacEwan | L, 4-2 | - | - | - | - | - |
| Sep 8 | at Manitoba | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Winnipeg | T, 1-1 | - | - | - | - | - |
| Sep 16 | UBCO | T, 2-2 | 1 | 0 | 2 | 0 | .000 |
| Sep 17 | Thompson Rivers | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 23 | Calgary | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 24 | Lethbridge | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 30 | at Alberta | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 1 | at Mount Royal | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 5 | Saskatchewan | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | at Saskatchewan | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 13 | at Trinity Western | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 14 | at UFV | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | Winnipeg | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 22 | Manitoba | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.62 | 1.95 | 3.92 |
| Conference | 12 | 11 | 1.62 | 1.95 | 3.92 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.57 | 1.78 | 3.57 |
| Away | 5 | 5 | 1.67 | 2.17 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 7 | 7 | 2.29 | 2.29 | 4.86 |
| September | 5 | 4 | 1.83 | 2.64 | 3.17 |
| October | 7 | 7 | 1.43 | 1.51 | 4.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 1 | 7 | 4 | 1/0 | 971:00 |
| Conference | 12 | 1 | 7 | 4 | 1/0 | 971:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 4 | 2 | 1/0 | 555:38 |
| Away | 5 | 0 | 3 | 2 | 0/0 | 415:22 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| September | 5 | 0 | 4 | 1 | 0/0 | 375:38 |
| October | 7 | 1 | 3 | 3 | 1/0 | 595:22 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 74:42 |
| Conference | 12 | 74:42 |
| Exhibition | - | 0:00 |
| Home | 7 | 79:23 |
| Away | 5 | 69:14 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 7 | 90:00 |
| September | 5 | 62:36 |
| October | 7 | 85:03 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 21 | 51 | .708 |
| Conference | 12 | 11 | 21 | 51 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 11 | 25 | .694 |
| Away | 5 | 5 | 10 | 26 | .722 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 7 | 7 | 16 | 34 | .680 |
| September | 5 | 4 | 11 | 19 | .633 |
| October | 7 | 7 | 10 | 32 | .762 |
