gp
14
gs
14
min
1260:00
ga
42
gaa
3.00
sv
99
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 14 | 6th | 14 | 6th | - | - |
| Games started | 14 | 6th | 14 | 6th | - | - |
| Minutes | 1260:00 | 9th | 1260:00 | 9th | - | - |
| Goals against | 42 | 64th | 42 | 64th | - | - |
| Goals-against average | 3.00 | 60th | 3.00 | 60th | - | - |
| Saves | 99 | 4th | 99 | 4th | - | - |
| Save pct | .702 | 59th | .702 | 59th | - | - |
| Wins | 2 | 41st | 2 | 41st | - | - |
| Losses | 9 | 1287th | 9 | 1287th | - | - |
| Ties | 3 | 1270th | 3 | 1270th | - | - |
| Shutouts | 2/0 | 45th | 2/0 | 45th | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Capilano | - | - | - | - | - | - | |
| Aug 18 # | UNBC | L, 2-0 | - | - | - | - | - | - |
| Aug 20 # | at MacEwan | L, 4-0 | - | - | - | - | - | - |
| Aug 26 # | at St Martins | - | - | - | - | - | - | |
| Aug 28 | at Pacific Lutheran | - | - | - | - | - | - | |
| Sep 8 | at UNBC | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at MacEwan | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Saskatchewan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Regina | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | UBC | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Victoria | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at UFV | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Trinity Western | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at UBCO | W, 1-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | UBCO | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Lethbridge | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Calgary | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | UNBC | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | MacEwan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Capilano | - | - | - | - | - | |
| Aug 18 # | UNBC | L, 2-0 | - | - | - | - | - |
| Aug 20 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Aug 26 # | at St Martins | - | - | - | - | - | |
| Aug 28 | at Pacific Lutheran | - | - | - | - | - | |
| Sep 8 | at UNBC | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 10 | at MacEwan | L, 7-2 | 1 | 1 | 7 | 10 | .588 |
| Sep 16 | at Saskatchewan | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 17 | at Regina | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | UBC | L, 6-0 | 1 | 1 | 6 | 11 | .647 |
| Sep 24 | Victoria | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Sep 29 | at UFV | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 30 | at Trinity Western | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Oct 5 | at UBCO | W, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 7 | UBCO | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 14 | Lethbridge | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 15 | Calgary | L, 4-0 | 1 | 1 | 4 | 11 | .733 |
| Oct 21 | UNBC | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | MacEwan | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3.00 | 3.00 | 7.07 |
| Conference | 14 | 14 | 3.00 | 3.00 | 7.07 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.86 | 2.86 | 6.43 |
| Away | 7 | 7 | 3.14 | 3.14 | 7.71 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.33 | 5.67 |
| Losses | 9 | 9 | 4.11 | 4.11 | 7.89 |
| September | 8 | 8 | 3.88 | 3.88 | 7.25 |
| October | 6 | 6 | 1.83 | 1.83 | 6.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 2 | 9 | 3 | 2/0 | 1260:00 |
| Conference | 14 | 2 | 9 | 3 | 2/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 4 | 2 | 1/0 | 630:00 |
| Away | 7 | 1 | 5 | 1 | 1/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 1 | 2/0 | 270:00 |
| Losses | 9 | 0 | 9 | 0 | 0/0 | 810:00 |
| September | 8 | 1 | 7 | 0 | 1/0 | 720:00 |
| October | 6 | 1 | 2 | 3 | 1/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:00 |
| Conference | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 9 | 90:00 |
| September | 8 | 90:00 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 42 | 99 | .702 |
| Conference | 14 | 14 | 42 | 99 | .702 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 20 | 45 | .692 |
| Away | 7 | 7 | 22 | 54 | .711 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 17 | .944 |
| Losses | 9 | 9 | 37 | 71 | .657 |
| September | 8 | 8 | 31 | 58 | .652 |
| October | 6 | 6 | 11 | 41 | .788 |
