gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 1 | 85th | 1 | 85th | - | - |
| Games started | 0 | 93rd | 0 | 93rd | - | - |
| Minutes | 45:00 | 94th | 45:00 | 94th | - | - |
| Goals against | 1 | - | 1 | - | - | - |
| Goals-against average | 2.00 | - | 2.00 | - | - | - |
| Saves | 1 | 95th | 1 | 95th | - | - |
| Save pct | .500 | - | .500 | - | - | - |
| Wins | 0 | 71st | 0 | 71st | - | - |
| Losses | 0 | 1st | 0 | 1st | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 0/0 | 428th | 0/0 | 428th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Regina | T, 1-1 |
| Oct 7 | Regina | W, 1-0 |
| Oct 13 | at UFV | T, 2-2 |
| Oct 14 | at Trinity Western | L, 5-0 |
| Oct 21 | Manitoba | W, 6-3 |
| Oct 22 | Winnipeg | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - |
| Sep 16 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | UBCO | W, 5-0 | - | - | - | - | - | - |
| Sep 23 | Lethbridge | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | Calgary | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Mount Royal | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Alberta | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | at Regina | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Regina | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | at UFV | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | at Trinity Western | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | Manitoba | W, 6-3 | - | - | - | - | - | - |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | - | - | - | - | - |
| Sep 9 | at Manitoba | L, 3-2 | - | - | - | - | - |
| Sep 16 | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 17 | UBCO | W, 5-0 | - | - | - | - | - |
| Sep 23 | Lethbridge | W, 2-1 | - | - | - | - | - |
| Sep 24 | Calgary | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Mount Royal | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Alberta | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Regina | T, 1-1 | - | - | - | - | - |
| Oct 7 | Regina | W, 1-0 | - | - | - | - | - |
| Oct 13 | at UFV | T, 2-2 | - | - | - | - | - |
| Oct 14 | at Trinity Western | L, 5-0 | - | - | - | - | - |
| Oct 21 | Manitoba | W, 6-3 | - | - | - | - | - |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Conference | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 2.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 1 | .500 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1 | 1 | .500 |
