gp
12
gs
12
min
980:27
ga
18
gaa
1.65
sv
70
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 12 | 19th | 12 | 19th | - | - |
| Games started | 12 | 19th | 12 | 19th | - | - |
| Minutes | 980:27 | 27th | 980:27 | 27th | - | - |
| Goals against | 18 | 47th | 18 | 47th | - | - |
| Goals-against average | 1.65 | 41st | 1.65 | 41st | - | - |
| Saves | 70 | 11th | 70 | 11th | - | - |
| Save pct | .795 | 33rd | .795 | 33rd | - | - |
| Wins | 1 | 50th | 1 | 50th | - | - |
| Losses | 6 | 1277th | 6 | 1277th | - | - |
| Ties | 4 | 1276th | 4 | 1276th | - | - |
| Shutouts | 3/0 | 29th | 3/0 | 29th | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Royal | T, 1-1 | - | - | - | - | - | - |
| Aug 23 # | Alberta | L, 3-1 | - | - | - | - | - | - |
| Aug 24 # | vs. MacEwan | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | Saskatchewan | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Regina | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | at UBC | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 71:57 |
| Sep 16 | at Victoria | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Mount Royal | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Alberta | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 23:59 |
| Sep 30 | at Lethbridge | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Calgary | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Manitoba | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Manitoba | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 13 | MacEwan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | UNBC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 21 | at Regina | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Saskatchewan | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 74:31 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Aug 23 # | Alberta | L, 3-1 | - | - | - | - | - |
| Aug 24 # | vs. MacEwan | L, 2-1 | - | - | - | - | - |
| Sep 8 | Saskatchewan | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 9 | Regina | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 15 | at UBC | L, 5-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 16 | at Victoria | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | Mount Royal | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 24 | Alberta | L, 4-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | at Lethbridge | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Calgary | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Manitoba | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 8 | Manitoba | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 13 | MacEwan | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 14 | UNBC | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | at Regina | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 22 | at Saskatchewan | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.50 | 1.65 | 5.83 |
| Conference | 12 | 12 | 1.50 | 1.65 | 5.83 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 0.96 | 5.29 |
| Away | 5 | 5 | 2.40 | 2.59 | 6.60 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 7.00 |
| Losses | 7 | 7 | 2.29 | 2.71 | 5.86 |
| September | 6 | 6 | 1.50 | 1.78 | 4.67 |
| October | 6 | 6 | 1.50 | 1.54 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 980:27 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 980:27 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 563:59 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 416:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 530:27 |
| September | 6 | 0 | 0 | 0 | 0/0 | 455:56 |
| October | 6 | 0 | 0 | 0 | 0/0 | 524:31 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 81:42 |
| Conference | 12 | 81:42 |
| Exhibition | - | 0:00 |
| Home | 7 | 80:34 |
| Away | 5 | 83:18 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 7 | 75:47 |
| September | 6 | 75:59 |
| October | 6 | 87:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 18 | 70 | .795 |
| Conference | 12 | 12 | 18 | 70 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 37 | .860 |
| Away | 5 | 5 | 12 | 33 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 7 | 1.000 |
| Losses | 7 | 7 | 16 | 41 | .719 |
| September | 6 | 6 | 9 | 28 | .757 |
| October | 6 | 6 | 9 | 42 | .824 |
