g
7
a
0
pts
7
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | 144th | 14 | 144th | - | - |
| Games started | 14 | 72nd | 14 | 72nd | - | - |
| Goals | 7 | 25th | 7 | 25th | - | - |
| Assists | 0 | 291st | 0 | 291st | - | - |
| Points | 7 | 42nd | 7 | 42nd | - | - |
| Shots | 47 | 10th | 47 | 10th | - | - |
| Shot Pct | .149 | 229th | .149 | 229th | - | - |
| Penalty kicks | 0-0 | 1224th | 0-0 | 1224th | - | - |
| Game-winning goals | 2 | 23rd | 2 | 23rd | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | vs. Calgary | L, 2-0 |
| Aug 23 # | at Saskatchewan | W, 5-4 |
| Aug 24 # | vs. Mount Royal | L, 2-1 |
| Aug 28 # | Minnesota-Crookston | W, 6-0 |
| Sep 8 | Regina | T, 0-0 |
| Sep 9 | Saskatchewan | W, 3-2 |
| Sep 15 | at Victoria | L, 3-1 |
| Sep 16 | at UBC | L, 4-1 |
| Sep 23 | Alberta | L, 1-0 |
| Sep 24 | Mount Royal | L, 3-0 |
| Sep 30 | at Calgary | T, 0-0 |
| Oct 1 | at Lethbridge | W, 3-0 |
| Oct 7 | Winnipeg | W, 4-0 |
| Oct 8 | at Winnipeg | T, 0-0 |
| Oct 13 | UNBC | L, 1-0 |
| Oct 14 | MacEwan | L, 1-0 |
| Oct 21 | at Saskatchewan | L, 6-3 |
| Oct 22 | at Regina | W, 1-0 |
# Stats don't count towards season totals
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
