Saskatchewan
1

Jadyn Steinhauer

gp
12
gs
12
min
1056:07
ga
10
gaa
0.85
sv
66
Player Stats
  Overall OR Conference CR NATIONAL NR
Games played 12 1st 12 1st - -
Games started 12 1st 12 1st - -
Minutes 1056:07 11th 1056:07 11th - -
Goals against 10 31st 10 31st - -
Goals-against average 0.85 22nd 0.85 22nd - -
Saves 66 9th 66 9th - -
Save pct .868 10th .868 10th - -
Wins 7 5th 7 5th - -
Losses 2 1305th 2 1305th - -
Ties 3 1336th 3 1336th - -
Shutouts 4/1 20th 4/1 20th - -
Recent Results
Date Opponent Result
Oct 1 Winnipeg W, 5-0
Oct 2 Winnipeg W, 6-0
Oct 15 at Manitoba T, 0-0
Oct 16 at Manitoba T, 1-1
Oct 22 at Regina W, 2-1
Oct 24 Regina L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 21 # Alberta T, 1-1 - - - - - -
Aug 22 # Alberta T, 3-3 - - - - - -
Aug 27 # vs. MacEwan L, 3-2 - - - - - -
Sep 11 at Winnipeg T, 0-0 1 0 0 1 1/0 90:00
Sep 12 at Winnipeg W, 4-0 1 1 0 0 1/0 90:00
Sep 17 Manitoba W, 3-2 1 1 0 0 0/0 90:00
Sep 18 Manitoba W, 4-1 1 1 0 0 0/0 90:00
Sep 24 Regina L, 2-0 1 0 1 0 0/0 90:00
Sep 26 at Regina W, 2-1 1 1 0 0 0/0 90:00
Oct 1 Winnipeg W, 5-0 1 1 0 0 0/1 66:07
Oct 2 Winnipeg W, 6-0 1 1 0 0 1/0 90:00
Oct 15 at Manitoba T, 0-0 1 0 0 1 1/0 90:00
Oct 16 at Manitoba T, 1-1 1 0 0 1 0/0 90:00
Oct 22 at Regina W, 2-1 1 1 0 0 0/0 90:00
Oct 24 Regina L, 2-1 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 21 # Alberta T, 1-1 - - - - -
Aug 22 # Alberta T, 3-3 - - - - -
Aug 27 # vs. MacEwan L, 3-2 - - - - -
Sep 11 at Winnipeg T, 0-0 1 1 0 10 1.000
Sep 12 at Winnipeg W, 4-0 1 1 0 2 1.000
Sep 17 Manitoba W, 3-2 1 1 2 6 .750
Sep 18 Manitoba W, 4-1 1 1 1 6 .857
Sep 24 Regina L, 2-0 1 1 2 4 .667
Sep 26 at Regina W, 2-1 1 1 1 3 .750
Oct 1 Winnipeg W, 5-0 1 1 0 0 -
Oct 2 Winnipeg W, 6-0 1 1 0 3 1.000
Oct 15 at Manitoba T, 0-0 1 1 0 8 1.000
Oct 16 at Manitoba T, 1-1 1 1 1 7 .875
Oct 22 at Regina W, 2-1 1 1 1 10 .909
Oct 24 Regina L, 2-1 1 1 2 7 .778

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2016-17 5 5 1.40 1.40 2.40
2017-18 5 5 1.20 1.20 4.20
2018-19 10 10 1.60 1.68 5.30
2021-22 12 12 .83 0.85 5.50
Total 32 32 1.22 1.25 4.75
  gp wins losses ties shutouts min
2016-17 5 3 2 0 2/0 450:00
2017-18 5 4 1 0 0/0 450:00
2018-19 10 0 0 0 0/0 855:00
2021-22 12 0 0 0 0/1 1056:07
Total 32 7 3 0 2/1 2811:07
  gp min/g
2016-17 5 90:00
2017-18 5 90:00
2018-19 10 85:30
2021-22 12 88:01
Total 32 87:51
  gp gs ga sv sv%
2016-17 5 5 7 12 .632
2017-18 5 5 6 21 .778
2018-19 10 10 16 53 .768
2021-22 12 12 10 66 .868
Total 32 32 39 152 .796
  gp gs ga/g gaa sv/g
Total 12 12 .83 0.85 5.50
Conference 12 12 .83 0.85 5.50
Exhibition - - - - -
           
Home 6 6 1.17 1.22 4.33
Away 6 6 .50 0.50 6.67
Neutral - - - - -
           
Wins 7 7 .71 0.74 4.29
Losses 2 2 2.00 2.00 5.50
           
September 6 6 1.00 1.00 5.17
October 6 6 .67 0.70 5.83
  gp wins losses ties shutouts min
Total 12 0 0 0 0/1 1056:07
Conference 12 0 0 0 0/1 1056:07
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/1 516:07
Away 6 0 0 0 0/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/1 606:07
Losses 2 0 0 0 0/0 180:00
             
September 6 0 0 0 0/0 540:00
October 6 0 0 0 0/1 516:07
  gp min/g
Total 12 88:01
Conference 12 88:01
Exhibition - 0:00
     
Home 6 86:01
Away 6 90:00
Neutral - 0:00
     
Wins 7 86:35
Losses 2 90:00
     
September 6 90:00
October 6 86:01
  gp gs ga sv sv%
Total 12 12 10 66 .868
Conference 12 12 10 66 .868
Exhibition - - - - -
           
Home 6 6 7 26 .788
Away 6 6 3 40 .930
Neutral - - - - -
           
Wins 7 7 5 30 .857
Losses 2 2 4 11 .733
           
September 6 6 6 31 .838
October 6 6 4 35 .897