g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 6 | 817th | 6 | 817th | - | - |
| Games started | 3 | 674th | 3 | 674th | - | - |
| Goals | 0 | 362nd | 0 | 362nd | - | - |
| Assists | 0 | 289th | 0 | 289th | - | - |
| Points | 0 | 637th | 0 | 637th | - | - |
| Shots | 1 | 638th | 1 | 638th | - | - |
| Shot Pct | .000 | 353rd | .000 | 353rd | - | - |
| Penalty kicks | 0-0 | 259th | 0-0 | 259th | - | - |
| Game-winning goals | 0 | 159th | 0 | 159th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 # | Brandon | W, 7-0 |
| Sep 5 # | Brandon | W, 2-0 |
| Sep 10 | at Manitoba | L, 3-1 |
| Sep 11 | at Manitoba | W, 1-0 |
| Sep 18 | Winnipeg | T, 1-1 |
| Sep 19 | Winnipeg | W, 2-0 |
| Sep 24 | at Saskatchewan | W, 2-0 |
| Sep 26 | Saskatchewan | L, 2-1 |
| Oct 2 | Manitoba | W, 2-1 |
| Oct 3 | Manitoba | L, 2-0 |
| Oct 16 | at Winnipeg | W, 2-1 |
| Oct 17 | at Winnipeg | W, 4-0 |
| Oct 22 | Saskatchewan | L, 2-1 |
| Oct 24 | at Saskatchewan | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
