g
2
a
0
pts
2
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 12 | 2nd | 12 | 2nd | - | - |
| Games started | 12 | 2nd | 12 | 2nd | - | - |
| Goals | 2 | 98th | 2 | 98th | - | - |
| Assists | 0 | 289th | 0 | 289th | - | - |
| Points | 2 | 178th | 2 | 178th | - | - |
| Shots | 15 | 114th | 15 | 114th | - | - |
| Shot Pct | .133 | 250th | .133 | 250th | - | - |
| Penalty kicks | 0-0 | 894th | 0-0 | 894th | - | - |
| Game-winning goals | 2 | 16th | 2 | 16th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | UBCO | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Thompson Rivers | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | UNBC | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | at UFV | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | at UFV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | UBCO | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | UBCO | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Trinity Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Trinity Western | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Victoria | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | UBCO | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Thompson Rivers | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Thompson Rivers | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | UNBC | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | UNBC | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at UFV | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at UFV | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | UBCO | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | UBCO | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Trinity Western | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Trinity Western | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Victoria | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Victoria | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | UBCO | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Thompson Rivers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Thompson Rivers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at UFV | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at UFV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | UBCO | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | UBCO | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Victoria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 0 | 2 |
| Conference | 12 | 12 | 2 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 1 |
| October | 8 | 8 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.25 | .133 | .75 | .600 |
| Conference | 12 | 1.25 | .133 | .75 | .600 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 1.00 | .167 | .67 | .667 |
| Away | 6 | 1.50 | .111 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .167 | .78 | .583 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | 2.25 | .111 | 1.00 | .444 |
| October | 8 | .75 | .167 | .63 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 15 | .133 | 9 | .600 |
| Conference | 12 | 15 | .133 | 9 | .600 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 6 | .167 | 4 | .667 |
| Away | 6 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .167 | 7 | .583 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 9 | .111 | 4 | .444 |
| October | 8 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .00 | .17 |
| Conference | 12 | 12 | .17 | .00 | .17 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .22 | .00 | .22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .25 |
| October | 8 | 8 | .13 | .00 | .13 |
