gp
1
gs
0
min
32:00
ga
1
gaa
2.81
sv
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 1 | 92nd | 1 | 92nd | - | - |
| Games started | 0 | 95th | 0 | 95th | - | - |
| Minutes | 32:00 | 99th | 32:00 | 99th | - | - |
| Goals against | 1 | - | 1 | - | - | - |
| Goals-against average | 2.81 | - | 2.81 | - | - | - |
| Saves | 2 | 94th | 2 | 94th | - | - |
| Save pct | .667 | - | .667 | - | - | - |
| Wins | 0 | 68th | 0 | 68th | - | - |
| Losses | 0 | 1st | 0 | 1st | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 0/0 | 634th | 0/0 | 634th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 23 | at UBCO | L, 5-1 |
| Sep 30 | at Saskatchewan | L, 1-0 |
| Oct 1 | at Regina | L, 2-1 |
| Oct 7 | at Calgary | L, 4-1 |
| Oct 14 | Alberta | W, 2-1 |
| Oct 15 | MacEwan | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Regina | L, 3-1 | - | - | - | - | - | - |
| Aug 11 # | Regina | L, 4-0 | - | - | - | - | - | - |
| Aug 26 | Winnipeg | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | Manitoba | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | Calgary | L, 3-1 | - | - | - | - | - | - |
| Sep 9 | at MacEwan | L, 4-0 | - | - | - | - | - | - |
| Sep 10 | at Alberta | L, 5-1 | - | - | - | - | - | - |
| Sep 16 | UFV | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | Trinity Western | L, 2-0 | - | - | - | - | - | - |
| Sep 22 | at Thompson Rivers | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| Sep 23 | at UBCO | L, 5-1 | - | - | - | - | - | - |
| Sep 30 | at Saskatchewan | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Regina | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | at Calgary | L, 4-1 | - | - | - | - | - | - |
| Oct 14 | Alberta | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | MacEwan | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Regina | L, 3-1 | - | - | - | - | - |
| Aug 11 # | Regina | L, 4-0 | - | - | - | - | - |
| Aug 26 | Winnipeg | W, 3-2 | - | - | - | - | - |
| Aug 27 | Manitoba | L, 2-1 | - | - | - | - | - |
| Sep 2 | Calgary | L, 3-1 | - | - | - | - | - |
| Sep 9 | at MacEwan | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Alberta | L, 5-1 | - | - | - | - | - |
| Sep 16 | UFV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Trinity Western | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Thompson Rivers | L, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 23 | at UBCO | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Regina | L, 2-1 | - | - | - | - | - |
| Oct 7 | at Calgary | L, 4-1 | - | - | - | - | - |
| Oct 14 | Alberta | W, 2-1 | - | - | - | - | - |
| Oct 15 | MacEwan | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.81 | 2.00 |
| Conference | 1 | 0 | 1.00 | 2.81 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 2.81 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1.00 | 2.81 | 2.00 |
| September | 1 | 0 | 1.00 | 2.81 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 32:00 |
| Conference | 1 | 32:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 32:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 32:00 |
| September | 1 | 32:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 2 | .667 |
| Conference | 1 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 2 | .667 |
| September | 1 | 0 | 1 | 2 | .667 |
