Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Alcock Mount Royal 14 14 .00 .00 .00
1 Z Apps UBC 14 14 .07 .07 .14
1 S Arnold Manitoba 14 14 .00 .07 .07
1 B Batty Calgary 14 14 .50 .29 .79
1 S Belcher UFV 14 13 .00 .00 .00
1 J Berg Calgary 14 12 .07 .00 .07
1 Z Black UFV 14 2 .00 .00 .00
1 K Boulter Lethbridge 14 11 .00 .14 .14
1 T Bravo Manitoba 14 12 .07 .21 .29
1 N Brodeur MacEwan 14 2 .21 .14 .36
1 I Chirico Mount Royal 14 14 .07 .07 .14
1 K Chun Thompson Rivers 14 14 .00 .07 .07
1 H Clarke UBC 14 12 .00 .00 .00
1 W Czebreszuk Alberta 14 13 .29 .21 .50
1 A D'Agnone Saskatchewan 14 9 .21 .07 .29
1 T Dennehy UBC 14 14 .00 .21 .21
1 T Djurisic Mount Royal 14 14 .64 .36 1.00
1 P Dwane Thompson Rivers 14 12 .00 .00 .00
1 H Dyker Manitoba 14 14 .00 .00 .00
1 P Enns Regina 14 10 .29 .14 .43
1 J Ericson UFV 14 14 .00 .00 .00
1 H Evans Regina 14 14 .00 .07 .07
1 M Fernie UNBC 14 14 .00 .00 .00
1 E Filek Mount Royal 14 14 .00 .00 .00
1 L Filipchuk Alberta 14 14 .00 .00 .00
1 D Fisher Victoria 14 13 .00 .00 .00
1 K Fitzgerald UFV 14 14 .00 .00 .00
1 M Ford Thompson Rivers 14 11 .07 .14 .21
1 E Fownes MacEwan 14 14 .07 .14 .21
1 A Galvez Mount Royal 14 11 .21 .07 .29
1 G Gannitsos-Clark Saskatchewan 14 12 .00 .07 .07
1 M Georgacacos UBCO 14 6 .29 .14 .43
1 S Gibson UBC 14 14 .57 .14 .71
1 A Glasser UNBC 14 14 .00 .07 .07
1 A Gross UBCO 14 14 .21 .07 .29
1 S Harrison UBC 14 14 .00 .29 .29
1 A Hilton Victoria 14 14 .14 .21 .36
1 Z Icton Regina 14 8 .00 .00 .00
1 J Jackson UFV 14 13 .00 .07 .07
1 B Johnston-Krulicki Manitoba 14 14 .00 .00 .00
1 D Juarez Mount Royal 14 12 .29 .14 .43
1 K Kerr UFV 14 13 .00 .00 .00
1 G Klassen Lethbridge 14 12 .00 .00 .00
1 S Klippenstein Thompson Rivers 14 9 .00 .00 .00
1 A Kopp Victoria 14 13 .07 .00 .07
1 S Kuusimaki Thompson Rivers 14 14 .07 .00 .07
1 O Lacroix Lethbridge 14 12 .07 .00 .07
1 K Langston UFV 14 14 .21 .00 .21
1 S Lavallee MacEwan 14 14 .36 .14 .50
1 C Lehmann Saskatchewan 14 8 .29 .21 .50
1 D Lehmann Saskatchewan 14 13 .29 .00 .29
1 G Linford Mount Royal 14 14 .14 .29 .43
1 E Lufo Thompson Rivers 14 14 .64 .14 .79
1 C Lyon UFV 14 14 .00 .07 .07
1 P Magnuson Regina 14 14 .00 .00 .00
1 S Mann Manitoba 14 11 .21 .14 .36
1 M Manulak UNBC 14 14 .00 .00 .00
1 M Mayert Saskatchewan 14 11 .21 .14 .36
1 R McCarthy MacEwan 14 14 .50 .07 .57
1 S McNeely Victoria 14 13 .14 .07 .21
1 V Migliaccio Lethbridge 14 11 .00 .00 .00
1 T Minnaar Manitoba 14 4 .21 .00 .21
1 G Moore Calgary 14 9 .21 .21 .43
1 E Mudaliar UFV 14 14 .07 .00 .07
1 G Mwasalla MacEwan 14 14 .43 .07 .50
1 N Nguyen Saskatchewan 14 14 .00 .14 .14
1 R Nicholas Victoria 14 14 .21 .43 .64
1 E Olson UFV 14 2 .00 .00 .00
1 Y Pahal Trinity Western 14 14 .00 .00 .00
1 A Paul Manitoba 14 14 .07 .00 .07
1 A Phillips Calgary 14 14 .21 .21 .43
1 S Phunal UFV 14 2 .00 .00 .00
1 L Popp Lethbridge 14 14 .14 .00 .14
1 S Postlethwaite UNBC 14 5 .00 .00 .00
1 J Rathke UNBC 14 14 .00 .00 .00
1 K Read UNBC 14 14 .00 .00 .00
1 D Rhinehart Regina 14 14 .07 .07 .14
1 K Rudyk Alberta 14 14 .00 .07 .07
1 B Schott Alberta 14 2 .00 .00 .00
1 T Scorey Victoria 14 14 .21 .00 .21
1 C Seck Alberta 14 14 .07 .00 .07
1 M Sidhu Trinity Western 14 14 .57 .14 .71
1 P Sidhu Manitoba 14 9 .07 .00 .07
1 T Simonot Alberta 14 10 .21 .21 .43
1 T Sousa Manitoba 14 8 .07 .07 .14
1 K Stewart Thompson Rivers 14 8 .14 .29 .43
1 H Stiel Trinity Western 14 12 .07 .00 .07
1 D Sutherland Saskatchewan 14 11 .07 .21 .29
1 A Taneda UBCO 14 14 .14 .36 .50
1 L Tarraf Calgary 14 2 .07 .00 .07
1 A Temple Alberta 14 14 .00 .00 .00
1 H Thomas UBCO 14 11 .07 .21 .29
1 E Toop UFV 14 14 .00 .00 .00
1 C Vieira Mount Royal 14 12 .07 .00 .07
1 C Vieira Saskatchewan 14 2 .21 .14 .36
1 M Walker Calgary 14 14 .14 .14 .29
1 H Whelan UBC 14 14 .36 .29 .64
1 C Wilson Lethbridge 14 14 .00 .00 .00
99 L Andrews Trinity Western 13 9 .23 .00 .23
99 B Baird Thompson Rivers 13 6 .00 .15 .15
99 G Barrett UNBC 13 3 .08 .00 .08
99 A Bellerose Montreal 13 10 .31 .15 .46
99 Y Biskri UQAM 13 10 .00 .00 .00
99 C Chiu UBCO 13 13 .08 .08 .15
99 E Clark MacEwan 13 9 .00 .08 .08
99 K Coulombe UQAM 13 10 .00 .00 .00
99 S Crowther Trinity Western 13 13 .46 1.00 1.46
99 C Decombe Montreal 13 13 .00 .08 .08
99 S DiGiacomo Calgary 13 13 .23 .15 .38
99 I DiPalma Calgary 13 9 .38 .23 .62
99 R Dumont UQAM 13 13 .23 .23 .46
99 M Fonseca Manitoba 13 13 .15 .00 .15
99 K Franks Mount Royal 13 13 .00 .00 .00
99 S Giesbrecht Trinity Western 13 11 .15 .00 .15
99 K Haffie Alberta 13 13 .15 .00 .15
99 J Hannan UBCO 13 7 .00 .00 .00
99 B Hobal MacEwan 13 13 .38 .23 .62
99 L Illy UQAM 13 13 .08 .00 .08
99 S Janzen UQAM 13 9 .08 .00 .08
99 J Jorgensen Lethbridge 13 7 .00 .00 .00
99 I Lachance Saskatchewan 13 10 .31 .38 .69
99 J Lalande Montreal 13 13 .31 .15 .46
99 T Lecox Saskatchewan 13 12 .00 .15 .15
99 J Leveille UQAM 13 7 .00 .00 .00
99 L Lockhurst Regina 13 13 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Alcock Mount Royal 14 .07 .000 .00 .000
1 Z Apps UBC 14 .29 .250 .07 .250
1 S Arnold Manitoba 14 .29 .000 .14 .500
1 B Batty Calgary 14 2.00 .250 1.14 .571
1 S Belcher UFV 14 .14 .000 .00 .000
1 J Berg Calgary 14 1.07 .067 .21 .200
1 Z Black UFV 14 .21 .000 .14 .667
1 K Boulter Lethbridge 14 .71 .000 .36 .500
1 T Bravo Manitoba 14 .71 .100 .50 .700
1 N Brodeur MacEwan 14 .43 .500 .36 .833
1 I Chirico Mount Royal 14 .71 .100 .36 .500
1 K Chun Thompson Rivers 14 .36 .000 .00 .000
1 H Clarke UBC 14 .07 .000 .07 1.000
1 W Czebreszuk Alberta 14 1.93 .148 1.07 .556
1 A D'Agnone Saskatchewan 14 2.00 .107 .64 .321
1 T Dennehy UBC 14 .50 .000 .14 .286
1 T Djurisic Mount Royal 14 2.86 .225 1.71 .600
1 P Dwane Thompson Rivers 14 .07 .000 .07 1.000
1 H Dyker Manitoba 14 .00 - .00 -
1 P Enns Regina 14 2.29 .125 1.64 .719
1 J Ericson UFV 14 .14 .000 .07 .500
1 H Evans Regina 14 .71 .000 .14 .200
1 M Fernie UNBC 14 .00 - .00 -
1 E Filek Mount Royal 14 .07 .000 .00 .000
1 L Filipchuk Alberta 14 .29 .000 .00 .000
1 D Fisher Victoria 14 .00 - .00 -
1 K Fitzgerald UFV 14 .29 .000 .07 .250
1 M Ford Thompson Rivers 14 .64 .111 .29 .444
1 E Fownes MacEwan 14 .36 .200 .21 .600
1 A Galvez Mount Royal 14 1.57 .136 .86 .545
1 G Gannitsos-Clark Saskatchewan 14 .14 .000 .07 .500
1 M Georgacacos UBCO 14 2.07 .138 1.21 .586
1 S Gibson UBC 14 2.79 .205 1.50 .538
1 A Glasser UNBC 14 .71 .000 .43 .600
1 A Gross UBCO 14 1.29 .167 .86 .667
1 S Harrison UBC 14 1.00 .000 .57 .571
1 A Hilton Victoria 14 .79 .182 .71 .909
1 Z Icton Regina 14 .29 .000 .21 .750
1 J Jackson UFV 14 .43 .000 .07 .167
1 B Johnston-Krulicki Manitoba 14 1.07 .000 .43 .400
1 D Juarez Mount Royal 14 2.21 .129 1.07 .484
1 K Kerr UFV 14 .57 .000 .21 .375
1 G Klassen Lethbridge 14 .36 .000 .36 1.000
1 S Klippenstein Thompson Rivers 14 .43 .000 .43 1.000
1 A Kopp Victoria 14 .43 .167 .43 1.000
1 S Kuusimaki Thompson Rivers 14 .93 .077 .64 .692
1 O Lacroix Lethbridge 14 .21 .333 .14 .667
1 K Langston UFV 14 2.07 .103 1.43 .690
1 S Lavallee MacEwan 14 2.00 .179 .93 .464
1 C Lehmann Saskatchewan 14 1.36 .211 .86 .632
1 D Lehmann Saskatchewan 14 .86 .333 .50 .583
1 G Linford Mount Royal 14 2.21 .065 .79 .355
1 E Lufo Thompson Rivers 14 3.71 .173 1.86 .500
1 C Lyon UFV 14 .64 .000 .36 .556
1 P Magnuson Regina 14 .00 - .00 -
1 S Mann Manitoba 14 1.50 .143 1.00 .667
1 M Manulak UNBC 14 .71 .000 .43 .600
1 M Mayert Saskatchewan 14 .86 .250 .36 .417
1 R McCarthy MacEwan 14 3.64 .137 2.14 .588
1 S McNeely Victoria 14 2.00 .071 .86 .429
1 V Migliaccio Lethbridge 14 .21 .000 .14 .667
1 T Minnaar Manitoba 14 .50 .429 .36 .714
1 G Moore Calgary 14 2.21 .097 1.07 .484
1 E Mudaliar UFV 14 .79 .091 .50 .636
1 G Mwasalla MacEwan 14 2.36 .182 1.29 .545
1 N Nguyen Saskatchewan 14 .79 .000 .50 .636
1 R Nicholas Victoria 14 2.14 .100 1.36 .633
1 E Olson UFV 14 .00 - .00 -
1 Y Pahal Trinity Western 14 .00 - .00 -
1 A Paul Manitoba 14 .64 .111 .50 .778
1 A Phillips Calgary 14 .71 .300 .36 .500
1 S Phunal UFV 14 .00 - .00 -
1 L Popp Lethbridge 14 .14 1.000 .14 1.000
1 S Postlethwaite UNBC 14 .14 .000 .07 .500
1 J Rathke UNBC 14 .00 - .00 -
1 K Read UNBC 14 .21 .000 .14 .667
1 D Rhinehart Regina 14 .64 .111 .36 .556
1 K Rudyk Alberta 14 .36 .000 .07 .200
1 B Schott Alberta 14 .07 .000 .07 1.000
1 T Scorey Victoria 14 1.29 .167 .50 .389
1 C Seck Alberta 14 .14 .500 .14 1.000
1 M Sidhu Trinity Western 14 2.29 .250 1.21 .531
1 P Sidhu Manitoba 14 .50 .143 .21 .429
1 T Simonot Alberta 14 1.00 .214 .64 .643
1 T Sousa Manitoba 14 .71 .100 .57 .800
1 K Stewart Thompson Rivers 14 1.71 .083 1.14 .667
1 H Stiel Trinity Western 14 1.00 .071 .43 .429
1 D Sutherland Saskatchewan 14 1.21 .059 .36 .294
1 A Taneda UBCO 14 1.57 .091 .79 .500
1 L Tarraf Calgary 14 .50 .143 .21 .429
1 A Temple Alberta 14 .93 .000 .36 .385
1 H Thomas UBCO 14 .93 .077 .57 .615
1 E Toop UFV 14 1.07 .000 .57 .533
1 C Vieira Mount Royal 14 .71 .100 .50 .700
1 C Vieira Saskatchewan 14 1.79 .120 .86 .480
1 M Walker Calgary 14 1.29 .111 .71 .556
1 H Whelan UBC 14 2.21 .161 1.36 .613
1 C Wilson Lethbridge 14 .07 .000 .00 .000
99 L Andrews Trinity Western 13 1.69 .136 .77 .455
99 B Baird Thompson Rivers 13 .38 .000 .08 .200
99 G Barrett UNBC 13 .54 .143 .54 1.000
99 A Bellerose Montreal 13 1.46 .211 1.46 1.000
99 Y Biskri UQAM 13 .15 .000 .23 1.500
99 C Chiu UBCO 13 .31 .250 .23 .750
99 E Clark MacEwan 13 .31 .000 .15 .500
99 K Coulombe UQAM 13 .15 .000 .31 2.000
99 S Crowther Trinity Western 13 3.15 .146 2.23 .707
99 C Decombe Montreal 13 1.00 .000 .77 .769
99 S DiGiacomo Calgary 13 2.54 .091 1.23 .485
99 I DiPalma Calgary 13 2.15 .179 .92 .429
99 R Dumont UQAM 13 1.46 .158 1.15 .789
99 M Fonseca Manitoba 13 1.08 .143 .69 .643
99 K Franks Mount Royal 13 .15 .000 .08 .500
99 S Giesbrecht Trinity Western 13 .31 .500 .23 .750
99 K Haffie Alberta 13 1.23 .125 .46 .375
99 J Hannan UBCO 13 .15 .000 .08 .500
99 B Hobal MacEwan 13 2.38 .161 1.15 .484
99 L Illy UQAM 13 .31 .250 .23 .750
99 S Janzen UQAM 13 .31 .250 .23 .750
99 J Jorgensen Lethbridge 13 .23 .000 .15 .667
99 I Lachance Saskatchewan 13 1.62 .190 .77 .476
99 J Lalande Montreal 13 2.00 .154 1.31 .654
99 T Lecox Saskatchewan 13 .92 .000 .38 .417
99 J Leveille UQAM 13 .08 .000 .08 1.000
99 L Lockhurst Regina 13 .54 .000 .31 .571
Rk Name Team gp gs ga/g gaa sv/g
1 H Dyker Manitoba 14 14 1.71 1.72 5.36
1 E Filek Mount Royal 14 14 .86 0.87 4.29
1 P Magnuson Regina 14 14 2.21 2.21 5.29
1 Y Pahal Trinity Western 14 14 .93 0.93 3.00
1 J Rathke UNBC 14 14 3.43 3.43 11.50
6 K Prince Lethbridge 13 13 3.15 3.20 8.46
6 F Ursem Thompson Rivers 13 13 1.46 1.46 3.54
8 K Alley Saint Mary's 6 6 1.08 2.17 1.58
8 S Bach StFX 9 9 1.08 1.44 4.67
8 I Barrette Windsor 12 12 .75 0.75 3.17
8 M Brodrecht Laurier 12 12 .92 0.96 3.08
8 K Chung Trent 10 9 1.58 2.24 5.00
8 L Claude Memorial 12 12 .75 0.75 3.67
8 T Dukart Carleton 3 2 .33 1.60 1.33
15 A Fortin McGill 13 13 1.15 1.20 3.77
16 S Galway Memorial - - - - -
16 S Garvey UPEI 1 0 .17 3.33 .42
16 M Godoy-Atrash Toronto 9 9 .83 1.11 2.50
16 A Guay UQAM 10 10 1.00 1.20 4.92
16 M Heeley Nipissing 9 9 .92 1.37 3.08
16 A Henry UNB 3 3 .08 0.33 .92
16 T Hopkin Ontario Tech 7 7 1.42 2.83 3.58
16 T Isama Cape Breton 2 2 .00 0.00 .50
16 H Jones StFX 3 3 .25 1.00 .50
16 C Lachance-Soulard Carleton 10 10 .67 0.84 2.83
16 E Lancaster Cape Breton 10 10 .50 0.60 4.42
16 A Marqu UQTR 12 12 1.83 1.83 6.50
16 J Mazier Guelph 6 6 .33 0.73 1.42
16 C Mazzei UPEI 12 12 1.92 2.02 5.42
16 T Olsen Saint Mary's 6 6 .75 1.50 2.50
16 J Ottoni Toronto 3 3 .00 0.00 .58
16 E Paolucci Toronto Metropolitan 11 11 1.75 2.07 3.42
16 P Pennington Algoma 12 12 3.58 3.58 8.42
16 K Pettibone Toronto Metropolitan 3 1 .50 4.43 .50
16 M Ramirez Acadia 12 12 .75 0.75 4.25
16 S St. Croix Western 12 12 .25 0.26 2.83
16 A Steven Cardin Montreal 10 10 .08 0.11 2.00
16 B West RMC 12 12 3.75 4.10 8.25
16 A Wynn Alberta 12 12 1.50 1.50 5.67
40 S Alexander MacEwan 11 11 1.27 1.29 5.36
40 S Brooks Bishop's 9 9 .82 1.06 4.82
40 K Cabot Mount Allison 7 7 2.73 4.62 2.09
Rk Name Team gp gs g a pts
1 S Alcock Mount Royal 14 14 0 0 0
1 Z Apps UBC 14 14 1 1 2
1 S Arnold Manitoba 14 14 0 1 1
1 B Batty Calgary 14 14 7 4 11
1 S Belcher UFV 14 13 0 0 0
1 J Berg Calgary 14 12 1 0 1
1 Z Black UFV 14 2 0 0 0
1 K Boulter Lethbridge 14 11 0 2 2
1 T Bravo Manitoba 14 12 1 3 4
1 N Brodeur MacEwan 14 2 3 2 5
1 I Chirico Mount Royal 14 14 1 1 2
1 K Chun Thompson Rivers 14 14 0 1 1
1 H Clarke UBC 14 12 0 0 0
1 W Czebreszuk Alberta 14 13 4 3 7
1 A D'Agnone Saskatchewan 14 9 3 1 4
1 T Dennehy UBC 14 14 0 3 3
1 T Djurisic Mount Royal 14 14 9 5 14
1 P Dwane Thompson Rivers 14 12 0 0 0
1 H Dyker Manitoba 14 14 0 0 0
1 P Enns Regina 14 10 4 2 6
1 J Ericson UFV 14 14 0 0 0
1 H Evans Regina 14 14 0 1 1
1 M Fernie UNBC 14 14 0 0 0
1 E Filek Mount Royal 14 14 0 0 0
1 L Filipchuk Alberta 14 14 0 0 0
1 D Fisher Victoria 14 13 0 0 0
1 K Fitzgerald UFV 14 14 0 0 0
1 M Ford Thompson Rivers 14 11 1 2 3
1 E Fownes MacEwan 14 14 1 2 3
1 A Galvez Mount Royal 14 11 3 1 4
1 G Gannitsos-Clark Saskatchewan 14 12 0 1 1
1 M Georgacacos UBCO 14 6 4 2 6
1 S Gibson UBC 14 14 8 2 10
1 A Glasser UNBC 14 14 0 1 1
1 A Gross UBCO 14 14 3 1 4
1 S Harrison UBC 14 14 0 4 4
1 A Hilton Victoria 14 14 2 3 5
1 Z Icton Regina 14 8 0 0 0
1 J Jackson UFV 14 13 0 1 1
1 B Johnston-Krulicki Manitoba 14 14 0 0 0
1 D Juarez Mount Royal 14 12 4 2 6
1 K Kerr UFV 14 13 0 0 0
1 G Klassen Lethbridge 14 12 0 0 0
1 S Klippenstein Thompson Rivers 14 9 0 0 0
1 A Kopp Victoria 14 13 1 0 1
1 S Kuusimaki Thompson Rivers 14 14 1 0 1
1 O Lacroix Lethbridge 14 12 1 0 1
1 K Langston UFV 14 14 3 0 3
1 S Lavallee MacEwan 14 14 5 2 7
1 C Lehmann Saskatchewan 14 8 4 3 7
1 D Lehmann Saskatchewan 14 13 4 0 4
1 G Linford Mount Royal 14 14 2 4 6
1 E Lufo Thompson Rivers 14 14 9 2 11
1 C Lyon UFV 14 14 0 1 1
1 P Magnuson Regina 14 14 0 0 0
1 S Mann Manitoba 14 11 3 2 5
1 M Manulak UNBC 14 14 0 0 0
1 M Mayert Saskatchewan 14 11 3 2 5
1 R McCarthy MacEwan 14 14 7 1 8
1 S McNeely Victoria 14 13 2 1 3
1 V Migliaccio Lethbridge 14 11 0 0 0
1 T Minnaar Manitoba 14 4 3 0 3
1 G Moore Calgary 14 9 3 3 6
1 E Mudaliar UFV 14 14 1 0 1
1 G Mwasalla MacEwan 14 14 6 1 7
1 N Nguyen Saskatchewan 14 14 0 2 2
1 R Nicholas Victoria 14 14 3 6 9
1 E Olson UFV 14 2 0 0 0
1 Y Pahal Trinity Western 14 14 0 0 0
1 A Paul Manitoba 14 14 1 0 1
1 A Phillips Calgary 14 14 3 3 6
1 S Phunal UFV 14 2 0 0 0
1 L Popp Lethbridge 14 14 2 0 2
1 S Postlethwaite UNBC 14 5 0 0 0
1 J Rathke UNBC 14 14 0 0 0
1 K Read UNBC 14 14 0 0 0
1 D Rhinehart Regina 14 14 1 1 2
1 K Rudyk Alberta 14 14 0 1 1
1 B Schott Alberta 14 2 0 0 0
1 T Scorey Victoria 14 14 3 0 3
1 C Seck Alberta 14 14 1 0 1
1 M Sidhu Trinity Western 14 14 8 2 10
1 P Sidhu Manitoba 14 9 1 0 1
1 T Simonot Alberta 14 10 3 3 6
1 T Sousa Manitoba 14 8 1 1 2
1 K Stewart Thompson Rivers 14 8 2 4 6
1 H Stiel Trinity Western 14 12 1 0 1
1 D Sutherland Saskatchewan 14 11 1 3 4
1 A Taneda UBCO 14 14 2 5 7
1 L Tarraf Calgary 14 2 1 0 1
1 A Temple Alberta 14 14 0 0 0
1 H Thomas UBCO 14 11 1 3 4
1 E Toop UFV 14 14 0 0 0
1 C Vieira Mount Royal 14 12 1 0 1
1 C Vieira Saskatchewan 14 2 3 2 5
1 M Walker Calgary 14 14 2 2 4
1 H Whelan UBC 14 14 5 4 9
1 C Wilson Lethbridge 14 14 0 0 0
99 L Andrews Trinity Western 13 9 3 0 3
99 B Baird Thompson Rivers 13 6 0 2 2
99 G Barrett UNBC 13 3 1 0 1
99 A Bellerose Montreal 13 10 4 2 6
99 Y Biskri UQAM 13 10 0 0 0
99 C Chiu UBCO 13 13 1 1 2
99 E Clark MacEwan 13 9 0 1 1
99 K Coulombe UQAM 13 10 0 0 0
99 S Crowther Trinity Western 13 13 6 13 19
99 C Decombe Montreal 13 13 0 1 1
99 S DiGiacomo Calgary 13 13 3 2 5
99 I DiPalma Calgary 13 9 5 3 8
99 R Dumont UQAM 13 13 3 3 6
99 M Fonseca Manitoba 13 13 2 0 2
99 K Franks Mount Royal 13 13 0 0 0
99 S Giesbrecht Trinity Western 13 11 2 0 2
99 K Haffie Alberta 13 13 2 0 2
99 J Hannan UBCO 13 7 0 0 0
99 B Hobal MacEwan 13 13 5 3 8
99 L Illy UQAM 13 13 1 0 1
99 S Janzen UQAM 13 9 1 0 1
99 J Jorgensen Lethbridge 13 7 0 0 0
99 I Lachance Saskatchewan 13 10 4 5 9
99 J Lalande Montreal 13 13 4 2 6
99 T Lecox Saskatchewan 13 12 0 2 2
99 J Leveille UQAM 13 7 0 0 0
99 L Lockhurst Regina 13 13 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Alcock Mount Royal 14 1 .000 0 .000
1 Z Apps UBC 14 4 .250 1 .250
1 S Arnold Manitoba 14 4 .000 2 .500
1 B Batty Calgary 14 28 .250 16 .571
1 S Belcher UFV 14 2 .000 0 .000
1 J Berg Calgary 14 15 .067 3 .200
1 Z Black UFV 14 3 .000 2 .667
1 K Boulter Lethbridge 14 10 .000 5 .500
1 T Bravo Manitoba 14 10 .100 7 .700
1 N Brodeur MacEwan 14 6 .500 5 .833
1 I Chirico Mount Royal 14 10 .100 5 .500
1 K Chun Thompson Rivers 14 5 .000 0 .000
1 H Clarke UBC 14 1 .000 1 1.000
1 W Czebreszuk Alberta 14 27 .148 15 .556
1 A D'Agnone Saskatchewan 14 28 .107 9 .321
1 T Dennehy UBC 14 7 .000 2 .286
1 T Djurisic Mount Royal 14 40 .225 24 .600
1 P Dwane Thompson Rivers 14 1 .000 1 1.000
1 H Dyker Manitoba 14 0 - 0 -
1 P Enns Regina 14 32 .125 23 .719
1 J Ericson UFV 14 2 .000 1 .500
1 H Evans Regina 14 10 .000 2 .200
1 M Fernie UNBC 14 0 - 0 -
1 E Filek Mount Royal 14 1 .000 0 .000
1 L Filipchuk Alberta 14 4 .000 0 .000
1 D Fisher Victoria 14 0 - 0 -
1 K Fitzgerald UFV 14 4 .000 1 .250
1 M Ford Thompson Rivers 14 9 .111 4 .444
1 E Fownes MacEwan 14 5 .200 3 .600
1 A Galvez Mount Royal 14 22 .136 12 .545
1 G Gannitsos-Clark Saskatchewan 14 2 .000 1 .500
1 M Georgacacos UBCO 14 29 .138 17 .586
1 S Gibson UBC 14 39 .205 21 .538
1 A Glasser UNBC 14 10 .000 6 .600
1 A Gross UBCO 14 18 .167 12 .667
1 S Harrison UBC 14 14 .000 8 .571
1 A Hilton Victoria 14 11 .182 10 .909
1 Z Icton Regina 14 4 .000 3 .750
1 J Jackson UFV 14 6 .000 1 .167
1 B Johnston-Krulicki Manitoba 14 15 .000 6 .400
1 D Juarez Mount Royal 14 31 .129 15 .484
1 K Kerr UFV 14 8 .000 3 .375
1 G Klassen Lethbridge 14 5 .000 5 1.000
1 S Klippenstein Thompson Rivers 14 6 .000 6 1.000
1 A Kopp Victoria 14 6 .167 6 1.000
1 S Kuusimaki Thompson Rivers 14 13 .077 9 .692
1 O Lacroix Lethbridge 14 3 .333 2 .667
1 K Langston UFV 14 29 .103 20 .690
1 S Lavallee MacEwan 14 28 .179 13 .464
1 C Lehmann Saskatchewan 14 19 .211 12 .632
1 D Lehmann Saskatchewan 14 12 .333 7 .583
1 G Linford Mount Royal 14 31 .065 11 .355
1 E Lufo Thompson Rivers 14 52 .173 26 .500
1 C Lyon UFV 14 9 .000 5 .556
1 P Magnuson Regina 14 0 - 0 -
1 S Mann Manitoba 14 21 .143 14 .667
1 M Manulak UNBC 14 10 .000 6 .600
1 M Mayert Saskatchewan 14 12 .250 5 .417
1 R McCarthy MacEwan 14 51 .137 30 .588
1 S McNeely Victoria 14 28 .071 12 .429
1 V Migliaccio Lethbridge 14 3 .000 2 .667
1 T Minnaar Manitoba 14 7 .429 5 .714
1 G Moore Calgary 14 31 .097 15 .484
1 E Mudaliar UFV 14 11 .091 7 .636
1 G Mwasalla MacEwan 14 33 .182 18 .545
1 N Nguyen Saskatchewan 14 11 .000 7 .636
1 R Nicholas Victoria 14 30 .100 19 .633
1 E Olson UFV 14 0 - 0 -
1 Y Pahal Trinity Western 14 0 - 0 -
1 A Paul Manitoba 14 9 .111 7 .778
1 A Phillips Calgary 14 10 .300 5 .500
1 S Phunal UFV 14 0 - 0 -
1 L Popp Lethbridge 14 2 1.000 2 1.000
1 S Postlethwaite UNBC 14 2 .000 1 .500
1 J Rathke UNBC 14 0 - 0 -
1 K Read UNBC 14 3 .000 2 .667
1 D Rhinehart Regina 14 9 .111 5 .556
1 K Rudyk Alberta 14 5 .000 1 .200
1 B Schott Alberta 14 1 .000 1 1.000
1 T Scorey Victoria 14 18 .167 7 .389
1 C Seck Alberta 14 2 .500 2 1.000
1 M Sidhu Trinity Western 14 32 .250 17 .531
1 P Sidhu Manitoba 14 7 .143 3 .429
1 T Simonot Alberta 14 14 .214 9 .643
1 T Sousa Manitoba 14 10 .100 8 .800
1 K Stewart Thompson Rivers 14 24 .083 16 .667
1 H Stiel Trinity Western 14 14 .071 6 .429
1 D Sutherland Saskatchewan 14 17 .059 5 .294
1 A Taneda UBCO 14 22 .091 11 .500
1 L Tarraf Calgary 14 7 .143 3 .429
1 A Temple Alberta 14 13 .000 5 .385
1 H Thomas UBCO 14 13 .077 8 .615
1 E Toop UFV 14 15 .000 8 .533
1 C Vieira Mount Royal 14 10 .100 7 .700
1 C Vieira Saskatchewan 14 25 .120 12 .480
1 M Walker Calgary 14 18 .111 10 .556
1 H Whelan UBC 14 31 .161 19 .613
1 C Wilson Lethbridge 14 1 .000 0 .000
99 L Andrews Trinity Western 13 22 .136 10 .455
99 B Baird Thompson Rivers 13 5 .000 1 .200
99 G Barrett UNBC 13 7 .143 7 1.000
99 A Bellerose Montreal 13 19 .211 19 1.000
99 Y Biskri UQAM 13 2 .000 3 1.500
99 C Chiu UBCO 13 4 .250 3 .750
99 E Clark MacEwan 13 4 .000 2 .500
99 K Coulombe UQAM 13 2 .000 4 2.000
99 S Crowther Trinity Western 13 41 .146 29 .707
99 C Decombe Montreal 13 13 .000 10 .769
99 S DiGiacomo Calgary 13 33 .091 16 .485
99 I DiPalma Calgary 13 28 .179 12 .429
99 R Dumont UQAM 13 19 .158 15 .789
99 M Fonseca Manitoba 13 14 .143 9 .643
99 K Franks Mount Royal 13 2 .000 1 .500
99 S Giesbrecht Trinity Western 13 4 .500 3 .750
99 K Haffie Alberta 13 16 .125 6 .375
