Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 G Abbink York 5 2 .00 .00 .00
2 J Abdelmalak York 12 11 .00 .08 .08
2 S Abiera UBC 12 3 .00 .08 .08
2 J Abreo McMaster 12 12 .42 .33 .75
5 A Abualsamh McMaster 2 - .00 .00 .00
6 M Acevedo Cape Breton 9 3 .00 .33 .33
7 B Acuna Lethbridge 7 2 .00 .00 .00
8 L Adams StFX 9 5 .11 .11 .22
9 L Adams Acadia 12 12 .17 .00 .17
9 R Adams Queen's 12 12 .00 .08 .08
11 M Aguiar York 2 1 .00 .00 .00
12 J Ahmed McGill 4 - .00 .00 .00
13 S Aishford Trent 10 9 .00 .00 .00
14 M Albert Regina 8 3 .00 .00 .00
15 M Albert Mount Royal 12 11 .08 .08 .17
16 A Albright Ontario Tech 7 - .00 .00 .00
17 O Albright Cape Breton 12 10 .17 .00 .17
18 S Alcock Mount Royal 14 14 .00 .00 .00
19 A Alexander UBC 12 12 .67 .08 .75
20 S Alexander MacEwan 11 11 .00 .00 .00
21 J Alkhatib McMaster 1 - .00 .00 .00
22 P Allaby Cape Breton 12 12 .33 .08 .42
23 M Allard Montreal 9 4 .00 .00 .00
24 A Allen Windsor 12 5 .00 .00 .00
25 E Allen Bishop's 11 11 .00 .00 .00
26 K Alley Saint Mary's 12 6 .00 .00 .00
27 L Ambrose Ottawa 10 2 .00 .00 .00
28 C Anderson Guelph 11 11 .00 .00 .00
29 H Anderson Toronto 12 11 .08 .08 .17
30 H Andres Lethbridge 2 1 .00 .00 .00
31 L Andrews Trinity Western 13 9 .23 .00 .23
32 M Andriamihamisoa Concordia 3 - .00 .00 .00
33 G Annan Guelph 7 1 .00 .00 .00
34 Z Apps UBC 14 14 .07 .07 .14
35 L Arangio Toronto Metropolitan 12 6 .08 .17 .25
36 A Aristide Concordia 6 4 .17 .00 .17
37 S Arnold Manitoba 14 14 .00 .07 .07
38 N Arsenault Trent 10 5 .00 .00 .00
39 M Arseneault Moncton 8 - .00 .00 .00
40 M Assaf Queen's 12 12 .00 .00 .00
41 L Assaly Alberta 5 1 .00 .00 .00
42 N Astaiza McMaster 10 9 .00 .30 .30
43 N Atem Toronto 6 1 .00 .00 .00
44 S Attwell Ottawa 4 - .00 .00 .00
45 L Attwood RMC 11 3 .00 .00 .00
45 S Atwell Carleton 11 11 .27 .18 .45
47 M Aucoin Acadia 12 1 .00 .00 .00
48 B Audain Toronto 10 6 .00 .10 .10
49 J Avramis Toronto Metropolitan 6 1 .00 .00 .00
50 P Axam Dalhousie 12 12 .42 .50 .92
51 R Ayotte Sherbrooke 11 5 .00 .00 .00
52 A B-Samson Laval 9 5 .33 .11 .44
53 S Bach StFX 12 9 .00 .00 .00
53 M Bachir cherif UQTR 12 3 .00 .00 .00
53 J Bader UPEI 12 12 .08 .00 .08
56 S Baillargeon Bishop's 5 2 .40 .00 .40
57 C Baines Saint Mary's 12 12 .17 .25 .42
57 H Bains UBC 12 1 .08 .17 .25
59 B Baird Thompson Rivers 13 6 .00 .15 .15
60 M Bajpai Trinity Western 12 10 .00 .08 .08
61 A Baker Nipissing 7 1 .00 .00 .00
62 S Baker Cape Breton 12 7 .00 .08 .08
63 G Baldwin McGill 13 13 .00 .00 .00
64 S Baldwin Moncton 12 1 .00 .00 .00
65 F Balogun Victoria 1 - .00 .00 .00
66 S Banfield York 9 7 .22 .00 .22
67 R Barfoot UNBC 7 6 .00 .00 .00
68 T Barnes Trent 1 - .00 .00 .00
69 Y Barnes Algoma 12 12 .00 .00 .00
70 G Barrett UNBC 13 3 .08 .00 .08
71 S Barrett Brock 2 - .00 .00 .00
72 I Barrette Windsor 12 12 .00 .00 .00
73 L Barwitzki Toronto 11 11 .09 .00 .09
73 C Bastien UQTR 11 6 .18 .09 .27
75 C Battaglini Brock 4 - .00 .00 .00
76 B Batty Calgary 14 14 .50 .29 .79
77 L Baumhauer Brock 12 11 .00 .00 .00
78 A Beaudet-Gaudette McGill 10 10 .00 .00 .00
78 M Beaudry Laval 10 1 .40 .10 .50
80 A Beaulieu Sherbrooke 11 3 .00 .00 .00
81 D Beckett UBC 8 8 .00 .00 .00
82 N Begic Laurentian 9 3 .11 .00 .11
83 K Belanger Algoma 11 - .00 .00 .00
84 S Belcher UFV 14 13 .00 .00 .00
85 K Beljo Laurentian 2 - .00 .00 .00
86 M Bell-Holam Windsor 9 2 .00 .00 .00
87 E Bell Guelph 7 6 .29 .29 .57
88 L Bellavance Sherbrooke 12 11 .08 .00 .08
89 A Bellerose Montreal 13 10 .31 .15 .46
90 M Belliveau Moncton 12 12 .17 .25 .42
91 V Belzile Bishop's 4 1 .00 .00 .00
92 C Bensebaa Ottawa 9 5 .11 .11 .22
93 K Bentley UFV 10 9 .00 .00 .00
94 V Bentrovato Laurier 12 9 .00 .00 .00
95 C Berg McGill 13 2 .00 .00 .00
96 J Berg Calgary 14 12 .07 .00 .07
97 M Bergeron Sherbrooke 13 13 .08 .00 .08
98 A Bernier Waterloo 11 8 .00 .00 .00
99 C Berthiaume UQTR 1 - .00 .00 .00
100 G Bertrand UQTR 5 - .00 .00 .00
101 V Birglechner Lethbridge 8 7 .13 .00 .13
101 B Birnie UBC 8 - .00 .00 .00
103 S Bisante Brock 12 12 .00 .25 .25
104 Y Biskri UQAM 13 10 .00 .00 .00
105 B Bjornson Queen's 9 3 .44 .00 .44
106 Z Black UFV 14 2 .00 .00 .00
107 O Blair McMaster 4 - .25 .00 .25
108 J Blake-Jackson Ontario Tech 12 12 .00 .00 .00
109 A Blake Trent 6 5 .00 .00 .00
110 S Blanchette UQTR 10 8 .00 .00 .00
111 C Bolduc Ottawa 5 - .00 .00 .00
112 R Bonadie Acadia 10 9 .20 .10 .30
113 V Boone Saint Mary's 12 12 .33 .17 .50
114 W Boorne Bishop's 4 1 .00 .00 .00
115 L Bordeaux Manitoba 8 4 .13 .00 .13
116 T Borrelli Alberta 2 2 .00 .00 .00
117 D Bortmes Laurier 7 - .00 .00 .00
118 S Bouak Ottawa 4 4 .00 .25 .25
119 J Bouchard Waterloo 5 2 .00 .00 .00
120 N Bouchard Laurentian 9 6 .00 .00 .00
121 F Boulanger UQTR 12 12 .00 .00 .00
122 K Boulter Lethbridge 14 11 .00 .14 .14
123 E Bourbonnais Queen's 8 5 .00 .00 .00
124 W Bourbonnais Queen's 2 - .00 .00 .00
125 K Boutilier Cape Breton 5 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 G Abbink York 5 .00 - .00 -
2 J Abdelmalak York 12 1.00 .000 .25 .250
2 S Abiera UBC 12 .42 .000 .25 .600
2 J Abreo McMaster 12 1.83 .227 1.33 .727
5 A Abualsamh McMaster 2 .50 .000 .00 .000
6 M Acevedo Cape Breton 9 .33 .000 .11 .333
7 B Acuna Lethbridge 7 .00 - .00 -
8 L Adams StFX 9 .33 .333 .11 .333
9 L Adams Acadia 12 .92 .182 .58 .636
9 R Adams Queen's 12 .00 - .00 -
11 M Aguiar York 2 .50 .000 .50 1.000
12 J Ahmed McGill 4 .00 - .00 -
13 S Aishford Trent 10 .50 .000 .00 .000
14 M Albert Regina 8 .13 .000 .13 1.000
15 M Albert Mount Royal 12 2.17 .038 .75 .346
16 A Albright Ontario Tech 7 .14 .000 .00 .000
17 O Albright Cape Breton 12 .33 .500 .33 1.000
18 S Alcock Mount Royal 14 .07 .000 .00 .000
19 A Alexander UBC 12 2.58 .258 1.50 .581
20 S Alexander MacEwan 11 .00 - .00 -
21 J Alkhatib McMaster 1 .00 - .00 -
22 P Allaby Cape Breton 12 1.58 .211 1.08 .684
23 M Allard Montreal 9 .00 - .00 -
24 A Allen Windsor 12 .17 .000 .00 .000
25 E Allen Bishop's 11 .00 - .00 -
26 K Alley Saint Mary's 12 .00 - .00 -
27 L Ambrose Ottawa 10 .00 - .00 -
28 C Anderson Guelph 11 1.00 .000 .73 .727
29 H Anderson Toronto 12 .42 .200 .17 .400
30 H Andres Lethbridge 2 .00 - .00 -
31 L Andrews Trinity Western 13 1.69 .136 .77 .455
32 M Andriamihamisoa Concordia 3 .00 - .00 -
33 G Annan Guelph 7 .29 .000 .14 .500
34 Z Apps UBC 14 .29 .250 .07 .250
35 L Arangio Toronto Metropolitan 12 .50 .167 .25 .500
36 A Aristide Concordia 6 1.00 .167 1.00 1.000
37 S Arnold Manitoba 14 .29 .000 .14 .500
38 N Arsenault Trent 10 .20 .000 .00 .000
39 M Arseneault Moncton 8 .00 - .00 -
40 M Assaf Queen's 12 .08 .000 .08 1.000
41 L Assaly Alberta 5 .20 .000 .20 1.000
42 N Astaiza McMaster 10 .20 .000 .10 .500
43 N Atem Toronto 6 1.17 .000 .83 .714
44 S Attwell Ottawa 4 .00 - .00 -
45 L Attwood RMC 11 .18 .000 .00 .000
45 S Atwell Carleton 11 1.00 .273 .64 .636
47 M Aucoin Acadia 12 .25 .000 .08 .333
48 B Audain Toronto 10 1.00 .000 .20 .200
49 J Avramis Toronto Metropolitan 6 .00 - .00 -
50 P Axam Dalhousie 12 2.00 .208 1.67 .833
51 R Ayotte Sherbrooke 11 .00 - .00 -
52 A B-Samson Laval 9 1.22 .273 .78 .636
53 S Bach StFX 12 .00 - .00 -
53 M Bachir cherif UQTR 12 .25 .000 .25 1.000
53 J Bader UPEI 12 .75 .111 .42 .556
56 S Baillargeon Bishop's 5 .80 .500 .40 .500
57 C Baines Saint Mary's 12 .67 .250 .50 .750
57 H Bains UBC 12 1.67 .050 .83 .500
59 B Baird Thompson Rivers 13 .38 .000 .08 .200
60 M Bajpai Trinity Western 12 .17 .000 .00 .000
61 A Baker Nipissing 7 .00 - .00 -
62 S Baker Cape Breton 12 .42 .000 .08 .200
63 G Baldwin McGill 13 .38 .000 .46 1.200
64 S Baldwin Moncton 12 .08 .000 .00 .000
65 F Balogun Victoria 1 .00 - .00 -
66 S Banfield York 9 .78 .286 .56 .714
67 R Barfoot UNBC 7 .57 .000 .29 .500
68 T Barnes Trent 1 .00 - .00 -
69 Y Barnes Algoma 12 .25 .000 .17 .667
70 G Barrett UNBC 13 .54 .143 .54 1.000
71 S Barrett Brock 2 .00 - .00 -
72 I Barrette Windsor 12 .00 - .00 -
73 L Barwitzki Toronto 11 .45 .200 .27 .600
73 C Bastien UQTR 11 .82 .222 .64 .778
75 C Battaglini Brock 4 .25 .000 .25 1.000
76 B Batty Calgary 14 2.00 .250 1.14 .571
77 L Baumhauer Brock 12 .17 .000 .00 .000
78 A Beaudet-Gaudette McGill 10 .00 - .10 -
78 M Beaudry Laval 10 .90 .444 .60 .667
80 A Beaulieu Sherbrooke 11 .18 .000 .09 .500
81 D Beckett UBC 8 .00 - .00 -
82 N Begic Laurentian 9 .22 .500 .11 .500
83 K Belanger Algoma 11 .09 .000 .00 .000
84 S Belcher UFV 14 .14 .000 .00 .000
85 K Beljo Laurentian 2 .00 - .00 -
86 M Bell-Holam Windsor 9 .22 .000 .11 .500
87 E Bell Guelph 7 3.43 .083 1.43 .417
88 L Bellavance Sherbrooke 12 .00 - .00 -
89 A Bellerose Montreal 13 1.46 .211 1.46 1.000
90 M Belliveau Moncton 12 1.08 .154 .50 .462
91 V Belzile Bishop's 4 .00 - .00 -
92 C Bensebaa Ottawa 9 1.22 .091 .67 .545
93 K Bentley UFV 10 .10 .000 .10 1.000
94 V Bentrovato Laurier 12 .33 .000 .25 .750
95 C Berg McGill 13 .15 .000 .08 .500
96 J Berg Calgary 14 1.07 .067 .21 .200
97 M Bergeron Sherbrooke 13 .15 .500 .08 .500
98 A Bernier Waterloo 11 .27 .000 .00 .000
99 C Berthiaume UQTR 1 .00 - .00 -
100 G Bertrand UQTR 5 .00 - .00 -
101 V Birglechner Lethbridge 8 .25 .500 .13 .500
101 B Birnie UBC 8 .25 .000 .00 .000
103 S Bisante Brock 12 .92 .000 .33 .364
104 Y Biskri UQAM 13 .15 .000 .23 1.500
105 B Bjornson Queen's 9 .89 .500 .67 .750
106 Z Black UFV 14 .21 .000 .14 .667
107 O Blair McMaster 4 1.00 .250 .50 .500
108 J Blake-Jackson Ontario Tech 12 .25 .000 .08 .333
109 A Blake Trent 6 .33 .000 .17 .500
110 S Blanchette UQTR 10 .60 .000 .30 .500
111 C Bolduc Ottawa 5 .40 .000 .20 .500
112 R Bonadie Acadia 10 2.10 .095 1.30 .619
113 V Boone Saint Mary's 12 1.58 .211 1.00 .632
114 W Boorne Bishop's 4 .00 - .00 -
115 L Bordeaux Manitoba 8 .13 1.000 .13 1.000
116 T Borrelli Alberta 2 .00 - .00 -
117 D Bortmes Laurier 7 .14 .000 .00 .000
118 S Bouak Ottawa 4 .75 .000 .25 .333
119 J Bouchard Waterloo 5 .00 - .00 -
120 N Bouchard Laurentian 9 .00 - .00 -
121 F Boulanger UQTR 12 .00 - .00 -
122 K Boulter Lethbridge 14 .71 .000 .36 .500
123 E Bourbonnais Queen's 8 .00 - .00 -
124 W Bourbonnais Queen's 2 .00 - .00 -
125 K Boutilier Cape Breton 5 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 G Abbink York 2 2 .20 0.50 .60
2 S Alexander MacEwan 11 11 1.27 1.29 5.36
3 J Alkhatib McMaster - - - - -
4 K Alley Saint Mary's 6 6 1.08 2.17 1.58
5 H Andres Lethbridge 2 1 3.00 5.00 5.00
6 S Bach StFX 9 9 1.08 1.44 4.67
6 I Barrette Windsor 12 12 .75 0.75 3.17
8 D Beckett UBC 8 8 .00 0.00 2.63
9 W Boorne Bishop's 1 1 .75 3.00 2.00
10 T Borrelli Alberta 2 2 1.50 1.50 6.00
11 N Bouchard Laurentian 6 6 1.44 2.17 4.00
12 E Bourbonnais Queen's 5 5 1.13 2.00 2.38
12 L Bouvier Queen's 2 2 .00 0.00 .63
14 J Brand Moncton 2 2 1.00 1.00 5.00
15 M Brodrecht Laurier 12 12 .92 0.96 3.08
16 S Brooks Bishop's 9 9 .82 1.06 4.82
16 K Cabot Mount Allison 7 7 2.73 4.62 2.09
18 J Cardy Ontario Tech 5 5 1.30 2.60 2.90
19 A Chen UFV 4 3 1.00 1.14 4.50
20 K Chung Trent 10 9 1.58 2.24 5.00
20 L Claude Memorial 12 12 .75 0.75 3.67
22 A Demarbre Calgary 8 8 .63 0.63 1.88
23 N Djurisic Mount Royal - - - - -
23 E Douris Blondin Concordia - - - - -
25 L Duffy McMaster 3 2 .43 1.20 2.29
26 T Dukart Carleton 3 2 .33 1.60 1.33
27 H Dyker Manitoba 14 14 1.71 1.72 5.36
28 J Febrarro McMaster - - - - -
29 V Fernandes Algoma - - - - -
30 E Filek Mount Royal 14 14 .86 0.87 4.29
31 T Fitzpatrick Laurentian - - - - -
32 V Flesias Queen's - - - - -
33 A Ford UBCO 5 5 1.20 1.20 3.80
34 A Fortin McGill 13 13 1.15 1.20 3.77
35 E Foster Brock 4 4 .63 1.43 1.63
36 T Gagnon UBCO 9 9 1.44 1.44 5.56
37 S Galway Memorial - - - - -
37 S Garvey UPEI 1 0 .17 3.33 .42
39 L Gellner Windsor - - - - -
40 R Girouard Concordia 1 1 .33 2.00 .50
41 M Godoy-Atrash Toronto 9 9 .83 1.11 2.50
41 A Guay UQAM 10 10 1.00 1.20 4.92
43 B Habinski UNB 9 9 .27 0.33 3.64
44 M Hagarty Waterloo 5 5 1.25 2.00 4.13
45 A Hancocks Western 1 0 .00 0.00 .20
46 H Hanley Nipissing 5 3 .40 1.15 .90
47 M Heeley Nipissing 9 9 .92 1.37 3.08
47 A Henry UNB 3 3 .08 0.33 .92
Rk Name Team gp gs g a pts
1 G Abbink York 5 2 0 0 0
2 J Abdelmalak York 12 11 0 1 1
2 S Abiera UBC 12 3 0 1 1
2 J Abreo McMaster 12 12 5 4 9
5 A Abualsamh McMaster 2 - 0 0 0
6 M Acevedo Cape Breton 9 3 0 3 3
7 B Acuna Lethbridge 7 2 0 0 0
8 L Adams StFX 9 5 1 1 2
9 L Adams Acadia 12 12 2 0 2
9 R Adams Queen's 12 12 0 1 1
11 M Aguiar York 2 1 0 0 0
12 J Ahmed McGill 4 - 0 0 0
13 S Aishford Trent 10 9 0 0 0
14 M Albert Regina 8 3 0 0 0
15 M Albert Mount Royal 12 11 1 1 2
16 A Albright Ontario Tech 7 - 0 0 0
17 O Albright Cape Breton 12 10 2 0 2
18 S Alcock Mount Royal 14 14 0 0 0
19 A Alexander UBC 12 12 8 1 9
20 S Alexander MacEwan 11 11 0 0 0
21 J Alkhatib McMaster 1 - 0 0 0
22 P Allaby Cape Breton 12 12 4 1 5
23 M Allard Montreal 9 4 0 0 0
24 A Allen Windsor 12 5 0 0 0
25 E Allen Bishop's 11 11 0 0 0
26 K Alley Saint Mary's 12 6 0 0 0
27 L Ambrose Ottawa 10 2 0 0 0
28 C Anderson Guelph 11 11 0 0 0
29 H Anderson Toronto 12 11 1 1 2
30 H Andres Lethbridge 2 1 0 0 0
31 L Andrews Trinity Western 13 9 3 0 3
32 M Andriamihamisoa Concordia 3 - 0 0 0
33 G Annan Guelph 7 1 0 0 0
34 Z Apps UBC 14 14 1 1 2
35 L Arangio Toronto Metropolitan 12 6 1 2 3
36 A Aristide Concordia 6 4 1 0 1
37 S Arnold Manitoba 14 14 0 1 1
38 N Arsenault Trent 10 5 0 0 0
39 M Arseneault Moncton 8 - 0 0 0
40 M Assaf Queen's 12 12 0 0 0
41 L Assaly Alberta 5 1 0 0 0
42 N Astaiza McMaster 10 9 0 3 3
43 N Atem Toronto 6 1 0 0 0
44 S Attwell Ottawa 4 - 0 0 0
45 L Attwood RMC 11 3 0 0 0
45 S Atwell Carleton 11 11 3 2 5
47 M Aucoin Acadia 12 1 0 0 0
48 B Audain Toronto 10 6 0 1 1
49 J Avramis Toronto Metropolitan 6 1 0 0 0
50 P Axam Dalhousie 12 12 5 6 11
51 R Ayotte Sherbrooke 11 5 0 0 0
52 A B-Samson Laval 9 5 3 1 4
53 S Bach StFX 12 9 0 0 0
53 M Bachir cherif UQTR 12 3 0 0 0
53 J Bader UPEI 12 12 1 0 1
56 S Baillargeon Bishop's 5 2 2 0 2
57 C Baines Saint Mary's 12 12 2 3 5
57 H Bains UBC 12 1 1 2 3
59 B Baird Thompson Rivers 13 6 0 2 2
60 M Bajpai Trinity Western 12 10 0 1 1
61 A Baker Nipissing 7 1 0 0 0
62 S Baker Cape Breton 12 7 0 1 1
63 G Baldwin McGill 13 13 0 0 0
64 S Baldwin Moncton 12 1 0 0 0
65 F Balogun Victoria 1 - 0 0 0
66 S Banfield York 9 7 2 0 2
67 R Barfoot UNBC 7 6 0 0 0
68 T Barnes Trent 1 - 0 0 0
69 Y Barnes Algoma 12 12 0 0 0
70 G Barrett UNBC 13 3 1 0 1
71 S Barrett Brock 2 - 0 0 0
72 I Barrette Windsor 12 12 0 0 0
73 L Barwitzki Toronto 11 11 1 0 1
73 C Bastien UQTR 11 6 2 1 3
75 C Battaglini Brock 4 - 0 0 0
76 B Batty Calgary 14 14 7 4 11
77 L Baumhauer Brock 12 11 0 0 0
78 A Beaudet-Gaudette McGill 10 10 0 0 0
78 M Beaudry Laval 10 1 4 1 5
80 A Beaulieu Sherbrooke 11 3 0 0 0
81 D Beckett UBC 8 8 0 0 0
82 N Begic Laurentian 9 3 1 0 1
83 K Belanger Algoma 11 - 0 0 0
84 S Belcher UFV 14 13 0 0 0
85 K Beljo Laurentian 2 - 0 0 0
86 M Bell-Holam Windsor 9 2 0 0 0
87 E Bell Guelph 7 6 2 2 4
88 L Bellavance Sherbrooke 12 11 1 0 1
89 A Bellerose Montreal 13 10 4 2 6
90 M Belliveau Moncton 12 12 2 3 5
91 V Belzile Bishop's 4 1 0 0 0
92 C Bensebaa Ottawa 9 5 1 1 2
93 K Bentley UFV 10 9 0 0 0
94 V Bentrovato Laurier 12 9 0 0 0
95 C Berg McGill 13 2 0 0 0
96 J Berg Calgary 14 12 1 0 1
97 M Bergeron Sherbrooke 13 13 1 0 1
98 A Bernier Waterloo 11 8 0 0 0
99 C Berthiaume UQTR 1 - 0 0 0
100 G Bertrand UQTR 5 - 0 0 0
101 V Birglechner Lethbridge 8 7 1 0 1
101 B Birnie UBC 8 - 0 0 0
103 S Bisante Brock 12 12 0 3 3
104 Y Biskri UQAM 13 10 0 0 0
105 B Bjornson Queen's 9 3 4 0 4
106 Z Black UFV 14 2 0 0 0
107 O Blair McMaster 4 - 1 0 1
108 J Blake-Jackson Ontario Tech 12 12 0 0 0
109 A Blake Trent 6 5 0 0 0
110 S Blanchette UQTR 10 8 0 0 0
111 C Bolduc Ottawa 5 - 0 0 0
112 R Bonadie Acadia 10 9 2 1 3
113 V Boone Saint Mary's 12 12 4 2 6
114 W Boorne Bishop's 4 1 0 0 0
115 L Bordeaux Manitoba 8 4 1 0 1
116 T Borrelli Alberta 2 2 0 0 0
117 D Bortmes Laurier 7 - 0 0 0
118 S Bouak Ottawa 4 4 0 1 1
119 J Bouchard Waterloo 5 2 0 0 0
120 N Bouchard Laurentian 9 6 0 0 0
121 F Boulanger UQTR 12 12 0 0 0
122 K Boulter Lethbridge 14 11 0 2 2
123 E Bourbonnais Queen's 8 5 0 0 0
124 W Bourbonnais Queen's 2 - 0 0 0
125 K Boutilier Cape Breton 5 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 G Abbink York 5 0 - 0 -
2 J Abdelmalak York 12 12 .000 3 .250
2 S Abiera UBC 12 5 .000 3 .600
2 J Abreo McMaster 12 22 .227 16 .727
5 A Abualsamh McMaster 2 1 .000 0 .000
6 M Acevedo Cape Breton 9 3 .000 1 .333
7 B Acuna Lethbridge 7 0 - 0 -
8 L Adams StFX 9 3 .333 1 .333
9 L Adams Acadia 12 11 .182 7 .636
9 R Adams Queen's 12 0 - 0 -
11 M Aguiar York 2 1 .000 1 1.000
12 J Ahmed McGill 4 0 - 0 -
13 S Aishford Trent 10 5 .000 0 .000
14 M Albert Regina 8 1 .000 1 1.000
15 M Albert Mount Royal 12 26 .038 9 .346
16 A Albright Ontario Tech 7 1 .000 0 .000
17 O Albright Cape Breton 12 4 .500 4 1.000
18 S Alcock Mount Royal 14 1 .000 0 .000
19 A Alexander UBC 12 31 .258 18 .581
20 S Alexander MacEwan 11 0 - 0 -
21 J Alkhatib McMaster 1 0 - 0 -
22 P Allaby Cape Breton 12 19 .211 13 .684
23 M Allard Montreal 9 0 - 0 -
24 A Allen Windsor 12 2 .000 0 .000
25 E Allen Bishop's 11 0 - 0 -
26 K Alley Saint Mary's 12 0 - 0 -
27 L Ambrose Ottawa 10 0 - 0 -
28 C Anderson Guelph 11 11 .000 8 .727
29 H Anderson Toronto 12 5 .200 2 .400
30 H Andres Lethbridge 2 0 - 0 -
31 L Andrews Trinity Western 13 22 .136 10 .455
32 M Andriamihamisoa Concordia 3 0 - 0 -
33 G Annan Guelph 7 2 .000 1 .500
34 Z Apps UBC 14 4 .250 1 .250
35 L Arangio Toronto Metropolitan 12 6 .167 3 .500
36 A Aristide Concordia 6 6 .167 6 1.000
37 S Arnold Manitoba 14 4 .000 2 .500
38 N Arsenault Trent 10 2 .000 0 .000
39 M Arseneault Moncton 8 0 - 0 -
40 M Assaf Queen's 12 1 .000 1 1.000
41 L Assaly Alberta 5 1 .000 1 1.000
42 N Astaiza McMaster 10 2 .000 1 .500
43 N Atem Toronto 6 7 .000 5 .714
44 S Attwell Ottawa 4 0 - 0 -
45 L Attwood RMC 11 2 .000 0 .000
45 S Atwell Carleton 11 11 .273 7 .636
47 M Aucoin Acadia 12 3 .000 1 .333
48 B Audain Toronto 10 10 .000 2 .200
49 J Avramis Toronto Metropolitan 6 0 - 0 -
50 P Axam Dalhousie 12 24 .208 20 .833
51 R Ayotte Sherbrooke 11 0 - 0 -
52 A B-Samson Laval 9 11 .273 7 .636
53 S Bach StFX 12 0 - 0 -
53 M Bachir cherif UQTR 12 3 .000 3 1.000
53 J Bader UPEI 12 9 .111 5 .556
56 S Baillargeon Bishop's 5 4 .500 2 .500
57 C Baines Saint Mary's 12 8 .250 6 .750
57 H Bains UBC 12 20 .050 10 .500
59 B Baird Thompson Rivers 13 5 .000 1 .200
60 M Bajpai Trinity Western 12 2 .000 0 .000
61 A Baker Nipissing 7 0 - 0 -
62 S Baker Cape Breton 12 5 .000 1 .200
63 G Baldwin McGill 13 5 .000 6 1.200
64 S Baldwin Moncton 12 1 .000 0 .000
65 F Balogun Victoria 1 0 - 0 -
66 S Banfield York 9 7 .286 5 .714
67 R Barfoot UNBC 7 4 .000 2 .500
68 T Barnes Trent 1 0 - 0 -
69 Y Barnes Algoma 12 3 .000 2 .667
70 G Barrett UNBC 13 7 .143 7 1.000
71 S Barrett Brock 2 0 - 0 -
72 I Barrette Windsor 12 0 - 0 -
73 L Barwitzki Toronto 11 5 .200 3 .600
73 C Bastien UQTR 11 9 .222 7 .778
75 C Battaglini Brock 4 1 .000 1 1.000
76 B Batty Calgary 14 28 .250 16 .571
77 L Baumhauer Brock 12 2 .000 0 .000
78 A Beaudet-Gaudette McGill 10 0 - 1 -
78 M Beaudry Laval 10 9 .444 6 .667
80 A Beaulieu Sherbrooke 11 2 .000 1 .500
81 D Beckett UBC 8 0 - 0 -
82 N Begic Laurentian 9 2 .500 1 .500
83 K Belanger Algoma 11 1 .000 0 .000
84 S Belcher UFV 14 2 .000 0 .000
85 K Beljo Laurentian 2 0 - 0 -
86 M Bell-Holam Windsor 9 2 .000 1 .500
87 E Bell Guelph 7 24 .083 10 .417
88 L Bellavance Sherbrooke 12 0 - 0 -
89 A Bellerose Montreal 13 19 .211 19 1.000
90 M Belliveau Moncton 12 13 .154 6 .462
91 V Belzile Bishop's 4 0 - 0 -
92 C Bensebaa Ottawa 9 11 .091 6 .545
93 K Bentley UFV 10 1 .000 1 1.000
94 V Bentrovato Laurier 12 4 .000 3 .750
95 C Berg McGill 13 2 .000 1 .500
96 J Berg Calgary 14 15 .067 3 .200
97 M Bergeron Sherbrooke 13 2 .500 1 .500
98 A Bernier Waterloo 11 3 .000 0 .000
99 C Berthiaume UQTR 1 0 - 0 -
100 G Bertrand UQTR 5 0 - 0 -
101 V Birglechner Lethbridge 8 2 .500 1 .500
101 B Birnie UBC 8 2 .000 0 .000
103 S Bisante Brock 12 11 .000 4 .364
104 Y Biskri UQAM 13 2 .000 3 1.500
105 B Bjornson Queen's 9 8 .500 6 .750
106 Z Black UFV 14 3 .000 2 .667
107 O Blair McMaster 4 4 .250 2 .500
108 J Blake-Jackson Ontario Tech 12 3 .000 1 .333
109 A Blake Trent 6 2 .000 1 .500
110 S Blanchette UQTR 10 6 .000 3 .500
111 C Bolduc Ottawa 5 2 .000 1 .500
112 R Bonadie Acadia 10 21 .095 13 .619
113 V Boone Saint Mary's 12 19 .211 12 .632
114 W Boorne Bishop's 4 0 - 0 -
115 L Bordeaux Manitoba 8 1 1.000 1 1.000
116 T Borrelli Alberta 2 0 - 0 -
117 D Bortmes Laurier 7 1 .000 0 .000
118 S Bouak Ottawa 4 3 .000 1 .333
119 J Bouchard Waterloo 5 0 - 0 -
120 N Bouchard Laurentian 9 0 - 0 -
121 F Boulanger UQTR 12 0 - 0 -
122 K Boulter Lethbridge 14 10 .000 5 .500
123 E Bourbonnais Queen's 8 0 - 0 -
124 W Bourbonnais Queen's 2 0 - 0 -
125 K Boutilier Cape Breton 5 0 - 0 -
Rk Name Team gp yc rc pk gw
1 G Abbink York 5 0 0 0-0 0
2 J Abdelmalak York 12 0 0 0-0 0
