m
20
k/s
2.20
h %
.195
a/s
0.15
b/s
0.39
sa/s
0.31
d/s
1.78
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 5th |
| Sets | 74 | 49th |
| Kills | 163 | 69th |
| Kills per set | 2.20 | 89th |
| Errors | 70 | 80th |
| Total Attacks | 477 | 69th |
| Total Attacks per set | 6.45 | 93rd |
| Hitting Percentage | .195 | 85th |
| Assists | 11 | 218th |
| Assists per set | 0.15 | 249th |
| Service Total Attempts | 206 | 121st |
| Service Aces | 23 | 61st |
| Service Errors | 30 | 70th |
| Service Aces per set | 0.31 | 91st |
| Receptions | 83 | 185th |
| Reception Errors | 15 | 123rd |
| Digs | 132 | 117th |
| Digs per set | 1.78 | 159th |
| Block Solo | 5 | 143rd |
| Block Assist | 24 | 103rd |
| Block Total | 29 | 115th |
| Blocks per set | 0.39 | 158th |
| Block Errors | 3 | 89th |
| Ball Handling Errors | 0 | 174th |
| Points | 203.0 | 70th |
| Points per set | 2.7 | 88th |
| Matches started | 20 | 2nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Toronto | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trent | W, 3-0 | 1 | 3 | 13 | 3 | 23 | .435 | 0 | 14.0 |
| Oct 26 | at Trent | W, 3-1 | 1 | 4 | 14 | 3 | 24 | .458 | 0 | 19.0 |
| Nov 1 | Waterloo | L, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 0 | 10.0 |
| Nov 2 | Waterloo | L, 3-1 | 1 | 4 | 9 | 6 | 35 | .086 | 2 | 9.5 |
| Nov 8 | Western | L, 3-1 | 1 | 4 | 9 | 6 | 31 | .097 | 0 | 10.0 |
| Nov 9 | Western | L, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 8.0 |
| Nov 15 | at Ottawa | W, 3-2 | 1 | 5 | 11 | 1 | 16 | .625 | 0 | 14.0 |
| Nov 16 | at Ottawa | W, 3-2 | 1 | 5 | 8 | 4 | 34 | .118 | 4 | 11.5 |
| Nov 22 | Queen's | L, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 1 | 13.5 |
| Nov 23 | Queen's | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Jan 17 | Nipissing | W, 3-1 | 1 | 3 | 9 | 5 | 23 | .174 | 1 | 11.0 |
| Jan 18 | Nipissing | L, 3-2 | 1 | 5 | 5 | 1 | 21 | .190 | 1 | 5.5 |
| Jan 24 | at Lakehead | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 4.5 |
| Jan 25 | at Lakehead | W, 3-0 | 1 | 2 | 4 | 5 | 13 | -.077 | 0 | 6.0 |
| Jan 31 | RMC | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Feb 1 | RMC | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Feb 7 | at Brock | L, 3-1 | 1 | 4 | 14 | 5 | 40 | .225 | 1 | 21.0 |
| Feb 8 | at Brock | L, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 6.5 |
| Feb 14 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 0 | 12.5 |
| Feb 15 | at Toronto Metropolitan | W, 3-2 | 1 | 5 | 9 | 3 | 32 | .188 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Toronto | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trent | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Trent | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Waterloo | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Waterloo | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Western | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Western | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Ottawa | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at Ottawa | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | Queen's | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | Queen's | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Nipissing | W, 3-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Nipissing | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | at Lakehead | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Lakehead | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | RMC | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at Brock | L, 3-1 | 1 | 4 | 9 | 1 | 8 | 0 | 9 | 0 |
| Feb 8 | at Brock | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Feb 15 | at Toronto Metropolitan | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Toronto | L, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trent | W, 3-0 | 1 | 3 | 12 | 1 | 4 | 13 | 1 |
| Oct 26 | at Trent | W, 3-1 | 1 | 4 | 25 | 5 | 3 | 17 | 3 |
| Nov 1 | Waterloo | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 11 | 1 |
| Nov 2 | Waterloo | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 12 | 4 |
| Nov 8 | Western | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 22 | 4 |
| Nov 9 | Western | L, 3-1 | 1 | 4 | 8 | 1 | 2 | 5 | 1 |
| Nov 15 | at Ottawa | W, 3-2 | 1 | 5 | 12 | 2 | 0 | 1 | 1 |
| Nov 16 | at Ottawa | W, 3-2 | 1 | 5 | 18 | 2 | 2 | 1 | 0 |
| Nov 22 | Queen's | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Nov 23 | Queen's | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Jan 17 | Nipissing | W, 3-1 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Jan 18 | Nipissing | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 1 | 0 |
| Jan 24 | at Lakehead | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Lakehead | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | RMC | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Feb 1 | RMC | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 7 | at Brock | L, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 0 |
| Feb 8 | at Brock | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Feb 14 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 13 | 2 | 3 | 0 | 0 |
| Feb 15 | at Toronto Metropolitan | W, 3-2 | 1 | 5 | 7 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 74 | 163 | 2.20 | 70 | 477 | 6.45 | .195 | 11 | 0.15 | 203.0 | 2.7 |
| Total | 20 | 74 | 163 | 2.20 | 70 | 477 | 6.45 | .195 | 11 | 0.15 | 203.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 74 | 132 | 1.78 | 5 | 24 | 29 | 0.39 |
| Total | 20 | 74 | 132 | 1.78 | 5 | 24 | 29 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 74 | 206 | 23 | 0.31 | 30 | 83 | 15 |
| Total | 20 | 74 | 206 | 23 | 0.31 | 30 | 83 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 163 | 2.20 | 70 | 477 | 6.45 | .195 | 11 | 0.15 | 203.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 72 | 2.00 | 35 | 232 | 6.44 | .159 | 5 | 0.14 | 82.5 | 2.3 |
| Away | 10 | 38 | 91 | 2.39 | 35 | 245 | 6.45 | .229 | 6 | 0.16 | 120.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 80 | 2.22 | 27 | 196 | 5.44 | .270 | 6 | 0.17 | 100.0 | 2.8 |
| Losses | 10 | 38 | 83 | 2.18 | 43 | 281 | 7.39 | .142 | 5 | 0.13 | 103.0 | 2.7 |
| October | 2 | 7 | 27 | 3.86 | 6 | 47 | 6.71 | .447 | 0 | 0.00 | 33.0 | 4.7 |
| November | 8 | 32 | 69 | 2.16 | 33 | 218 | 6.81 | .165 | 7 | 0.22 | 83.0 | 2.6 |
| January | 5 | 16 | 25 | 1.56 | 13 | 74 | 4.63 | .162 | 3 | 0.19 | 30.0 | 1.9 |
| February | 5 | 19 | 42 | 2.21 | 18 | 138 | 7.26 | .174 | 1 | 0.05 | 57.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 132 | 1.78 | 5 | 24 | 29 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 80 | 2.22 | 2 | 5 | 7 | 0.19 |
| Away | 10 | 38 | 52 | 1.37 | 3 | 19 | 22 | 0.58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 60 | 1.67 | 2 | 8 | 10 | 0.28 |
| Losses | 10 | 38 | 72 | 1.89 | 3 | 16 | 19 | 0.50 |
| October | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| November | 8 | 32 | 48 | 1.50 | 2 | 8 | 10 | 0.31 |
| January | 5 | 16 | 31 | 1.94 | 2 | 2 | 4 | 0.25 |
| February | 5 | 19 | 40 | 2.11 | 1 | 14 | 15 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 206 | 23 | 0.31 | 30 | 83 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 100 | 6 | 0.17 | 14 | 51 | 10 |
| Away | 10 | 38 | 106 | 17 | 0.45 | 16 | 32 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 99 | 14 | 0.39 | 15 | 32 | 5 |
| Losses | 10 | 38 | 107 | 9 | 0.24 | 15 | 51 | 10 |
| October | 2 | 7 | 37 | 6 | 0.86 | 7 | 30 | 4 |
| November | 8 | 32 | 88 | 8 | 0.25 | 11 | 52 | 11 |
| January | 5 | 16 | 35 | 2 | 0.13 | 4 | 1 | 0 |
| February | 5 | 19 | 46 | 7 | 0.37 | 8 | 0 | 0 |
