m
14
k/s
3.42
h %
.246
a/s
0.17
b/s
0.38
sa/s
0.35
d/s
2.13
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | 396th |
| Sets | 48 | 330th |
| Kills | 164 | 53rd |
| Kills per set | 3.42 | 14th |
| Errors | 66 | 89th |
| Total Attacks | 399 | 84th |
| Total Attacks per set | 8.31 | 34th |
| Hitting Percentage | .246 | 50th |
| Assists | 8 | 294th |
| Assists per set | 0.17 | 232nd |
| Service Total Attempts | 175 | 159th |
| Service Aces | 17 | 115th |
| Service Errors | 38 | 36th |
| Service Aces per set | 0.35 | 62nd |
| Receptions | 272 | 88th |
| Reception Errors | 25 | 58th |
| Digs | 102 | 171st |
| Digs per set | 2.13 | 103rd |
| Block Solo | 3 | 222nd |
| Block Assist | 15 | 152nd |
| Block Total | 18 | 191st |
| Blocks per set | 0.38 | 156th |
| Block Errors | 1 | 163rd |
| Ball Handling Errors | 0 | 91st |
| Points | 191.5 | 63rd |
| Points per set | 4.0 | 18th |
| Matches started | 12 | 217th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | McGill | W, 3-0 |
| Jan 24 | UQTR | W, 3-0 |
| Jan 30 | at Sherbrooke | L, 3-1 |
| Feb 6 | at Laval | L, 3-2 |
| Feb 8 | UQTR | W, 3-0 |
| Feb 13 | ETS | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | 1 | 5 | 20 | 7 | 49 | .265 | 0 | 22.0 |
| Oct 12 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | McGill | W, 3-0 | 1 | 3 | 15 | 8 | 32 | .219 | 0 | 17.0 |
| Oct 19 | at UQAM | L, 3-2 | 1 | 5 | 19 | 4 | 43 | .349 | 2 | 21.0 |
| Oct 31 | at ETS | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 2 | Laval | L, 3-1 | 1 | 4 | 17 | 9 | 42 | .190 | 0 | 19.0 |
| Nov 7 | Sherbrooke | L, 3-2 | 1 | 5 | 17 | 9 | 49 | .163 | 2 | 19.5 |
| Nov 14 | at McGill | L, 3-0 | 1 | 3 | 14 | 8 | 29 | .207 | 1 | 17.0 |
| Nov 16 | UQAM | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 10.5 |
| Nov 28 | at UQAC | W, 3-0 | 1 | 3 | 12 | 2 | 20 | .500 | 0 | 14.5 |
| Nov 29 | at UQAC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Sherbrooke | W, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 11.5 |
| Jan 11 | at UQTR | L, 3-2 | 1 | 5 | 16 | 5 | 43 | .256 | 1 | 17.0 |
| Jan 16 | UQAC | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 11.0 |
| Jan 18 | at UQAM | W, 3-2 | 1 | 4 | 8 | 4 | 26 | .154 | 1 | 11.5 |
| Jan 23 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | McGill | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at UQAM | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Laval | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | Sherbrooke | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at McGill | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UQAM | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 28 | at UQAC | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | at UQAC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at UQTR | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 1 | 1 | 0 |
| Jan 16 | UQAC | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | at UQAM | W, 3-2 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Jan 23 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | 1 | 5 | 23 | 2 | 4 | 20 | 2 |
| Oct 12 | at ETS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | McGill | W, 3-0 | 1 | 3 | 12 | 1 | 4 | 24 | 3 |
| Oct 19 | at UQAM | L, 3-2 | 1 | 5 | 21 | 2 | 3 | 45 | 3 |
| Oct 31 | at ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Laval | L, 3-1 | 1 | 4 | 18 | 1 | 4 | 25 | 2 |
| Nov 7 | Sherbrooke | L, 3-2 | 1 | 5 | 16 | 2 | 5 | 40 | 5 |
| Nov 14 | at McGill | L, 3-0 | 1 | 3 | 15 | 3 | 3 | 15 | 0 |
| Nov 16 | UQAM | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 15 | 0 |
| Nov 28 | at UQAC | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 15 | 2 |
| Nov 29 | at UQAC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 17 | 3 |
| Jan 11 | at UQTR | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 26 | 1 |
| Jan 16 | UQAC | W, 3-0 | 1 | 3 | 14 | 3 | 2 | 11 | 0 |
| Jan 18 | at UQAM | W, 3-2 | 1 | 4 | 15 | 1 | 2 | 19 | 4 |
| Jan 23 | McGill | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | ETS | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 48 | 164 | 3.42 | 66 | 399 | 8.31 | .246 | 8 | 0.17 | 191.5 | 4.0 |
| Total | 14 | 48 | 164 | 3.42 | 66 | 399 | 8.31 | .246 | 8 | 0.17 | 191.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 48 | 102 | 2.13 | 3 | 15 | 18 | 0.38 |
| Total | 14 | 48 | 102 | 2.13 | 3 | 15 | 18 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 48 | 175 | 17 | 0.35 | 38 | 272 | 25 |
| Total | 14 | 48 | 175 | 17 | 0.35 | 38 | 272 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 164 | 3.42 | 66 | 399 | 8.31 | .246 | 8 | 0.17 | 191.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 75 | 3.57 | 35 | 188 | 8.95 | .213 | 3 | 0.14 | 88.5 | 4.2 |
| Away | 8 | 27 | 89 | 3.30 | 31 | 211 | 7.81 | .275 | 5 | 0.19 | 103.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 61 | 2.90 | 24 | 144 | 6.86 | .257 | 2 | 0.10 | 76.0 | 3.6 |
| Losses | 6 | 27 | 103 | 3.81 | 42 | 255 | 9.44 | .239 | 6 | 0.22 | 115.5 | 4.3 |
| October | 4 | 14 | 54 | 3.86 | 20 | 125 | 8.93 | .272 | 2 | 0.14 | 60.0 | 4.3 |
| November | 6 | 19 | 69 | 3.63 | 31 | 166 | 8.74 | .229 | 3 | 0.16 | 80.5 | 4.2 |
| January | 4 | 15 | 41 | 2.73 | 15 | 108 | 7.20 | .241 | 3 | 0.20 | 51.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 102 | 2.13 | 3 | 15 | 18 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 45 | 2.14 | 1 | 9 | 10 | 0.48 |
| Away | 8 | 27 | 57 | 2.11 | 2 | 6 | 8 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 32 | 1.52 | 2 | 12 | 14 | 0.67 |
| Losses | 6 | 27 | 70 | 2.59 | 1 | 3 | 4 | 0.15 |
| October | 4 | 14 | 30 | 2.14 | 0 | 2 | 2 | 0.14 |
| November | 6 | 19 | 48 | 2.53 | 1 | 7 | 8 | 0.42 |
| January | 4 | 15 | 24 | 1.60 | 2 | 6 | 8 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 175 | 17 | 0.35 | 38 | 272 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 81 | 8 | 0.38 | 21 | 132 | 13 |
| Away | 8 | 27 | 94 | 9 | 0.33 | 17 | 140 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 70 | 7 | 0.33 | 16 | 101 | 12 |
| Losses | 6 | 27 | 105 | 10 | 0.37 | 22 | 171 | 13 |
| October | 4 | 14 | 56 | 5 | 0.36 | 11 | 89 | 8 |
| November | 6 | 19 | 68 | 7 | 0.37 | 16 | 110 | 9 |
| January | 4 | 15 | 51 | 5 | 0.33 | 11 | 73 | 8 |
