UBC
8

Kylee Glanville

m
20
k/s
2.71
h %
.203
a/s
0.19
b/s
0.69
sa/s
0.47
d/s
1.86
Player Stats
  Overall OR
Matches 20 8th
Sets 77 5th
Kills 209 30th
Kills per set 2.71 44th
Errors 102 23rd
Total Attacks 526 46th
Total Attacks per set 6.83 69th
Hitting Percentage .203 77th
Assists 15 180th
Assists per set 0.19 201st
Service Total Attempts 274 23rd
Service Aces 36 7th
Service Errors 35 45th
Service Aces per set 0.47 8th
Receptions 23 270th
Reception Errors 1 332nd
Digs 143 100th
Digs per set 1.86 149th
Block Solo 4 189th
Block Assist 49 22nd
Block Total 53 48th
Blocks per set 0.69 66th
Block Errors 2 110th
Ball Handling Errors 0 91st
Points 273.5 22nd
Points per set 3.6 34th
Matches started 16 167th
Recent Results
Date Opponent Result
Jan 23 at Calgary W, 3-0
Jan 24 at Calgary W, 3-0
Feb 6 at UFV W, 3-1
Feb 7 at UFV W, 3-0
Feb 13 UBCO W, 3-0
Feb 14 UBCO W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # vs. Calgary W, 3-0 - - - - - - - -
Oct 17 Brandon W, 3-0 - 3 2 2 8 .000 0 4.0
Oct 18 Brandon W, 3-0 - 3 3 1 9 .222 0 5.5
Oct 24 at Manitoba W, 3-1 - 4 0 0 2 .000 0 0.5
Oct 26 at Manitoba L, 3-2 - 5 9 3 39 .154 2 13.0
Nov 7 at Thompson Rivers L, 3-1 1 4 10 6 25 .160 0 11.0
Nov 8 at Thompson Rivers W, 3-2 1 5 21 6 46 .326 0 24.5
Nov 14 at Trinity Western W, 3-1 1 4 13 9 33 .121 0 15.0
Nov 21 Trinity Western W, 3-2 1 5 10 9 32 .031 0 14.0
Nov 28 Winnipeg W, 3-2 1 5 17 6 46 .239 1 19.0
Nov 29 Winnipeg W, 3-1 1 4 12 6 38 .158 1 20.0
Jan 2 # vs. Dalhousie W, 3-0 1 3 10 3 18 .389 0 12.0
Jan 3 # at Alberta L, 3-0 1 3 3 6 13 -.231 1 4.5
Jan 4 # vs. Toronto W, 3-2 1 5 13 7 30 .200 1 17.5
Jan 9 at Saskatchewan W, 3-1 1 4 15 3 33 .364 3 21.0
Jan 10 at Saskatchewan L, 3-2 1 5 22 8 42 .333 0 24.5
Jan 16 MacEwan W, 3-0 1 3 7 3 21 .190 1 15.0
Jan 17 MacEwan W, 3-1 1 4 16 6 26 .385 1 19.0
Jan 23 at Calgary W, 3-0 1 3 7 4 17 .176 2 10.0
Jan 24 at Calgary W, 3-0 1 3 16 5 29 .379 1 18.0
Feb 6 at UFV W, 3-1 1 4 10 9 27 .037 1 12.5
Feb 7 at UFV W, 3-0 1 3 10 4 21 .286 2 13.5
Feb 13 UBCO W, 3-0 1 3 4 7 17 -.176 0 5.5
Feb 14 UBCO W, 3-0 1 3 5 5 15 .000 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # vs. Calgary W, 3-0 - - - - - - - -
Oct 17 Brandon W, 3-0 - 3 1 0 0 0 0 0
Oct 18 Brandon W, 3-0 - 3 0 0 1 0 1 0
Oct 24 at Manitoba W, 3-1 - 4 1 0 1 0 1 0
Oct 26 at Manitoba L, 3-2 - 5 4 0 4 0 4 0
Nov 7 at Thompson Rivers L, 3-1 1 4 14 0 0 0 0 0
Nov 8 at Thompson Rivers W, 3-2 1 5 9 0 5 0 5 0
Nov 14 at Trinity Western W, 3-1 1 4 4 0 4 0 4 0
Nov 21 Trinity Western W, 3-2 1 5 4 1 0 0 1 0
Nov 28 Winnipeg W, 3-2 1 5 17 0 2 0 2 0
Nov 29 Winnipeg W, 3-1 1 4 10 0 4 0 4 0
Jan 2 # vs. Dalhousie W, 3-0 1 3 7 0 0 0 0 0
Jan 3 # at Alberta L, 3-0 1 3 0 0 3 0 3 0
Jan 4 # vs. Toronto W, 3-2 1 5 7 0 1 0 1 0
Jan 9 at Saskatchewan W, 3-1 1 4 11 2 4 0 6 0
Jan 10 at Saskatchewan L, 3-2 1 5 14 0 3 0 3 0
Jan 16 MacEwan W, 3-0 1 3 9 0 4 0 4 0
Jan 17 MacEwan W, 3-1 1 4 9 0 2 0 2 0
Jan 23 at Calgary W, 3-0 1 3 6 0 2 0 2 0
Jan 24 at Calgary W, 3-0 1 3 3 0 2 2 2 0
Feb 6 at UFV W, 3-1 1 4 7 0 5 0 5 0
Feb 7 at UFV W, 3-0 1 3 8 0 3 0 3 0
Feb 13 UBCO W, 3-0 1 3 5 0 1 0 1 0
Feb 14 UBCO W, 3-0 1 3 7 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # vs. Calgary W, 3-0 - - - - - - -
Oct 17 Brandon W, 3-0 - 3 5 2 0 3 0
Oct 18 Brandon W, 3-0 - 3 10 2 1 0 0
Oct 24 at Manitoba W, 3-1 - 4 4 0 2 0 0
Oct 26 at Manitoba L, 3-2 - 5 19 2 2 4 0
Nov 7 at Thompson Rivers L, 3-1 1 4 11 1 2 6 0
Nov 8 at Thompson Rivers W, 3-2 1 5 24 1 3 2 0
Nov 14 at Trinity Western W, 3-1 1 4 16 0 4 1 0
Nov 21 Trinity Western W, 3-2 1 5 18 3 5 0 0
Nov 28 Winnipeg W, 3-2 1 5 21 1 2 0 0
Nov 29 Winnipeg W, 3-1 1 4 21 6 1 1 0
Jan 2 # vs. Dalhousie W, 3-0 1 3 14 2 1 5 0
Jan 3 # at Alberta L, 3-0 1 3 4 0 1 4 2
Jan 4 # vs. Toronto W, 3-2 1 5 23 4 3 5 0
Jan 9 at Saskatchewan W, 3-1 1 4 20 2 2 1 1
Jan 10 at Saskatchewan L, 3-2 1 5 14 1 1 0 0
Jan 16 MacEwan W, 3-0 1 3 20 6 2 0 0
Jan 17 MacEwan W, 3-1 1 4 13 2 3 0 0
Jan 23 at Calgary W, 3-0 1 3 15 2 2 0 0
Jan 24 at Calgary W, 3-0 1 3 12 1 0 2 0
Feb 6 at UFV W, 3-1 1 4 7 0 2 0 0
Feb 7 at UFV W, 3-0 1 3 9 2 0 3 0
Feb 13 UBCO W, 3-0 1 3 9 1 1 0 0
Feb 14 UBCO W, 3-0 1 3 6 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 7 12 12 1.00 3 22 1.83 .409 0 0.00 15.5 1.3
2023-24 19 40 55 1.38 23 128 3.20 .250 2 0.05 70.0 1.8
2024-25 20 56 50 0.89 22 132 2.36 .212 2 0.04 64.0 1.1
2025-26 20 77 209 2.71 102 526 6.83 .203 15 0.19 273.5 3.6
Total 66 185 326 1.76 150 808 4.37 .218 19 0.10 423.0 2.3
  m s digs d/s bs ba tot b/s
2022-23 7 12 3 0.25 0 3 3 0.25
2023-24 19 40 28 0.70 1 2 3 0.07
2024-25 20 56 36 0.64 0 6 6 0.11
2025-26 20 77 143 1.86 4 49 53 0.69
Total 66 185 210 1.14 5 60 65 0.35
  m s ta sa sa/s se r re
2022-23 7 12 8 2 0.17 2 8 1
2023-24 19 40 77 13 0.33 15 62 8
2024-25 20 56 85 11 0.20 13 69 4
2025-26 20 77 274 36 0.47 35 23 1
Total 66 185 444 62 0.34 65 162 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 209 2.71 102 526 6.83 .203 15 0.19 273.5 3.6
Exhibition 3 11 26 2.36 16 61 5.55 .164 2 0.18 34.0 3.1
                         
Home 9 33 76 2.30 45 212 6.42 .146 4 0.12 110.0 3.3
Away 11 44 133 3.02 57 314 7.14 .242 11 0.25 163.5 3.7
Neutral - - - - - - - - - - - -
                         
Wins 17 63 168 2.67 85 420 6.67 .198 13 0.21 225.0 3.6
Losses 3 14 41 2.93 17 106 7.57 .226 2 0.14 48.5 3.5
                         
October 4 15 14 0.93 6 58 3.87 .138 2 0.13 23.0 1.5
November 6 27 83 3.07 42 220 8.15 .186 2 0.07 103.5 3.8
January 6 22 83 3.77 29 168 7.64 .321 8 0.36 107.5 4.9
February 4 13 29 2.23 25 80 6.15 .050 3 0.23 39.5 3.0
  m s digs d/s bs ba tot b/s
Total 20 77 143 1.86 4 49 53 0.69
Exhibition 3 11 14 1.27 0 4 4 0.36
                 
Home 9 33 62 1.88 2 16 18 0.55
Away 11 44 81 1.84 2 33 35 0.80
Neutral - - - - - - - -
                 
Wins 17 63 111 1.76 4 42 46 0.73
Losses 3 14 32 2.29 0 7 7 0.50
                 
October 4 15 6 0.40 0 6 6 0.40
November 6 27 58 2.15 1 15 16 0.59
January 6 22 52 2.36 2 17 19 0.86
February 4 13 27 2.08 1 11 12 0.92
  m s ta sa sa/s se r re
Total 20 77 274 36 0.47 35 23 1
Exhibition 3 11 41 6 0.55 5 14 2
                 
Home 9 33 123 24 0.73 15 4 0
Away 11 44 151 12 0.27 20 19 1
Neutral - - - - - - - -
                 
Wins 17 63 230 32 0.51 30 13 1
Losses 3 14 44 4 0.29 5 10 0
                 
October 4 15 38 6 0.40 5 7 0
November 6 27 111 12 0.44 17 10 0
January 6 22 94 14 0.64 10 3 1
February 4 13 31 4 0.31 3 3 0