UFV
6

Lauren Attieh

m
19
k/s
2.97
h %
.202
a/s
0.31
b/s
0.19
sa/s
0.39
d/s
2.31
Player Stats
  Overall OR
Matches 19 189th
Sets 72 62nd
Kills 214 28th
Kills per set 2.97 32nd
Errors 87 43rd
Total Attacks 630 24th
Total Attacks per set 8.75 29th
Hitting Percentage .202 79th
Assists 22 136th
Assists per set 0.31 133rd
Service Total Attempts 299 12th
Service Aces 28 30th
Service Errors 27 92nd
Service Aces per set 0.39 45th
Receptions 291 81st
Reception Errors 14 120th
Digs 166 60th
Digs per set 2.31 76th
Block Solo 2 264th
Block Assist 12 177th
Block Total 14 226th
Blocks per set 0.19 254th
Block Errors 0 264th
Ball Handling Errors 0 91st
Points 250.0 36th
Points per set 3.5 37th
Matches started 18 105th
Recent Results
Date Opponent Result
Jan 30 at Saskatchewan L, 3-1
Jan 31 at Saskatchewan W, 3-2
Feb 6 UBC L, 3-1
Feb 7 UBC L, 3-0
Feb 13 Manitoba L, 3-0
Feb 14 Manitoba W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # vs. UBCO W, 3-1 - - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 6 5 24 .042 0 8.5
Oct 17 at Trinity Western L, 3-0 1 3 11 4 35 .200 0 12.5
Oct 31 Regina W, 3-1 1 4 15 5 34 .294 2 16.0
Nov 1 Regina W, 3-1 1 4 9 4 25 .200 2 12.0
Nov 7 at Alberta W, 3-2 1 5 24 5 55 .345 1 25.0
Nov 8 at Alberta L, 3-2 1 5 11 5 33 .182 0 14.5
Nov 14 UBCO W, 3-1 1 4 17 7 38 .263 1 19.0
Nov 15 UBCO W, 3-0 1 3 10 2 26 .308 0 12.0
Nov 28 at Calgary L, 3-0 1 3 7 5 30 .067 0 12.0
Nov 29 at Calgary L, 3-1 1 4 3 6 19 -.158 2 4.0
Jan 9 Brandon W, 3-1 - - - - - - - -
Jan 10 Brandon W, 3-1 - 3 0 0 2 .000 3 0.0
Jan 23 at Thompson Rivers W, 3-2 1 5 18 11 48 .146 3 20.0
Jan 24 at Thompson Rivers L, 3-1 1 4 13 6 40 .175 2 14.0
Jan 30 at Saskatchewan L, 3-1 1 4 13 3 33 .303 0 15.0
Jan 31 at Saskatchewan W, 3-2 1 5 17 5 50 .240 0 18.0
Feb 6 UBC L, 3-1 1 4 11 7 43 .093 2 14.5
Feb 7 UBC L, 3-0 1 3 6 4 32 .063 1 8.5
Feb 13 Manitoba L, 3-0 1 3 9 2 24 .292 3 10.5
Feb 14 Manitoba W, 3-0 1 3 14 1 39 .333 0 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # vs. UBCO W, 3-1 - - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 3 0 1 0 1 0
Oct 17 at Trinity Western L, 3-0 1 3 9 1 1 0 2 0
Oct 31 Regina W, 3-1 1 4 3 0 2 0 2 0
Nov 1 Regina W, 3-1 1 4 8 0 0 0 0 0
Nov 7 at Alberta W, 3-2 1 5 9 0 2 0 2 0
Nov 8 at Alberta L, 3-2 1 5 8 1 1 0 2 0
Nov 14 UBCO W, 3-1 1 4 16 0 0 0 0 0
Nov 15 UBCO W, 3-0 1 3 11 0 0 0 0 0
Nov 28 at Calgary L, 3-0 1 3 8 0 0 0 0 0
Nov 29 at Calgary L, 3-1 1 4 4 0 0 0 0 0
Jan 9 Brandon W, 3-1 - - - - - - - -
Jan 10 Brandon W, 3-1 - 3 7 0 0 0 0 0
Jan 23 at Thompson Rivers W, 3-2 1 5 10 0 0 0 0 0
Jan 24 at Thompson Rivers L, 3-1 1 4 11 0 0 0 0 0
Jan 30 at Saskatchewan L, 3-1 1 4 9 0 0 0 0 0
Jan 31 at Saskatchewan W, 3-2 1 5 7 0 0 0 0 0
Feb 6 UBC L, 3-1 1 4 14 0 1 0 1 0
Feb 7 UBC L, 3-0 1 3 9 0 3 0 3 0
Feb 13 Manitoba L, 3-0 1 3 10 0 1 0 1 0
Feb 14 Manitoba W, 3-0 1 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # vs. UBCO W, 3-1 - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 12 2 2 22 0
Oct 17 at Trinity Western L, 3-0 1 3 11 0 2 23 0
Oct 31 Regina W, 3-1 1 4 14 0 0 9 0
Nov 1 Regina W, 3-1 1 4 23 3 2 23 1
Nov 7 at Alberta W, 3-2 1 5 16 0 4 27 1
Nov 8 at Alberta L, 3-2 1 5 16 2 3 36 3
Nov 14 UBCO W, 3-1 1 4 29 2 0 10 0
Nov 15 UBCO W, 3-0 1 3 18 2 1 4 0
Nov 28 at Calgary L, 3-0 1 3 19 5 2 15 2
Nov 29 at Calgary L, 3-1 1 4 10 1 2 19 3
Jan 9 Brandon W, 3-1 - - - - - - -
Jan 10 Brandon W, 3-1 - 3 0 0 0 4 0
Jan 23 at Thompson Rivers W, 3-2 1 5 21 2 0 20 0
Jan 24 at Thompson Rivers L, 3-1 1 4 15 1 0 11 0
Jan 30 at Saskatchewan L, 3-1 1 4 20 2 0 5 2
Jan 31 at Saskatchewan W, 3-2 1 5 20 1 3 8 0
Feb 6 UBC L, 3-1 1 4 20 3 1 18 2
Feb 7 UBC L, 3-0 1 3 9 1 1 7 0
Feb 13 Manitoba L, 3-0 1 3 17 1 2 17 0
Feb 14 Manitoba W, 3-0 1 3 9 0 2 13 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 93 305 3.28 141 918 9.87 .179 22 0.24 332.5 3.6
2023-24 24 88 268 3.05 102 795 9.03 .209 24 0.27 300.5 3.4
2024-25 20 75 256 3.41 84 756 10.08 .228 19 0.25 300.0 4.0
2025-26 19 72 214 2.97 87 630 8.75 .202 22 0.31 250.0 3.5
Total 87 328 1043 3.18 414 3099 9.45 .203 87 0.27 1183.0 3.6
  m s digs d/s bs ba tot b/s
2022-23 24 93 273 2.94 7 17 24 0.26
2023-24 24 88 196 2.23 2 19 21 0.24
2024-25 20 75 175 2.33 2 16 18 0.24
2025-26 19 72 166 2.31 2 12 14 0.19
Total 87 328 810 2.47 13 64 77 0.23
  m s ta sa sa/s se r re
2022-23 24 93 297 12 0.13 22 439 23
2023-24 24 88 323 21 0.24 36 426 19
2024-25 20 75 345 34 0.45 25 370 15
2025-26 19 72 299 28 0.39 27 291 14
Total 87 328 1264 95 0.29 110 1526 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 214 2.97 87 630 8.75 .202 22 0.31 250.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 34 97 2.85 37 287 8.44 .209 14 0.41 115.0 3.4
Away 9 38 117 3.08 50 343 9.03 .195 8 0.21 135.0 3.6
Neutral - - - - - - - - - - - -
                         
Wins 9 36 124 3.44 40 317 8.81 .265 12 0.33 136.0 3.8
Losses 10 36 90 2.50 47 313 8.69 .137 10 0.28 114.0 3.2
                         
October 3 10 32 3.20 14 93 9.30 .194 2 0.20 37.0 3.7
November 7 28 81 2.89 34 226 8.07 .208 6 0.21 98.5 3.5
January 5 21 61 2.90 25 173 8.24 .208 8 0.38 67.0 3.2
February 4 13 40 3.08 14 138 10.62 .188 6 0.46 47.5 3.7
  m s digs d/s bs ba tot b/s
Total 19 72 166 2.31 2 12 14 0.19
Exhibition - - - - - - - -
                 
Home 10 34 91 2.68 0 8 8 0.24
Away 9 38 75 1.97 2 4 6 0.16
Neutral - - - - - - - -
                 
Wins 9 36 81 2.25 0 4 4 0.11
Losses 10 36 85 2.36 2 8 10 0.28
                 
October 3 10 15 1.50 1 4 5 0.50
November 7 28 64 2.29 1 3 4 0.14
January 5 21 44 2.10 0 0 0 0.00
February 4 13 43 3.31 0 5 5 0.38
  m s ta sa sa/s se r re
Total 19 72 299 28 0.39 27 291 14
Exhibition - - - - - - - -
                 
Home 10 34 151 14 0.41 11 127 3
Away 9 38 148 14 0.37 16 164 11
Neutral - - - - - - - -
                 
Wins 9 36 150 10 0.28 12 118 2
Losses 10 36 149 18 0.50 15 173 12
                 
October 3 10 37 2 0.20 4 54 0
November 7 28 131 15 0.54 14 134 10
January 5 21 76 6 0.29 3 48 2
February 4 13 55 5 0.38 6 55 2