ETS
5

Marie Bolduc

m
20
k/s
2.04
h %
.164
a/s
0.21
b/s
0.36
sa/s
0.45
d/s
1.08
Player Stats
  Overall OR
Matches 20 8th
Sets 73 41st
Kills 149 65th
Kills per set 2.04 86th
Errors 77 66th
Total Attacks 438 74th
Total Attacks per set 6.00 101st
Hitting Percentage .164 121st
Assists 15 180th
Assists per set 0.21 192nd
Service Total Attempts 238 64th
Service Aces 33 13th
Service Errors 37 39th
Service Aces per set 0.45 15th
Receptions 14 292nd
Reception Errors 2 285th
Digs 79 220th
Digs per set 1.08 262nd
Block Solo 13 64th
Block Assist 13 167th
Block Total 26 139th
Blocks per set 0.36 169th
Block Errors 1 163rd
Ball Handling Errors 1 22nd
Points 201.5 54th
Points per set 2.8 74th
Matches started 20 4th
Recent Results
Date Opponent Result
Jan 25 McGill L, 3-1
Jan 30 UQTR L, 3-2
Feb 1 UQAM L, 3-1
Feb 6 at Sherbrooke L, 3-0
Feb 8 at McGill L, 3-2
Feb 13 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 Montreal L, 3-0 1 3 1 1 6 .000 0 4.0
Oct 17 at Sherbrooke L, 3-0 1 3 8 2 22 .273 0 9.5
Oct 18 Laval L, 3-0 1 3 10 2 25 .320 0 12.0
Oct 24 at UQTR L, 3-0 1 3 2 2 17 .000 0 4.0
Oct 31 Montreal L, 3-0 1 3 8 1 12 .583 1 8.0
Nov 2 McGill L, 3-1 1 4 8 4 26 .154 3 13.0
Nov 14 at UQAC W, 3-2 1 5 12 4 32 .250 0 16.5
Nov 15 at UQAC W, 3-2 1 5 17 8 43 .209 1 21.5
Nov 21 at Laval L, 3-0 1 3 4 2 10 .200 1 5.5
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 5 2 15 .200 1 7.5
Jan 9 UQAC W, 3-0 1 3 11 3 21 .381 1 13.0
Jan 16 at Laval L, 3-0 1 3 6 4 25 .080 0 6.5
Jan 18 UQTR L, 3-0 1 3 3 5 16 -.125 2 3.0
Jan 23 UQAM L, 3-2 1 5 9 5 25 .160 1 14.0
Jan 25 McGill L, 3-1 1 4 7 5 21 .095 1 12.0
Jan 30 UQTR L, 3-2 1 5 7 8 32 -.031 0 12.0
Feb 1 UQAM L, 3-1 1 4 12 6 30 .200 0 14.0
Feb 6 at Sherbrooke L, 3-0 1 3 6 5 23 .043 2 6.0
Feb 8 at McGill L, 3-2 1 5 8 5 23 .130 1 13.0
Feb 13 at Montreal L, 3-0 1 3 5 3 14 .143 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 Montreal L, 3-0 1 3 1 1 0 0 1 0
Oct 17 at Sherbrooke L, 3-0 1 3 0 0 1 0 1 0
Oct 18 Laval L, 3-0 1 3 2 0 0 0 0 0
Oct 24 at UQTR L, 3-0 1 3 0 1 0 1 1 0
Oct 31 Montreal L, 3-0 1 3 3 0 0 0 0 1
Nov 2 McGill L, 3-1 1 4 6 1 0 0 1 0
Nov 14 at UQAC W, 3-2 1 5 0 0 3 0 3 0
Nov 15 at UQAC W, 3-2 1 5 8 0 3 0 3 0
Nov 21 at Laval L, 3-0 1 3 1 0 1 0 1 0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 2 1 1 0 2 0
Jan 9 UQAC W, 3-0 1 3 5 1 0 0 1 0
Jan 16 at Laval L, 3-0 1 3 2 0 1 0 1 0
Jan 18 UQTR L, 3-0 1 3 3 0 0 0 0 0
Jan 23 UQAM L, 3-2 1 5 10 2 0 0 2 0
Jan 25 McGill L, 3-1 1 4 6 1 0 0 1 0
Jan 30 UQTR L, 3-2 1 5 10 4 0 0 4 0
Feb 1 UQAM L, 3-1 1 4 9 1 0 0 1 0
Feb 6 at Sherbrooke L, 3-0 1 3 3 0 0 0 0 0
Feb 8 at McGill L, 3-2 1 5 6 0 2 0 2 0
Feb 13 at Montreal L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 12 Montreal L, 3-0 1 3 10 2 2 3 0
Oct 17 at Sherbrooke L, 3-0 1 3 6 1 0 1 0
Oct 18 Laval L, 3-0 1 3 13 2 2 0 0
Oct 24 at UQTR L, 3-0 1 3 8 1 2 0 0
Oct 31 Montreal L, 3-0 1 3 11 0 3 1 0
Nov 2 McGill L, 3-1 1 4 14 4 3 1 0
Nov 14 at UQAC W, 3-2 1 5 20 3 4 1 0
Nov 15 at UQAC W, 3-2 1 5 19 3 2 2 0
Nov 21 at Laval L, 3-0 1 3 13 1 3 0 0
Nov 23 at UQAM L, 3-1 - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 9 1 0 0 0
Jan 9 UQAC W, 3-0 1 3 12 1 2 0 0
Jan 16 at Laval L, 3-0 1 3 8 0 0 3 1
Jan 18 UQTR L, 3-0 1 3 7 0 3 0 0
Jan 23 UQAM L, 3-2 1 5 12 3 0 0 0
Jan 25 McGill L, 3-1 1 4 17 4 3 1 0
Jan 30 UQTR L, 3-2 1 5 16 1 1 0 0
Feb 1 UQAM L, 3-1 1 4 10 1 2 1 1
Feb 6 at Sherbrooke L, 3-0 1 3 8 0 1 0 0
Feb 8 at McGill L, 3-2 1 5 17 4 0 0 0
Feb 13 at Montreal L, 3-0 1 3 8 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 73 149 2.04 77 438 6.00 .164 15 0.21 201.5 2.8
Total 20 73 149 2.04 77 438 6.00 .164 15 0.21 201.5 2.8
  m s digs d/s bs ba tot b/s
2025-26 20 73 79 1.08 13 13 26 0.36
Total 20 73 79 1.08 13 13 26 0.36
  m s ta sa sa/s se r re
2025-26 20 73 238 33 0.45 37 14 2
Total 20 73 238 33 0.45 37 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 149 2.04 77 438 6.00 .164 15 0.21 201.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 81 2.02 42 229 5.72 .170 10 0.25 112.5 2.8
Away 9 33 68 2.06 35 209 6.33 .158 5 0.15 89.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 3 13 40 3.08 15 96 7.38 .260 2 0.15 51.0 3.9
Losses 17 60 109 1.82 62 342 5.70 .137 13 0.22 150.5 2.5
                         
October 5 15 29 1.93 8 82 5.47 .256 1 0.07 37.5 2.5
November 4 17 41 2.41 18 111 6.53 .207 5 0.29 56.5 3.3
December 1 3 5 1.67 2 15 5.00 .200 1 0.33 7.5 2.5
January 6 23 43 1.87 30 140 6.09 .093 5 0.22 60.5 2.6
February 4 15 31 2.07 19 90 6.00 .133 3 0.20 39.5 2.6
  m s digs d/s bs ba tot b/s
Total 20 73 79 1.08 13 13 26 0.36
Exhibition - - - - - - - -
                 
Home 11 40 57 1.43 12 1 13 0.33
Away 9 33 22 0.67 1 12 13 0.39
Neutral - - - - - - - -
                 
Wins 3 13 13 1.00 1 6 7 0.54
Losses 17 60 66 1.10 12 7 19 0.32
                 
October 5 15 6 0.40 2 1 3 0.20
November 4 17 15 0.88 1 7 8 0.47
December 1 3 2 0.67 1 1 2 0.67
January 6 23 36 1.57 8 1 9 0.39
February 4 15 20 1.33 1 3 4 0.27
  m s ta sa sa/s se r re
Total 20 73 238 33 0.45 37 14 2
Exhibition - - - - - - - -
                 
Home 11 40 131 19 0.47 21 7 1
Away 9 33 107 14 0.42 16 7 1
Neutral - - - - - - - -
                 
Wins 3 13 51 7 0.54 8 3 0
Losses 17 60 187 26 0.43 29 11 2
                 
October 5 15 48 6 0.40 9 5 0
November 4 17 66 11 0.65 12 4 0
December 1 3 9 1 0.33 0 0 0
January 6 23 72 9 0.39 9 4 1
February 4 15 43 6 0.40 7 1 1