m
20
k/s
2.92
h %
.204
a/s
0.26
b/s
0.22
sa/s
0.36
d/s
2.42
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 8th |
| Sets | 74 | 27th |
| Kills | 216 | 26th |
| Kills per set | 2.92 | 35th |
| Errors | 104 | 21st |
| Total Attacks | 549 | 39th |
| Total Attacks per set | 7.42 | 53rd |
| Hitting Percentage | .204 | 76th |
| Assists | 19 | 150th |
| Assists per set | 0.26 | 159th |
| Service Total Attempts | 337 | 2nd |
| Service Aces | 27 | 37th |
| Service Errors | 21 | 144th |
| Service Aces per set | 0.36 | 55th |
| Receptions | 321 | 67th |
| Reception Errors | 19 | 89th |
| Digs | 179 | 43rd |
| Digs per set | 2.42 | 62nd |
| Block Solo | 3 | 222nd |
| Block Assist | 13 | 167th |
| Block Total | 16 | 202nd |
| Blocks per set | 0.22 | 245th |
| Block Errors | 2 | 110th |
| Ball Handling Errors | 0 | 91st |
| Points | 252.5 | 32nd |
| Points per set | 3.4 | 41st |
| Matches started | 19 | 73rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Moncton | W, 2-0 | 1 | 2 | 8 | 3 | 14 | .357 | 0 | 9.5 |
| Oct 4 # | Moncton | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 9.0 |
| Oct 10 | Montreal | W, 3-2 | 1 | 5 | 10 | 6 | 35 | .114 | 3 | 11.5 |
| Oct 12 | at UQTR | W, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 1 | 6.5 |
| Oct 18 | at ETS | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | UQAC | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 1 | 11.0 |
| Nov 2 | at Montreal | W, 3-1 | 1 | 4 | 10 | 7 | 27 | .111 | 0 | 10.0 |
| Nov 7 | UQTR | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 1 | 11.0 |
| Nov 9 | at McGill | W, 3-0 | 1 | 3 | 6 | 7 | 20 | -.050 | 0 | 13.5 |
| Nov 14 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | ETS | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 2 | 10.5 |
| Nov 22 | McGill | W, 3-1 | 1 | 4 | 13 | 10 | 41 | .073 | 0 | 13.0 |
| Nov 29 | UQAM | W, 3-2 | 1 | 5 | 17 | 3 | 43 | .326 | 1 | 20.5 |
| Jan 9 | at UQTR | W, 3-1 | 1 | 4 | 18 | 8 | 37 | .270 | 0 | 20.0 |
| Jan 11 | at Sherbrooke | L, 3-2 | 1 | 5 | 17 | 7 | 35 | .286 | 1 | 18.5 |
| Jan 16 | ETS | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 10.0 |
| Jan 23 | at UQAC | W, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 3 | 14.0 |
| Jan 24 | at UQAC | W, 3-1 | 1 | 4 | 8 | 6 | 21 | .095 | 4 | 10.0 |
| Jan 30 | UQAM | W, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 0 | 10.5 |
| Feb 6 | Montreal | W, 3-2 | 1 | 5 | 24 | 7 | 42 | .405 | 0 | 25.0 |
| Feb 8 | at UQAM | L, 3-1 | 1 | 4 | 9 | 8 | 29 | .034 | 1 | 11.0 |
| Feb 13 | Sherbrooke | L, 3-0 | 1 | 3 | 10 | 6 | 29 | .138 | 1 | 10.0 |
| Feb 14 | McGill | W, 3-1 | 1 | 4 | 15 | 3 | 29 | .414 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Moncton | W, 2-0 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 # | Moncton | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Montreal | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at UQTR | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | at ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | UQAC | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Montreal | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UQTR | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at McGill | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | ETS | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Nov 22 | McGill | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | UQAM | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | at UQTR | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Sherbrooke | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | ETS | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | at UQAC | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 3 | 0 |
| Jan 24 | at UQAC | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | UQAM | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | Montreal | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UQAM | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Sherbrooke | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | McGill | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Moncton | W, 2-0 | 1 | 2 | 12 | 0 | 1 | 10 | 1 |
| Oct 4 # | Moncton | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 7 | 0 |
| Oct 10 | Montreal | W, 3-2 | 1 | 5 | 19 | 1 | 0 | 20 | 1 |
| Oct 12 | at UQTR | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 7 | 0 |
| Oct 18 | at ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | UQAC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 21 | 1 |
| Nov 2 | at Montreal | W, 3-1 | 1 | 4 | 16 | 0 | 3 | 16 | 1 |
| Nov 7 | UQTR | W, 3-0 | 1 | 3 | 17 | 1 | 3 | 6 | 0 |
| Nov 9 | at McGill | W, 3-0 | 1 | 3 | 23 | 6 | 2 | 5 | 0 |
| Nov 14 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | ETS | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 9 | 0 |
| Nov 22 | McGill | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 20 | 1 |
| Nov 29 | UQAM | W, 3-2 | 1 | 5 | 33 | 3 | 1 | 12 | 2 |
| Jan 9 | at UQTR | W, 3-1 | 1 | 4 | 24 | 2 | 2 | 27 | 4 |
| Jan 11 | at Sherbrooke | L, 3-2 | 1 | 5 | 15 | 1 | 2 | 29 | 3 |
| Jan 16 | ETS | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 6 | 0 |
| Jan 23 | at UQAC | W, 3-1 | 1 | 4 | 27 | 4 | 2 | 17 | 0 |
| Jan 24 | at UQAC | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 6 | 0 |
| Jan 30 | UQAM | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 31 | 3 |
| Feb 6 | Montreal | W, 3-2 | 1 | 5 | 19 | 1 | 1 | 37 | 1 |
| Feb 8 | at UQAM | L, 3-1 | 1 | 4 | 16 | 2 | 1 | 30 | 2 |
| Feb 13 | Sherbrooke | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 8 | 0 |
| Feb 14 | McGill | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 74 | 216 | 2.92 | 104 | 549 | 7.42 | .204 | 19 | 0.26 | 252.5 | 3.4 |
| Total | 20 | 74 | 216 | 2.92 | 104 | 549 | 7.42 | .204 | 19 | 0.26 | 252.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 74 | 179 | 2.42 | 3 | 13 | 16 | 0.22 |
| Total | 20 | 74 | 179 | 2.42 | 3 | 13 | 16 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 74 | 337 | 27 | 0.36 | 21 | 321 | 19 |
| Total | 20 | 74 | 337 | 27 | 0.36 | 21 | 321 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 216 | 2.92 | 104 | 549 | 7.42 | .204 | 19 | 0.26 | 252.5 | 3.4 |
| Exhibition | 2 | 5 | 17 | 3.40 | 5 | 33 | 6.60 | .364 | 0 | 0.00 | 18.5 | 3.7 |
| Home | 11 | 42 | 135 | 3.21 | 52 | 334 | 7.95 | .249 | 9 | 0.21 | 149.0 | 3.5 |
| Away | 9 | 32 | 81 | 2.53 | 52 | 215 | 6.72 | .135 | 10 | 0.31 | 103.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 62 | 180 | 2.90 | 83 | 456 | 7.35 | .213 | 16 | 0.26 | 213.0 | 3.4 |
| Losses | 3 | 12 | 36 | 3.00 | 21 | 93 | 7.75 | .161 | 3 | 0.25 | 39.5 | 3.3 |
| October | 3 | 9 | 15 | 1.67 | 11 | 56 | 6.22 | .071 | 4 | 0.44 | 18.0 | 2.0 |
| November | 7 | 25 | 76 | 3.04 | 38 | 199 | 7.96 | .191 | 5 | 0.20 | 89.5 | 3.6 |
| January | 6 | 24 | 67 | 2.79 | 31 | 165 | 6.88 | .218 | 8 | 0.33 | 83.0 | 3.5 |
| February | 4 | 16 | 58 | 3.63 | 24 | 129 | 8.06 | .264 | 2 | 0.13 | 62.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 179 | 2.42 | 3 | 13 | 16 | 0.22 |
| Exhibition | 2 | 5 | 17 | 3.40 | 0 | 3 | 3 | 0.60 |
| Home | 11 | 42 | 93 | 2.21 | 0 | 8 | 8 | 0.19 |
| Away | 9 | 32 | 86 | 2.69 | 3 | 5 | 8 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 62 | 155 | 2.50 | 3 | 12 | 15 | 0.24 |
| Losses | 3 | 12 | 24 | 2.00 | 0 | 1 | 1 | 0.08 |
| October | 3 | 9 | 21 | 2.33 | 1 | 2 | 3 | 0.33 |
| November | 7 | 25 | 67 | 2.68 | 1 | 5 | 6 | 0.24 |
| January | 6 | 24 | 64 | 2.67 | 1 | 6 | 7 | 0.29 |
| February | 4 | 16 | 27 | 1.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 337 | 27 | 0.36 | 21 | 321 | 19 |
| Exhibition | 2 | 5 | 23 | 0 | 0.00 | 3 | 17 | 1 |
| Home | 11 | 42 | 177 | 10 | 0.24 | 8 | 184 | 9 |
| Away | 9 | 32 | 160 | 17 | 0.53 | 13 | 137 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 62 | 295 | 24 | 0.39 | 18 | 254 | 14 |
| Losses | 3 | 12 | 42 | 3 | 0.25 | 3 | 67 | 5 |
| October | 3 | 9 | 40 | 1 | 0.11 | 0 | 27 | 1 |
| November | 7 | 25 | 129 | 10 | 0.40 | 11 | 89 | 5 |
| January | 6 | 24 | 107 | 12 | 0.50 | 8 | 116 | 10 |
| February | 4 | 16 | 61 | 4 | 0.25 | 2 | 89 | 3 |
