| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West (1-0) | 0 | 3 | 5 | 7 | 15 |
| East (0-1) | 12 | 2 | 0 | 0 | 14 |
| QUEBEC CITY | STADE TELUS,U.LAVAL | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WEST45 | EAST ball on EAST45. |
| D. LEVESQUE kickoff 63 yards to the WEST2, TRIVEL PINTO return 22 yards to the WEST24 (A. LYRE-MYERS). | |
| West at 15:00 | |
|---|---|
| 1st and 10 at WEST24 | PENALTY WEST illegal substitution 10 yards to the WEST14. |
| 1st and 20 at WEST14 | JESHRUN ANTWI rush for no gain to the WEST14 (MATHIEU BETTS). |
| 2nd and 20 at WEST14 | CEDRIC JOESPH rush for 9 yards to the WEST23 (SAMUEL POLAN;FRAN�OIS HAMEL). |
| 3rd and 11 at WEST23 | BRIAN HOPE punt 37 yards to the EAST50, PENALTY EAST offside defense 5 yards to the WEST28, NO PLAY. |
| 3rd and 6 at WEST28 | BRIAN HOPE punt 40 yards to the EAST42, PENALTY EAST no yards 15 yards to the WEST53, 1st and 10, EAST ball on WEST53. |
| 2 plays, 4 yards, 1:35 elapsed | |
| East at 13:25 | |
| 1st and 10 at WEST53 | EAST drive start at 13:25. |
| 1st and 10 at WEST53 | BRETT HUNCHAK sacked for loss of 9 yards to the EAST48 (FRASIER SOPIK). |
| 2nd and 19 at EAST48 | BRETT HUNCHAK pass complete to CHRIS OSEI-KUSI for 6 yards to the EAST54 (MALCOM LEE;FRASIER SOPIK). |
| 3rd and 13 at EAST54 | D. LEVESQUE punt 45 yards to the WEST11, K. GITTENS JR return 10 yards to the WEST21 (B. G-GAUTHIER). |
| 2 plays, -3 yards, 1:44 elapsed | |
| West at 11:41 | |
| 1st and 10 at WEST21 | WEST drive start at 11:41. |
| 1st and 10 at WEST21 | CEDRIC JOESPH rush for loss of 1 yard to the WEST20 (MATHIEU BETTS;GORDON WHYTE). |
| 2nd and 11 at WEST20 | M. O'CONNOR pass complete to HUNTER KARL for 6 yards to the WEST26 (SAMUEL POLAN). |
| 3rd and 5 at WEST26 | BRIAN HOPE punt 46 yards to the EAST38, KALEM BEAVER return 51 yards to the WEST21 (BRIAN HOPE). |
| 2 plays, 5 yards, 3:53 elapsed | |
| East at 07:48 | |
| 1st and 10 at WEST21 | EAST drive start at 07:48. |
| 1st and 10 at WEST21 | GABRIEL POLAN rush for 9 yards to the WEST12 (PHILIPPE DION). |
| 2nd and 1 at WEST12 | GABRIEL POLAN rush for 5 yards to the WEST7, 1ST DOWN EAST (ERIC BLAKE;FRASIER SOPIK). |
| 1st and Goal at WEST07 | BRETT HUNCHAK pass incomplete to CHRIS OSEI-KUSI. |
| 2nd and Goal at WEST07 | BRETT HUNCHAK pass incomplete to KAION J-GRANT. |
| 3rd and Goal at WEST07 | D. LEVESQUE field goal attempt from 14 GOOD, clock 07:38. |
| West 0, East 3 | |
| 1st and Goal at EAST45 | WEST ball on WEST35. |
| 1st and 65 at WEST35 | 1st and 10. |
| 1st and 10 at WEST35 | Change of possession, WEST ball on WEST35, 1st and 10. |
| 5 plays, 0 yards, 0:10 elapsed | |
| West at 07:38 | |
| 1st and 10 at WEST35 | WEST drive start at 07:38. |
| 1st and 10 at WEST35 | M. O'CONNOR pass complete to JAMEL LYLES for 15 yards to the WEST50, 1ST DOWN WEST (KEVIN MCGEE). |
| 1st and 10 at WEST50 | M. O'CONNOR sacked for loss of 5 yards to the WEST45 (LAMAR FOYLE), fumble by TEAM recovered by EAST MATHIEU BETTS at WEST45, MATHIEU BETTS for 45 yards to the WEST0, TOUCHDOWN, clock 06:48. |
| 2 plays, 10 yards, 0:50 elapsed | |
| East at 06:48 | |
| D. LEVESQUE kick attempt good. | |
| West 0, East 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| D. LEVESQUE kickoff 75 yards to the WEST-10, TRIVEL PINTO return 27 yards to the WEST17 (GABRIEL POLAN). | |
| West at 06:40 | |
| 1st and 10 at WEST17 | WEST drive start at 06:40. |
| 1st and 10 at WEST17 | JAMEL LYLES rush for 1 yard to the WEST18 (DAMIAN HALSTEAD). |
| 2nd and 9 at WEST18 | M. O'CONNOR pass complete to COLTON HUNCHAK for 11 yards to the WEST29, 1ST DOWN WEST (J. CUNNINGHAM). |
| 1st and 10 at WEST29 | PENALTY WEST offside 5 yards to the WEST24. |
| 1st and 15 at WEST24 | M. O'CONNOR pass complete to JESSE WALKER for 10 yards to the WEST34 (JAMIE HARRY). |
| 2nd and 5 at WEST34 | M. O'CONNOR rush for 6 yards to the WEST40, out-of-bounds, PENALTY WEST unnecessary roughness 15 yards to the WEST25. |
| 2nd and 14 at WEST25 | 1st and 10. |
| 1st and 10 at WEST25 | JAMEL LYLES rush for no gain to the WEST25, out-of-bounds (A. LYRE-MYERS). |
| 2nd and 10 at WEST25 | M. O'CONNOR sacked for loss of 20 yards to the WEST5 (V. DESJARDINS). |
| 3rd and 30 at WEST05 | TEAM rush for loss of 5 yards to the WEST0, TEAM safety, clock 02:56. |
| West 0, East 12 | |
| 1st and Goal at WEST35 | Change of possession, EAST ball on EAST35, 1st and 10. |
| 7 plays, -17 yards, 3:44 elapsed | |
| East at 02:56 | |
| 1st and 10 at EAST35 | EAST drive start at 02:56. |
| 1st and 10 at EAST35 | BRETT HUNCHAK pass incomplete to ZACH GRAVESON (POLIS KOKO). |
| 2nd and 10 at EAST35 | BRETT HUNCHAK pass incomplete to ZACH GRAVESON. |
| 3rd and 10 at EAST35 | D. LEVESQUE punt 30 yards to the WEST45, PENALTY EAST no yards 15 yards to the EAST50, 1st and 10, WEST ball on EAST50. |
| 2 plays, 0 yards, 1:01 elapsed | |
| West at 01:55 | |
| 1st and 10 at EAST50 | WEST drive start at 01:55. |
| 1st and 10 at EAST50 | M. O'CONNOR pass complete to K. GITTENS JR for 21 yards to the EAST29, 1ST DOWN WEST (CODY CRANSTON). |
| 1st and 10 at EAST29 | M. O'CONNOR pass incomplete to K. GITTENS JR. |
| 2nd and 10 at EAST29 | M. O'CONNOR pass complete to JESHRUN ANTWI for 2 yards to the EAST27 (J. CUNNINGHAM). |
| 3rd and 8 at EAST27 | M. O'CONNOR pass complete to JESHRUN ANTWI for 10 yards to the EAST17, 1ST DOWN WEST, out-of-bounds (K. KATCHELEWA). |
| 1st and 10 at EAST17 | M. O'CONNOR pass incomplete to K. GITTENS JR. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at EAST17 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at EAST17 | M. O'CONNOR pass incomplete to K. GITTENS JR. |
| 3rd and 10 at EAST17 | BRIAN HOPE field goal attempt from 24 GOOD, clock 14:38. |
| West 3, East 12 | |
| 1st and Goal at WEST45 | Change of possession, Change of possession, EAST ball on EAST35, 1st and 10. |
| 7 plays, 33 yards, 2:17 elapsed | |
| East at 14:38 | |
| 1st and 10 at EAST35 | EAST drive start at 14:38. |
| 1st and 10 at EAST35 | QUINCY WILLIAMS rush for 7 yards to the EAST42 (ERIC BLAKE). |
| 2nd and 3 at EAST42 | CHRIS MERCHANT pass complete to JOSH HENRY for 14 yards to the WEST54, 1ST DOWN EAST (LAUTARO FRECHA). |
| 1st and 10 at WEST54 | A. SAVARD rush for 6 yards to the WEST48, out-of-bounds (EVAN MARTIN). |
| 2nd and 4 at WEST48 | CHRIS MERCHANT sacked for loss of 4 yards to the WEST52 (JOB REINHART;DEREK DUFAULT). |
| 3rd and 8 at WEST52 | D. LEVESQUE punt 50 yards to the WEST2, K. GITTENS JR return 0 yards to the WEST2 (FRAN�OIS HAMEL). |
| 4 plays, 23 yards, 2:43 elapsed | |
| West at 11:55 | |
| 1st and 10 at WEST02 | WEST drive start at 11:55. |
| 1st and 10 at WEST02 | JORDAN LYONS rush for 8 yards to the WEST10 (FRAN�OIS HAMEL;GORDON WHYTE). |
| 2nd and 2 at WEST10 | M. O'CONNOR pass incomplete to KYLE MOORTGAT. |
| 3rd and 2 at WEST10 | TEAM rush for loss of 10 yards to the WEST0, TEAM safety, clock 10:47. |
| West 3, East 14 | |
| 1st and Goal at WEST35 | Change of possession, EAST ball on EAST35, 1st and 10. |
| 3 plays, -2 yards, 1:08 elapsed | |
| East at 10:47 | |
| 1st and 10 at EAST35 | EAST drive start at 10:47. |
| 1st and 10 at EAST35 | KEITH NORMANDIN rush for loss of 1 yard to the EAST34 (FRASIER SOPIK). |
| 2nd and 11 at EAST34 | CHRIS MERCHANT pass incomplete to KAION J-GRANT. |
| 3rd and 11 at EAST34 | D. LEVESQUE punt 41 yards to the WEST35, K. GITTENS JR return 9 yards to the WEST44 (NICK STADNYK). |
| 2 plays, -1 yards, 1:15 elapsed | |
| West at 09:32 | |
| 1st and 10 at WEST44 | WEST drive start at 09:32. |
| 1st and 10 at WEST44 | T. LANDERS pass incomplete to NIKOLA KALINIC. |
| 2nd and 10 at WEST44 | T. LANDERS pass incomplete to HUNTER KARL. |
| 3rd and 10 at WEST44 | BRIAN HOPE punt 49 yards to the EAST17, out-of-bounds. |
| 2 plays, 0 yards, 1:09 elapsed | |
| East at 08:23 | |
| 1st and 10 at EAST17 | EAST drive start at 08:23. |
| 1st and 10 at EAST17 | CHRIS MERCHANT rush for 8 yards to the EAST25 (PAYTON HALL). |
| 2nd and 2 at EAST25 | CHRIS MERCHANT sacked for loss of 1 yard to the EAST24 (JAMES HAWLEY). |
| 3rd and 3 at EAST24 | D. LEVESQUE punt 44 yards to the WEST42, JAMEL LYLES return 3 yards to the WEST45 (DAVID SAVARD). |
| 2 plays, 7 yards, 1:38 elapsed | |
| West at 06:45 | |
| 1st and 10 at WEST45 | WEST drive start at 06:45. |
| 1st and 10 at WEST45 | CEDRIC JOESPH rush for 8 yards to the WEST53 (CODY CRANSTON). |
| 2nd and 2 at WEST53 | CEDRIC JOESPH rush for 2 yards to the 55 yardline, 1ST DOWN WEST (DAMIAN HALSTEAD). |
| 1st and 10 at WEST55 | T. LANDERS pass complete to HUNTER KARL for 6 yards to the EAST49 (JAMIE HARRY). |
| 2nd and 4 at EAST49 | T. LANDERS pass incomplete to SHAI ROSS. |
| 3rd and 4 at EAST49 | T. LANDERS rush for 5 yards to the EAST44, 1ST DOWN WEST, out-of-bounds. |
| 1st and 10 at EAST44 | T. LANDERS rush for 5 yards to the EAST39, out-of-bounds. |
| 2nd and 5 at EAST39 | CEDRIC JOESPH rush for no gain to the EAST39 (F. ROBITAILLE). |
| 3rd and 5 at EAST39 | T. LANDERS rush for loss of 3 yards to the EAST42 (;KEVIN MCGEE). |
| 8 plays, 23 yards, 3:56 elapsed | |
| East at 02:49 | |
| 1st and 10 at EAST42 | EAST drive start at 02:49. |
| 1st and 10 at EAST42 | PENALTY EAST too many men on the field 10 yards to the EAST32. |
| 1st and 20 at EAST32 | GABRIEL POLAN rush for 5 yards to the EAST37 (T. JAMES). |
| 2nd and 15 at EAST37 | CHRIS MERCHANT pass complete to CHRIS OSEI-KUSI for 14 yards to the EAST51, out-of-bounds. |
| 3rd and 1 at EAST51 | GABRIEL POLAN rush for 4 yards to the 55 yardline (MALCOM LEE), PENALTY EAST holding 5 yards to the EAST46, NO PLAY. |
| 3rd and 6 at EAST46 | CHRIS MERCHANT pass complete to CHRIS OSEI-KUSI for 13 yards to the WEST51, 1ST DOWN EAST (JOB REINHART;LAUTARO FRECHA). |
| 1st and 10 at WEST51 | PENALTY EAST too many men on the field 10 yards to the EAST49. |
| 1st and 20 at EAST49 | GABRIEL POLAN rush for no gain to the EAST49 (LAUTARO FRECHA), PENALTY EAST unnecessary roughness 15 yards to the EAST34. |
| 1st and 35 at EAST34 | 2nd and 35. |
| 2nd and 35 at EAST34 | 2nd and 35. |
| 2nd and 35 at EAST34 | GABRIEL POLAN rush for 7 yards to the EAST41 (TRIVEL PINTO). |
| 3rd and 28 at EAST41 | D. LEVESQUE punt 41 yards to the WEST28, K. GITTENS JR return 26 yards to the WEST54 (NICK STADNYK;B. G-GAUTHIER). |
| 5 plays, -1 yards, 1:37 elapsed | |
| West at 01:12 | |
| 1st and 10 at WEST54 | WEST drive start at 01:12. |
| 1st and 10 at WEST54 | T. LANDERS pass complete to TRIVEL PINTO for 2 yards to the EAST54. |
| 2nd and 8 at EAST54 | T. LANDERS pass complete to NIKOLA KALINIC for 9 yards to the EAST45, 1ST DOWN WEST (THOMAS GRANT;LAMAR FOYLE). |
| 1st and 10 at EAST45 | T. LANDERS pass complete to TRIVEL PINTO for 11 yards to the EAST34, 1ST DOWN WEST, out-of-bounds. |
| 1st and 10 at EAST34 | T. LANDERS pass incomplete to JESSE WALKER. |
| 2nd and 10 at EAST34 | T. LANDERS rush for 9 yards to the EAST25 (DAMIAN HALSTEAD). |
| 3rd and 1 at EAST25 | T. LANDERS pass incomplete to COLTON HUNCHAK. |
| 6 plays, 31 yards, 1:12 elapsed | |
| East at 00:00 | |
| 1st and 10 at EAST25 | EAST drive start at 00:00. |
| 1st and 10 at EAST25 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST25 | Start of 3rd quarter, clock 15:00, WEST ball on WEST45. |
| BRIAN HOPE kickoff -30 yards to the WEST15, KALEM BEAVER return -67 yards to the EAST28 (NIKOLA KALINIC). | |
| East at 14:53 | |
| 1st and 10 at EAST28 | EAST drive start at 14:53. |
| 1st and 10 at EAST28 | QUINCY WILLIAMS rush for 7 yards to the EAST35 (S. KATSANTONIS;C. GRIFFITHS). |
| 2nd and 3 at EAST35 | BRETT HUNCHAK pass complete to CHRIS OSEI-KUSI for 7 yards to the EAST42, 1ST DOWN EAST. |
| 1st and 10 at EAST42 | BRETT HUNCHAK pass incomplete to KAION J-GRANT. |
| 2nd and 10 at EAST42 | BRETT HUNCHAK pass complete to KAION J-GRANT for 8 yards to the EAST50 (MALCOM LEE). |
| 3rd and 2 at EAST50 | D. LEVESQUE punt 47 yards to the WEST13, JAMEL LYLES return 1 yards to the WEST14, PENALTY WEST holding 7 yards to the WEST7, 1st and 10, WEST ball on WEST7. |
| 4 plays, 22 yards, 3:01 elapsed | |
| West at 11:52 | |
| 1st and 10 at WEST07 | WEST drive start at 11:52. |
| 1st and 10 at WEST07 | JESHRUN ANTWI rush for 13 yards to the WEST20, 1ST DOWN WEST (THOMAS GRANT). |
| 1st and 10 at WEST20 | T. LANDERS rush for 10 yards to the WEST30, 1ST DOWN WEST, out-of-bounds. |
| 1st and 10 at WEST30 | JESHRUN ANTWI rush for loss of 1 yard to the WEST29 (THOMAS GRANT). |
| 2nd and 11 at WEST29 | T. LANDERS rush for 8 yards to the WEST37 (FRAN�OIS HAMEL). |
| 3rd and 3 at WEST37 | T. LANDERS pass complete to HUNTER KARL for 10 yards to the WEST47, 1ST DOWN WEST (GUILLAUME CARON). |
| 1st and 10 at WEST47 | PENALTY WEST delay of game 5 yards to the WEST42. |
| 1st and 15 at WEST42 | T. LANDERS pass incomplete to COLTON HUNCHAK. |
| 2nd and 15 at WEST42 | T. LANDERS rush for 4 yards to the WEST46, PENALTY WEST holding declined. |
| 3rd and 11 at WEST46 | BRIAN HOPE punt 49 yards to the EAST15, SAMUEL POLAN return -7 yards to the EAST8 (EVAN MARTIN). |
| 7 plays, 39 yards, 4:13 elapsed | |
| East at 07:39 | |
| 1st and 10 at EAST08 | EAST drive start at 07:39. |
| 1st and 10 at EAST08 | QUINCY WILLIAMS rush for no gain to the EAST8 (FRASIER SOPIK). |
| 2nd and 10 at EAST08 | BRETT HUNCHAK pass incomplete to KAION J-GRANT. |
| 3rd and 10 at EAST08 | TEAM rush for loss of 8 yards to the EAST0, TEAM safety, clock 06:39. |
| West 5, East 14 | |
| 3 plays, -8 yards, 1:00 elapsed | |
| D. LEVESQUE kickoff 62 yards to the WEST13, TRIVEL PINTO return 3 yards to the WEST16 (JAMIE HARRY), PENALTY WEST illegal block 8 yards to the WEST8, 1st and 10, WEST ball on WEST8. | |
| West at 06:31 | |
| 1st and 10 at WEST08 | WEST drive start at 06:31. |
| 1st and 10 at WEST08 | T. LANDERS pass complete to KYLE MOORTGAT for 33 yards to the WEST41, 1ST DOWN WEST (KEVIN MCGEE). |
| 1st and 10 at WEST41 | JORDAN LYONS rush for 5 yards to the WEST46 (DAMIAN HALSTEAD). |
| 2nd and 5 at WEST46 | JORDAN LYONS rush for 5 yards to the WEST51, 1ST DOWN WEST, out-of-bounds (FRAN�OIS HAMEL). |
| 1st and 10 at WEST51 | T. LANDERS pass complete to K. GITTENS JR for 8 yards to the EAST51 (DAMIAN HALSTEAD). |
| 2nd and 2 at EAST51 | T. LANDERS pass complete to K. GITTENS JR for 9 yards to the EAST42, 1ST DOWN WEST (JAMIE HARRY). |
| 1st and 10 at EAST42 | JORDAN LYONS rush for 3 yards to the EAST39 (S. M-DUCHARME;GUILLAUME CARON). |
| 2nd and 7 at EAST39 | JORDAN LYONS rush for no gain to the EAST39 (F. ROBITAILLE). |
| 3rd and 7 at EAST39 | T. LANDERS pass complete to TRIVEL PINTO for 12 yards to the EAST27, 1ST DOWN WEST (FRAN�OIS HAMEL;LAMAR FOYLE). |
| 1st and 10 at EAST27 | T. LANDERS rush for 14 yards to the EAST13, 1ST DOWN WEST (SAMUEL POLAN). |
| 1st and 10 at EAST13 | T. LANDERS rush for 4 yards to the EAST9, out-of-bounds. |
| 2nd and 6 at EAST09 | JORDAN LYONS rush for 1 yard to the EAST8 (V. DESJARDINS;MATHIEU BETTS). |
| 3rd and 5 at EAST08 | BRIAN HOPE field goal attempt from 19 GOOD, clock 00:00. |
| West 8, East 14 | |
| back to top | |
|
4th
|
|
| 1st and Goal at WEST45 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at WEST45 | Change of possession, EAST ball on EAST35, 1st and 10. |
| 12 plays, 94 yards, 6:31 elapsed | |
| East at 15:00 | |
| 1st and 10 at EAST35 | EAST drive start at 15:00, BRETT HUNCHAK pass incomplete to KAION J-GRANT, PENALTY WEST pass interference 15 yards to the EAST50, 1ST DOWN EAST, NO PLAY. |
| 1st and 10 at EAST50 | EAST drive start at 15:00, EAST ball on EAST50. |
| 1st and 10 at EAST50 | BRETT HUNCHAK pass incomplete to CHRIS OSEI-KUSI. |
| 2nd and 10 at EAST50 | EAST drive start at 15:00. |
| 2nd and 10 at EAST50 | BRETT HUNCHAK pass complete to CHRIS OSEI-KUSI for 7 yards to the WEST53 (ERIC BLAKE). |
| 3rd and 3 at WEST53 | BRETT HUNCHAK pass incomplete to KAION J-GRANT. |
| 4 plays, 7 yards, 1:55 elapsed | |
| West at 13:05 | |
| 1st and 10 at WEST53 | WEST drive start at 13:05. |
| 1st and 10 at WEST53 | T. LANDERS pass complete to RYAN SHIENBEIN for 7 yards to the EAST50, out-of-bounds (KAION J-GRANT), PENALTY WEST offside 5 yards to the WEST48, NO PLAY. |
| 1st and 15 at WEST48 | T. LANDERS pass complete to KYLE MOORTGAT for 19 yards to the EAST43, 1ST DOWN WEST. |
| 1st and 10 at EAST43 | ERIC BLAKE rush for 8 yards to the EAST35 (S. M-DUCHARME). |
| 2nd and 2 at EAST35 | T. LANDERS pass incomplete to JESSE WALKER. |
| 3rd and 2 at EAST35 | T. LANDERS pass incomplete to HUNTER KARL. |
| 4 plays, 22 yards, 1:47 elapsed | |
| East at 11:18 | |
| 1st and 10 at EAST35 | EAST drive start at 11:18. |
| 1st and 10 at EAST35 | GABRIEL POLAN rush for loss of 1 yard to the EAST34 (C. GRIFFITHS). |
| 2nd and 11 at EAST34 | CHRIS MERCHANT pass complete to M. RICHARDS for 56 yards to the WEST20, PENALTY EAST offside 5 yards to the EAST29, NO PLAY. |
| 2nd and 16 at EAST29 | CHRIS MERCHANT sacked for loss of 10 yards to the EAST19 (DEREK DUFAULT). |
| 3rd and 26 at EAST19 | D. LEVESQUE punt 44 yards to the WEST47, TRIVEL PINTO return 6 yards to the WEST53 (GABRIEL POLAN), PENALTY EAST holding 10 yards to the EAST47, 1st and 10, WEST ball on EAST47. |
| 2 plays, -16 yards, 2:05 elapsed | |
| West at 09:13 | |
| 1st and 10 at EAST47 | WEST drive start at 09:13. |
| 1st and 10 at EAST47 | LAUTARO FRECHA pass incomplete to TRIVEL PINTO (SAMUEL POLAN). |
| 2nd and 10 at EAST47 | M. O'CONNOR pass complete to RYAN SHIENBEIN for 7 yards to the EAST40 (K. KATCHELEWA). |
| 3rd and 3 at EAST40 | M. O'CONNOR pass incomplete to RYAN SHIENBEIN. |
| 3 plays, 7 yards, 1:13 elapsed | |
| East at 08:00 | |
| 1st and 10 at EAST40 | EAST drive start at 08:00. |
| 1st and 10 at EAST40 | CHRIS MERCHANT sacked for loss of 4 yards to the EAST36 (LAUTARO FRECHA). |
| 2nd and 14 at EAST36 | CHRIS MERCHANT pass incomplete to KALEM BEAVER (S. KATSANTONIS). |
| 3rd and 14 at EAST36 | D. LEVESQUE punt 43 yards to the WEST31, JAMEL LYLES return -6 yards to the WEST25, PENALTY WEST illegal block 10 yards to the WEST15, 1st and 10, WEST ball on WEST15. |
| 2 plays, -4 yards, 1:43 elapsed | |
| West at 06:17 | |
| 1st and 10 at WEST15 | WEST drive start at 06:17. |
| 1st and 10 at WEST15 | JAMEL LYLES rush for 2 yards to the WEST17 (CODY CRANSTON), PENALTY WEST holding 7 yards to the WEST8, NO PLAY. |
| 1st and 17 at WEST08 | M. O'CONNOR pass complete to NIKOLA KALINIC for 8 yards to the WEST16 (LAMAR FOYLE). |
| 2nd and 9 at WEST16 | PENALTY WEST delay of game 5 yards to the WEST11. |
| 2nd and 14 at WEST11 | M. O'CONNOR pass incomplete to K. GITTENS JR (JAMIE HARRY). |
| 3rd and 14 at WEST11 | BRIAN HOPE punt 44 yards to the 55 yardline, PENALTY EAST holding 10 yards to the EAST45, 1st and 10, EAST ball on EAST45. |
| 2 plays, -4 yards, 1:27 elapsed | |
| East at 04:50 | |
| 1st and 10 at EAST45 | EAST drive start at 04:50. |
| 1st and 10 at EAST45 | GABRIEL POLAN rush for no gain to the EAST45 (FRASIER SOPIK). |
| 2nd and 10 at EAST45 | CHRIS MERCHANT pass intercepted by PAYTON HALL at the WEST51, PAYTON HALL return 11 yards to the EAST48 (KALEM BEAVER). |
| 2 plays, 0 yards, 1:25 elapsed | |
| West at 03:25 | |
| 1st and 10 at EAST48 | WEST drive start at 03:25. |
| 1st and 10 at EAST48 | JESHRUN ANTWI rush for 3 yards to the EAST45 (GORDON WHYTE). |
| 2nd and 7 at EAST45 | M. O'CONNOR pass complete to COLTON HUNCHAK for 18 yards to the EAST27, 1ST DOWN WEST (EJAZ CAUSER). |
| 1st and 10 at EAST27 | M. O'CONNOR pass complete to COLTON HUNCHAK for 9 yards to the EAST18, out-of-bounds (FRAN�OIS HAMEL). |
| 2nd and 1 at EAST18 | JAMEL LYLES rush for 18 yards to the EAST0, 1ST DOWN WEST, TOUCHDOWN, clock 02:12. |
| BRIAN HOPE kick attempt good. | |
| West 15, East 14 | |
| 4 plays, 48 yards, 1:13 elapsed | |
| BRIAN HOPE kickoff 64 yards to the EAST1, out-of-bounds, PENALTY WEST illegal procedure 39 yards to the EAST40, 1st and 10, EAST ball on EAST40. | |
| East at 02:12 | |
| 1st and 10 at EAST40 | Change of possession, EAST ball on EAST40, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| East at 02:12 | |
| 1st and 10 at EAST40 | EAST drive start at 02:12. |
| 1st and 10 at EAST40 | CHRIS MERCHANT pass complete to JOSH HENRY for 11 yards to the EAST51, 1ST DOWN EAST (POLIS KOKO). |
| 1st and 10 at EAST51 | CHRIS MERCHANT pass incomplete to KAION J-GRANT. |
| 2nd and 10 at EAST51 | CHRIS MERCHANT pass incomplete to 82. |
| 3rd and 10 at EAST51 | D. LEVESQUE punt 27 yards to the WEST32, PENALTY EAST no yards 5 yards to the WEST37, 1st and 10, WEST ball on WEST37. |
| 3 plays, 11 yards, 0:35 elapsed | |
| West at 01:37 | |
| 1st and 10 at WEST37 | WEST drive start at 01:37. |
| 1st and 10 at WEST37 | JORDAN LYONS rush for 6 yards to the WEST43 (GUILLAUME CARON). |
| 2nd and 4 at WEST43 | JORDAN LYONS rush for 4 yards to the WEST47, 1ST DOWN WEST (F. ROBITAILLE;GUILLAUME CARON). |
| 1st and 10 at WEST47 | JORDAN LYONS rush for 4 yards to the WEST51 (THOMAS GRANT). |
| 2nd and 6 at WEST51 | JAMEL LYLES rush for 1 yard to the WEST52 (MATHIEU BETTS). |
| 3rd and 5 at WEST52 | BRIAN HOPE punt 46 yards to the EAST12, out-of-bounds. |
| 4 plays, 15 yards, 1:09 elapsed | |
| East at 00:28 | |
| 1st and 10 at EAST12 | EAST drive start at 00:28. |
| 1st and 10 at EAST12 | CHRIS MERCHANT pass incomplete to KALEM BEAVER. |
| 2nd and 10 at EAST12 | CHRIS MERCHANT sacked for loss of 6 yards to the EAST6 (ROBBIE SMITH). |
| 3rd and 16 at EAST06 | CHRIS MERCHANT pass complete to KALEM BEAVER for 13 yards to the EAST19 (FRASIER SOPIK). |
| 3 plays, 7 yards, 0:27 elapsed | |
| West at 00:01 | |
| 1st and 10 at EAST19 | WEST drive start at 00:01. |
| 1st and 10 at EAST19 | TEAM rush for loss of 1 yard to the EAST20. |
| 2nd and 11 at EAST20 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:01 elapsed | |
| back to top | |
