| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (4-1, 4-1) | 7 | 13 | 17 | 13 | 50 |
| UBC (1-4, 1-4) | 0 | 7 | 7 | 12 | 26 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CGY45 | Change of possession, UBC ball on UBC45, 1st and 10. |
| UBC at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:06 elapsed | |
| B. Pavlopoulos kickoff 45 yards to the CGY20, Adam Driedger return 9 yards to the CGY29 (Devin Kavanagh). | |
| Calgary at 15:00 | |
| 1st and 10 at CGY29 | CALGARY drive start at 14:54. |
| 1st and 10 at CGY29 | Matt Walter rush for 17 yards to the CGY46, 1ST DOWN CGY (Alex Babalos;Sam Carino). |
| 1st and 10 at CGY46 | Matt Walter rush for 1 yard to the CGY47 (Jeff Burt). |
| 2nd and 9 at CGY47 | Erik Glavic pass complete to Nathan Coehoorn for 18 yards to the UBC45, 1ST DOWN CGY (Lance Milton). |
| 1st and 10 at UBC45 | Erik Glavic pass complete to Anthony Parker for 18 yards to the UBC27, 1ST DOWN CGY (Jeff Burt). |
| 1st and 10 at UBC27 | Timeout Calgary, clock 12:58. |
| 1st and 10 at UBC27 | Matt Walter rush for 12 yards to the UBC15, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC15 | Erik Glavic sacked for loss of 27 yards to the UBC42 (Alex Babalos;Serge Kaminsky). |
| 2nd and 37 at UBC42 | Erik Glavic pass complete to Matt Little for 19 yards to the UBC23 (Chris Mark;Scott Thiessen). |
| 3rd and 18 at UBC23 | Aaron Ifield field goal attempt from 30 BLOCKED, recovered by CGY TEAM at UBC32 spot at UBC32, clock 10:48 (blocked by Chris Mark). |
| 8 plays, 58 yards, 4:06 elapsed | |
| UBC at 10:48 | |
| 1st and 10 at UBC32 | UBC drive start at 10:48. |
| 1st and 10 at UBC32 | Dave Boyd rush for 2 yards to the UBC34 (Tye Noble). |
| 2nd and 8 at UBC34 | Dave Boyd rush for 4 yards to the UBC38 (C. Guglielmi). |
| 3rd and 4 at UBC38 | B. Pavlopoulos punt 33 yards to the CGY39, Taylor Altilio return 10 yards to the CGY49 (David Pickard;Chris Mark). |
| 2 plays, 6 yards, 1:16 elapsed | |
| Calgary at 10:48 | |
| 1st and 10 at CGY49 | CALGARY drive start at 09:32. |
| 1st and 10 at CGY49 | Matt Walter rush for 7 yards to the UBC54 (Jamie Lofthang). |
| 2nd and 3 at UBC54 | Matt Walter rush for 24 yards to the UBC30, 1ST DOWN CGY, PENALTY CGY holding 10 yards to the UBC40. |
| 1st and 20 at UBC40 | 1st and 10. |
| 1st and 10 at UBC40 | Matt Walter rush for 20 yards to the UBC20, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC20 | Matt Walter rush for 5 yards to the UBC15 (Serge Kaminsky;Alex Babalos). |
| 2nd and 5 at UBC15 | Steven Lumbala rush for 5 yards to the UBC10, 1ST DOWN CGY (Serge Kaminsky). |
| 1st and Goal at UBC10 | Steven Lumbala rush for 3 yards to the UBC7 (Devin Kavanagh). |
| 2nd and Goal at UBC07 | Erik Glavic pass complete to Anthony Parker for 7 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 06:27. |
| Aaron Ifield kick attempt good. | |
| Calgary 7, UBC 0 | |
| 7 plays, 61 yards, 3:05 elapsed | |
| Aaron Ifield kickoff 35 yards to the UBC30, Andy Algar return 10 yards to the UBC40 (Sam Hurl;J. Simmerling). | |
| UBC at 06:27 | |
| 1st and 10 at UBC40 | UBC drive start at 06:22. |
| 1st and 10 at UBC40 | Billy Greene pass complete to Nate D'Arcy for 15 yards to the 55 yardline, 1ST DOWN UBC (Steve Truzak). |
| 1st and 10 at UBC55 | Dave Boyd rush for 3 yards to the CGY52 (Matt Grohn). |
| 2nd and 7 at CGY52 | Billy Greene pass complete to Nate D'Arcy for 9 yards to the CGY43, 1ST DOWN UBC. |
| 1st and 10 at CGY43 | Billy Greene pass complete to Jordan Grieve for 9 yards to the CGY34 (Chudi Nzekwu;Chase Moore). |
| 2nd and 1 at CGY34 | Timeout UBC, clock 04:08. |
| 2nd and 1 at CGY34 | Billy Greene rush for 2 yards to the CGY32, 1ST DOWN UBC (Geoff Paiement;Deji Oduwole). |
| 1st and 10 at CGY32 | Billy Greene pass complete to Dave Boyd for loss of 1 yard to the CGY33 (Matt Grohn;A. Bonaventura). |
| 2nd and 11 at CGY33 | Billy Greene pass complete to Jordan Grieve for 10 yards to the CGY23 (Matt Grohn). |
| 3rd and 1 at CGY23 | Billy Greene rush for no gain to the CGY23 (Chase Moore;C. Guglielmi). |
| 8 plays, 47 yards, 3:58 elapsed | |
| Calgary at 04:08 | |
| 1st and 10 at CGY23 | CALGARY drive start at 02:24. |
| 1st and 10 at CGY23 | Anthony Parker rush for 19 yards to the CGY42, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at CGY42 | Erik Glavic pass incomplete to Nathan Coehoorn (Sam Carino). |
| 2nd and 10 at CGY42 | Matt Walter rush for 7 yards to the CGY49 (Devin Kavanagh). |
| 3rd and 3 at CGY49 | Aaron Ifield punt 30 yards to the UBC31, Spencer Betts return -1 yards to the UBC30 (J. Simmerling;Sam Hurl), PENALTY UBC holding 10 yards to the UBC20, 1st and 10, UBC ball on UBC20, PENALTY CGY no yards 5 yards to the UBC25, 1st and 10, UBC ball on UBC25. |
| 3 plays, 26 yards, 1:54 elapsed | |
| UBC at 02:24 | |
| 1st and 10 at UBC25 | UBC drive start at 00:30. |
| 1st and 10 at UBC25 | Billy Greene pass complete to Marc McVeigh for 4 yards to the UBC29. |
| 2nd and 6 at UBC29 | Billy Greene pass complete to Dave Boyd for 1 yard to the UBC30 (Geoff Paiement;Tye Noble). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at UBC30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at UBC30 | B. Pavlopoulos punt 19 yards to the UBC49, out-of-bounds. |
| 2 plays, 5 yards, 0:41 elapsed | |
| Calgary at 15:00 | |
| 1st and 10 at UBC49 | CALGARY drive start at 14:49. |
| 1st and 10 at UBC49 | Matt Walter rush for 6 yards to the UBC43 (Serge Kaminsky;Andy Algar). |
| 2nd and 4 at UBC43 | Matt Walter rush for 24 yards to the UBC19, 1ST DOWN CGY (Devin Kavanagh). |
| 1st and 10 at UBC19 | Matt Walter rush for 5 yards to the UBC14 (K. Ghazi Zadeh). |
| 2nd and 5 at UBC14 | Erik Glavic pass complete to Anthony Parker for 10 yards to the UBC4, 1ST DOWN CGY. |
| 1st and Goal at UBC04 | Matt Walter rush for 4 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 12:35. |
| Aaron Ifield kick attempt good. | |
| Calgary 14, UBC 0 | |
| 5 plays, 49 yards, 2:14 elapsed | |
| Aaron Ifield kickoff 55 yards to the UBC10, Spencer Betts return 22 yards to the UBC32 (Adam Driedger;Matt Grohn). | |
| UBC at 12:35 | |
| 1st and 10 at UBC32 | UBC drive start at 12:28. |
| 1st and 10 at UBC32 | Billy Greene pass complete to B. Borthistle for 26 yards to the CGY52, 1ST DOWN UBC (Steve Truzak). |
| 1st and 10 at CGY52 | PENALTY CGY offside defense 5 yards to the CGY47. |
| 1st and 5 at CGY47 | Billy Greene pass complete to Marc McVeigh for 10 yards to the CGY37, 1ST DOWN UBC (A. Bonaventura;Deji Oduwole). |
| 1st and 10 at CGY37 | Billy Greene pass incomplete to Marc McVeigh. |
| 2nd and 10 at CGY37 | Billy Greene pass intercepted by Steve Truzak at the CGY24, Steve Truzak return 0 yards to the CGY24. |
| 4 plays, 41 yards, 1:50 elapsed | |
| Calgary at 12:28 | |
| 1st and 10 at CGY24 | CALGARY drive start at 10:38. |
| 1st and 10 at CGY24 | Matt Walter rush for 4 yards to the CGY28 (Charlie Webster;Shaun Kalkat). |
| 2nd and 6 at CGY28 | Matt Walter rush for no gain to the CGY28 (Charlie Webster;Devin Kavanagh). |
| 3rd and 6 at CGY28 | Aaron Ifield punt 14 yards to the CGY42, out-of-bounds. |
| 2 plays, 4 yards, 1:18 elapsed | |
| UBC at 10:38 | |
| 1st and 10 at CGY42 | UBC drive start at 09:20. |
| 1st and 10 at CGY42 | Dave Boyd rush for 15 yards to the CGY27, 1ST DOWN UBC (Geoff Paiement). |
| 1st and 10 at CGY27 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at CGY27 | Billy Greene pass incomplete to B. Borthistle. |
| 3rd and 10 at CGY27 | B. Pavlopoulos field goal attempt from 34 MISSED, kick to CGY-6, clock 07:53, Chris Dobko return 16 yards to the CGY10, CGY ball on CGY20. |
| 4 plays, 15 yards, 1:27 elapsed | |
| Calgary at 07:53 | |
| 1st and 10 at CGY20 | Matt Walter rush for 3 yards to the CGY23, fumble forced by Shaun Kalkat, fumble by Matt Walter recovered by UBC Devin Kavanagh at CGY21. |
| 1 plays, 1 yards, 0:30 elapsed | |
| UBC at 07:53 | |
| 1st and 10 at CGY21 | UBC drive start at 07:23. |
| 1st and 10 at CGY21 | Billy Greene pass complete to Spencer Betts for 16 yards to the CGY5, 1ST DOWN UBC (Tye Noble;Steve Truzak). |
| 1st and Goal at CGY05 | Billy Greene rush for loss of 3 yards to the CGY8 (Matt Grohn). |
| 2nd and Goal at CGY08 | Billy Greene pass incomplete to B. Borthistle, PENALTY CGY pass interference 7 yards to the CGY1, NO PLAY. |
| 2nd and Goal at CGY01 | Dave Boyd rush for loss of 1 yard to the CGY2 (Chase Moore). |
| 3rd and Goal at CGY02 | Dave Boyd rush for 2 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 05:27. |
| B. Pavlopoulos kick attempt good. | |
| Calgary 14, UBC 7 | |
| 4 plays, 21 yards, 1:56 elapsed | |
| B. Pavlopoulos kickoff 48 yards to the CGY17, Steven Lumbala return 16 yards to the CGY33 (Cheng Wei;Alex Babalos). | |
| Calgary at 05:27 | |
| 1st and 10 at CGY33 | CALGARY drive start at 05:22. |
| 1st and 10 at CGY33 | Erik Glavic pass complete to Chris Dobko for 14 yards to the CGY47, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at CGY47 | Erik Glavic pass complete to Anthony Parker for 16 yards to the UBC47, 1ST DOWN CGY, out-of-bounds (Anthony Rasotto). |
| 1st and 10 at UBC47 | Matt Walter rush for 22 yards to the UBC25, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC25 | Erik Glavic sacked for loss of 10 yards to the UBC35 (Lance Milton). |
| 2nd and 20 at UBC35 | Erik Glavic pass complete to Nathan Coehoorn for 34 yards to the UBC1, PENALTY CGY illegal forward pass 10 yards to the UBC45, NO PLAY. |
| 2nd and 30 at UBC45 | Erik Glavic rush for 7 yards to the UBC38 (Serge Kaminsky;Scott Thiessen). |
| 3rd and 23 at UBC38 | Aaron Ifield field goal attempt from 45 GOOD, clock 02:41. |
| Calgary 17, UBC 7 | |
| 6 plays, 39 yards, 2:41 elapsed | |
| Aaron Ifield kickoff 42 yards to the UBC23, Spencer Betts return 8 yards to the UBC31. | |
| UBC at 02:41 | |
| 1st and 10 at UBC31 | UBC drive start at 02:36. |
| 1st and 10 at UBC31 | Billy Greene pass complete to B. Borthistle for 5 yards to the UBC36 (Geoff Paiement;A. Bonaventura). |
| 2nd and 5 at UBC36 | PENALTY UBC illegal procedure 5 yards to the UBC31. |
| 2nd and 10 at UBC31 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 10 at UBC31 | B. Pavlopoulos punt 43 yards to the CGY36, Taylor Altilio return 1 yards to the CGY37 (Clay Miller;Scott Thiessen), PENALTY UBC no yards 5 yards to the CGY42, 1st and 10, CGY ball on CGY42. |
| 2 plays, 0 yards, 0:31 elapsed | |
| Calgary at 02:36 | |
| 1st and 10 at CGY42 | CALGARY drive start at 02:05. |
| 1st and 10 at CGY42 | Matt Walter rush for 3 yards to the CGY45 (Anthony Rasotto). |
| 2nd and 7 at CGY45 | Erik Glavic pass complete to Anthony Parker for 36 yards to the UBC29, 1ST DOWN CGY. |
| 1st and 10 at UBC29 | Erik Glavic pass complete to Nathan Coehoorn for 4 yards to the UBC25 (Sam Carino). |
| 2nd and 6 at UBC25 | Matt Walter rush for loss of 1 yard to the UBC26 (Devin Kavanagh;Alex Babalos). |
| 3rd and 7 at UBC26 | Timeout UBC, clock 01:10. |
| 3rd and 7 at UBC26 | Aaron Ifield field goal attempt from 33 GOOD, clock 01:04, PENALTY UBC offside defense 10 yards to the UBC16, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at UBC16 | Erik Glavic pass complete to Anthony Parker for 16 yards to the UBC0, clock 00:56, PENALTY CGY holding 10 yards to the UBC26, NO PLAY. |
| 1st and 20 at UBC26 | Matt Walter rush for 1 yard to the UBC25 (Jamie Lofthang). |
| 2nd and 19 at UBC25 | Erik Glavic pass incomplete to Anthony Parker. |
| 3rd and 19 at UBC25 | Aaron Ifield field goal attempt from 32 GOOD, clock 00:22. |
| Calgary 20, UBC 7 | |
| 7 plays, 43 yards, 1:43 elapsed | |
| Aaron Ifield kickoff 35 yards to the UBC30, Brandon Diakow return 10 yards to the UBC40 (Sam Hurl;Steven Lumbala). | |
| UBC at 00:22 | |
| 1st and 10 at UBC40 | UBC drive start at 00:18. |
| 1st and 10 at UBC40 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:18 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at UBC40 | Start of 3rd quarter, clock 15:00, CGY ball on CGY45. |
| Aaron Ifield kickoff 56 yards to the UBC9, Spencer Betts return 18 yards to the UBC27, out-of-bounds (Sam Hurl). | |
| UBC at 15:00 | |
| 1st and 10 at UBC27 | UBC drive start at 14:42. |
| 1st and 10 at UBC27 | Billy Greene sacked for loss of 7 yards to the UBC20 (Deji Oduwole). |
| 2nd and 17 at UBC20 | Billy Greene pass incomplete. |
| 3rd and 17 at UBC20 | B. Pavlopoulos punt 28 yards to the UBC48, Nathan Coehoorn return 1 yards to the UBC47 (Jeff Burt). |
| 2 plays, -7 yards, 1:16 elapsed | |
| Calgary at 14:42 | |
| 1st and 10 at UBC47 | CALGARY drive start at 13:26. |
| 1st and 10 at UBC47 | Matt Walter rush for 1 yard to the UBC46 (Shaun Kalkat;Brent Knull). |
| 2nd and 9 at UBC46 | Erik Glavic pass complete to Taylor Altilio for 46 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 12:35. |
| Aaron Ifield kick attempt good. | |
| Calgary 27, UBC 7 | |
| 2 plays, 47 yards, 0:51 elapsed | |
| Aaron Ifield kickoff 57 yards to the UBC8, Jordan Grieve return 14 yards to the UBC22 (Richard Snyder). | |
| UBC at 12:35 | |
| 1st and 10 at UBC22 | UBC drive start at 12:28. |
| 1st and 10 at UBC22 | Dave Boyd rush for loss of 3 yards to the UBC19 (Chase Moore;Matt Grohn). |
| 2nd and 13 at UBC19 | Billy Greene pass complete to B. Borthistle for 4 yards to the UBC23 (Tye Noble). |
| 3rd and 9 at UBC23 | B. Pavlopoulos punt 35 yards to the CGY52, Taylor Altilio return 5 yards to the UBC53 (Alex Babalos). |
| 2 plays, 1 yards, 1:34 elapsed | |
| Calgary at 12:28 | |
| 1st and 10 at UBC53 | CALGARY drive start at 10:54. |
| 1st and 10 at UBC53 | Erik Glavic rush for 46 yards to the UBC7, 1ST DOWN CGY (Lance Milton;Chris Mark). |
| 1st and Goal at UBC07 | Matt Walter rush for 3 yards to the UBC4 (Alex Babalos). |
| 2nd and Goal at UBC04 | Erik Glavic pass complete to Anthony Parker for loss of 6 yards to the UBC10 (Alex Babalos). |
| 3rd and Goal at UBC10 | Aaron Ifield field goal attempt from 17 GOOD, clock 09:19. |
| Calgary 30, UBC 7 | |
| 1st and Goal at CGY45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 4 plays, 43 yards, 1:35 elapsed | |
| UBC at 09:19 | |
| 1st and 10 at UBC35 | UBC drive start at 09:19. |
| 1st and 10 at UBC35 | Billy Greene pass complete to Dave Boyd for loss of 5 yards to the UBC30 (Linden Gaydosh). |
| 2nd and 15 at UBC30 | Billy Greene pass incomplete to B. Borthistle. |
| 3rd and 15 at UBC30 | B. Pavlopoulos punt 37 yards to the CGY43, out-of-bounds. |
| 2 plays, -5 yards, 1:10 elapsed | |
| Calgary at 09:19 | |
| 1st and 10 at CGY43 | CALGARY drive start at 08:09. |
| 1st and 10 at CGY43 | Erik Glavic pass incomplete. |
| 2nd and 10 at CGY43 | Erik Glavic rush for 18 yards to the UBC49, 1ST DOWN CGY, out-of-bounds. |
| 1st and 10 at UBC49 | Steven Lumbala rush for 10 yards to the UBC39, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC39 | Steven Lumbala rush for 4 yards to the UBC35 (Andy Algar). |
| 2nd and 6 at UBC35 | Erik Glavic pass complete to Anthony Parker for 7 yards to the UBC28, 1ST DOWN CGY (Chris Mark). |
| 1st and 10 at UBC28 | Steven Lumbala rush for 3 yards to the UBC25 (Jamie Lofthang;Charlie Webster). |
| 2nd and 7 at UBC25 | Erik Glavic rush for 25 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 04:39. |
| Aaron Ifield kick attempt good. | |
| Calgary 37, UBC 7 | |
| 7 plays, 67 yards, 3:30 elapsed | |
| Aaron Ifield kickoff 51 yards to the UBC14, Spencer Betts return 16 yards to the UBC30 (J. Simmerling;Adam Driedger). | |
| UBC at 04:39 | |
| 1st and 10 at UBC30 | UBC drive start at 04:30. |
| 1st and 10 at UBC30 | Dave Boyd rush for 14 yards to the UBC44, 1ST DOWN UBC (Geoff Paiement). |
| 1st and 10 at UBC44 | Billy Greene pass complete to Jordan Grieve for 8 yards to the UBC52 (Matt Grohn). |
| 2nd and 2 at UBC52 | Dave Boyd rush for 3 yards to the 55 yardline, 1ST DOWN UBC (Linden Gaydosh;Geoff Paiement). |
| 1st and 10 at UBC55 | Billy Greene pass complete to B. Borthistle for 24 yards to the CGY31, 1ST DOWN UBC (Matt Grohn). |
| 1st and 10 at CGY31 | Billy Greene pass complete to Jordan Grieve for 17 yards to the CGY14, 1ST DOWN UBC. |
| 1st and 10 at CGY14 | Billy Greene pass complete to Jordan Grieve for 14 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 01:59. |
| B. Pavlopoulos kick attempt good. | |
| Calgary 37, UBC 14 | |
| 6 plays, 80 yards, 2:31 elapsed | |
| B. Pavlopoulos kickoff 53 yards to the CGY12, Steven Lumbala return 20 yards to the CGY32 (Devin Kavanagh;Cheng Wei). | |
| Calgary at 01:59 | |
| 1st and 10 at CGY32 | CALGARY drive start at 01:50. |
| 1st and 10 at CGY32 | Erik Glavic pass incomplete. |
| 2nd and 10 at CGY32 | Erik Glavic sacked for loss of 6 yards to the CGY26 (Anthony Rasotto), fumble by Erik Glavic recovered by UBC K. Ghazi Zadeh at CGY26. |
| 2 plays, -6 yards, 0:55 elapsed | |
| UBC at 01:50 | |
| 1st and 10 at CGY26 | UBC drive start at 00:55. |
| 1st and 10 at CGY26 | Dave Boyd rush for 6 yards to the CGY20 (Casey Fraser;Chase Moore), PENALTY UBC holding 10 yards to the CGY36, NO PLAY. |
| 1st and 20 at CGY36 | Billy Greene pass complete to Spencer Betts for 24 yards to the CGY12, 1ST DOWN UBC (Chudi Nzekwu). |
| 1st and 10 at CGY12 | Billy Greene pass incomplete to Tom Johnson. |
| back to top | |
|
4th
|
|
| 2nd and 10 at CGY12 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at CGY12 | Billy Greene pass complete to Spencer Betts for 12 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 14:46. |
| Billy Greene pass attempt failed. | |
| Calgary 37, UBC 20 | |
| 3 plays, 26 yards, 1:09 elapsed | |
| B. Pavlopoulos kickoff 49 yards to the CGY16, Steven Lumbala return 29 yards to the CGY45 (Lance Milton), PENALTY UBC holding 10 yards to the 55 yardline, 1st and 10, CGY ball on 55 yardline. | |
| Calgary at 14:46 | |
| 1st and 10 at CGY55 | CALGARY drive start at 14:23. |
| 1st and 10 at CGY55 | Matt Walter rush for 3 yards to the UBC52 (Shaun Kalkat;Alex Babalos). |
| 2nd and 7 at UBC52 | Erik Glavic pass complete to Nathan Coehoorn for 13 yards to the UBC39, 1ST DOWN CGY (Lance Milton). |
| 1st and 10 at UBC39 | Matt Walter rush for 4 yards to the UBC35 (Alex Babalos;Serge Kaminsky). |
| 2nd and 6 at UBC35 | Matt Walter rush for 5 yards to the UBC30 (Devin Kavanagh). |
| 3rd and 1 at UBC30 | Matt Walter rush for 5 yards to the UBC25, 1ST DOWN CGY (Andy Algar). |
| 1st and 10 at UBC25 | Erik Glavic pass complete to Anthony Parker for 15 yards to the UBC10, 1ST DOWN CGY (Lance Milton). |
| 1st and Goal at UBC10 | Matt Walter rush for 5 yards to the UBC5 (Andy Algar). |
| 2nd and Goal at UBC05 | Anthony Parker rush for 5 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 10:37. |
| Aaron Ifield kick attempt good. | |
| Calgary 44, UBC 20 | |
| 8 plays, 55 yards, 3:46 elapsed | |
| Aaron Ifield kickoff 60 yards to the UBC5, Spencer Betts return 15 yards to the UBC20 (Sam Hurl). | |
| UBC at 10:37 | |
| 1st and 10 at UBC20 | UBC drive start at 10:28. |
| 1st and 10 at UBC20 | Billy Greene rush for loss of 6 yards to the UBC14, fumble by Billy Greene recovered by CGY C. Guglielmi at UBC14. |
| 1 plays, -6 yards, 0:40 elapsed | |
| Calgary at 10:28 | |
| 1st and 10 at UBC14 | CALGARY drive start at 09:48. |
| 1st and 10 at UBC14 | Erik Glavic rush for loss of 6 yards to the UBC20 (Shaun Kalkat), PENALTY UBC unsportsmanlike conduct 7 yards to the UBC7, NO PLAY. |
| 1st and 3 at UBC07 | 1st and 7. |
| 1st and Goal at UBC07 | Steven Lumbala rush for 1 yard to the UBC6 (Devin Kavanagh). |
| 2nd and Goal at UBC06 | Steven Lumbala rush for 4 yards to the UBC2 (Devin Kavanagh;Martin Park). |
| 3rd and Goal at UBC02 | Erik Glavic pass incomplete to Steven Lumbala. |
| 3 plays, 12 yards, 1:46 elapsed | |
| UBC at 09:48 | |
| 1st and 10 at UBC02 | UBC drive start at 08:02. |
| 1st and 10 at UBC02 | Dave Boyd rush for loss of 1 yard to the UBC1 (Linden Gaydosh). |
| 2nd and 11 at UBC01 | Billy Greene pass complete to Jordan Grieve for 23 yards to the UBC24, 1ST DOWN UBC (Matt Grohn). |
| 1st and 10 at UBC24 | Billy Greene pass complete to Jordan Grieve for 20 yards to the UBC44, 1ST DOWN UBC (Tye Noble). |
| 1st and 10 at UBC44 | Billy Greene pass incomplete to Nate D'Arcy. |
| 2nd and 10 at UBC44 | Timeout UBC, clock 06:21. |
| 2nd and 10 at UBC44 | Billy Greene pass complete to Jordan Grieve for 20 yards to the CGY46, 1ST DOWN UBC (Matt Grohn). |
| 1st and 10 at CGY46 | Billy Greene pass complete to Nate D'Arcy for 6 yards to the CGY40. |
| 2nd and 4 at CGY40 | Billy Greene pass complete to Jordan Grieve for 6 yards to the CGY34, 1ST DOWN UBC (Matt Grohn). |
| 1st and 10 at CGY34 | Billy Greene pass complete to Nate D'Arcy for 14 yards to the CGY20, 1ST DOWN UBC (A. Bonaventura). |
| 1st and 10 at CGY20 | Billy Greene pass incomplete to Jordan Grieve (Matt Grohn). |
| 2nd and 10 at CGY20 | Billy Greene pass complete to Marc McVeigh for 20 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 04:28. |
| Billy Greene pass attempt failed. | |
| Calgary 44, UBC 26 | |
| 10 plays, 108 yards, 3:34 elapsed | |
| B. Pavlopoulos kickoff 8 yards to the UBC53, on-side kick, recovered by CGY on UBC53. | |
| Calgary at 04:28 | |
| 1st and 10 at UBC53 | CALGARY drive start at 04:28. |
| 1st and 10 at UBC53 | Deke Junior at QB for Calgary. |
| 1st and 10 at UBC53 | Steven Lumbala rush for 20 yards to the UBC33, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC33 | Steven Lumbala rush for 5 yards to the UBC28 (Andy Algar). |
| 2nd and 5 at UBC28 | Steven Lumbala rush for 1 yard to the UBC27 (Anthony Rasotto). |
| 3rd and 4 at UBC27 | Aaron Ifield field goal attempt from 34 GOOD, clock 02:47. |
| Calgary 47, UBC 26 | |
| 1st and Goal at CGY45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 4 plays, 26 yards, 1:41 elapsed | |
| UBC at 02:47 | |
| 1st and 10 at UBC35 | UBC drive start at 02:47. |
| 1st and 10 at UBC35 | Billy Greene pass incomplete to Cheng Wei. |
| 2nd and 10 at UBC35 | Billy Greene pass incomplete to Spencer Betts. |
| 3rd and 10 at UBC35 | B. Pavlopoulos punt 38 yards to the CGY37, Nathan Coehoorn return 2 yards to the CGY39 (Andre Bessette). |
| 2 plays, 0 yards, 0:32 elapsed | |
| Calgary at 02:47 | |
| 1st and 10 at CGY39 | CALGARY drive start at 02:15. |
| 1st and 10 at CGY39 | Steven Lumbala rush for 2 yards to the CGY41 (Devin Kavanagh;Serge Kaminsky). |
| 2nd and 8 at CGY41 | Steven Lumbala rush for 7 yards to the CGY48 (Clay Miller). |
| 3rd and 1 at CGY48 | Aaron Ifield punt 56 yards to the UBC6, Spencer Betts return 0 yards to the UBC6 (Sam Hurl), PENALTY CGY no yards 5 yards to the UBC11, 1st and 10, UBC ball on UBC11. |
| 2 plays, 9 yards, 0:55 elapsed | |
| UBC at 02:15 | |
| 1st and 10 at UBC11 | UBC drive start at 01:20. |
| 1st and 10 at UBC11 | Billy Greene pass intercepted by Tye Noble at the UBC24, Tye Noble return 10 yards to the UBC14 (Dave Boyd), PENALTY CGY unsportsmanlike conduct 15 yards to the UBC29, 1st and 10, CGY ball on UBC29. |
| 1 plays, 0 yards, 0:12 elapsed | |
| Calgary at 01:20 | |
| 1st and 10 at UBC29 | CALGARY drive start at 01:08. |
| 1st and 10 at UBC29 | Steven Lumbala rush for 5 yards to the UBC24 (Devin Kavanagh;Serge Kaminsky). |
| 2nd and 5 at UBC24 | Deke Junior pass incomplete (Andy Algar). |
| 3rd and 5 at UBC24 | Aaron Ifield field goal attempt from 31 GOOD, clock 00:34. |
| Calgary 50, UBC 26 | |
| 1st and Goal at CGY45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 3 plays, 5 yards, 0:34 elapsed | |
| UBC at 00:34 | |
| 1st and 10 at UBC35 | UBC drive start at 00:34. |
| 1st and 10 at UBC35 | Robert Giorno rush for 7 yards to the UBC42 (Brian Hagen). |
| 2nd and 3 at UBC42 | Robert Giorno rush for 1 yard to the UBC43 (Deji Oduwole;Josh Symons). |
| 3rd and 2 at UBC43 | End of game, clock 00:00. |
| 2 plays, 8 yards, 0:34 elapsed | |
| back to top | |
