| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (0-2) | 0 | 13 | 0 | 7 | 20 |
| Regina (1-1) | 7 | 0 | 21 | 21 | 49 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | UBC - Regina |
|---|---|---|---|
| 1 | 08:27 | Regina - Dillon Dawson rush for 6 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 08:27. (Taylor Wandler kick is good). | 0 - 7 |
| 2 | 14:11 |
UBC
- Thomas Moult 38 yd field goal.
Drive: 10 plays, 59 yards in 4:20. |
3 - 7 |
| 2 | 09:03 | UBC - Billy Greene pass complete to Micha Theil for 24 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 09:03. (Thomas Moult kick is good). | 10 - 7 |
| 2 | 02:24 |
UBC
- Thomas Moult 15 yd field goal.
Drive: 12 plays, 69 yards in 5:16. |
13 - 7 |
| 3 | 11:47 | Regina - Michael Kiapway rush for 41 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 11:47. (Taylor Wandler kick is good). | 13 - 14 |
| 3 | 08:53 | Regina - Michael Kiapway rush for 2 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 08:53. (Taylor Wandler kick is good). | 13 - 21 |
| 3 | 05:31 | Regina - Marc Mueller pass complete to Landon Buch for 28 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 05:31. (Taylor Wandler kick is good). | 13 - 28 |
| 4 | 14:47 | Regina - Marc Mueller pass complete to Jared Janotta for 6 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 14:47. (Taylor Wandler kick is good). | 13 - 35 |
| 4 | 13:06 | Regina - Marc Mueller pass complete to Kolten Solomon for 44 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 13:06. (Taylor Wandler kick is good). | 13 - 42 |
| 4 | 08:51 | Regina - Taylor Wandler rouge point. | 13 - 43 |
| 4 | 05:16 | Regina - D. Bundschuh pass intercepted by Jamir Walker at the UBC19, Jamir Walker return 19 yards to the UBC0, TOUCHDOWN, clock 05:16. (2 pt conversion rush by Taylor Wandler fumbled - no score). | 13 - 49 |
| 4 | 02:59 | UBC - Daniel English rush for 10 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 02:59. (Thomas Moult kick is good). | 20 - 49 |
| UBC | Statistics | Regina |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 7 15 2 |
Passing Rushing Penalty |
11 11 1 |
| 441 | TOTAL OFFENSE | 457 |
| 66 6.7 |
Total Offensive Plays Average gain per play |
53 8.6 |
| 207 | NET YARDS PASSING | 241 |
| 15-36
5.8 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
9.6 2-3 1 |
| 234 | NET YARDS RUSHING | 219 |
| 30 7.8 |
Rushing Attempts Average gain per rush |
26 8.4 |
| 7-196 | PUNTS: Number-Yards | 6-277 |
| 28.0 | Average | 46.2 |
| 231 | TOTAL RETURN YARDS | 88 |
| 8-53 8-157 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-15 3-33 4-40 |
| 7-70 | PENALTIES: Number-Yards | 7-55 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-3 | SACKS: Number-Yards | 0-0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 4-40 |
| 33:30 | TIME OF POSSESSION | 26:30 |
UBC |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Bryan Rideout | 2 | 7 | 5.5 | - | 0.5 - 1 | - | 1-21 | 1 | |||
| 6 | Vivie Bojilov | 4 | 2 | 5 | - | - | - | - | ||||
| 20 | Chris Adams | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 21 | Jordan Bosa | 3 | 2 | 4 | - | - | - | - | ||||
| 10 | Jake Woodson | 3 | 1 | 3.5 | 2 - 3 | 2 - 3 | - | - | ||||
| 18 | Thomas Harris | 2 | 1 | 2.5 | - | - | - | - | ||||
| 92 | Spencer Wilson | 1 | 3 | 2.5 | - | - | - | - | 1 | |||
| 22 | Adam Senuik | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Ben Bahrami | 1 | 2 | 2 | - | - | - | - | ||||
| 83 | Micha Theil | 1 | 2 | 2 | - | - | - | - | ||||
| 8 | Kareem Ba | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 54 | Jas Dhillon | 0 | 3 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 94 | Ben Osmow | 1 | 1 | 1.5 | - | 0.5 - 0 | - | - | ||||
| 2 | Taylor Souster | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kehl Snyder | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Warren Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Krys. Ellis-McDermid | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Geoff Piper | 0 | 2 | 1 | - | 0.5 - 0 | - | - | ||||
| 33 | Brandon Deschamps | 0 | 1 | 0.5 | - | - | - | - | ||||
| 48 | Mark McCutcheon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 56 | Steve Zakrewski | 0 | 1 | 0.5 | - | - | - | - | ||||
| 66 | Donovan Gratton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 81 | Jordan Grieve | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Justice Osei | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 28 | 36 | 46 | 2 - 3 | 5 - 6 | - | 1-21 | 3 | ||||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Steve Famulak | 4 | 4 | 6 | - | - | 1 | - | - | |||
| 45 | Logan Brooks | 4 | 3 | 5.5 | - | 1 - 2 | - | - | 1 | |||
| 41 | Jorgen Hus | 3 | 3 | 4.5 | - | - | - | - | ||||
| 22 | Jamir Walker | 3 | 2 | 4 | - | - | - | 2-21 | 1 | |||
| 29 | Daniel Knaus | 3 | 2 | 4 | - | - | - | 1-19 | ||||
| 43 | Chris Sciog | 1 | 4 | 3 | - | - | - | - | ||||
| 90 | Stefan Charles | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Justin Edralin | 2 | 1 | 2.5 | - | - | - | - | ||||
| 34 | Ryan Filyk | 2 | 1 | 2.5 | - | - | - | - | ||||
| 62 | Ryan Wellman | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Taylor Wandler | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Alex Meldrum | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Walker Morrison | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Cody Johnstone | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 15 | Kirby Kezama | 0 | 3 | 1.5 | - | - | - | - | ||||
| 24 | Brady Aulie | 1 | 1 | 1.5 | - | - | - | - | ||||
| 49 | Tyler Perkins | 1 | 1 | 1.5 | - | - | - | - | ||||
| 68 | Benton Gieni | 0 | 3 | 1.5 | - | 0.5 - 0 | - | 1-0 | ||||
| 31 | Dillon Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Connor Ketchen | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Brett Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Mason Rossler | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Tyler Mantyak | 0 | 1 | 0.5 | - | - | - | - | ||||
| 48 | Mitch Morrison | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Joey Dwyer | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 36 | 55 | 0 - 0 | 2 - 3 | 1 | 1-0 | 4-40 | 3 | |||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 2600 Weather: Mostly clear Temperature: 20 C Wind: NW 13 km |
Referee: Rob Isbister Umpire: Rob Hendry Head Linesman: Brett Strong Line Judge: Joel Gartner Back Judge: Ryan Stark Field Judge: Dennis Zwarych Side Judge: Marv Mullaney Scorekeeper: Reg Sports Info |
