| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (4-0) | 3 | 33 | 22 | 11 | 69 |
| McGill (1-3) | 0 | 0 | 0 | 0 | 0 |
| Montreal, QC | Molson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 1:15 | MCGI11 | 3 | 16 | PUNT |
| Laval | 1 | 13:45 | 2:20 | MCGI53 | 5 | 23 | FGA |
| McGill | 1 | 11:25 | 0:00 | MCGI35 | 0 | 0 | POSS |
| McGill | 1 | 11:25 | 1:05 | MCGI35 | 2 | 2 | PUNT |
| Laval | 1 | 10:20 | 3:14 | MCGI47 | 5 | 13 | FGA |
| McGill | 1 | 07:06 | 1:01 | MCGI51 | 2 | 0 | PUNT |
| Laval | 1 | 06:05 | 2:04 | LAVA35 | 3 | 37 | PUNT |
| McGill | 1 | 04:01 | 1:31 | MCGI12 | 3 | 11 | PUNT |
| Laval | 1 | 02:30 | 1:10 | MCGI42 | 2 | 24 | FUMB |
| McGill | 1 | 01:20 | 1:02 | MCGI18 | 3 | -18 | SAF |
| Laval | 1 | 00:18 | 2:09 | LAVA35 | 5 | 37 | PUNT |
| McGill | 2 | 13:09 | 1:08 | MCGI07 | 3 | -7 | SAF |
| Laval | 2 | 12:01 | 2:31 | LAVA35 | 5 | 75 | TD |
| McGill | 2 | 09:48 | 0:18 | MCGI40 | 1 | 0 | INT |
| Laval | 2 | 09:30 | 0:00 | MCGI00 | 0 | 0 | TD |
| McGill | 2 | 09:24 | 1:26 | MCGI21 | 3 | 18 | PUNT |
| Laval | 2 | 07:58 | 0:21 | LAVA48 | 1 | 62 | TD |
| McGill | 2 | 07:31 | 1:21 | MCGI27 | 3 | 15 | PUNT |
| Laval | 2 | 06:10 | 1:23 | LAVA41 | 2 | 2 | PUNT |
| McGill | 2 | 04:47 | 1:57 | MCGI23 | 5 | 36 | PUNT |
| Laval | 2 | 02:50 | 2:24 | LAVA30 | 7 | 80 | TD |
| McGill | 2 | 00:30 | 0:04 | MCGI19 | 0 | 3 | FUMB |
| Laval | 2 | 00:26 | 0:25 | MCGI22 | 4 | 13 | FG |
| McGill | 2 | 00:01 | 0:01 | MCGI35 | 2 | 15 | HALF |
| McGill | 3 | 14:52 | 0:17 | MCGI19 | 1 | -7 | FUMB |
| Laval | 3 | 14:35 | 1:02 | MCGI12 | 2 | 12 | TD |
| McGill | 3 | 13:24 | 1:41 | MCGI18 | 2 | 1 | PUNT |
| Laval | 3 | 11:43 | 1:40 | MCGI35 | 3 | 0 | FGA |
| McGill | 3 | 10:03 | 0:00 | MCGI35 | 0 | 0 | POSS |
| McGill | 3 | 10:03 | 0:44 | MCGI35 | 2 | 3 | INT |
| Laval | 3 | 09:19 | 0:00 | MCGI00 | 0 | 0 | TD |
| McGill | 3 | 09:10 | 1:25 | MCGI36 | 2 | -4 | PUNT |
| Laval | 3 | 07:45 | 1:29 | LAVA54 | 2 | 8 | PUNT |
| McGill | 3 | 06:16 | 1:12 | MCGI18 | 2 | 5 | PUNT |
| Laval | 3 | 05:04 | 0:51 | LAVA55 | 2 | 55 | TD |
| McGill | 3 | 04:03 | 1:38 | MCGI28 | 2 | 2 | PUNT |
| Laval | 3 | 02:25 | 1:34 | LAVA55 | 1 | -5 | PUNT |
| McGill | 3 | 00:51 | 2:28 | MCGI29 | 6 | 23 | PUNT |
| Laval | 4 | 13:23 | 1:15 | LAVA55 | 2 | 55 | TD |
| McGill | 4 | 11:58 | 1:36 | MCGI16 | 3 | -16 | SAF |
| Laval | 4 | 10:22 | 2:10 | LAVA35 | 2 | 4 | PUNT |
| McGill | 4 | 08:12 | 1:13 | MCGI09 | 3 | -9 | SAF |
| Laval | 4 | 06:59 | 2:36 | LAVA35 | 4 | 3 | PUNT |
| McGill | 4 | 04:23 | 1:48 | MCGI15 | 2 | 8 | PUNT |
| Laval | 4 | 02:35 | 2:21 | LAVA52 | 5 | 20 | DOWNS |
| McGill | 4 | 00:14 | 0:14 | MCGI38 | 2 | 6 | HALF |
