| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (4-2, 4-2) | 0 | 0 | 8 | 9 | 17 |
| UBC (2-5, 2-4) | 0 | 10 | 7 | 7 | 24 |
| Vancouver, BC | Thunderbird | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REG45 | Change of possession, UBC ball on UBC45, 1st and 10. |
| UBC at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:05 elapsed | |
| Thomas Moult kickoff 41 yards to the REG24, C. Schneider return 2 yards to the REG26 (Tyler MacKenzie;Riley Jones). | |
| Regina at 14:55 | |
| 1st and 10 at REG26 | REGINA drive start at 14:55. |
| 1st and 10 at REG26 | Michael Kiapway rush for 2 yards to the REG28 (Thomas Harris;Spencer Wilson). |
| 2nd and 8 at REG28 | Zach Oleynik pass complete to Connor Haas for 10 yards to the REG38, 1ST DOWN REG. |
| 1st and 10 at REG38 | Zach Oleynik pass incomplete to Jay Smith. |
| 2nd and 10 at REG38 | Zach Oleynik pass complete to Kolten Solomon for 18 yards to the UBC54, 1ST DOWN REG (Bryan Rideout). |
| 1st and 10 at UBC54 | Michael Kiapway rush for 3 yards to the UBC51 (Martin Park;Thomas Harris). |
| 2nd and 7 at UBC51 | Zach Oleynik pass complete to C. Schneider for 10 yards to the UBC41, 1ST DOWN REG (Mitch Lesyk). |
| 1st and 10 at UBC41 | Michael Kiapway rush for 6 yards to the UBC35 (Domenic Mercuri). |
| 2nd and 4 at UBC35 | Michael Kiapway rush for 2 yards to the UBC33 (Jordan Bosa;Riley Jones). |
| 3rd and 2 at UBC33 | Zach Oleynik pass complete to Jared Janotta for 3 yards to the UBC30, 1ST DOWN REG (Kehl Snyder). |
| 1st and 10 at UBC30 | Zach Oleynik pass incomplete to C. Schneider. |
| 2nd and 10 at UBC30 | PENALTY UBC roughing passer 15 yards to the UBC15, 1ST DOWN REG. |
| 1st and 10 at UBC15 | Zach Oleynik pass incomplete to C. Schneider, PENALTY REG holding 10 yards to the UBC25, NO PLAY. |
| 1st and 20 at UBC25 | Zach Oleynik sacked for loss of 5 yards to the UBC30 (Spencer Wilson). |
| 2nd and 25 at UBC30 | Zach Oleynik pass incomplete to Kolten Solomon. |
| 3rd and 25 at UBC30 | Taylor Wandler field goal attempt from 38 MISSED, kick to UBC-8, clock 08:31, Taylor Souster return 7 yards to the UBC-1 (Jorgen Hus), UBC ball on UBC20. |
| 13 plays, 54 yards, 6:24 elapsed | |
| UBC at 08:31 | |
| 1st and 10 at UBC20 | Sam Adu rush for no gain to the UBC20 (Joey Dwyer). |
| 2nd and 10 at UBC20 | Billy Greene rush for 25 yards to the UBC45, 1ST DOWN UBC (Joey Dwyer). |
| 1st and 10 at UBC45 | Billy Greene pass complete to Jordan Grieve for 15 yards to the REG50, 1ST DOWN UBC (Alex Meldrum). |
| 1st and 10 at REG50 | B. Deschamps rush for 7 yards to the REG43 (Steve Famulak). |
| 2nd and 3 at REG43 | B. Deschamps rush for 2 yards to the REG41 (Steve Famulak). |
| 3rd and 1 at REG41 | Billy Greene rush for no gain to the REG41 (Chris Sciog;Justin Edralin). |
| 6 plays, 49 yards, 2:20 elapsed | |
| Regina at 06:11 | |
| 1st and 10 at REG41 | REGINA drive start at 06:11. |
| 1st and 10 at REG41 | Zach Oleynik pass incomplete to Kolten Solomon. |
| 2nd and 10 at REG41 | Michael Kiapway rush for 6 yards to the REG47 (K. Kuma-Mintah;Vivie Bojilov). |
| 3rd and 4 at REG47 | Chris Bodnar punt 37 yards to the UBC26, Taylor Souster return 6 yards to the UBC32 (Connor Ketchen;Brad Irwin), PENALTY REG holding 10 yards to the UBC42, 1st and 10, UBC ball on UBC42. |
| 2 plays, 6 yards, 0:56 elapsed | |
| UBC at 05:15 | |
| 1st and 10 at UBC42 | UBC drive start at 05:15. |
| 1st and 10 at UBC42 | B. Deschamps rush for 9 yards to the UBC51 (Logan Brooks). |
| 2nd and 1 at UBC51 | B. Deschamps rush for no gain to the UBC51 (Logan Brooks). |
| 3rd and 1 at UBC51 | Billy Greene rush for 2 yards to the UBC53, 1ST DOWN UBC (Logan Brooks;Chris Sciog). |
| 1st and 10 at UBC53 | Billy Greene sacked for loss of 16 yards to the UBC37 (Steve Famulak). |
| 2nd and 26 at UBC37 | Billy Greene rush for 25 yards to the REG48 (Brady Aulie). |
| 3rd and 1 at REG48 | Billy Greene pass incomplete to Jordan Grieve (Steve Famulak). |
| 6 plays, 20 yards, 2:46 elapsed | |
| Regina at 02:29 | |
| 1st and 10 at REG48 | REGINA drive start at 02:29. |
| 1st and 10 at REG48 | Zach Oleynik pass complete to Jared Janotta for 18 yards to the UBC44, 1ST DOWN REG (Kehl Snyder). |
| 1st and 10 at UBC44 | Dillon Dawson rush for loss of 1 yard to the UBC45, fumble by Dillon Dawson recovered by UBC Spencer Wilson at UBC45. |
| 2 plays, 17 yards, 0:49 elapsed | |
| UBC at 01:40 | |
| 1st and 10 at UBC45 | UBC drive start at 01:40. |
| 1st and 10 at UBC45 | B. Deschamps rush for 2 yards to the UBC47 (Steve Famulak), PENALTY UBC holding 10 yards to the UBC35, NO PLAY. |
| 1st and 20 at UBC35 | Billy Greene pass complete to Micha Theil for 13 yards to the UBC48 (Justin Edralin;Joey Dwyer). |
| 2nd and 7 at UBC48 | Billy Greene pass complete to Micha Theil for 20 yards to the REG42, 1ST DOWN UBC (Joey Dwyer). |
| 1st and 10 at REG42 | Billy Greene rush for loss of 2 yards to the REG44 (Benton Gieni;Daniel Knaus). |
| 2nd and 12 at REG44 | Billy Greene pass complete to Ryan Couper for 17 yards to the REG27, 1ST DOWN UBC (Steve Famulak;Jamir Walker). |
| back to top | |
|
2nd
|
|
| 1st and 10 at REG27 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at REG27 | B. Deschamps rush for 7 yards to the REG20 (Tyler Perkins). |
| 2nd and 3 at REG20 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 3 at REG20 | Thomas Moult field goal attempt from 27 GOOD, clock 13:57. |
| Regina 0, UBC 3 | |
| 1st and Goal at UBC45 | Change of possession, REG ball on REG35, 1st and 10. |
| 7 plays, 45 yards, 2:43 elapsed | |
| Regina at 13:57 | |
| 1st and 10 at REG35 | REGINA drive start at 13:57. |
| 1st and 10 at REG35 | Dillon Dawson rush for 2 yards to the REG37 (Spencer Wilson;Domenic Mercuri). |
| 2nd and 8 at REG37 | Zach Oleynik rush for 5 yards to the REG42 (Mitch Lesyk). |
| 3rd and 3 at REG42 | Chris Bodnar punt 44 yards to the UBC24, Taylor Souster return 6 yards to the UBC30 (Jorgen Hus;Dillon Dawson). |
| 2 plays, 7 yards, 1:24 elapsed | |
| UBC at 12:33 | |
| 1st and 10 at UBC30 | UBC drive start at 12:33. |
| 1st and 10 at UBC30 | Billy Greene pass complete to Micha Theil for 7 yards to the UBC37 (Joey Dwyer). |
| 2nd and 3 at UBC37 | Billy Greene sacked for loss of 5 yards to the UBC32 (Ryan Wellman). |
| 3rd and 8 at UBC32 | Thomas Moult punt 32 yards to the REG46, Kolten Solomon return 8 yards to the REG54 (Bryan Rideout). |
| 2 plays, 2 yards, 1:21 elapsed | |
| Regina at 11:12 | |
| 1st and 10 at REG54 | REGINA drive start at 11:12. |
| 1st and 10 at REG54 | Zach Oleynik pass incomplete to Connor Haas. |
| 2nd and 10 at REG54 | Zach Oleynik pass incomplete to Jared Janotta. |
| 3rd and 10 at REG54 | Chris Bodnar punt 46 yards to the UBC10, Taylor Souster return 1 yards to the UBC11 (Jorgen Hus). |
| 2 plays, 0 yards, 0:59 elapsed | |
| UBC at 10:13 | |
| 1st and 10 at UBC11 | UBC drive start at 10:13. |
| 1st and 10 at UBC11 | B. Deschamps rush for 13 yards to the UBC24, 1ST DOWN UBC (Daniel Knaus). |
| 1st and 10 at UBC24 | B. Deschamps rush for 5 yards to the UBC29 (Logan Brooks;Benton Gieni). |
| 2nd and 5 at UBC29 | Billy Greene pass complete to B. Deschamps for 15 yards to the UBC44, 1ST DOWN UBC (Jamir Walker). |
| 1st and 10 at UBC44 | Lucas Spagnuolo rush for 15 yards to the REG51, 1ST DOWN UBC (Justin Edralin). |
| 1st and 10 at REG51 | Sam Adu rush for 16 yards to the REG35, 1ST DOWN UBC (Jamir Walker;Justin Edralin). |
| 1st and 10 at REG35 | Billy Greene rush for 2 yards to the REG33 (Alex Meldrum;Daniel Knaus). |
| 2nd and 8 at REG33 | Billy Greene pass incomplete to Daniel English. |
| 3rd and 8 at REG33 | D. Bundschuh pass intercepted by Logan Brooks at the REG45, Logan Brooks return 38 yards to the UBC27 (B. Deschamps). |
| 8 plays, 66 yards, 3:36 elapsed | |
| Regina at 06:37 | |
| 1st and 10 at UBC27 | REGINA drive start at 06:37. |
| 1st and 10 at UBC27 | Zach Oleynik pass intercepted by Bryan Rideout at the UBC2, Bryan Rideout return 26 yards to the UBC28 (Zach Oleynik). |
| 1 plays, 0 yards, 0:20 elapsed | |
| UBC at 06:17 | |
| 1st and 10 at UBC28 | UBC drive start at 06:17. |
| 1st and 10 at UBC28 | Billy Greene rush for 16 yards to the UBC44, 1ST DOWN UBC (Jamir Walker;Chris Sciog). |
| 1st and 10 at UBC44 | Billy Greene pass complete to Jordan Grieve for 12 yards to the REG54, 1ST DOWN UBC. |
| 1st and 10 at REG54 | Sam Adu rush for 9 yards to the REG45 (Jamir Walker;Chris Sciog). |
| 2nd and 1 at REG45 | B. Deschamps rush for 5 yards to the REG40, 1ST DOWN UBC (Logan Brooks). |
| 1st and 10 at REG40 | Billy Greene pass complete to Daniel English for 3 yards to the REG37 (Jamir Walker). |
| 2nd and 7 at REG37 | Billy Greene pass complete to A. Darcovich for 19 yards to the REG18, 1ST DOWN UBC (Brady Aulie). |
| 1st and 10 at REG18 | B. Deschamps rush for 2 yards to the REG16 (Chris Sciog;Daniel Knaus). |
| 2nd and 8 at REG16 | Billy Greene pass complete to A. Darcovich for 16 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 02:41. |
| Thomas Moult kick attempt good. | |
| Regina 0, UBC 10 | |
| 8 plays, 82 yards, 3:36 elapsed | |
| Thomas Moult kickoff 55 yards to the REG10, Kolten Solomon return 14 yards to the REG24 (Warren Reece). | |
| Regina at 02:35 | |
| 1st and 10 at REG24 | REGINA drive start at 02:35. |
| 1st and 10 at REG24 | Zach Oleynik pass complete to Michael Kiapway for 4 yards to the REG28 (Jas Dhillon). |
| 2nd and 6 at REG28 | Zach Oleynik pass incomplete to Landon Buch. |
| 3rd and 6 at REG28 | Chris Bodnar punt 52 yards to the UBC30, Daniel English return 0 yards to the UBC30, PENALTY REG personal foul 15 yards to the UBC45, 1st and 10, UBC ball on UBC45. |
| 2 plays, 4 yards, 0:40 elapsed | |
| UBC at 01:55 | |
| 1st and 10 at UBC45 | UBC drive start at 01:55. |
| 1st and 10 at UBC45 | Billy Greene pass complete to A. Darcovich for 10 yards to the 55 yardline, 1ST DOWN UBC (Daniel Knaus). |
| 1st and 10 at UBC55 | Billy Greene pass complete to B. Deschamps for 20 yards to the REG35, 1ST DOWN UBC (Joey Dwyer). |
| 1st and 10 at REG35 | B. Deschamps rush for loss of 6 yards to the REG41 (Chris Sciog). |
| 2nd and 16 at REG41 | Timeout UBC, clock 01:00. |
| 2nd and 16 at REG41 | Billy Greene rush for loss of 5 yards to the REG46 (Daniel Knaus;Alex Meldrum). |
| 3rd and 21 at REG46 | Timeout Regina, clock 00:56. |
| 3rd and 21 at REG46 | Thomas Moult punt 31 yards to the REG15, C. Schneider return 8 yards to the REG23 (Joey Gabrick;Thomas Harris). |
| 4 plays, 19 yards, 1:09 elapsed | |
| Regina at 00:46 | |
| 1st and 10 at REG23 | REGINA drive start at 00:46. |
| 1st and 10 at REG23 | Michael Kiapway rush for 6 yards to the REG29 (Thomas Harris;Jas Dhillon). |
| 2nd and 4 at REG29 | Michael Kiapway rush for 17 yards to the REG46, 1ST DOWN REG (Mitch Lesyk). |
| 1st and 10 at REG46 | Timeout Regina, clock 00:19. |
| 1st and 10 at REG46 | Zach Oleynik pass complete to A. Richards for 33 yards to the UBC31, 1ST DOWN REG (Mitch Lesyk). |
| 1st and 10 at UBC31 | Zach Oleynik pass incomplete to Kolten Solomon. |
| 2nd and 10 at UBC31 | End of half, clock 00:00. |
| 4 plays, 56 yards, 0:46 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at UBC31 | Start of 3rd quarter, clock 15:00, REG ball on REG45. |
| Taylor Wandler kickoff 47 yards to the UBC18, B. Deschamps return 1 yards to the UBC19 (Brad Irwin;Mason Rossler). | |
| UBC at 14:50 | |
| 1st and 10 at UBC19 | UBC drive start at 14:50. |
| 1st and 10 at UBC19 | Billy Greene pass complete to A. Darcovich for 6 yards to the UBC25 (Joey Dwyer;Steve Famulak). |
| 2nd and 4 at UBC25 | B. Deschamps rush for 85 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 13:51. |
| Thomas Moult kick attempt good. | |
| Regina 0, UBC 17 | |
| 2 plays, 91 yards, 0:59 elapsed | |
| Thomas Moult kickoff 48 yards to the REG17, C. Schneider return 11 yards to the REG28 (Ben Bahrami). | |
| Regina at 13:43 | |
| 1st and 10 at REG28 | REGINA drive start at 13:43. |
| 1st and 10 at REG28 | Zach Oleynik pass complete to Jared Janotta for 11 yards to the REG39, 1ST DOWN REG (Bryan Rideout). |
| 1st and 10 at REG39 | Zach Oleynik pass complete to Jay Smith for 33 yards to the UBC38, 1ST DOWN REG (Thomas Harris). |
| 1st and 10 at UBC38 | Zach Oleynik pass incomplete to Jared Janotta. |
| 2nd and 10 at UBC38 | Zach Oleynik pass complete to Landon Buch for 20 yards to the UBC18, 1ST DOWN REG (Jordan Bosa). |
| 1st and 10 at UBC18 | Zach Oleynik pass complete to Jared Janotta for 18 yards to the UBC0, clock 12:07, PENALTY REG pass interference 15 yards to the UBC33, NO PLAY. |
| 1st and 25 at UBC33 | Zach Oleynik pass incomplete to A. Richards. |
| 2nd and 25 at UBC33 | Zach Oleynik pass incomplete to Jared Janotta. |
| 3rd and 25 at UBC33 | Taylor Wandler field goal attempt from 41 GOOD, clock 11:00. |
| Regina 3, UBC 17 | |
| 1st and Goal at REG45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 7 plays, 49 yards, 2:43 elapsed | |
| UBC at 11:00 | |
| 1st and 10 at UBC35 | UBC drive start at 11:00. |
| 1st and 10 at UBC35 | B. Deschamps rush for 24 yards to the REG51, 1ST DOWN UBC (Joey Dwyer). |
| 1st and 10 at REG51 | B. Deschamps rush for loss of 3 yards to the REG54 (Chris Sciog). |
| 2nd and 13 at REG54 | Billy Greene pass complete to Daniel English for no gain to the REG54 (Chris Sciog). |
| 3rd and 13 at REG54 | Thomas Moult punt 37 yards to the REG17, C. Schneider return to the REG23 (J. Carpenter), PENALTY REG roughing the kicker 10 yards to the REG44, NO PLAY. |
| 3rd and 3 at REG44 | Thomas Moult punt 20 yards to the REG24, Connor Ketchen return 0 yards to the REG24. |
| 3 plays, 31 yards, 1:58 elapsed | |
| Regina at 09:02 | |
| 1st and 10 at REG24 | REGINA drive start at 09:02. |
| 1st and 10 at REG24 | Zach Oleynik pass intercepted by Miguel Barker at the UBC49, Miguel Barker return 0 yards to the UBC49. |
| 1 plays, 0 yards, 0:27 elapsed | |
| UBC at 08:35 | |
| 1st and 10 at UBC49 | UBC drive start at 08:35. |
| 1st and 10 at UBC49 | Billy Greene pass incomplete to Joey Gabrick. |
| 2nd and 10 at UBC49 | Billy Greene pass complete to Jordan Grieve for 3 yards to the UBC52 (Chris Sciog). |
| 3rd and 7 at UBC52 | Thomas Moult punt 37 yards to the REG21, Kolten Solomon return 3 yards to the REG24 (Thomas Harris;J. Carpenter). |
| 2 plays, 3 yards, 1:14 elapsed | |
| Regina at 07:21 | |
| 1st and 10 at REG24 | REGINA drive start at 07:21. |
| 1st and 10 at REG24 | Frankie Gray at QB for Regina. |
| 1st and 10 at REG24 | Michael Kiapway rush for 4 yards to the REG28 (Martin Park;Vivie Bojilov). |
| 2nd and 6 at REG28 | Frankie Gray rush for 3 yards to the REG31 (Bryan Rideout). |
| 3rd and 3 at REG31 | Chris Bodnar punt 40 yards to the UBC39, Sam Adu return to the UBC48 (Mason Rossler;Jorgen Hus), PENALTY UBC roughing the kicker 15 yards to the REG46, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at REG46 | Frankie Gray pass complete to Kolten Solomon for 6 yards to the REG52 (Thomas Harris). |
| 2nd and 4 at REG52 | Michael Kiapway rush for 3 yards to the 55 yardline (Spencer Wilson;K. Kuma-Mintah). |
| 3rd and 1 at REG55 | Landon Buch rush for 2 yards to the UBC53, 1ST DOWN REG (Thomas Harris). |
| 1st and 10 at UBC53 | Frankie Gray pass complete to Connor Haas for 14 yards to the UBC39, 1ST DOWN REG (Domenic Mercuri). |
| 1st and 10 at UBC39 | PENALTY REG false start 5 yards to the UBC44. |
| 1st and 15 at UBC44 | Frankie Gray pass complete to Jared Janotta for 14 yards to the UBC30 (K. Kuma-Mintah;Jordan Bosa). |
| 2nd and 1 at UBC30 | Landon Buch rush for 2 yards to the UBC28, 1ST DOWN REG (Spencer Wilson;Vivie Bojilov). |
| 1st and 10 at UBC28 | Frankie Gray rush for 6 yards to the UBC22. |
| 2nd and 4 at UBC22 | Michael Kiapway rush for 9 yards to the UBC13, 1ST DOWN REG (Thomas Harris). |
| 1st and 10 at UBC13 | Frankie Gray rush for 3 yards to the UBC10 (Jordan Bosa). |
| 2nd and 7 at UBC10 | Frankie Gray pass incomplete to A. Richards (Bryan Rideout). |
| 3rd and 7 at UBC10 | PENALTY REG unsportsmanlike conduct 10 yards to the UBC20. |
| 3rd and 17 at UBC20 | Taylor Wandler field goal attempt from 28 GOOD, clock 01:24. |
| Regina 6, UBC 17 | |
| 1st and Goal at REG45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 13 plays, 66 yards, 5:57 elapsed | |
| UBC at 01:24 | |
| 1st and 10 at UBC35 | UBC drive start at 01:24. |
| 1st and 10 at UBC35 | B. Deschamps rush for 4 yards to the UBC39 (Steve Famulak). |
| 2nd and 6 at UBC39 | B. Deschamps rush for loss of 1 yard to the UBC38 (Steve Famulak). |
| 3rd and 7 at UBC38 | TEAM rush for loss of 38 yards to the UBC0, TEAM safety, clock 00:09. |
| Regina 8, UBC 17 | |
| 3 plays, -35 yards, 1:15 elapsed | |
| Thomas Moult kickoff 61 yards to the REG14, C. Schneider return 10 yards to the REG24 (J. Carpenter). | |
| Regina at 00:00 | |
| 1st and 10 at REG24 | REGINA drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at REG24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at REG24 | Michael Kiapway rush for 3 yards to the REG27 (Chris Adams). |
| 2nd and 7 at REG27 | Frankie Gray pass complete to Jay Smith for 10 yards to the REG37, 1ST DOWN REG (K. Kuma-Mintah). |
| 1st and 10 at REG37 | Frankie Gray pass incomplete to Kolten Solomon. |
| 2nd and 10 at REG37 | Frankie Gray rush for loss of 2 yards to the REG35 (Kareem Ba). |
| 3rd and 12 at REG35 | Timeout UBC, clock 13:23. |
| 3rd and 12 at REG35 | Chris Bodnar punt 45 yards to the UBC30, Sam Adu return 5 yards to the UBC35 (Chris Sciog;Connor Ketchen). |
| 4 plays, 11 yards, 1:54 elapsed | |
| UBC at 13:06 | |
| 1st and 10 at UBC35 | UBC drive start at 13:06. |
| 1st and 10 at UBC35 | Billy Greene pass complete to Patrick Bull for 4 yards to the UBC39. |
| 2nd and 6 at UBC39 | Billy Greene pass incomplete to A. Darcovich. |
| 3rd and 6 at UBC39 | Thomas Moult punt 34 yards to the REG37, C. Schneider return 4 yards to the REG41. |
| 2 plays, 4 yards, 1:01 elapsed | |
| Regina at 12:05 | |
| 1st and 10 at REG41 | REGINA drive start at 12:05. |
| 1st and 10 at REG41 | Frankie Gray pass complete to Kolten Solomon for 23 yards to the UBC46, 1ST DOWN REG (Bryan Rideout). |
| 1st and 10 at UBC46 | Frankie Gray pass incomplete to Connor Haas. |
| 2nd and 10 at UBC46 | Frankie Gray pass incomplete to C. Schneider. |
| 3rd and 10 at UBC46 | Chris Bodnar punt 47 yards to the UBC-1, Sam Adu return 2 yards to the UBC1 (Ryan Filyk), UBC ball on UBC20. |
| 3 plays, 23 yards, 1:29 elapsed | |
| UBC at 10:36 | |
| 1st and 10 at UBC20 | UBC drive start at 10:36. |
| 1st and 10 at UBC20 | B. Deschamps rush for 3 yards to the UBC23 (Benton Gieni;Steve Famulak). |
| 2nd and 7 at UBC23 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 7 at UBC23 | Thomas Moult punt 37 yards to the REG50, C. Schneider return 5 yards to the 55 yardline (B. Deschamps). |
| 2 plays, 3 yards, 1:11 elapsed | |
| Regina at 09:25 | |
| 1st and 10 at REG55 | REGINA drive start at 09:25. |
| 1st and 10 at REG55 | Frankie Gray pass complete to Connor Haas for 8 yards to the UBC47 (Chris Adams). |
| 2nd and 2 at UBC47 | PENALTY REG illegal procedure 5 yards to the UBC52. |
| 2nd and 7 at UBC52 | Frankie Gray rush for 3 yards to the UBC49 (Ben Osmow), PENALTY REG holding declined. |
| 3rd and 4 at UBC49 | Chris Bodnar punt 44 yards to the UBC5, Sam Adu return 5 yards to the UBC10 (Mason Rossler;Jorgen Hus). |
| 2 plays, 6 yards, 1:22 elapsed | |
| UBC at 08:03 | |
| 1st and 10 at UBC10 | UBC drive start at 08:03. |
| 1st and 10 at UBC10 | B. Deschamps rush for 5 yards to the UBC15 (Steve Famulak). |
| 2nd and 5 at UBC15 | Billy Greene pass incomplete to A. Darcovich. |
| 3rd and 5 at UBC15 | Thomas Moult punt 43 yards to the REG52, Kolten Solomon return 8 yards to the UBC50 (J. Carpenter;Thomas Harris). |
| 2 plays, 5 yards, 1:14 elapsed | |
| Regina at 06:49 | |
| 1st and 10 at UBC50 | REGINA drive start at 06:49. |
| 1st and 10 at UBC50 | Frankie Gray pass complete to Kolten Solomon for 9 yards to the UBC41 (Thomas Harris). |
| 2nd and 1 at UBC41 | Michael Kiapway rush for 8 yards to the UBC33, 1ST DOWN REG (Jordan Bosa;Vivie Bojilov). |
| 1st and 10 at UBC33 | Frankie Gray pass complete to Jay Smith for 15 yards to the UBC18, 1ST DOWN REG. |
| 1st and 10 at UBC18 | Michael Kiapway rush for 18 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 05:24, PENALTY UBC offside defense declined. |
| Taylor Wandler kick attempt good. | |
| Regina 15, UBC 17 | |
| 4 plays, 50 yards, 1:25 elapsed | |
| Taylor Wandler kickoff 48 yards to the UBC17, Lucas Spagnuolo return 11 yards to the UBC28 (Landon Buch). | |
| UBC at 05:14 | |
| 1st and 10 at UBC28 | UBC drive start at 05:14. |
| 1st and 10 at UBC28 | Billy Greene rush for 8 yards to the UBC36 (Joey Dwyer). |
| 2nd and 2 at UBC36 | Sam Adu rush for 1 yard to the UBC37 (Benton Gieni;Steve Famulak). |
| 3rd and 1 at UBC37 | Thomas Moult punt 30 yards to the REG43, out-of-bounds. |
| 2 plays, 9 yards, 1:30 elapsed | |
| Regina at 03:44 | |
| 1st and 10 at REG43 | REGINA drive start at 03:44. |
| 1st and 10 at REG43 | Frankie Gray pass intercepted by K. Kuma-Mintah at the UBC46, K. Kuma-Mintah return 31 yards to the REG33. |
| 1 plays, 0 yards, 0:29 elapsed | |
| UBC at 03:15 | |
| 1st and 10 at REG33 | UBC drive start at 03:15. |
| 1st and 10 at REG33 | Billy Greene pass incomplete. |
| 2nd and 10 at REG33 | PENALTY REG unsportsmanlike conduct 15 yards to the REG18, 1ST DOWN UBC. |
| 1st and 10 at REG18 | Lucas Spagnuolo rush for 8 yards to the REG10 (Justin Edralin). |
| 2nd and 2 at REG10 | Billy Greene pass complete to Jordan Grieve for 10 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 02:30. |
| 1st and Goal at REG05 | Timeout UBC, clock 02:30. |
| Thomas Moult kick attempt good. | |
| Regina 15, UBC 24 | |
| 3 plays, 33 yards, 0:45 elapsed | |
| Thomas Moult kickoff 64 yards to the REG1, Michael Kiapway return 23 yards to the REG24 (Thomas Harris). | |
| Regina at 02:23 | |
| 1st and 10 at REG24 | REGINA drive start at 02:23. |
| 1st and 10 at REG24 | Frankie Gray rush for no gain to the REG24 (Jas Dhillon), PENALTY UBC personal foul 15 yards to the REG39, 1ST DOWN REG. |
| 1st and 10 at REG39 | 1st and 10. |
| 1st and 10 at REG39 | Frankie Gray pass complete to Kolten Solomon for 6 yards to the REG45 (Ellis-McDermid;Bryan Rideout). |
| 2nd and 4 at REG45 | Frankie Gray pass complete to A. Richards for 5 yards to the REG50, 1ST DOWN REG (Bryan Rideout). |
| 1st and 10 at REG50 | Frankie Gray pass complete to Jared Janotta for 12 yards to the UBC48, 1ST DOWN REG (K. Kuma-Mintah). |
| 1st and 10 at UBC48 | Frankie Gray rush for 4 yards to the UBC44, out-of-bounds, PENALTY REG holding 10 yards to the REG52, NO PLAY. |
| 1st and 20 at REG52 | Frankie Gray pass complete to Jay Smith for 9 yards to the UBC49 (Bryan Rideout). |
| 2nd and 11 at UBC49 | Frankie Gray pass complete to Jared Janotta for 10 yards to the UBC39. |
| 3rd and 1 at UBC39 | Timeout Regina, clock 01:12. |
| 3rd and 1 at UBC39 | Landon Buch rush for 2 yards to the UBC37, 1ST DOWN REG (J. Carpenter;Ellis-McDermid). |
| 1st and 10 at UBC37 | Frankie Gray pass incomplete to Kolten Solomon. |
| 2nd and 10 at UBC37 | Frankie Gray pass complete to Kolten Solomon for 7 yards to the UBC30 (Vivie Bojilov). |
| 3rd and 3 at UBC30 | Frankie Gray pass incomplete to Kolten Solomon. |
| 10 plays, 56 yards, 1:49 elapsed | |
| UBC at 00:34 | |
| 1st and 10 at UBC30 | UBC drive start at 00:34. |
| 1st and 10 at UBC30 | TEAM rush for loss of 1 yard to the UBC29. |
| 2nd and 11 at UBC29 | Timeout Regina, clock 00:32. |
| 2nd and 11 at UBC29 | TEAM rush for loss of 1 yard to the UBC28. |
| 3rd and 12 at UBC28 | TEAM rush for loss of 28 yards to the UBC0, TEAM safety, clock 00:01. |
| Regina 17, UBC 24 | |
| 1st and Goal at UBC35 | Change of possession, REG ball on REG35, 1st and 10. |
| 3 plays, -30 yards, 0:33 elapsed | |
| Regina at 00:01 | |
| 1st and 10 at REG35 | REGINA drive start at 00:01. |
| 1st and 10 at REG35 | Frankie Gray pass intercepted by Miguel Barker at the UBC35, Miguel Barker return 0 yards to the UBC35. |
| 1 plays, 0 yards, 0:01 elapsed | |
| UBC at 00:00 | |
| 1st and 10 at UBC35 | UBC drive start at 00:00. |
| 1st and 10 at UBC35 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
