|
UBC at Saskatchewan - Saskatoon, SK 10/26/2012 - 7:07pm |
|
|
UBC
24 |
Saskatchewan
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (2-6, 2-6) | 3 | 7 | 0 | 14 | 24 |
| Saskatchewan (5-3, 5-3) | 10 | 21 | 7 | 14 | 52 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 0:04 | UBC45 | 0 | 0 | KO |
| Saskatchewan | 1 | 14:56 | 1:09 | SASK46 | 2 | 5 | PUNT |
| UBC | 1 | 13:47 | 1:55 | UBC27 | 4 | 17 | PUNT |
| Saskatchewan | 1 | 11:52 | 3:07 | UBC53 | 9 | 38 | FG |
| UBC | 1 | 08:45 | 1:29 | UBC35 | 3 | 15 | INT |
| Saskatchewan | 1 | 07:16 | 0:31 | UBC25 | 1 | 0 | INT |
| UBC | 1 | 06:45 | 3:19 | UBC29 | 9 | 62 | FG |
| Saskatchewan | 1 | 03:26 | 1:46 | SASK35 | 5 | 75 | TD |
| UBC | 1 | 01:32 | 1:22 | UBC23 | 2 | 2 | PUNT |
| Saskatchewan | 1 | 00:10 | 0:50 | UBC43 | 2 | 7 | PUNT |
| UBC | 2 | 14:20 | 1:20 | UBC05 | 4 | 18 | PUNT |
| Saskatchewan | 2 | 13:00 | 0:18 | UBC52 | 1 | 52 | TD |
| UBC | 2 | 12:35 | 1:22 | UBC23 | 2 | -1 | PUNT |
| Saskatchewan | 2 | 11:13 | 1:02 | UBC37 | 4 | 37 | TD |
| UBC | 2 | 10:05 | 3:41 | UBC35 | 8 | 75 | TD |
| Saskatchewan | 2 | 06:15 | 0:32 | UBC47 | 2 | 13 | INT |
| UBC | 2 | 05:43 | 2:28 | UBC21 | 5 | 18 | DOWNS |
| Saskatchewan | 2 | 03:15 | 1:28 | UBC39 | 7 | 39 | TD |
| UBC | 2 | 01:42 | 0:46 | UBC21 | 4 | 68 | FUMB |
| Saskatchewan | 2 | 00:56 | 0:55 | SASK21 | 7 | 49 | DOWNS |
| UBC | 2 | 00:01 | 0:01 | UBC40 | 1 | 0 | INT |
| Saskatchewan | 2 | 00:00 | 0:00 | SASK37 | 0 | 0 | HALF |
| UBC | 3 | 14:54 | 3:45 | UBC39 | 7 | 23 | PUNT |
| Saskatchewan | 3 | 11:09 | 1:03 | SASK42 | 4 | 68 | TD |
| UBC | 3 | 09:58 | 2:03 | UBC25 | 3 | 15 | PUNT |
| Saskatchewan | 3 | 07:55 | 1:21 | SASK41 | 3 | 10 | PUNT |
| UBC | 3 | 06:34 | 1:17 | UBC41 | 3 | -2 | DOWNS |
| Saskatchewan | 3 | 05:17 | 2:01 | UBC39 | 5 | 7 | FGA |
| UBC | 3 | 03:16 | 1:34 | UBC20 | 3 | 17 | PUNT |
| Saskatchewan | 3 | 01:42 | 0:44 | UBC54 | 2 | 0 | PUNT |
| UBC | 3 | 00:58 | 3:22 | UBC24 | 8 | 86 | TD |
| Saskatchewan | 4 | 12:30 | 2:44 | SASK25 | 5 | 51 | PUNT |
| UBC | 4 | 09:46 | 1:25 | UBC26 | 2 | 1 | PUNT |
| Saskatchewan | 4 | 08:21 | 0:30 | SASK42 | 1 | 68 | TD |
| UBC | 4 | 07:43 | 1:17 | UBC31 | 3 | 7 | DOWNS |
| Saskatchewan | 4 | 06:26 | 2:37 | UBC38 | 5 | 38 | TD |
| UBC | 4 | 03:43 | 1:53 | UBC35 | 4 | 16 | PUNT |
| Saskatchewan | 4 | 01:50 | 0:52 | SASK22 | 3 | 9 | DOWNS |
| UBC | 4 | 00:58 | 0:53 | SASK31 | 5 | 31 | TD |
| Saskatchewan | 4 | 00:01 | 0:01 | SASK21 | 1 | 0 | HALF |
