| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-2, 2-2) | 0 | 10 | 7 | 7 | 24 |
| Calgary (4-0, 4-0) | 13 | 21 | 7 | 7 | 48 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Manitoba - Calgary |
|---|---|---|---|
| 1 | 12:14 | Calgary - Andrew Buckley pass complete to Brett Blaszko for 91 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 12:14. (Johnny Mark kick is good). | 0 - 7 |
| 1 | 06:20 |
Calgary
- Johnny Mark 27 yd field goal.
Drive: 3 plays, 5 yards in 0:52. |
0 - 10 |
| 1 | 02:46 |
Calgary
- Johnny Mark 25 yd field goal.
Drive: 6 plays, 47 yards in 2:29. |
0 - 13 |
| 2 | 10:18 |
Manitoba
- Nick Boyd 23 yd field goal.
Drive: 6 plays, 61 yards in 2:12. |
3 - 13 |
| 2 | 04:57 | Calgary - Andrew Buckley pass complete to R. Simonise for 56 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 04:57. (Johnny Mark kick is good). | 3 - 20 |
| 2 | 02:18 | Calgary - Mercer Timmis rush for 1 yard to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 02:18. (Johnny Mark kick is good). | 3 - 27 |
| 2 | 01:06 | Calgary - Mercer Timmis rush for 32 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 01:06. (Johnny Mark kick is good). | 3 - 34 |
| 2 | 00:11 | Manitoba - Jordan Yantz pass complete to Anthony Coombs for 21 yards to the CGY0, 1ST DOWN MAN, TOUCHDOWN, clock 00:11. (Nick Boyd kick is good). | 10 - 34 |
| 3 | 13:12 | Calgary - Andrew Buckley pass complete to Mercer Timmis for 15 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 13:12. (Johnny Mark kick is good). | 10 - 41 |
| 3 | 06:43 | Manitoba - Jordan Yantz pass complete to Anthony Coombs for 16 yards to the CGY0, 1ST DOWN MAN, TOUCHDOWN, clock 06:43. (Nick Boyd kick is good). | 17 - 41 |
| 4 | 14:18 | Calgary - Mercer Timmis rush for 2 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 14:18. (Johnny Mark kick is good). | 17 - 48 |
| 4 | 00:50 | Manitoba - Jordan Yantz pass complete to Bryden Bone for 4 yards to the CGY0, 1ST DOWN MAN, TOUCHDOWN, clock 00:50. (Nick Boyd kick is good). | 24 - 48 |
| Manitoba | Statistics | Calgary |
|---|---|---|
| 30 | FIRST DOWNS | 32 |
| 20 7 3 |
Passing Rushing Penalty |
20 9 3 |
| 580 | TOTAL OFFENSE | 678 |
| 77 7.5 |
Total Offensive Plays Average gain per play |
64 10.6 |
| 450 | NET YARDS PASSING | 512 |
| 25-47
9.6 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36
14.2 1-4 2 |
| 143 | NET YARDS RUSHING | 174 |
| 28 5.1 |
Rushing Attempts Average gain per rush |
27 6.4 |
| 9-326 | PUNTS: Number-Yards | 6-250 |
| 36.2 | Average | 41.7 |
| 99 | TOTAL RETURN YARDS | 105 |
| 3-16 7-65 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-49 4-56 1-0 |
| 20-181 | PENALTIES: Number-Yards | 8-100 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 2-13 |
| 2-18 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:30 | TIME OF POSSESSION | 27:30 |
Manitoba |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Bami Adewale | 7 | 3 | 8.5 | - | - | 1-0 | - | ||||
| 52 | Thomas Miles | 6 | 2 | 7 | 1 - 4 | 2 - 5 | 1 | - | - | |||
| 24 | Cam Teschuk | 5 | 0 | 5 | - | - | - | 1-18 | ||||
| 5 | Evan Gill | 4 | 1 | 4.5 | - | 1 - 4 | - | - | ||||
| 3 | C. Lesperance | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 19 | Tyler Fong | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 8 | T. Apperley | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Dj Lalama | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Lauren Kroeker | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 97 | David Onyemata | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | B. Macfarlane | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Ranji Atwall | 1 | 1 | 1.5 | - | - | - | - | ||||
| 34 | Riley Wiggett | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 11 | Nick Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Bryden Bone | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | M. Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jordan Linnen | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Andrew Barry | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ryan Ditchfield | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | James Mau | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kent Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Dustin Pedersen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 57 | Max Amyotte | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 10 | 58 | 1 - 4 | 3 - 9 | 1 | 1-0 | 2-18 | 4 | |||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Doctor Cassama | 10 | 2 | 11 | - | 1 - 1 | 1 | - | - | |||
| 13 | Michael Schmidt | 6 | 0 | 6 | - | - | - | - | ||||
| 3 | Adam Laurensse | 4 | 1 | 4.5 | - | 1 - 3 | - | - | ||||
| 7 | Cyril Iwanegbe | 4 | 1 | 4.5 | - | - | - | - | ||||
| 45 | Cory Roboch | 4 | 0 | 4 | - | 1 - 9 | - | - | 1 | |||
| 47 | Zach Jenkins | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 15 | Adam Ballingall | 3 | 1 | 3.5 | - | - | - | - | ||||
| 40 | Tanner Doll | 3 | 1 | 3.5 | - | 1 - 1 | 1-0 | - | ||||
| 52 | Brett Wade | 2 | 3 | 3.5 | - | - | - | - | ||||
| 28 | Hunter Turnbull | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Tom Knitter | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Andreas Iwanegbe | 2 | 1 | 2.5 | - | - | - | - | ||||
| 27 | Thomas Spoletini | 2 | 1 | 2.5 | 1 - 4 | 1 - 4 | 1 | - | 1-0 | |||
| 32 | Brad Friesen | 2 | 1 | 2.5 | - | - | - | - | ||||
| 5 | Elie Bouka | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Iyanu Ojekale | 2 | 0 | 2 | - | 1 - 9 | - | - | ||||
| 4 | Robert Woodson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Mercer Timmis | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Anthony Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Cory Robinson | 0 | 2 | 1 | - | - | - | - | ||||
| 93 | Jack McEwen | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Tyler Langlais | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 60 | 14 | 67 | 2 - 13 | 7 - 36 | 2 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 1559 |
|
