| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-5) | 10 | 0 | 10 | 7 | 27 |
| Queen's (1-5) | 10 | 7 | 17 | 14 | 48 |
| KINGSTON | Richardson Stadium | |||||
| Prd | Time | Scoring Summary | Toronto - Queen's |
|---|---|---|---|
| 1 | 08:34 | Queen's - Billy McPhee pass complete to C. Carmichael for 42 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 08:34. (Dillon Wamsley kick is good). | 0 - 7 |
| 1 | 07:14 |
Queen's
- Dillon Wamsley 18 yd field goal.
Drive: 3 plays, 4 yards in 1:13. |
0 - 10 |
| 1 | 04:51 |
Toronto
- E Hewitson 35 yd field goal.
Drive: 8 plays, 44 yards in 2:23. |
3 - 10 |
| 1 | 00:29 | Toronto - S Nassar pass complete to B Isakov for 6 yards to the QUE0, 1ST DOWN TOR, TOUCHDOWN, clock 00:29. (E Hewitson kick is good). | 10 - 10 |
| 2 | 13:34 | Queen's - Billy McPhee pass complete to Alex Carroll for 22 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 13:34. (Dillon Wamsley kick is good). | 10 - 17 |
| 3 | 12:05 | Queen's - Justin Gleben rush for 2 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 12:05. (Dillon Wamsley kick is good). | 10 - 24 |
| 3 | 08:53 | Toronto - S Nassar pass complete to B Isakov for 18 yards to the QUE0, 1ST DOWN TOR, TOUCHDOWN, clock 08:53. (E Hewitson kick is good). | 17 - 24 |
| 0 | 00:00 | Toronto - E Hewitson rouge point. | 18 - 24 |
| 3 | 06:00 |
Queen's
- Dillon Wamsley 37 yd field goal.
Drive: 7 plays, 45 yards in 0:00. |
18 - 27 |
| 3 | 02:45 | Toronto - Team safety | 20 - 27 |
| 3 | 00:08 | Queen's - Billy McPhee pass complete to Alex Carroll for 24 yards to the TOR5, fumble forced by J Lam, fumble by Alex Carroll recovered by QUE C. Carmichael at TOR5, C. Carmichael for 5 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 00:08. (Dillon Wamsley kick is good). | 20 - 34 |
| 4 | 11:04 | Queen's - Jesse Andrews rush for 6 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 11:04. (Dillon Wamsley kick is good). | 20 - 41 |
| 4 | 01:47 | Toronto - S Nassar pass complete to L Noel for 51 yards to the QUE0, 1ST DOWN TOR, TOUCHDOWN, clock 01:47. (E Hewitson kick is good). | 27 - 41 |
| 4 | 01:16 | Queen's - Nate Hobbs pass complete to Doug Corby for 60 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 01:16. (Dillon Wamsley kick is good). | 27 - 48 |
| Toronto | Statistics | Queen's |
|---|---|---|
| 31 | FIRST DOWNS | 33 |
| 14 13 4 |
Passing Rushing Penalty |
19 12 2 |
| 522 | TOTAL OFFENSE | 599 |
| 78 6.7 |
Total Offensive Plays Average gain per play |
71 8.4 |
| 341 | NET YARDS PASSING | 458 |
| 29-52
6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38
12.1 2-16 2 |
| 181 | NET YARDS RUSHING | 175 |
| 26 7.0 |
Rushing Attempts Average gain per rush |
31 5.6 |
| 6-253 | PUNTS: Number-Yards | 5-218 |
| 42.2 | Average | 43.6 |
| 237 | TOTAL RETURN YARDS | 88 |
| 5-38 10-157 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-52 3-36 1-0 |
| 5-25 | PENALTIES: Number-Yards | 12-119 |
| 4 -4 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 0-0 |
| 2-42 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:28 | TIME OF POSSESSION | 29:32 |
Toronto |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | J Lam | 5 | 4 | 7 | - | 1 - 1 | 1 | - | 1-0 | |||
| 95 | E Williams | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 21 | J McBride | 5 | 1 | 5.5 | - | - | - | - | ||||
| 38 | L Broni | 4 | 2 | 5 | - | - | - | - | ||||
| 29 | J Connors | 4 | 1 | 4.5 | - | - | - | - | ||||
| 34 | C Williams | 4 | 1 | 4.5 | - | - | - | - | ||||
| 39 | J Willard | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 85 | A Awachie | 3 | 1 | 3.5 | - | - | - | - | ||||
| 2 | B Mokube | 2 | 2 | 3 | - | - | - | - | ||||
| 35 | O Lahnalampi | 1 | 3 | 2.5 | 1 - 3 | 1 - 3 | - | 1-42 | ||||
| 13 | R Madan | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Jo Marra | 1 | 2 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 4 | S Stewart | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | M Hobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | D Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | J Gillespe | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 92 | M Ehioghae | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 44 | 22 | 55 | 2 - 16 | 4 - 18 | 1 | - | 2-42 | 2 | |||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Yann Dika-Balotoken | 9 | 2 | 10 | - | - | - | - | 1 | |||
| 15 | Mitchell Spataro | 4 | 2 | 5 | - | - | 1-0 | - | ||||
| 21 | James Donald | 4 | 2 | 5 | - | - | 1 | - | - | |||
| 45 | Michael Moore | 3 | 3 | 4.5 | - | - | 2 | 1-0 | 1-0 | 1 | ||
| 13 | Matt Pendergast | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 96 | Derek Wiggan | 3 | 2 | 4 | - | - | 0-29 | - | ||||
| 14 | Wesley Mann | 3 | 1 | 3.5 | - | - | - | - | ||||
| 92 | Luke Ball | 2 | 1 | 2.5 | - | - | - | - | ||||
| 93 | Phoenix Grouse | 2 | 1 | 2.5 | - | - | - | - | ||||
| 99 | Zac Sauer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 17 | Frederic Kinkead | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 29 | Nick Dowd | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jake Firlotte | 1 | 1 | 1.5 | - | - | - | - | ||||
| 19 | Colton Ballou | 1 | 1 | 1.5 | - | - | - | - | ||||
| 42 | Jason Shamatutu | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Nelkas Kwemo | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9 | Alex Carroll | 0 | 2 | 1 | - | - | - | - | ||||
| 20 | Chris Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Adam Black | 0 | 2 | 1 | - | - | - | - | ||||
| 37 | Eric Dodwell | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Luke McQuilkin | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Munashe Masawi | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 91 | Natu Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Dillon Wamsley | 0 | 1 | 0.5 | - | - | - | - | ||||
| 2 | Curtis Carmichael | 0 | 1 | 0.5 | - | - | - | - | ||||
| 5 | Nate Hobbs | 0 | 1 | 0.5 | - | - | - | - | ||||
| 10 | Billy McPhee | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Jonah Pataki | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Garrett Copp | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Corey Flude | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Tanner Gennaro | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 48 | 32 | 64 | 0 - 0 | - | 3 | 4-29 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: KINGSTON Stadium: Richardson Stadium Attendance: 1018 Weather: Partly Cloudy Temperature: 12C Wind: 15km/h W |
Referee: K. Horton Umpire: B. Pawlowsky Head Linesman: C. Shapka Line Judge: C. Walker Back Judge: A. Papineau Field Judge: B. Easton Side Judge: R. Saunders |
